Monthly vessel arrivals by sea Jan 2007 to Feb 2025
| Vessel | Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 | Mar 2011 | Apr 2011 | May 2011 | Jun 2011 | Jul 2011 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | Apr 2013 | May 2013 | Jun 2013 | Jul 2013 | Aug 2013 | Sep 2013 | Oct 2013 | Nov 2013 | Dec 2013 | Jan 2014 | Feb 2014 | Mar 2014 | Apr 2014 | May 2014 | Jun 2014 | Jul 2014 | Aug 2014 | Sep 2014 | Oct 2014 | Nov 2014 | Dec 2014 | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 | Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 | Jan 2017 | Feb 2017 | Mar 2017 | Apr 2017 | May 2017 | Jun 2017 | Jul 2017 | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 23 | Jul 23 | Aug 23 | Sep 23 | Oct 23 | Nov 23 | Dec 23 | Jan 24 | Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 | Jan 25 | Feb 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise | 65 | 53 | 72 | 38 | 13 | 7 | 8 | 8 | 7 | 16 | 39 | 55 | 54 | 42 | 58 | 30 | 11 | 6 | 6 | 7 | 3 | 6 | 38 | 33 | 61 | 65 | 62 | 36 | 15 | 7 | 8 | 6 | 7 | 15 | 33 | 55 | 50 | 47 | 50 | 30 | 8 | 4 | 4 | 3 | 4 | 9 | 31 | 59 | 53 | 50 | 60 | 34 | 8 | 3 | 3 | 3 | 4 | 6 | 42 | 62 | 57 | 53 | 63 | 31 | 5 | 1 | 1 | 2 | 2 | 7 | 32 | 60 | 71 | 57 | 52 | 28 | 6 | 3 | 6 | 4 | 4 | 5 | 29 | 61 | 58 | 49 | 52 | 18 | 7 | 4 | 6 | 5 | 8 | 9 | 34 | 62 | 63 | 58 | 61 | 23 | 6 | 4 | 6 | 3 | 5 | 9 | 34 | 65 | 59 | 51 | 54 | 19 | 5 | 3 | 3 | 3 | 2 | 6 | 32 | 71 | 63 | 65 | 66 | 29 | 9 | 4 | 2 | 4 | 3 | 15 | 67 | 99 | 88 | 69 | 80 | 34 | 8 | 4 | 3 | 4 | 3 | 5 | 48 | 70 | 76 | 62 | 62 | 27 | 8 | 5 | 6 | 4 | 3 | 13 | 50 | 66 | 60 | 56 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 4 | 6 | 3 | 4 | 22 | 64 | 56 | 57 | 70 | 25 | 3 | 0 | 1 | 0 | 2 | 4 | 38 | 72 | 68 | 61 | 53 | 24 | 9 | 2 | 5 | 3 | 0 | 4 | 51 | 81 | 70 | 68 | 70 | 27 | 12 | 11 | 5 | 3 | 2 | 12 | 49 | 78 | 93 | 69 |
| Yacht | 592 | 575 | 743 | 864 | 279 | 107 | 115 | 76 | 29 | 70 | 264 | 535 | 611 | 569 | 452 | 717 | 383 | 109 | 106 | 94 | 30 | 72 | 249 | 279 | 534 | 545 | 570 | 725 | 289 | 123 | 105 | 71 | 34 | 62 | 191 | 512 | 517 | 589 | 564 | 639 | 327 | 89 | 90 | 76 | 16 | 66 | 251 | 854 | 411 | 396 | 539 | 552 | 166 | 114 | 111 | 72 | 18 | 75 | 235 | 491 | 558 | 584 | 672 | 744 | 213 | 85 | 87 | 54 | 24 | 70 | 292 | 416 | 503 | 679 | 725 | 682 | 254 | 85 | 96 | 80 | 45 | 66 | 282 | 473 | 548 | 581 | 648 | 663 | 235 | 94 | 100 | 75 | 15 | 56 | 225 | 534 | 621 | 691 | 637 | 649 | 229 | 77 | 91 | 68 | 31 | 70 | 277 | 500 | 637 | 392 | 663 | 643 | 247 | 111 | 101 | 74 | 25 | 69 | 292 | 442 | 617 | 791 | 703 | 783 | 294 | 122 | 113 | 86 | 30 | 58 | 339 | 475 | 563 | 543 | 699 | 620 | 245 | 73 | 73 | 65 | 22 | 58 | 289 | 466 | 625 | 672 | 637 | 632 | 216 | 101 | 90 | 59 | 21 | 74 | 303 | 488 | 606 | 690 | 595 | 4 | 6 | 38 | 25 | 31 | 12 | 27 | 121 | 175 | 158 | 32 | 108 | 109 | 83 | 52 | 31 | 18 | 4 | 21 | 147 | 220 | 285 | 435 | 337 | 243 | 85 | 47 | 35 | 18 | 3 | 28 | 193 | 417 | 628 | 611 | 714 | 615 | 265 | 98 | 54 | 54 | 22 | 41 | 317 | 506 | 568 | 732 | 716 | 517 | 220 | 82 | 76 | 61 | 19 | 65 | 317 | 496 | 610 | 571 |
| Grand Total | 657 | 628 | 815 | 902 | 292 | 114 | 123 | 84 | 36 | 86 | 303 | 590 | 665 | 611 | 510 | 747 | 394 | 115 | 112 | 101 | 33 | 78 | 287 | 312 | 595 | 610 | 632 | 761 | 304 | 130 | 113 | 77 | 41 | 77 | 224 | 567 | 567 | 636 | 614 | 669 | 335 | 93 | 94 | 79 | 20 | 75 | 282 | 913 | 464 | 446 | 599 | 586 | 174 | 117 | 114 | 75 | 22 | 81 | 277 | 553 | 615 | 637 | 735 | 775 | 218 | 86 | 88 | 56 | 26 | 77 | 324 | 476 | 574 | 736 | 777 | 710 | 260 | 88 | 102 | 84 | 49 | 71 | 311 | 534 | 606 | 630 | 700 | 681 | 242 | 98 | 106 | 80 | 23 | 65 | 259 | 596 | 684 | 749 | 698 | 672 | 235 | 81 | 97 | 71 | 36 | 79 | 311 | 565 | 696 | 443 | 717 | 662 | 252 | 114 | 104 | 77 | 27 | 75 | 324 | 513 | 680 | 856 | 769 | 812 | 303 | 126 | 115 | 90 | 33 | 73 | 406 | 574 | 651 | 612 | 779 | 654 | 253 | 77 | 76 | 69 | 25 | 63 | 337 | 536 | 701 | 734 | 699 | 659 | 224 | 106 | 96 | 63 | 24 | 87 | 353 | 554 | 666 | 746 | 623 | 4 | 6 | 38 | 25 | 31 | 12 | 27 | 121 | 175 | 158 | 32 | 108 | 112 | 84 | 53 | 35 | 24 | 7 | 25 | 169 | 284 | 341 | 492 | 407 | 268 | 88 | 47 | 36 | 18 | 5 | 32 | 231 | 489 | 696 | 672 | 767 | 639 | 274 | 100 | 59 | 57 | 22 | 45 | 368 | 587 | 638 | 800 | 786 | 544 | 232 | 93 | 81 | 64 | 21 | 77 | 366 | 574 | 703 | 640 |
| - : zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The cruise industry closed from Apr 2020 to Mar 2021 due to COVID-19 pandemic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Ministry of Tourism, NSO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 31 October 2025 |
