Annual visitor arrivals by country 2006 to 2024
| Country of Origin | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 253,679 | 261,802 | 265,844 | 234,410 | 229,943 | 241,331 | 246,926 | 243,219 | 249,316 | 250,450 | 265,187 | 247,320 | 268,949 | 300,990 | 125,083 | 169,469 | 265,119 | 281,896 | 330,281 |
| Europe | 106,687 | 115,454 | 110,266 | 93,442 | 88,945 | 92,097 | 89,909 | 88,337 | 91,277 | 96,250 | 95,956 | 90,414 | 88,690 | 98,192 | 38,685 | 52,645 | 90,010 | 79,939 | 84,274 |
| of which: UK | 89,564 | 96,801 | 89,514 | 73,251 | 66,623 | 69,184 | 68,677 | 68,854 | 71,193 | 77,890 | 76,512 | 75,650 | 70,607 | 76,837 | 31,765 | 48,328 | 79,900 | 68,278 | 70,848 |
| of which: Italy | 5,994 | 6,147 | 7,212 | 7,726 | 10,180 | 11,048 | 9,041 | 7,942 | 7,976 | 7,032 | 8,600 | 8,613 | 6,832 | 9,735 | 2,249 | 598 | 2,343 | 2,584 | 3,058 |
| of which: Germany | 3,025 | 3,480 | 3,597 | 3,752 | 3,339 | 2,899 | 2,768 | 2,443 | 2,665 | 2,505 | 2,165 | 2,128 | 2,216 | 2,125 | 718 | 377 | 776 | 1,061 | 1,347 |
| of which: France | 1,382 | 1,841 | 1,710 | 1,567 | 1,661 | 1,747 | 1,783 | 1,732 | 2,166 | 1,829 | 1,632 | 2,128 | 1,225 | 1,722 | 758 | 636 | 1,311 | 1,295 | 1,450 |
| of which: Ireland | 1,548 | 1,947 | 1,949 | 1,368 | 1,050 | 985 | 920 | 853 | 868 | 799 | 781 | 817 | 881 | 899 | 418 | 493 | 1,102 | 1,170 | 1,032 |
| of which: Switzerland | 923 | 798 | 1,021 | 968 | 971 | 1,104 | 1,114 | 1,155 | 1,134 | 1,115 | 1,156 | 1,120 | 1,019 | 1,142 | 481 | 261 | 769 | 972 | 1,066 |
| USA | 73,497 | 78,698 | 84,032 | 82,068 | 81,598 | 84,832 | 93,214 | 88,619 | 95,332 | 94,617 | 108,652 | 96,347 | 104,103 | 123,553 | 60,319 | 102,495 | 129,521 | 137,157 | 173,183 |
| Canada | 10,053 | 10,489 | 13,189 | 12,947 | 17,818 | 22,403 | 24,185 | 30,235 | 27,701 | 23,270 | 21,196 | 22,932 | 38,087 | 37,225 | 15,716 | 4,055 | 17,611 | 28,775 | 30,912 |
| All Caribbean | 59,004 | 50,323 | 52,954 | 41,546 | 37,505 | 37,887 | 35,249 | 31,645 | 30,282 | 30,460 | 33,898 | 31,978 | 32,254 | 34,468 | 8,007 | 7,868 | 23,315 | 29,956 | 32,431 |
| CARICOM | 48,903 | 42,061 | 43,609 | 33,381 | 30,505 | 27,777 | 25,688 | 25,179 | 24,301 | 24,993 | 27,803 | 27,707 | 26,922 | 28,938 | 6,777 | 6,795 | 19,898 | 25,903 | 28,186 |
| of which: OECS | 22,890 | 18,996 | 19,754 | 15,974 | 13,812 | 13,377 | 11,292 | 11,481 | 10,603 | 11,272 | 13,206 | 13,097 | 12,626 | 13,004 | 2,920 | 2,573 | 8,323 | 10,042 | 10,663 |
| Other Caribbean | 10,101 | 8,262 | 9,345 | 8,165 | 7,452 | 2,537 | 2,269 | 6,466 | 5,981 | 5,467 | 6,095 | 5,987 | 5,332 | 5,530 | 1,230 | 1,073 | 3,417 | 4,053 | 4,245 |
| of which: French West Indies | 2,246 | 2,101 | 1,445 | 1,158 | 979 | 1,557 | 1,787 | 1,041 | 676 | 800 | 722 | 720 | 969 | 673 | 110 | 68 | 227 | 220 | 193 |
| of which: Dutch Caribbean | 2,011 | 1,718 | 1,847 | 1,605 | 1,555 | 1,318 | 1,153 | 1,144 | 1,121 | 1,121 | 1,287 | 1,249 | 1,134 | 1,096 | 327 | 271 | 556 | 871 | 809 |
| of which: Cuba | 586 | 344 | 277 | 175 | 158 | 148 | 202 | 277 | 298 | 137 | 221 | 230 | 163 | 231 | 93 | 70 | 407 | 303 | 513 |
| South America | 1,009 | 932 | 1,194 | 1,440 | 1,201 | 1,082 | 1,177 | 1,201 | 1,156 | 2,084 | 1,660 | 1,404 | 1,205 | 1596 | 532 | 537 | 633 | 793 | 1,100 |
| Central America | 419 | 381 | 416 | 488 | 316 | 434 | 472 | 345 | 383 | 461 | 475 | 659 | 619 | 993 | 245 | 402 | 622 | 830 | 1,102 |
| Other Visitors | 3,010 | 5,524 | 3,756 | 2,452 | 2,522 | 2,563 | 2,624 | 2,775 | 3,128 | 3,263 | 3,302 | 3,558 | 3,941 | 4890 | 1,553 | 1,466 | 3380 | 3,736 | 6,399 |
| Not Stated | - | 1 | 37 | 27 | 38 | 33 | 96 | 62 | 57 | 45 | 48 | 28 | 50 | 73 | 26 | 1 | 27 | 710 | 880 |
| - : zero | |||||||||||||||||||
| Source: Ministry of Tourism, NSO | |||||||||||||||||||
| Date: 17 February 2025 |
