Annual total visitor expenditure estimates 2000 to 2024
| Country of Residence | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | US$ | |
| United States | 110,818,474 | 116,583,703 | 121,281,801 | 132,719,947 | 146,868,090 | 147,092,448 | 160,616,489 | 172,262,362 | 181,956,940 | 180,694,342 | 180,111,594 | 187,862,791 | 205,831,951 | 195,233,308 | 237,441,514 | 254,546,101 | 286,503,515 | 265,105,178 | 255,499,166 | 336,161,930 | 162,943,675 | 244,793,886 | 350,314,505 | 381,691,114 | 476,665,062 |
| Canada | 26,823,782 | 25,365,812 | 20,757,673 | 18,090,597 | 20,070,385 | 21,571,897 | 22,403,674 | 23,413,365 | 29,332,191 | 29,249,707 | 40,377,013 | 50,850,428 | 54,892,343 | 68,623,063 | 60,067,987 | 48,165,620 | 42,770,854 | 41,410,807 | 66,092,441 | 72,283,315 | 42,552,216 | 12,844,516 | 46,539,463 | 84,762,085 | 92,940,956 |
| United Kingdom | 152,625,948 | 142,394,257 | 156,908,378 | 186,575,662 | 221,486,221 | 215,327,371 | 212,225,880 | 229,747,550 | 213,349,956 | 176,997,180 | 161,150,774 | 167,985,843 | 167,329,639 | 167,981,593 | 172,864,470 | 176,960,766 | 184,958,672 | 181,749,888 | 178,642,945 | 202,163,276 | 92,422,681 | 116,415,384 | 212,644,366 | 167,153,237 | 192,804,606 |
| Continental Europe | 31,779,030 | 22,440,724 | 21,080,660 | 35,186,778 | 35,568,446 | 27,491,144 | 41,958,734 | 45,782,278 | 51,137,131 | 50,443,233 | 55,803,302 | 57,503,153 | 53,486,596 | 49,115,169 | 51,359,960 | 44,444,762 | 50,767,020 | 47,785,696 | 49,647,797 | 61,000,524 | 20,380,792 | 9,803,133 | 22,261,918 | 34,630,998 | 38,714,006 |
| Latin America | 5,007,918 | 4,286,732 | 4,568,490 | 3,656,637 | 1,894,731 | 5,569,861 | 2,756,165 | 2,538,329 | 3,122,076 | 3,793,253 | 3,017,080 | 2,991,536 | 3,268,942 | 3,066,377 | 3,721,119 | 4,809,079 | 5,586,735 | 5,793,153 | 5,946,049 | 7,271,667 | 2,121,344 | 3,224,930 | 4,649,828 | 7,146,038 | 11,869,685 |
| Caribbean | 51,884,706 | 53,280,853 | 59,961,549 | 76,408,981 | 81,789,971 | 93,963,098 | 103,507,364 | 88,422,442 | 93,389,540 | 74,283,068 | 67,080,985 | 67,922,502 | 63,384,462 | 56,934,872 | 60,341,084 | 49,715,379 | 52,785,885 | 53,509,042 | 75,383,700 | 82,826,752 | 26,394,075 | 20,025,207 | 44,405,643 | 64,769,685 | 53,677,812 |
| Other | 16,792,699 | 14,374,396 | 15,319,196 | 12,261,544 | 6,353,469 | 18,677,024 | 9,242,054 | 16,991,842 | 11,660,021 | 7,637,776 | 7,918,993 | 8,104,843 | 8,470,307 | 8,639,486 | 10,596,156 | 11,179,057 | 9,313,481 | 11,564,842 | 9,777,742 | 14,419,767 | 3,272,459 | 5,646,477 | 11,312,367 | 16,227,846 | 15,186,271 |
| Total | 395,732,557 | 378,726,476 | 399,877,747 | 464,900,147 | 514,031,313 | 529,692,844 | 552,710,361 | 579,158,168 | 583,947,854 | 523,098,558 | 515,459,741 | 543,221,095 | 556,664,240 | 549,593,868 | 596,392,291 | 589,820,763 | 632,686,162 | 606,918,606 | 640,989,841 | 776,127,230 | 350,087,241 | 412,753,534 | 692,128,089 | 756,381,003 | 881,858,397 |
| US$ : United States Dollar | |||||||||||||||||||||||||
| Source: Statistics Division, Ministry. of Finance and Corporate Governance | |||||||||||||||||||||||||
| Date: 10 March 2025 |
