Data table title
Deaths by Age Group and Sex (Certified & Uncertified) 2008-2018
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deaths by Age Group | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 0-6 Days | 12 | 6 | 18 | 9 | 4 | 13 | 4 | 4 | 8 | 12 | 8 | 20 | 9 | 3 | 12 | 9 | 3 | 12 | 6 | 1 | 7 | 7 | 7 | 14 | 5 | 8 | 13 | 6 | 3 | 9 | 10 | 7 | 17 |
| 7-27 Days | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 2 | 2 |
| 28 Days -11 months | 2 | 2 | 4 | 3 | 2 | 5 | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | 5 | 2 | 4 | 6 | 3 | 1 | 4 |
| 1 Year | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| 3 Years | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 Years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Years | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-14 Years | 1 | 1 | 2 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 |
| 15-19 Years | 7 | 0 | 7 | 4 | 1 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 3 | 6 | 1 | 2 | 3 | 4 | 0 | 4 | 1 | 3 | 4 | 0 | 1 | 1 |
| 20-24 | 6 | 1 | 7 | 10 | 3 | 13 | 3 | 1 | 4 | 3 | 5 | 8 | 2 | 3 | 5 | 0 | 1 | 1 | 6 | 1 | 7 | 5 | 1 | 6 | 5 | 2 | 7 | 4 | 0 | 4 | 7 | 3 | 10 |
| 25-29 | 6 | 3 | 9 | 5 | 3 | 8 | 6 | 4 | 10 | 11 | 0 | 11 | 1 | 4 | 5 | 3 | 2 | 5 | 5 | 0 | 5 | 7 | 2 | 9 | 4 | 5 | 9 | 11 | 2 | 13 | 9 | 4 | 13 |
| 30-34 | 8 | 5 | 13 | 5 | 5 | 10 | 5 | 1 | 6 | 7 | 1 | 8 | 9 | 6 | 15 | 6 | 1 | 7 | 5 | 8 | 13 | 4 | 2 | 6 | 2 | 4 | 6 | 5 | 3 | 8 | 4 | 0 | 4 |
| 35-39 | 5 | 4 | 9 | 9 | 3 | 12 | 3 | 7 | 10 | 4 | 3 | 7 | 9 | 7 | 16 | 7 | 3 | 10 | 7 | 4 | 11 | 6 | 5 | 11 | 9 | 5 | 14 | 8 | 2 | 10 | 4 | 5 | 9 |
| 40-44 | 9 | 10 | 19 | 13 | 9 | 22 | 14 | 5 | 19 | 9 | 5 | 14 | 5 | 4 | 9 | 9 | 3 | 12 | 10 | 5 | 15 | 7 | 4 | 11 | 7 | 7 | 14 | 10 | 6 | 16 | 6 | 5 | 11 |
| 45-49 | 15 | 15 | 30 | 20 | 6 | 26 | 9 | 9 | 18 | 12 | 9 | 21 | 13 | 10 | 23 | 8 | 8 | 16 | 12 | 12 | 24 | 10 | 7 | 17 | 9 | 5 | 14 | 11 | 8 | 19 | 10 | 8 | 18 |
| 50-54 | 13 | 13 | 26 | 17 | 8 | 25 | 12 | 7 | 19 | 16 | 7 | 23 | 13 | 12 | 25 | 10 | 9 | 19 | 14 | 14 | 28 | 18 | 13 | 31 | 15 | 15 | 30 | 14 | 10 | 24 | 18 | 18 | 36 |
| 55-59 | 23 | 11 | 34 | 18 | 15 | 33 | 17 | 8 | 25 | 19 | 16 | 35 | 28 | 10 | 38 | 14 | 10 | 24 | 24 | 20 | 44 | 17 | 19 | 36 | 23 | 20 | 43 | 24 | 19 | 43 | 12 | 14 | 26 |
| 60-64 | 20 | 9 | 29 | 20 | 15 | 35 | 19 | 18 | 37 | 16 | 14 | 30 | 22 | 17 | 39 | 26 | 11 | 37 | 32 | 23 | 55 | 25 | 17 | 42 | 25 | 14 | 39 | 34 | 15 | 49 | 28 | 17 | 45 |
| 65-69 | 24 | 13 | 37 | 26 | 15 | 41 | 18 | 20 | 38 | 23 | 6 | 29 | 23 | 10 | 33 | 20 | 12 | 32 | 30 | 20 | 50 | 25 | 14 | 39 | 34 | 14 | 48 | 30 | 25 | 55 | 34 | 26 | 60 |
| 70-74 | 27 | 13 | 40 | 15 | 22 | 37 | 27 | 17 | 44 | 21 | 16 | 37 | 27 | 26 | 53 | 22 | 30 | 52 | 27 | 12 | 39 | 31 | 16 | 47 | 35 | 24 | 59 | 29 | 31 | 60 | 38 | 30 | 68 |
| 75-79 | 33 | 24 | 57 | 22 | 35 | 57 | 26 | 20 | 46 | 29 | 24 | 53 | 37 | 26 | 63 | 24 | 22 | 46 | 35 | 30 | 65 | 30 | 30 | 60 | 27 | 19 | 46 | 27 | 25 | 52 | 15 | 37 | 52 |
| 80-84 | 33 | 32 | 65 | 34 | 31 | 65 | 34 | 21 | 55 | 31 | 29 | 60 | 20 | 32 | 52 | 36 | 37 | 73 | 44 | 29 | 73 | 42 | 36 | 78 | 27 | 40 | 67 | 42 | 25 | 67 | 28 | 42 | 70 |
| 85+ | 47 | 82 | 129 | 31 | 61 | 92 | 57 | 76 | 133 | 45 | 62 | 107 | 41 | 56 | 97 | 46 | 57 | 103 | 59 | 71 | 130 | 44 | 71 | 115 | 55 | 69 | 124 | 44 | 79 | 123 | 45 | 87 | 132 |
| N.S | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 294 | 249 | 543 | 272 | 243 | 515 | 269 | 229 | 498 | 265 | 210 | 475 | 273 | 234 | 507 | 249 | 214 | 463 | 329 | 259 | 588 | 284 | 248 | 532 | 292 | 256 | 548 | 310 | 263 | 573 | 272 | 309 | 581 |
| Source: MSJMC & Death registry | |||||||||||||||||||||||||||||||||
| Date: 15th May, 2020 |
