Monthly Trade Re-exports by SITC Jan 2015 to Dec 2024p
| Trade Re-Exports | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 | Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 | Jan 2017 | Feb 2017 | Mar 2017 | Apr 2017 | May 2017 | Jun 2017 | Jul 2017 | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020r | Feb 2020r | Mar 2020r | Apr 2020r | May 2020r | Jun 2020r | Jul 2020r | Aug 2020r | Sep 2020r | Oct 2020r | Nov 2020r | Dec 2020r | Jan 2021r | Feb 2021r | Mar 2021r | Apr 2021r | May 2021r | Jun 2021r | Jul 2021r | Aug 2021r | Sep 2021r | Oct 2021r | Nov 2021r | Dec 2021r | Jan 2022r | Feb 2022r | Mar 2022r | Apr 2022r | May 2022r | Jun 2022r | Jul 2022r | Aug 2022r | Sep 2022r | Oct 2022r | Nov 2022r | Dec 2022r | Jan 2023r | Feb 2023r | Mar 2023r | Apr 2023r | May 2023r | Jun 2023r | Jul 2023r | Aug 2023r | Sep 2023r | Oct 2023r | Nov 2023r | Dec 2023r | Jan 2024p | Feb 2024p | Mar 2024p | Apr 2024p | May 2024p | Jun 2024p | Jul 2024p | Aug 2024p | Sep 2024p | Oct 2024p | Nov 2024p | Dec 2024p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | |
| Totals | 6,591,826 | 2,720,994 | 6,968,346 | 12,812,719 | 10,426,383 | 3,372,467 | 6,747,083 | 3,577,914 | 4,117,480 | 5,338,326 | 4,210,822 | 1,537,109 | 7,112,792 | 14,057,108 | 7,419,653 | 9,881,820 | 5,525,178 | 5,373,589 | 3,266,189 | 2,172,214 | 2,455,859 | 1,507,571 | 2,177,143 | 3,375,425 | 6,837,323 | 5,697,360 | 9,565,193 | 8,637,811 | 8,779,361 | 1,382,175 | 1,768,211 | 1,048,858 | 1,472,372 | 1,933,396 | 2,103,072 | 1,475,540 | 5,571,527 | 2,748,198 | 2,166,702 | 2,667,609 | 5,272,757 | 3,761,331 | 1,619,647 | 1,730,110 | 2,660,972 | 4,226,650 | 11,003,986 | 17,506,583 | 13,540,174 | 5,137,071 | 5,717,444 | 3,095,655 | 11,812,986 | 1,667,134 | 2,667,475 | 2,303,232 | 12,930,673 | 10,889,255 | 12,124,764 | 12,615,122 | 14,672,602 | 10,665,267 | 8,167,464 | 932,804 | 1,002,843 | 2,638,274 | 1,502,157 | 1,444,607 | 1,656,892 | 1,884,719 | 3,852,227 | 4,209,692 | 2,414,220 | 2,323,031 | 5,963,293 | 5,458,650 | 896,778 | 2,925,832 | 4,033,177 | 2,834,436 | 1,714,102 | 1,677,575 | 2,637,180 | 7,296,843 | 3,791,486 | 6,899,799 | 3,842,363 | 4,811,180 | 7,938,933 | 3,008,258 | 2,081,160 | 1,894,516 | 2,050,119 | 2,705,406 | 3,679,585 | 10,394,968 | 5,930,164 | 3,975,064 | 5,534,034 | 6,264,863 | 3,907,697 | 1,550,409 | 1,972,213 | 3,827,304 | 13,279,736 | 3,355,733 | 7,157,540 | 11,162,180 | 10,095,756.57 | 9,035,241.58 | 11,974,205.83 | 12,412,730.30 | 4,232,806.34 | 2,754,210.06 | 3,236,443.32 | 2,175,727.78 | 1,542,499.72 | 3,856,871.40 | 6,501,204.60 | 9,714,265.61 |
| Food and live animals | 6,320 | 4,891 | 35,013 | 10,407 | 160,787 | 10,263 | 11,633 | 57,779 | 26,579 | 33,527 | 57,224 | 34,024 | 18,687 | 56,588 | 25,824 | 38,084 | 9,285 | 12,351 | 34,394 | 127,035 | 150,602 | 77,617 | 85,693 | 126,305 | 177,893 | 160,234 | 233,135 | 10,643 | 151,384 | 11,570 | 22,000 | 13,464 | 10,077 | 21,805 | 33,421 | 73,634 | 52,677 | 15,563 | 127,792 | 34,569 | 49,304 | 56,419 | 32,995 | 128,747 | 104,255 | 57,862 | 56,289 | 24,877 | 42,286 | 52,938 | 32,742 | 41,302 | 22,732 | 50,684 | 46,292 | 53,109 | 64,286 | 120,175 | 30,798 | 93,583 | 28,914 | 58,215 | 32,040 | 31,770 | 7,764 | 63,882 | 35,998 | 43,869 | 62,185 | 13,432 | 59,327 | 77,243 | 14,943 | 38,560 | 70,476 | 55,547 | 21,274 | 49,054 | 42,890 | 82,133 | 92,807 | 29,631 | 48,631 | 51,130 | 24,370 | 63,367 | 55,492 | 146,879 | 84,435 | 156,827 | 282,669 | 556,706 | 93,732 | 152,172 | 156,043 | 218,119 | 83,036 | 203,951 | 42,359 | 112,993 | 19,019 | 146,522 | 93,301 | 253,766 | 249,159 | 121,160 | 1,673,767 | 960,721 | 108,361.95 | 1,166,298.65 | 71,215.64 | 780,296.03 | 359,804.83 | 471,575.72 | 419,685.18 | 387,177.79 | 94,415.64 | 442,106.82 | 139,547.96 | 437,064.17 |
| Beverages and tobacco | 579,541 | 256,043 | 973,917 | 429,630 | 151,838 | 858,263 | 16,051 | 260,940 | 697,228 | 436,463 | 263,266 | 230,730 | 665,335 | 810,140 | 550,586 | 577,789 | 16,160 | 10,655 | 702,572 | 266,821 | 926,599 | 24,608 | 20,678 | 159,690 | 3,857,129 | 710,533 | 1,541,042 | 1,873 | 1,038,712 | 273,244 | 306,367 | 17,688 | 2,114 | 51,669 | 1,018,569 | 300,828 | 2,399,799 | 1,070,657 | 19,538 | 1,085,908 | 2,339,087 | 192,266 | 62,312 | 87,572 | 1,106,585 | 781,389 | 305,283 | 1,702,002 | 495,760 | 1,034,756 | 1,186,893 | 471,530 | 118,524 | 49,975 | 275,694 | 35,884 | 1,811,978 | 1,036,805 | 90,090 | 377,262 | 1,900,206 | 527,274 | 337,954 | 319,482 | 54,123 | 1,716,396 | 233,892 | 71,595 | 318,305 | 512,562 | 2,308,134 | 1,448,345 | 391,523 | 260,776 | 69,818 | 820,537 | 10,264 | 29,713 | 2,751,059 | 1,542,111 | 21,295 | 532,200 | 27,865 | 1,385,657 | 17,961 | 2,056,522 | 234,657 | 7,712 | 113,992 | 667,697 | 26,902 | 212,244 | 446,906 | 1,111,142 | 180,138 | 1,411,539 | - | 340,083 | 33,554 | 48,763 | 870,034 | 35,904 | 213,006 | 78,490 | 2,582,974 | 791,843 | 136,258 | 578,070 | 903,735.80 | 952,262.08 | 20,437.35 | 1,029,054.86 | 106,418.59 | 32,169.00 | 52,876.81 | 130,655.21 | 56,394.45 | 661,147.53 | 685,389.90 | 952,993.03 |
| Crude materials, inedible, except fuels | 200 | 200 | 1,544 | 440 | - | 40 | 500 | 800 | 17,420 | - | - | 18,000 | - | 20,000 | 2,000 | - | - | - | 5,000 | 12,932 | 100 | 550 | 3,190 | - | 444 | 67,981 | 104,051 | - | - | 200 | 522 | 900 | 400 | - | 1,256 | 1,753 | 1,114,222 | 9,868 | 7,007 | 95 | 2,454 | 94,476 | - | 815 | 1,565 | 3,437 | - | - | 650 | 14,980 | 36,893 | - | - | 3,289 | 412 | 2,102 | 11,521 | 7,055 | 1,120 | 1,200 | 529 | 469 | - | - | - | 12,272 | 2,600 | - | - | - | 250 | 4,250 | 200 | 5,296 | 2,175 | 2,521 | 489 | 1,020 | - | 8,542 | 845 | 943 | 3,555 | 34,005 | 2,250 | 11,839 | 1,485 | 1,975 | 18,353 | 30,618 | 800 | 300 | 450 | 8,516 | 1,793 | 45,898 | 11,411 | 2,006 | - | 65,537 | 72,764 | 1,000 | 100 | 6,910 | 1,630 | 400 | - | 4,900 | 5,280.17 | 3,801.49 | 59,709.84 | 37,912.74 | 1,711.65 | - | 752.81 | - | 8,280.56 | 1,215.07 | 12,214.88 | - |
| Mineral fuels, lubricants and related materials | - | 8 | 153,847 | 17,879 | 195,663 | - | 22 | 87 | - | - | 15,360 | - | - | - | 120,786 | - | - | - | - | 5,150 | 25 | - | - | 173 | 9 | - | 129,014 | 2,756 | - | 1,500 | - | - | - | - | - | - | - | 5,205 | - | - | 1,650 | - | 410 | 2,391 | 7,045 | 6,900 | 1,544,402 | 1,248,763 | 1,504,580 | 1,805,671 | 1,557,584 | 1,601,794 | 440,594 | 5,397 | 274,942 | 3,967 | - | 63,467 | 870,739 | 4,251,522 | 2,846,515 | 2,320,447 | 1,708,500 | 142,610 | 260,426 | 53,400 | 9,707 | 100,236 | 82,336 | 155,298 | 215,863 | 1,998,320 | 1,146,586 | 1,309,920 | 2,198,710 | 803,366 | 85,010 | 199,792 | 51,899 | 215,618 | 266,800 | 351,017 | 1,829,973 | 5,115,336 | 2,257,891 | 2,270,034 | 1,843,059 | 3,428,183 | 826,382 | 341,718 | 81,370 | 349,668 | 747,720 | 185,856 | 2,167,364 | 6,602,589 | 3,004,262 | 2,749,815 | 3,133,628 | 2,082,500 | 201,564 | 147,844 | - | 3,908 | 80 | 18,000 | 2,225,284 | 7,896,046 | 3,220,438.79 | 2,745,751.38 | 1,697,278.10 | 2,756,466.92 | 461,541.11 | 95,010.05 | - | 6,091.99 | 46,622.00 | 212,878.22 | 1,693,503.02 | 6,082,941.02 |
| Animal and vegetable oils, fats and waxes | - | - | - | - | 1,067 | - | - | - | - | - | - | - | - | - | - | 5,275 | - | - | - | 3,270 | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,300 | - | - | - | 160 | - | - | - | - | - | - | 180 | - | - | - | - | - | - | - | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 667 | - | - | - | - | - | - | 1,085 | 513.65 | 1,666.50 | - | - | - | - | - | - | 7,476.23 | - | - | - |
| Chemicals and related products, n.e.s. | 231,456 | 36,037 | 356,903 | 164,599 | 2,831,963 | 70,202 | 30,740 | 729,631 | 705,955 | 150,665 | 153,465 | 26,468 | 207,087 | 477,009 | 992,851 | 635,471 | 197,589 | 78,804 | 226,598 | 169,073 | 18,533 | 14,654 | 229,218 | 4,963 | 295,155 | 41,746 | 196,138 | 26,491 | 9,456 | 6,077 | 15,960 | 12,346 | 10,374 | 138,606 | 66,455 | 20,048 | 16,604 | 33,531 | 17,569 | 6,727 | 15,307 | 85,192 | 30,752 | 15,744 | 59,493 | 1,951 | 30,009 | 7,302 | 34,959 | 37,710 | 56,322 | 139,705 | 19,063 | 99,302 | 65,102 | 46,403 | 53,796 | 30,062 | 25,170 | 3,860 | 628 | 36,717 | 75,130 | 55,558 | 29,585 | 41,416 | 9,218 | 30,794 | 105,453 | 71,047 | 105,129 | 27,371 | 17,376 | 4,262 | 323,678 | 135,586 | 55,638 | 2,460 | 46,092 | 111,933 | 81,474 | 70,126 | 37,478 | 113,672 | 67,259 | 72,006 | 201,904 | 21,274 | 374,819 | 71,276 | 130,427 | 190,831 | 116,385 | 30,983 | 111,144 | 194,160 | 298,677 | 64,236 | 123,653 | 294,738 | 473,426 | 284,508 | 141,252 | 73,066 | 160,546 | 268,080 | 250,998 | 326,350 | 111,152.04 | 231,768.82 | 264,159.28 | 156,533.35 | 514,847.75 | 343,869.91 | 336,082.31 | 209,389.79 | 152,861.15 | 208,759.84 | 236,845.41 | 296,352.73 |
| Manufactured goods classified chiefly by material | 427,965 | 201,673 | 518,838 | 5,959,773 | 2,324,345 | 189,848 | 895,706 | 156,237 | 195,490 | 415,443 | 224,089 | 226,110 | 342,101 | 1,251,858 | 362,190 | 929,904 | 250,580 | 373,969 | 412,942 | 147,964 | 236,496 | 275,675 | 167,791 | 295,700 | 299,332 | 1,201,804 | 1,804,933 | 7,642,166 | 869,439 | 264,814 | 297,559 | 376,015 | 172,145 | 478,923 | 215,574 | 135,462 | 692,176 | 252,250 | 285,140 | 149,476 | 353,303 | 665,237 | 251,998 | 272,489 | 180,408 | 328,472 | 270,245 | 244,939 | 278,451 | 445,837 | 489,991 | 71,576 | 346,935 | 438,501 | 259,965 | 144,742 | 520,306 | 198,563 | 390,454 | 150,104 | 349,181 | 538,016 | 130,870 | 36,941 | 304,855 | 158,108 | 199,449 | 539,618 | 143,667 | 109,691 | 59,213 | 43,679 | 284,904 | 41,179 | 127,378 | 419,993 | 30,219 | 62,546 | 132,198 | 113,647 | 309,971 | 107,362 | 52,487 | 39,568 | 73,594 | 157,423 | 63,985 | 154,265 | 472,924 | 209,015 | 263,868 | 213,276 | 54,117 | 288,033 | 392,001 | 359,160 | 303,129 | 201,514 | 758,098 | 1,901,076 | 975,303 | 122,248 | 218,426 | 239,734 | 7,288,115 | 196,704 | 528,821 | 110,461 | 277,548.18 | 723,640.56 | 3,894,319.10 | 2,831,352.49 | 444,281.15 | 230,295.34 | 143,003.09 | 115,524.04 | 129,378.02 | 307,988.76 | 621,954.83 | 379,113.06 |
| Machinery and transport equipment | 265,053 | 123,466 | 363,072 | 1,251,559 | 598,876 | 217,677 | 3,762,991 | 584,256 | 1,001,128 | 809,567 | 1,093,107 | 679,401 | 237,360 | 2,540,795 | 1,290,273 | 15,758 | 629,421 | 2,056,407 | 69,902 | 195,229 | 123,758 | 63,644 | 279,937 | 1,387,627 | 437,902 | 1,410,812 | 653,332 | 477,154 | 6,455,520 | 162,769 | 346,199 | 492,864 | 1,099,633 | 250,235 | 529,533 | 58,194 | 700,505 | 819,607 | 351,145 | 179,040 | 935,743 | 1,104,871 | 290,493 | 509,830 | 541,279 | 83,563 | 138,062 | 423,731 | 550,285 | 754,757 | 401,852 | 376,593 | 161,560 | 446,645 | 1,389,214 | 254,091 | 197,443 | 358,792 | 68,774 | 524,605 | 241,750 | 1,948,114 | 686,151 | 120,376 | 12,868 | 239,985 | 548,083 | 231,777 | 502,941 | 606,581 | 588,009 | 65,548 | 140,263 | 242,654 | 2,679,536 | 2,849,034 | 32,570 | 2,238,100 | 447,263 | 243,764 | 744,330 | 400,374 | 155,792 | 100,141 | 361,156 | 1,714,936 | 932,680 | 325,029 | 4,842,963 | 795,521 | 479,537 | 177,393 | 245,594 | 571,100 | 334,819 | 353,223 | 1,168,248 | 219,706 | 1,053,193 | 1,212,419 | 984,097 | 242,317 | 601,629 | 2,330,514 | 1,765,278 | 1,125,047 | 1,011,678 | 647,910 | 4,336,899.79 | 1,847,293.93 | 3,136,038.32 | 3,049,473.49 | 1,235,340.89 | 706,774.32 | 1,364,591.73 | 473,866.05 | 509,035.30 | 1,073,197.08 | 1,524,020.26 | 805,197.80 |
| Miscellaneous manufactured articles | 5,081,292 | 2,098,677 | 4,564,678 | 4,978,431 | 4,161,844 | 2,026,174 | 2,029,440 | 1,787,666 | 1,473,681 | 3,492,186 | 2,404,083 | 322,376 | 5,642,222 | 8,900,718 | 4,075,142 | 7,679,540 | 4,422,143 | 2,841,403 | 1,814,781 | 1,244,739 | 999,746 | 1,050,823 | 1,390,636 | 1,400,966 | 1,769,459 | 2,104,251 | 4,903,548 | 476,730 | 254,849 | 662,001 | 779,576 | 135,580 | 177,629 | 992,159 | 238,264 | 885,620 | 595,545 | 541,518 | 1,358,512 | 1,211,795 | 1,575,909 | 1,562,871 | 950,686 | 712,523 | 660,344 | 658,031 | 549,308 | 240,153 | 765,447 | 990,423 | 1,955,168 | 393,155 | 1,214,803 | 573,343 | 355,854 | 457,312 | 702,319 | 952,471 | 713,106 | 578,659 | 1,096,142 | 884,502 | 971,697 | 226,067 | 333,223 | 348,516 | 463,210 | 426,716 | 440,417 | 415,948 | 516,299 | 544,935 | 418,425 | 420,384 | 491,523 | 372,066 | 661,133 | 343,147 | 561,775 | 516,689 | 196,581 | 185,921 | 481,399 | 457,334 | 986,943 | 553,673 | 509,102 | 725,863 | 1,205,065 | 735,586 | 815,588 | 194,097 | 345,215 | 357,605 | 336,283 | 1,210,280 | 1,061,401 | 193,754 | 254,690 | 546,839 | 310,822 | 570,066 | 704,499 | 840,917 | 1,231,954 | 834,500 | 1,330,733 | 568,637 | 1,131,826.20 | 1,362,758.17 | 2,831,048.20 | 1,771,640.42 | 1,108,860.37 | 874,515.72 | 919,451.39 | 853,022.91 | 538,036.37 | 949,578.08 | 1,587,728.34 | 760,603.80 |
| Commodities and transactions not classified elsewhere in the SITC | - | - | 535 | - | - | - | - | 518 | - | 474 | 227 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,305,046 | 8,110,388 | 13,614,815 | 9,867,754 | - | - | - | 9,488,774 | - | - | 1,305,622 | 9,569,023 | 8,121,867 | 9,934,511 | 6,634,326 | 8,208,736 | 4,351,512 | 4,225,122 | - | - | - | - | - | 1,588 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 134,859 | - | - | - | - | - | - | - | - | 68,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| - : zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC$ : Eastern Caribbean Dollar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p: preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r: revised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Statistics Division, Min of Finance & Corporate Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 25 April 2025 |
