Monthly Imports, Domestic and Re-Exports by SITC Jan 2015 to Dec 2024p
| Monthy Trade | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 | Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 | Jan 2017 | Feb 2017 | Mar 2017 | Apr 2017 | May 2017 | Jun 2017 | Jul 2017 | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020r | Feb 2020r | Mar 2020r | Apr 2020r | May 2020r | Jun 2020r | Jul 2020r | Aug 2020r | Sep 2020r | Oct 2020r | Nov 2020r | Dec 2020r | Jan 2021r | Feb 2021r | Mar 2021r | Apr 2021r | May 2021r | Jun 2021r | Jul 2021r | Aug 2021r | Sep 2021r | Oct 2021r | Nov 2021r | Dec 2021r | Jan 2022r | Feb 2022r | Mar 2022r | Apr 2022r | May 2022r | Jun 2022r | Jul 2022r | Aug 2022r | Sep 2022r | Oct 2022r | Nov 2022r | Dec 2022r | Jan 2023p | Feb 2023p | Mar 2023p | Apr 2023p | May 2023p | Jun 2023p | Jul 2023p | Aug 2023p | Sep 2023p | Oct 2023p | Nov 2023p | Dec 2023p | Jan 2024p | Feb 2024p | Mar 2024p | Apr 2024p | May 2024p | Jun 2024p | Jul 2024p | Aug 2024p | Sep 2024p | Oct 2024p | Nov 2024p | Dec 2024p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | |
| Imports | 103,829,766 | 81,432,526 | 135,215,767 | 93,410,299 | 108,464,969 | 92,161,763 | 114,122,485 | 94,290,312 | 99,037,987 | 95,804,702 | 111,690,710 | 119,637,717 | 93,959,282 | 83,473,409 | 119,430,803 | 95,384,736 | 104,023,425 | 143,850,621 | 97,639,704 | 101,889,999 | 97,569,569 | 116,294,876 | 124,018,858 | 113,072,294 | 138,929,614 | 116,639,237 | 126,735,829 | 105,715,073 | 114,207,832 | 117,022,690 | 122,267,479 | 105,186,860 | 94,040,625 | 143,693,332 | 150,058,470 | 161,975,932 | 160,210,808 | 130,951,529 | 157,680,108 | 141,138,499 | 151,253,754 | 143,317,354 | 151,396,951 | 159,598,910 | 120,162,227 | 189,726,748 | 193,287,587 | 187,924,931 | 166,265,201 | 141,739,738 | 186,565,097 | 149,318,051 | 159,184,871 | 138,349,721 | 166,506,924 | 129,703,109 | 139,911,000 | 163,709,962 | 165,446,193 | 185,709,339 | 149,683,532 | 144,501,775 | 133,079,710 | 95,726,635 | 80,046,512 | 92,252,644 | 110,967,974 | 95,073,717 | 104,196,617 | 109,583,569 | 102,026,810 | 127,771,543 | 94,789,840 | 110,299,954 | 125,408,146 | 112,418,516 | 116,519,092 | 145,244,008 | 134,874,835 | 116,802,979 | 141,400,204 | 149,409,705 | 168,204,385 | 151,035,394 | 147,877,840 | 170,335,850 | 181,791,562 | 162,715,821 | 180,480,011 | 183,432,682 | 174,648,573 | 206,877,407 | 162,554,867 | 181,861,078 | 254,106,565 | 207,035,756 | 221,875,064 | 186,804,790 | 167,664,777 | 161,192,303 | 177,022,260 | 159,510,086 | 185,509,896 | 208,647,475 | 225,320,903 | 173,602,125 | 219,139,336 | 191,232,021 | 192,268,224 | 186,446,810 | 193,685,846 | 184,314,740 | 145,152,706 | 183,176,773 | 172,011,410 | 189,821,463 | 160,365,389 | 194,679,085 | 192,292,187 | 227,702,777 |
| Domestic Exports | 871,212 | 776,067 | 1,760,138 | 1,687,970 | 412,873 | 384,269 | 864,697 | 440,678 | 884,638 | 1,561,760 | 1,341,554 | 703,496 | 871,212 | 776,067 | 1,760,138 | 1,687,970 | 412,873 | 384,269 | 864,697 | 440,678 | 884,638 | 1,561,760 | 1,341,554 | 703,496 | 871,212 | 776,067 | 1,760,138 | 1,687,970 | 412,873 | 384,269 | 864,697 | 440,678 | 884,638 | 1,561,760 | 1,341,554 | 703,496 | 871,212 | 776,067 | 1,760,138 | 1,687,970 | 412,873 | 384,269 | 864,697 | 440,678 | 884,638 | 1,561,760 | 1,341,554 | 703,496 | 871,212 | 776,067 | 1,760,138 | 1,687,970 | 412,873 | 384,269 | 864,697 | 440,678 | 884,638 | 1,561,760 | 1,341,554 | 703,496 | 871,212 | 776,067 | 1,760,138 | 1,687,970 | 412,873 | 384,269 | 864,697 | 440,678 | 884,638 | 1,561,760 | 1,341,554 | 703,496 | 871,212 | 776,067 | 1,760,138 | 1,687,970 | 412,873 | 384,269 | 864,697 | 440,678 | 884,638 | 1,561,760 | 1,341,554 | 703,496 | 1,470,593 | 488,145 | 383,611 | 438,100 | 241,863 | 123,792 | 458,842 | 444,561 | 240,636 | 261,299 | 729,928 | 417,419 | 808,564 | 857,301 | 1,266,553 | 1,441,245 | 539,693 | 410,677 | 1,261,114 | 1,103,969 | 1,197,725 | 925,587 | 1,679,199 | 1,526,715 | 1,732,187 | 2,053,868 | 1,225,340 | 1,489,268 | 104,070 | 485,769 | 717,981 | 1,052,318 | 901,341 | 769,835 | 891,778 | 1,121,335 |
| Re-Exports | 2,414,620 | 2,343,031 | 5,785,493 | 5,485,077 | 896,238 | 2,925,812 | 4,033,177 | 2,834,436 | 1,713,752 | 1,645,540 | 2,635,130 | 7,296,318 | 2,414,620 | 2,343,031 | 5,785,493 | 5,485,077 | 896,238 | 2,925,812 | 4,033,177 | 2,834,436 | 1,713,752 | 1,645,540 | 2,635,130 | 7,296,318 | 2,414,620 | 2,343,031 | 5,785,493 | 5,485,077 | 896,238 | 2,925,812 | 4,033,177 | 2,834,436 | 1,713,752 | 1,645,540 | 2,635,130 | 7,296,318 | 2,414,620 | 2,343,031 | 5,785,493 | 5,485,077 | 896,238 | 2,925,812 | 4,033,177 | 2,834,436 | 1,713,752 | 1,645,540 | 2,635,130 | 7,296,318 | 2,414,620 | 2,343,031 | 5,785,493 | 5,485,077 | 896,238 | 2,925,812 | 4,033,177 | 2,834,436 | 1,713,752 | 1,645,540 | 2,635,130 | 7,296,318 | 2,414,620 | 2,343,031 | 5,785,493 | 5,485,077 | 896,238 | 2,925,812 | 4,033,177 | 2,834,436 | 1,713,752 | 1,645,540 | 2,635,130 | 7,296,318 | 2,414,620 | 2,343,031 | 5,785,493 | 5,485,077 | 896,238 | 2,925,812 | 4,033,177 | 2,834,436 | 1,713,752 | 1,645,540 | 2,635,130 | 7,296,318 | 3,756,932 | 6,899,799 | 3,853,097 | 4,811,180 | 7,955,133 | 2,999,336 | 2,107,194 | 1,823,281 | 2,050,344 | 2,705,406 | 3,708,053 | 10,697,722 | 5,942,371 | 4,027,607 | 6,023,326 | 6,837,830 | 3,917,696 | 1,550,409 | 1,937,621 | 3,851,641 | 13,279,735 | 3,353,142 | 7,400,338 | 11,201,495 | 10,095,757 | 9,035,242 | 11,974,206 | 12,412,730 | 4,232,806 | 2,754,210 | 3,236,443 | 2,175,728 | 1,542,500 | 3,856,871 | 6,501,205 | 9,714,266 |
| EC$ : Eastern Caribbean Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p: preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r: revised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NB: Petroleum Imports are included in the Imports. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Statistics Division, Min of Finance & Corporate Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 13 March 2025 |
