Monthly Imports by SITC Jan 2015 to Dec 2024
Trade Imports | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 | Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 | Jan 2017 | Feb 2017 | Mar 2017 | Apr 2017 | May 2017 | Jun 2017 | Jul 2017 | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020r | Feb 2020r | Mar 2020r | Apr 2020r | May 2020r | Jun 2020r | Jul 2020r | Aug 2020r | Sep 2020r | Oct 2020r | Nov 2020r | Dec 2020r | Jan 2021r | Feb 2021r | Mar 2021r | Apr 2021r | May 2021r | Jun 2021r | Jul 2021r | Aug 2021r | Sep 2021r | Oct 2021r | Nov 2021r | Dec 2021r | Jan 2022r | Feb 2022r | Mar 2022r | Apr 2022r | May 2022r | Jun 2022r | Jul 2022r | Aug 2022r | Sep 2022r | Oct 2022r | Nov 2022r | Dec 2022r | Jan 2023p | Feb 2023p | Mar 2023p | Apr 2023p | May 2023p | Jun 2023r | Jul 2023r | Aug 2023r | Sep 2023r | Oct 2023r | Nov 2023r | Dec 2023r | Jan 2024p | Feb 2024p | Mar 2024p | Apr 2024p | May 2024p | Jun 2024p | Jul 2024p | Aug 2024p | Sep 2024p | Oct 2024p | Nov 2024p | Dec 2024p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | |
Totals | 103,829,766 | 81,432,526 | 135,215,767 | 93,410,299 | 108,464,969 | 92,161,763 | 114,122,485 | 94,290,312 | 99,037,987 | 95,804,702 | 111,690,710 | 119,637,717 | 93,959,282 | 83,473,409 | 119,430,803 | 95,384,736 | 104,023,425 | 143,850,621 | 97,639,704 | 101,889,999 | 97,569,569 | 116,294,876 | 124,018,858 | 113,072,294 | 138,929,614 | 116,639,237 | 126,735,829 | 105,715,073 | 114,207,832 | 117,022,690 | 122,267,479 | 105,186,860 | 94,040,625 | 143,693,332 | 150,058,470 | 161,975,932 | 160,210,808 | 130,951,529 | 157,680,108 | 141,138,499 | 151,253,754 | 143,317,354 | 151,396,951 | 159,598,910 | 120,162,227 | 189,726,748 | 193,287,587 | 187,924,931 | 166,265,201 | 141,739,738 | 186,565,097 | 149,318,051 | 159,184,871 | 138,349,721 | 166,506,924 | 129,703,109 | 139,911,000 | 163,709,962 | 165,446,193 | 185,709,339 | 149,683,532 | 144,501,775 | 133,079,710 | 95,726,635 | 80,046,512 | 92,252,644 | 110,967,974 | 95,073,717 | 104,196,617 | 109,583,569 | 102,026,810 | 127,771,543 | 91,668,550 | 109,965,479 | 122,579,797 | 113,075,008 | 118,223,054 | 141,526,508 | 135,043,627 | 118,521,695 | 141,028,338 | 149,797,865 | 168,638,161 | 193,004,106 | 149,218,814 | 170,880,741 | 182,974,870 | 166,447,421 | 183,502,190 | 185,922,818 | 176,210,854 | 209,294,824 | 167,375,966 | 185,148,900 | 255,506,050 | 208,430,111 | 222,738,090 | 187,860,583 | 169,648,245 | 162,269,059 | 177,440,645 | 161,574,408 | 188,590,185 | 209,996,110 | 227,542,173 | 174,885,495 | 221,567,876 | 193,586,994 | 192,268,224 | 186,446,810 | 193,685,846 | 184,314,740 | 145,152,706 | 183,176,773 | 172,011,410 | 189,821,463 | 160,365,389 | 194,679,085 | 192,292,187 | 227,702,777 |
Food and live animals | 18,559,930 | 22,202,400 | 26,169,068 | 22,785,573 | 20,311,303 | 22,146,223 | 22,391,835 | 16,086,822 | 19,084,340 | 20,255,888 | 22,150,425 | 27,366,744 | 18,951,469 | 21,724,359 | 26,300,075 | 19,901,059 | 23,413,143 | 18,394,110 | 19,972,109 | 18,521,257 | 17,032,176 | 21,819,111 | 23,704,984 | 22,234,423 | 20,600,265 | 23,619,960 | 27,052,057 | 26,496,166 | 25,644,559 | 22,489,622 | 25,028,197 | 22,065,109 | 18,452,864 | 22,919,184 | 28,212,612 | 30,745,977 | 29,992,151 | 26,842,877 | 26,420,473 | 29,762,242 | 26,341,423 | 24,928,188 | 26,774,196 | 22,420,739 | 21,912,922 | 27,394,620 | 26,952,393 | 34,507,137 | 24,088,488 | 28,232,143 | 30,964,731 | 26,462,970 | 28,644,331 | 23,792,800 | 29,235,745 | 23,843,507 | 21,063,836 | 26,460,364 | 26,691,173 | 33,237,912 | 27,251,622 | 27,449,001 | 29,604,883 | 22,336,552 | 18,636,921 | 21,655,721 | 23,057,475 | 22,163,574 | 22,766,857 | 21,366,694 | 23,980,554 | 28,708,490 | 22,482,780 | 22,908,944 | 26,481,334 | 23,692,944 | 24,430,965 | 26,488,551 | 28,602,259 | 26,934,320 | 26,183,556 | 28,425,275 | 31,079,104 | 35,799,370 | 29,345,001 | 33,579,464 | 32,086,484 | 31,222,964 | 36,184,675 | 26,829,200 | 34,528,783 | 31,543,277 | 27,186,904 | 30,535,770 | 34,830,367 | 37,528,541 | 40,709,750 | 37,278,592 | 36,791,729 | 32,171,217 | 32,012,728 | 28,840,947 | 31,623,016 | 26,074,172 | 28,426,553 | 30,425,958 | 33,506,396 | 40,696,255 | 32,548,951 | 37,873,476 | 37,596,055 | 34,552,520 | 24,399,507 | 26,602,341 | 31,700,610 | 28,659,592 | 29,503,978 | 33,229,171 | 36,283,587 | 43,687,368 |
Beverages and tobacco | 5,227,285 | 5,231,098 | 8,257,866 | 4,235,554 | 4,703,873 | 8,574,101 | 5,632,274 | 3,461,201 | 6,819,085 | 5,324,467 | 6,780,498 | 7,589,305 | 5,855,682 | 4,610,977 | 6,959,155 | 3,982,403 | 7,172,762 | 4,438,656 | 5,773,960 | 3,760,730 | 4,839,644 | 6,184,913 | 7,526,372 | 5,980,982 | 7,717,451 | 5,427,638 | 6,341,559 | 5,428,168 | 6,861,285 | 7,002,120 | 5,423,855 | 5,536,321 | 4,815,327 | 4,368,734 | 7,252,533 | 11,540,420 | 9,067,452 | 6,932,924 | 9,919,517 | 10,084,873 | 7,162,604 | 6,326,897 | 5,356,517 | 5,237,332 | 6,003,764 | 6,856,983 | 9,120,569 | 8,934,989 | 6,523,333 | 5,033,331 | 8,457,501 | 6,802,527 | 7,658,620 | 6,094,772 | 6,750,753 | 6,836,727 | 6,017,416 | 9,538,436 | 7,474,144 | 10,402,768 | 5,867,753 | 5,950,284 | 7,898,670 | 4,671,448 | 3,311,014 | 4,171,589 | 2,859,188 | 4,302,246 | 3,715,389 | 4,161,585 | 6,417,985 | 7,659,317 | 2,789,427 | 4,675,051 | 4,817,775 | 4,302,187 | 4,091,654 | 4,945,975 | 7,497,904 | 5,897,945 | 6,159,483 | 7,033,798 | 6,252,776 | 8,606,525 | 7,282,981 | 10,571,705 | 6,888,044 | 5,297,039 | 7,697,666 | 5,833,796 | 5,243,324 | 7,813,073 | 7,895,588 | 6,503,876 | 7,100,437 | 9,694,631 | 7,985,235 | 6,961,038 | 6,427,744 | 6,201,819 | 6,664,008 | 6,393,198 | 6,394,345 | 4,875,895 | 7,951,083 | 7,586,312 | 7,230,678 | 8,442,682 | 8,178,459 | 7,771,498 | 7,008,380 | 7,287,752 | 5,160,290 | 6,934,540 | 7,602,791 | 5,923,183 | 5,773,598 | 11,255,145 | 8,080,182 | 9,728,969 |
Crude materials, inedible, except fuels | 2,309,796 | 963,490 | 3,200,255 | 2,117,942 | 3,874,797 | 1,100,739 | 1,758,162 | 1,896,563 | 4,152,046 | 2,570,643 | 1,699,344 | 1,994,074 | 1,335,878 | 2,062,021 | 1,998,774 | 2,822,861 | 3,077,150 | 3,357,648 | 2,573,183 | 1,910,172 | 2,412,481 | 3,724,937 | 2,357,010 | 1,599,765 | 1,713,090 | 1,496,973 | 1,989,884 | 1,829,900 | 4,513,450 | 1,634,140 | 3,523,978 | 2,724,944 | 1,481,387 | 1,847,453 | 3,631,648 | 3,336,416 | 3,437,544 | 2,673,541 | 3,770,652 | 5,326,346 | 3,757,215 | 6,607,461 | 2,940,119 | 4,298,076 | 1,683,197 | 4,574,195 | 3,747,633 | 3,567,509 | 3,016,325 | 2,306,713 | 5,147,386 | 3,127,957 | 3,781,983 | 4,069,151 | 3,899,286 | 4,211,794 | 2,727,270 | 1,732,093 | 3,213,069 | 4,707,854 | 2,665,681 | 2,387,384 | 3,493,344 | 662,878 | 1,274,584 | 2,716,839 | 3,680,194 | 2,041,479 | 3,845,952 | 3,232,551 | 3,303,470 | 4,061,879 | 3,386,341 | 3,258,337 | 3,194,688 | 6,178,277 | 4,990,022 | 4,595,100 | 2,973,897 | 3,482,994 | 5,233,905 | 5,060,164 | 4,191,351 | 5,764,672 | 7,310,486 | 4,433,633 | 6,401,377 | 4,449,921 | 5,766,500 | 2,101,757 | 7,509,997 | 4,809,613 | 3,717,503 | 9,095,479 | 7,447,871 | 5,265,111 | 6,010,220 | 4,081,246 | 6,466,000 | 3,951,280 | 2,817,059 | 4,744,651 | 4,558,610 | 4,310,137 | 8,343,688 | 2,411,436 | 5,904,714 | 3,661,494 | 2,798,267 | 2,654,309 | 5,923,062 | 3,786,999 | 3,786,605 | 2,898,173 | 3,003,829 | 4,572,843 | 4,037,758 | 7,220,991 | 4,752,101 | 3,071,314 |
Mineral fuels, lubricants and related materials | 31,390,080 | 8,622,959 | 38,940,593 | 14,306,930 | 36,319,005 | 8,205,041 | 26,811,540 | 23,626,648 | 11,019,609 | 13,199,422 | 20,713,654 | 17,249,734 | 18,426,916 | 10,910,292 | 14,872,838 | 19,466,560 | 19,320,534 | 30,840,227 | 9,616,090 | 13,881,580 | 17,736,186 | 17,265,195 | 11,578,796 | 25,295,527 | 31,414,271 | 24,909,583 | 16,231,324 | 31,006,460 | 11,622,823 | 21,828,790 | 23,495,198 | 11,424,448 | 23,942,409 | 22,253,218 | 21,005,886 | 36,334,371 | 34,535,552 | 21,592,120 | 41,511,647 | 22,105,618 | 24,928,340 | 36,018,630 | 22,994,936 | 33,148,130 | 11,599,947 | 42,332,019 | 33,935,469 | 34,391,319 | 31,163,636 | 22,209,368 | 34,991,882 | 26,819,201 | 24,667,306 | 21,782,173 | 38,807,648 | 13,930,044 | 26,606,702 | 27,237,424 | 27,118,990 | 33,283,121 | 27,945,918 | 26,639,395 | 24,805,562 | 16,261,571 | 5,271,993 | 13,337,488 | 7,917,611 | 13,951,251 | 11,397,156 | 16,628,811 | 14,383,751 | 22,499,009 | 14,384,644 | 26,396,641 | 19,098,371 | 23,358,016 | 27,793,462 | 18,165,531 | 33,543,793 | 19,919,692 | 29,770,002 | 31,380,565 | 35,744,482 | 42,303,589 | 33,738,064 | 39,019,642 | 51,537,790 | 53,371,401 | 44,843,406 | 60,370,086 | 57,745,028 | 41,523,439 | 23,964,763 | 44,395,221 | 40,981,094 | 42,879,215 | 46,718,718 | 43,496,616 | 36,934,735 | 43,681,730 | 43,996,898 | 33,287,152 | 28,202,188 | 31,619,264 | 46,295,672 | 34,975,290 | 50,493,315 | 43,136,241 | 42,929,785 | 35,702,415 | 48,629,993 | 45,954,095 | 40,411,916 | 29,719,717 | 36,956,294 | 52,520,548 | 15,846,214 | 16,460,410 | 30,533,340 | 48,000,962 |
Animal and vegetable oils, fats and waxes | 178,311 | 283,103 | 247,954 | 248,589 | 352,988 | 373,589 | 294,512 | 151,166 | 334,651 | 377,031 | 246,933 | 590,566 | 166,343 | 248,785 | 523,800 | 339,758 | 340,342 | 275,237 | 295,290 | 231,860 | 150,546 | 442,100 | 481,019 | 245,363 | 415,660 | 373,357 | 345,004 | 289,607 | 465,000 | 454,514 | 349,600 | 532,521 | 211,011 | 405,479 | 489,379 | 294,425 | 405,185 | 547,333 | 466,947 | 437,850 | 474,544 | 318,942 | 536,580 | 352,586 | 258,172 | 445,952 | 294,722 | 410,313 | 537,112 | 609,597 | 434,446 | 517,639 | 419,887 | 342,517 | 453,875 | 222,918 | 523,104 | 544,634 | 380,231 | 261,208 | 517,077 | 302,058 | 471,164 | 341,131 | 428,552 | 492,625 | 440,245 | 422,805 | 517,184 | 380,800 | 394,647 | 482,115 | 511,988 | 370,728 | 608,532 | 564,545 | 489,592 | 424,298 | 382,385 | 473,862 | 444,198 | 532,824 | 651,269 | 686,336 | 832,204 | 993,073 | 1,186,696 | 483,945 | 366,869 | 812,957 | 365,947 | 1,353,002 | 475,496 | 447,210 | 1,156,934 | 469,170 | 562,429 | 1,360,046 | 1,058,664 | 629,717 | 773,707 | 593,244 | 597,189 | 684,016 | 522,458 | 648,573 | 780,801 | 719,431 | 573,755 | 767,554 | 330,456 | 614,621 | 551,768 | 514,699 | 561,751 | 819,459 | 313,189 | 1,086,489 | 402,577 | 1,049,236 |
Chemicals and related products, n.e.s. | 6,993,022 | 6,170,800 | 9,188,330 | 6,932,790 | 7,987,192 | 6,915,369 | 8,815,922 | 6,148,302 | 7,911,268 | 7,635,305 | 8,100,757 | 8,617,206 | 6,398,987 | 7,414,361 | 9,055,287 | 7,513,091 | 9,012,226 | 9,230,316 | 6,263,690 | 6,447,887 | 6,111,624 | 7,727,197 | 10,132,465 | 5,396,217 | 7,585,982 | 8,266,047 | 9,708,789 | 7,501,701 | 10,207,107 | 10,680,925 | 9,252,193 | 9,409,519 | 6,351,530 | 7,771,502 | 10,503,517 | 11,703,139 | 9,505,524 | 10,769,063 | 10,137,716 | 9,706,255 | 11,522,829 | 8,998,834 | 9,851,208 | 8,944,219 | 9,708,480 | 11,721,089 | 12,325,740 | 10,457,746 | 9,498,791 | 10,316,258 | 10,443,468 | 11,736,309 | 10,055,706 | 9,515,301 | 11,488,804 | 9,300,251 | 10,881,625 | 11,076,819 | 10,385,804 | 12,053,200 | 9,401,137 | 9,219,264 | 12,025,004 | 8,991,003 | 8,426,306 | 9,130,594 | 10,546,031 | 7,539,985 | 10,923,121 | 8,637,465 | 10,159,315 | 11,317,969 | 7,751,512 | 10,596,508 | 12,391,104 | 11,054,133 | 10,422,785 | 11,712,417 | 9,282,014 | 10,702,656 | 12,601,424 | 12,460,003 | 13,706,915 | 14,351,244 | 10,706,795 | 11,538,583 | 12,089,228 | 10,280,150 | 11,841,154 | 12,504,906 | 9,496,570 | 16,138,295 | 13,056,295 | 12,542,773 | 11,585,008 | 13,254,734 | 13,078,678 | 13,151,077 | 13,395,667 | 11,699,470 | 13,820,250 | 13,330,978 | 13,185,370 | 13,969,969 | 13,358,129 | 11,794,020 | 14,545,344 | 11,310,998 | 10,635,036 | 15,208,929 | 11,556,378 | 14,250,135 | 8,942,192 | 11,878,107 | 9,770,341 | 11,828,799 | 11,833,470 | 14,783,369 | 14,521,391 | 12,141,602 |
Manufactured goods classified chiefly by material | 10,397,620 | 10,200,347 | 13,417,183 | 10,228,119 | 10,813,001 | 13,160,361 | 13,332,066 | 12,844,683 | 12,701,170 | 11,575,467 | 11,859,372 | 13,553,673 | 9,286,557 | 9,872,019 | 13,951,964 | 9,820,492 | 12,617,719 | 12,901,435 | 17,116,365 | 16,816,659 | 13,689,078 | 16,388,032 | 19,690,865 | 11,988,542 | 12,352,270 | 13,616,590 | 15,329,867 | 10,621,378 | 15,236,849 | 13,976,162 | 15,523,574 | 13,498,272 | 9,576,954 | 16,253,666 | 22,007,091 | 18,189,246 | 18,264,898 | 15,101,077 | 15,137,541 | 18,142,653 | 20,950,387 | 19,767,340 | 27,128,268 | 24,447,290 | 24,312,541 | 31,310,743 | 28,039,819 | 20,840,710 | 23,136,881 | 23,269,776 | 26,116,685 | 19,555,826 | 23,760,826 | 30,630,435 | 23,173,043 | 19,657,939 | 18,209,901 | 21,627,228 | 18,353,743 | 28,747,611 | 16,664,131 | 21,894,421 | 17,241,557 | 9,332,471 | 13,403,268 | 16,346,086 | 17,424,379 | 14,234,158 | 16,385,520 | 13,985,452 | 13,012,662 | 18,564,222 | 14,171,847 | 14,567,040 | 13,965,039 | 15,883,321 | 13,999,934 | 23,552,103 | 20,425,104 | 17,460,213 | 18,977,612 | 21,887,980 | 29,894,410 | 21,124,465 | 22,340,874 | 23,909,001 | 24,726,462 | 23,572,413 | 27,202,549 | 18,856,656 | 22,014,428 | 44,994,467 | 30,646,349 | 29,933,173 | 28,933,099 | 33,312,281 | 25,365,473 | 28,990,839 | 24,116,850 | 22,881,097 | 22,515,626 | 29,092,791 | 29,726,013 | 50,473,043 | 31,248,618 | 24,391,505 | 32,517,159 | 21,750,512 | 20,886,144 | 25,263,954 | 20,413,276 | 22,375,067 | 18,998,876 | 39,699,336 | 24,711,166 | 24,765,505 | 23,139,700 | 30,640,990 | 29,490,779 | 25,998,958 |
Machinery and transport equipment | 16,406,343 | 15,165,900 | 22,600,678 | 22,432,018 | 13,864,349 | 20,429,745 | 20,826,619 | 19,152,434 | 23,825,230 | 22,573,668 | 16,860,558 | 19,980,246 | 21,375,577 | 15,066,799 | 27,718,498 | 19,924,968 | 17,237,543 | 51,624,657 | 23,295,369 | 27,659,192 | 21,754,878 | 22,424,708 | 28,376,817 | 24,306,850 | 42,278,199 | 21,179,541 | 24,885,737 | 13,606,803 | 27,485,400 | 23,613,550 | 25,281,086 | 25,389,973 | 18,830,827 | 50,610,210 | 36,388,823 | 27,599,890 | 34,386,379 | 24,316,688 | 32,316,617 | 31,938,529 | 40,148,233 | 26,235,876 | 35,943,182 | 36,215,068 | 27,522,915 | 39,907,755 | 41,952,416 | 36,385,172 | 44,038,291 | 29,702,507 | 50,130,714 | 35,896,365 | 35,070,710 | 26,817,101 | 32,359,621 | 33,797,164 | 31,277,528 | 34,299,316 | 37,234,606 | 34,096,437 | 37,753,776 | 31,000,168 | 25,531,162 | 28,528,707 | 20,988,717 | 17,636,998 | 26,221,712 | 18,853,764 | 22,259,554 | 31,769,525 | 17,540,850 | 19,926,482 | 15,653,933 | 16,352,136 | 29,360,046 | 16,009,204 | 23,284,844 | 39,861,153 | 20,238,642 | 22,415,323 | 26,342,273 | 27,758,406 | 28,589,134 | 41,788,440 | 22,618,849 | 31,479,002 | 29,225,089 | 24,190,641 | 30,602,633 | 42,749,718 | 22,113,709 | 41,148,776 | 38,812,802 | 30,076,686 | 97,736,866 | 41,630,840 | 60,055,007 | 32,018,150 | 28,217,781 | 23,634,766 | 40,405,503 | 29,465,727 | 55,581,645 | 57,148,297 | 70,437,873 | 39,453,082 | 41,353,324 | 37,675,550 | 48,877,214 | 37,328,481 | 40,019,591 | 38,482,124 | 27,258,700 | 42,640,504 | 34,149,394 | 30,655,742 | 50,129,501 | 50,384,140 | 39,793,721 | 57,579,283 |
Miscellaneous manufactured articles | 12,364,180 | 12,589,466 | 13,190,400 | 10,119,547 | 10,235,769 | 11,253,933 | 14,254,838 | 10,919,846 | 13,188,769 | 12,289,587 | 23,274,731 | 22,688,083 | 12,157,979 | 11,561,157 | 18,046,732 | 11,609,370 | 11,818,843 | 12,785,581 | 12,730,200 | 12,657,836 | 13,837,291 | 20,314,844 | 20,167,424 | 16,001,500 | 14,850,971 | 17,748,280 | 24,849,459 | 8,933,869 | 12,170,544 | 15,340,015 | 14,386,067 | 14,604,639 | 10,377,581 | 17,261,125 | 20,557,507 | 21,550,510 | 20,199,355 | 22,175,646 | 17,998,453 | 13,634,133 | 15,967,907 | 14,114,099 | 19,870,087 | 24,530,119 | 17,158,931 | 22,853,889 | 28,802,940 | 24,154,732 | 14,062,401 | 20,057,545 | 19,877,351 | 18,398,836 | 15,634,913 | 15,304,183 | 20,337,900 | 16,596,870 | 13,034,595 | 23,071,510 | 28,285,337 | 21,549,593 | 17,548,974 | 19,630,104 | 12,006,544 | 4,551,253 | 8,213,912 | 6,557,678 | 18,821,138 | 11,564,047 | 12,371,862 | 9,403,657 | 12,615,662 | 13,387,087 | 10,140,703 | 10,806,353 | 12,639,464 | 12,025,542 | 8,540,792 | 11,549,060 | 11,922,150 | 11,175,265 | 15,314,934 | 15,258,550 | 18,524,814 | 22,578,427 | 15,043,560 | 15,355,768 | 18,811,272 | 13,576,743 | 18,996,467 | 15,863,741 | 17,191,697 | 19,970,859 | 21,611,675 | 21,614,977 | 25,573,161 | 23,595,805 | 21,891,726 | 20,486,014 | 16,239,074 | 17,417,962 | 14,434,364 | 15,825,721 | 18,721,809 | 20,841,317 | 20,958,100 | 23,198,830 | 35,235,438 | 25,529,623 | 24,489,208 | 23,851,516 | 22,208,655 | 17,011,427 | 15,642,852 | 22,287,803 | 23,555,235 | 30,075,791 | 19,787,981 | 29,616,021 | 28,431,845 | 25,812,648 |
Commodities and transactions not classified elsewhere in the SITC | 3,198 | 2,964 | 3,440 | 3,237 | 2,691 | 2,662 | 4,718 | 2,646 | 1,820 | 3,224 | 4,438 | 8,087 | 3,892 | 2,639 | 3,679 | 4,173 | 13,165 | 2,756 | 3,449 | 2,826 | 5,666 | 3,840 | 3,106 | 23,125 | 1,453 | 1,267 | 2,150 | 1,021 | 815 | 2,852 | 3,731 | 1,114 | 734 | 2,761 | 9,475 | 681,539 | 416,768 | 260 | 543 | 0 | 272 | 1,087 | 1,859 | 5,351 | 1,358 | 2,329,503 | 8,115,886 | 14,275,303 | 10,199,943 | 2,501 | 934 | 422 | 9,490,588 | 1,287 | 250 | 1,305,894 | 9,569,023 | 8,122,138 | 6,309,095 | 7,369,636 | 4,067,463 | 29,697 | 1,820 | 49,622 | 91,245 | 207,025 | 0 | 408 | 14,023 | 17,029 | 217,915 | 1,164,974 | 395,376 | 33,742 | 23,443 | 6,840 | 179,004 | 232,320 | 175,478 | 59,426 | 951 | 300 | 3,905 | 1,038 | - | 869 | 22,429 | 2,203 | 272 | - | 1,372 | 23 | 8,591 | 3,735 | 161,214 | 799,783 | 360,854 | 36,964 | - | - | 501 | - | - | - | - | 491 | 708 | 664,207 | 351,405 | 24,678 | - | - | - | 1,554 | - | - | - | 2,361 | 2,663 | 632,437 |
- : zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p: preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r: revised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC$ : Eastern Caribbean Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Division, Min of Finance & Corporate Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 25 March 2024 |