Monthly Exports by SITC Jan 2015 to Dec 2024
| Trade Domestic Exports | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | May 2016 | Jun 2016 | Jul 2016 | Aug 2016 | Sep 2016 | Oct 2016 | Nov 2016 | Dec 2016 | Jan 2017 | Feb 2017 | Mar 2017 | Apr 2017 | May 2017 | Jun 2017 | Jul 2017 | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020r | Feb 2020r | Mar 2020r | Apr 2020r | May 2020r | Jun 2020r | Jul 2020r | Aug 2020r | Sep 2020r | Oct 2020r | Nov 2020r | Dec 2020r | Jan 2021r | Feb 2021r | Mar 2021r | Apr 2021r | May 2021r | Jun 2021r | Jul 2021r | Aug 2021r | Sep 2021r | Oct 2021r | Nov 2021r | Dec 2021r | Jan 2022r | Feb 2022r | Mar 2022r | Apr 2022r | May 2022r | Jun 2022r | Jul 2022r | Aug 2022r | Sep 2022r | Oct 2022r | Nov 2022r | Dec 2022r | Jan 2023r | Feb 2023r | Mar 2023r | Apr 2023r | May 2023r | Jun 2023r | Jul 2023r | Aug 2023r | Sep 2023r | Oct 2023r | Nov 2023r | Dec 2023r | Jan 2024p | Feb 2024p | Mar 2024p | Apr 2024p | May 2024p | Jun 2024p | Jul 2024p | Aug 2024p | Sep 2024p | Oct 2024p | Nov 2024p | Dec 2024p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | |
| Totals | 288,679 | 210,926 | 776,726 | 268,162 | 471,581 | 797,187 | 681,490 | 403,362 | 415,901 | 636,620 | 652,065 | 346,477 | 641,996 | 366,117 | 322,758 | 404,962 | 293,893 | 346,120 | 540,042 | 325,854 | 382,302 | 657,604 | 314,685 | 292,574 | 288,505 | 753,240 | 415,179 | 191,450 | 156,612 | 302,129 | 377,439 | 394,301 | 425,580 | 1,035,838 | 554,464 | 709,707 | 984,659 | 779,773 | 650,003 | 911,677 | 901,709 | 371,167 | 689,337 | 645,032 | 585,282 | 851,287 | 890,159 | 574,831 | 506,179 | 808,047 | 588,444 | 729,510 | 170,449 | 49,814 | 583,586 | 903,766 | 471,882 | 872,383 | 802,982 | 744,414 | 3,295,864 | 907,608 | 668,675 | 42,439 | 165,721 | 157,139 | 312,961 | 306,295 | 226,531 | 202,378 | 445,065 | 578,220 | 871,212 | 796,067 | 1,573,594 | 1,714,397 | 412,333 | 413,097 | 1,065,482 | 493,829 | 930,980 | 1,719,596 | 1,428,854 | 740,033 | 1,694,334 | 577,077 | 642,776 | 644,912 | 635,442 | 307,892 | 537,069 | 708,580 | 438,280 | 476,410 | 758,396 | 420,119 | 808,011 | 857,302 | 1,245,800 | 1,414,919 | 549,694 | 410,677 | 1,226,523 | 1,128,307 | 1,197,726 | 922,996 | 1,677,476 | 1,529,081 | 1,732,187 | 2,053,868 | 1,225,340 | 1,489,268 | 104,070 | 485,769 | 717,981 | 1,052,318 | 901,341 | 769,835 | 891,778 | 1,121,335 |
| Food and live animals | 5,726 | 23,903 | 9,627 | 10,248 | 12,432 | 6,802 | 15,809 | 3,076 | 33,428 | 3,260 | 6,794 | 11,631 | 33,157 | 16,556 | 22,027 | 11,680 | 4,435 | 5,248 | 1,680 | 76,207 | 2,811 | 11,274 | 17,738 | 16,998 | 11,183 | 22,774 | 39,167 | 87,476 | 33,198 | 11,150 | 126,048 | 143,543 | 30,771 | 177,224 | 161,925 | 206,514 | 147,510 | 165,274 | 151,851 | 200,072 | 18,756 | 46,975 | 77,472 | 125,941 | 105,992 | 287,643 | 580,094 | 360,373 | 386,216 | 368,766 | 367,514 | 285,708 | 20,386 | 19,070 | 191,432 | 366,692 | 276,338 | 310,738 | 617,492 | 396,144 | 3,086,699 | 721,198 | 420,797 | - | 2,020 | 3,620 | 44,456 | 17,448 | 57,112 | 130,606 | 210,792 | 439,895 | 280,823 | 538,076 | 1,330,345 | 1,368,233 | 7,013 | 22,213 | 605,209 | 361,315 | 769,119 | 955,529 | 1,060,162 | 403,232 | 1,084,861 | 135,824 | 220,593 | 174,358 | 44,437 | 8,123 | 385,037 | 284,776 | 33,794 | 36,459 | 146,117 | 280,680 | 414,513 | 627,268 | 887,997 | 978,360 | 152,986 | 9,314 | 697,614 | 975,153 | 999,083 | 627,502 | 1,329,271 | 1,346,566 | 1,413,701 | 1,697,093 | 1,119,058 | 1,145,073 | 6,443 | 21,573 | 469,409 | 748,377 | 802,193 | 643,284 | 797,949 | 1,002,301 |
| Beverages and tobacco | 76,749 | 36,461 | 342,687 | 77,783 | 133,852 | 552,269 | 447,491 | 302,032 | 84,430 | 430,056 | 385,416 | 132,935 | 395,426 | 214,414 | 182,457 | 129,902 | 124,546 | 187,407 | 216,317 | 143,218 | 267,720 | 475,447 | 143,390 | 80,736 | 141,415 | 419,780 | 137,162 | 83,970 | 58,053 | 100,456 | 89,383 | 132,804 | 344,484 | 468,509 | 89,924 | 46,757 | 186,259 | 103,329 | 122,553 | 95,374 | 60,186 | 107,456 | 105,754 | 214,934 | 119,189 | 246,622 | 121,116 | 29,094 | 64,305 | 272,093 | 59,389 | 301,725 | 6,277 | 15,570 | 187,993 | 329,146 | 106,393 | 288,023 | 160,294 | 84,569 | 80,742 | 122,856 | 121,470 | 36,499 | 34,358 | 44,959 | 28,499 | 200,910 | 16,070 | 29,704 | 108,915 | 31,746 | 532,506 | 46,396 | 21,851 | 136,004 | 60,075 | 146,423 | 48,864 | 21,083 | 77,906 | 366,524 | 52,326 | 71,805 | 332,412 | 318,249 | 69,153 | 168,258 | 214,288 | 129,820 | 61,248 | 34,761 | 136,982 | 118,359 | 269,953 | 18,377 | 194,713 | 59,449 | 149,319 | 111,274 | 78,323 | 211,846 | 419,454 | 18,377 | - | 9,998 | 21,735 | - | 11,850 | 66,668 | 14,755 | 197,479 | 10,301 | 21,816 | 58,163 | 252,302 | 42,722 | 51,409 | 32,192 | - |
| Crude materials, inedible, except fuels | 170,000 | 130,000 | 90,000 | 70,000 | 218,533 | 112,000 | 50,000 | 70,000 | 64,000 | 32,000 | 92,000 | 70,000 | 25,000 | 40,000 | 62,000 | 128,000 | 40,000 | 50,000 | 94,272 | 10,000 | 21,000 | 14,000 | - | - | 10,000 | 34,000 | 49,000 | - | 18,400 | 20,000 | 14,000 | 7,000 | 9,000 | 91,000 | - | 242,620 | - | - | - | 27,169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 4,619 | - | - | - | - | - | 20,075 | 20,000 | 20,543 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60,587 | - | - | - | - | - |
| Mineral fuels, lubricants and related materials | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Animal and vegetable oils, fats and waxes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chemicals and related products, n.e.s. | 7,368 | 2,349 | 96,801 | 3,400 | 5,210 | 2,058 | 11,744 | 12,619 | 12,381 | 54,714 | 1,041 | 38,778 | 60,291 | 7,602 | 11,172 | 17,497 | 6,526 | 34,139 | 37,439 | 18,140 | 2,200 | 13,540 | 15,551 | 51,313 | 5,388 | 13,916 | 37,049 | - | 12,277 | 67,880 | 3,008 | 38,689 | 1,300 | 10,000 | 8,425 | 2,778 | - | 1,600 | 25,000 | 15,900 | 11,428 | 13,430 | 1,100 | 51,227 | 2,400 | 10,946 | 16,954 | 678 | 3,100 | 1,600 | 1,865 | 1,005 | 2,700 | 1,442 | 13,485 | 26,234 | 3,258 | 3,842 | 13,430 | 9,316 | 7,838 | 6,509 | 16,225 | 5,940 | 36,018 | 11,030 | 103,809 | 16,390 | 11,073 | 6,367 | 6,740 | 6,579 | 12,789 | 15,234 | - | 19,786 | 113,175 | 6,440 | 190,159 | 12,706 | 3,385 | 232,485 | 151,340 | 1,400 | 109,442 | 8,789 | 179,712 | 165,461 | 323,407 | 119,949 | - | 314,442 | 197,419 | 253,778 | 289,820 | 91,062 | 77,598 | 70,585 | 38,484 | 188,708 | 19,922 | 105,177 | 26,705 | 63,914 | 128,643 | 189,886 | 316,469 | 182,515 | 206,636 | 280,107 | 91,527 | 89,472 | - | 262,380 | 19,425 | 46,142 | 20,684 | 43,643 | 61,636 | 83,691 |
| Manufactured goods classified chiefly by material | 28,686 | 18,214 | 237,611 | 106,732 | 101,554 | 123,708 | 126,446 | 15,635 | 221,661 | 116,408 | 136,615 | 93,132 | 86,305 | 87,545 | 45,101 | 87,883 | 118,386 | 69,326 | 190,335 | 78,290 | 58,572 | 143,343 | 138,007 | 143,527 | 120,519 | 225,335 | 152,801 | 19,505 | 28,268 | 102,643 | 123,585 | 72,265 | - | 264,699 | 280,605 | 202,167 | 650,891 | 500,673 | 350,599 | 573,162 | 811,339 | 203,306 | 502,419 | 240,383 | 316,947 | 306,076 | 170,690 | 184,686 | 52,558 | 124,835 | 159,676 | 141,072 | 141,087 | 13,732 | 190,677 | 133,061 | 84,158 | 269,780 | 11,766 | 212,751 | 120,585 | 57,045 | 110,183 | - | 93,326 | 52,471 | 136,197 | 71,546 | 142,275 | 11,083 | 118,618 | 100,000 | 45,094 | 196,362 | 221,398 | 170,299 | 212,070 | 176,724 | 221,249 | 98,725 | 80,571 | 165,058 | 155,025 | 253,595 | 167,619 | 104,216 | 147,718 | 136,836 | 53,309 | 50,000 | 50,000 | 74,600 | 70,084 | 67,815 | 52,506 | 30,000 | 121,187 | 100,000 | 170,000 | 136,577 | 298,463 | 84,340 | 80,141 | 60,879 | 70,000 | 95,610 | 10,000 | - | 100,000 | 10,000 | - | 57,245 | 87,326 | 180,000 | 110,396 | 5,497 | 35,742 | 31,499 | - | 34,843 |
| Machinery and transport equipment | - | - | - | - | - | - | 30,000 | - | - | - | 30,000 | - | - | - | - | 30,000 | - | - | - | - | 30,000 | - | - | - | - | 30,000 | - | - | - | - | 15,000 | - | - | - | 13,585 | - | - | - | - | - | - | - | - | - | 40,754 | - | - | - | - | 40,754 | - | - | - | - | - | 48,633 | - | - | - | 40,754 | - | - | - | - | - | 40,754 | - | - | - | 20,000 | - | - | - | - | - | - | - | 40,754 | - | - | - | - | 10,000 | 10,000 | - | 10,000 | - | - | - | - | 40,754 | - | - | - | - | - | - | - | - | - | - | - | 163 | 9,683 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Miscellaneous manufactured articles | 150 | - | - | - | - | 350 | - | - | - | 183 | 200 | - | 41,817 | - | - | - | - | - | - | - | - | - | - | - | - | 7,433 | - | 500 | 6,415 | - | 6,415 | - | 40,025 | 24,406 | - | 8,871 | - | 8,897 | - | - | - | - | 2,592 | 12,547 | - | - | 1,304 | - | - | - | - | - | - | - | - | - | 1,735 | - | - | 880 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25,600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,445 | 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| Commodities and transactions not classified elsewhere in the SITC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - : zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC$ : Eastern Caribbean Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p: preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r: revised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NB: Petroleum Imports included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Statistics Division, Min of Finance & Corporate Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 25 March 2025 |
