Annual domestic and re-exports by SITC 2011-2024
| Year | 2011 | 2011 | 2012 | 2012 | 2013 | 2013 | 2014 | 2014 | 2015 | 2015 | 2016 | 2016 | 2017 | 2017 | 2018 | 2018 | 2019 | 2019 | 2020r | 2020r | 2021r | 2021r | 2022r | 2022r | 2023r | 2023r | 2024p | 2024p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | Dom. Exports | Re-Exports | |
| EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | EC$ | |
| Total Exports | 9,003,596 | 43,306,585 | 10,590,983 | 24,081,931 | 10,878,549 | 29,759,712 | 8,642,070 | 45,256,049 | 5,949,176 | 68,421,470 | 4,888,909 | 64,324,540 | 5,604,444 | 50,700,672 | 8,834,916 | 60,936,074 | 7,231,456 | 94,500,985 | 7,308,895 | 52,629,547 | 12,159,473 | 40,175,117 | 7,841,288 | 53,097,773 | 12,968,509 | 67,916,937 | 12,545,089.74 | 77,531,963.11 |
| Food and live animals | 2,482,598 | 515,458 | 2,776,479 | 661,909 | 1,774,598 | 422,830 | 826,452 | 827,572 | 142,736 | 449,907 | 219,811 | 762,465 | 1,050,975 | 919,259 | 2,267,953 | 741,348 | 3,606,496 | 650,929 | 5,134,643 | 514,640 | 7,701,270 | 597,076 | 2,835,060 | 1,990,811 | 9,045,627 | 3,959,753 | 9,866,455.26 | 4,877,550.38 |
| Beverages and tobacco | 2,792,744 | 250,115 | 3,272,946 | 56,405 | 2,407,759 | 14,668 | 2,820,539 | 3,584,402 | 3,002,159 | 5,153,912 | 2,560,981 | 4,731,633 | 2,112,697 | 9,119,767 | 1,511,866 | 11,152,399 | 1,875,776 | 6,985,151 | 856,728 | 9,748,269 | 1,581,763 | 7,842,818 | 1,871,859 | 6,487,412 | 1,274,487 | 5,708,978 | 759,657.30 | 5,583,534.61 |
| Crude materials, inedible, except fuels | 409,504 | 21,525 | 287,045 | 399,293 | 3,903,345 | 344,376 | 2,480,000 | 328,372 | 1,168,533 | 1,103,410 | 484,272 | 1,439,098 | 495,020 | 311,953 | 27,169 | 1,233,939 | - | 79,221 | 4,624 | 20,370 | 60,618 | 59,592 | 30 | 124,277 | - | 166,659 | 60,586.87 | 130,879.21 |
| Mineral fuels, lubricants and related materials | - | 368,362 | - | 129,054 | - | 303,978 | - | 789,886 | - | 382,866 | - | 126,134 | - | 133,278 | - | 2,816,767 | - | 12,380,257 | - | 9,893,659 | - | 13,574,027 | - | 21,101,831 | - | 21,462,931 | - | 19,018,522.60 |
| Animal and vegetable oils, fats and waxes | - | - | - | - | - | - | - | - | - | 1,067 | - | 8,545 | - | 30 | - | - | - | - | 4,300 | 4,460 | - | 180 | - | 62 | - | 1,752 | - | 9,656.38 |
| Chemicals and related products, n.e.s. | 1,319,747 | 490,384 | 1,063,027 | 277,808 | 1,096,805 | 659,197 | 955,050 | 1,140,118 | 248,464 | 5,488,085 | 275,410 | 3,251,851 | 200,710 | 838,853 | 150,663 | 320,181 | 81,277 | 611,455 | 234,517 | 588,047 | 758,899 | 999,776 | 2,053,282 | 1,582,468 | 1,408,606 | 2,759,529 | 1,205,343.29 | 3,062,622.38 |
| Manufactured goods classified chiefly by material | 1,966,269 | 17,465,741 | 3,100,283 | 2,270,331 | 1,567,942 | 10,397,894 | 1,437,168 | 6,775,102 | 1,326,401 | 10,669,791 | 1,246,618 | 3,651,845 | 1,592,392 | 13,623,720 | 4,811,171 | 3,946,131 | 1,535,152 | 3,735,425 | 1,013,330 | 2,613,288 | 1,996,169 | 1,721,452 | 1,004,703 | 2,701,661 | 1,227,198 | 12,843,629 | 652,547.02 | 10,098,398.62 |
| Machinery and transport equipment | - | 18,398,256 | - | 14,282,698 | 90,000 | 8,914,011 | 122,410 | 8,454,364 | 60,000 | 10,750,154 | 60,000 | 8,890,112 | 58,585 | 12,374,145 | 40,754 | 6,077,866 | 130,140 | 5,484,612 | 60,754 | 5,792,184 | 60,754 | 10,273,821 | 50,754 | 11,133,951 | 9,846 | 12,362,037 | - | 20,061,728.96 |
| Miscellaneous manufactured articles | 32,734 | 5,792,925 | 91,202 | 6,004,263 | 38,100 | 8,702,757 | 450 | 23,356,235 | 883 | 34,420,526 | 41,817 | 41,462,858 | 94,065 | 13,379,666 | 25,340 | 10,617,194 | 2,615 | 9,652,059 | - | 6,667,672 | - | 5,106,377 | 25,600 | 7,975,301 | 2,745 | 8,448,810 | 500.00 | 14,689,069.97 |
| Commodities and transactions not classified elsewhere in the SITC | - | 3,820 | - | 170 | - | - | - | - | - | 1,754 | - | - | - | - | - | 24,030,249 | - | 54,921,877 | - | 16,786,959 | - | - | - | - | - | 202,859 | - | - |
| - : zero | ||||||||||||||||||||||||||||
| EC$ : Eastern Caribbean Dollars | ||||||||||||||||||||||||||||
| r: revised | ||||||||||||||||||||||||||||
| p: preliminary | ||||||||||||||||||||||||||||
| Source: Statistics Division, Ministry of Finance and Corporate Governance | ||||||||||||||||||||||||||||
| 25 April 2025 |
