Government secondary school enrollment 2009 to 2018
_ | 2009-2010 | 2012-2013 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schools | Form 1 | Form 1 | Form 1 | Form 2 | Form 2 | Form 2 | Form 3 | Form 3 | Form 3 | Form 4 | Form 4 | Form 4 | Form 5 | Form 5 | Form 5 | Grand Total | Grand Total | Grand Total | Form 1 | Form 1 | Form 1 | Form 2 | Form 2 | Form 2 | Form 3 | Form 3 | Form 3 | Form 4 | Form 4 | Form 4 | Form 5 | Form 5 | Form 5 | Grand Total | Grand Total | Grand Total | Form 1 | Form 1 | Form 1 | Form 2 | Form 2 | Form 2 | Form 3 | Form 3 | Form 3 | Form 4 | Form 4 | Form 4 | Form 5 | Form 5 | Form 5 | Grand Total | Grand Total | Grand Total | Form 1 | Form 1 | Form 1 | Form 2 | Form 2 | Form 2 | Form 3 | Form 3 | Form 3 | Form 4 | Form 4 | Form 4 | Form 5 | Form 5 | Form 5 | Grand Total | Grand Total | Grand Total | Form 1 | Form 1 | Form 1 | Form 2 | Form 2 | Form 2 | Form 3 | Form 3 | Form 3 | Form 4 | Form 4 | Form 4 | Form 5 | Form 5 | Form 5 | Grand Total | Grand Total | Grand Total | Form 1 | Form 1 | Form 1 | Form 2 | Form 2 | Form 2 | Form 3 | Form 3 | Form 3 | Form 4 | Form 4 | Form 4 | Form 5 | Form 5 | Form 5 | Grand Total | Grand Total | Grand Total |
_ | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
All Saints Secondary | 69 | 44 | 113 | 93 | 79 | 172 | 82 | 90 | 172 | 58 | 73 | 131 | 57 | 87 | 303 | 359 | 373 | 732 | 68 | 73 | 141 | 67 | 55 | 122 | 94 | 77 | 171 | 91 | 85 | 176 | 59 | 67 | 126 | 379 | 357 | 736 | 73 | 60 | 133 | 68 | 72 | 140 | 88 | 83 | 171 | 77 | 68 | 145 | 67 | 53 | 120 | 373 | 336 | 709 | 71 | 56 | 127 | 67 | 69 | 136 | 86 | 79 | 165 | 74 | 64 | 138 | 61 | 54 | 115 | 359 | 322 | 681 | 96 | 56 | 152 | 84 | 67 | 151 | 87 | 66 | 153 | 63 | 69 | 132 | 45 | 58 | 103 | 375 | 316 | 691 | 93 | 67 | 160 | 111 | 69 | 180 | 34 | 43 | 77 | 123 | 89 | 212 | 43 | 51 | 94 | 404 | 319 | 723 |
Antigua Girls' High | 0 | 117 | 117 | 0 | 126 | 126 | 0 | 123 | 123 | 0 | 94 | 94 | 0 | 111 | 111 | 0 | 571 | 571 | n.a | 145 | 145 | 117 | 117 | n.a | 136 | 136 | n.a | 107 | 107 | n.a | 114 | 114 | n.a | 619 | 619 | n.a | 141 | 141 | n.a | 136 | 136 | n.a | 145 | 145 | n.a | 124 | 124 | n.a | 108 | 108 | n.a | 654 | 654 | n.a | 141 | 141 | n.a | 136 | 136 | n.a | 145 | 145 | n.a | 124 | 124 | n.a | 108 | 108 | 0 | 654 | 654 | 108 | 108 | 117 | 117 | 143 | 143 | 115 | 115 | 128 | 128 | 0 | 611 | 611 | 127 | 127 | 108 | 108 | 124 | 124 | 137 | 137 | - | 110 | 110 | 0 | 606 | 606 | ||||||||||
Antigua Grammar | 126 | 0 | 126 | 120 | 0 | 120 | 121 | 0 | 121 | 98 | 0 | 98 | 107 | 0 | 107 | 572 | 0 | 572 | 118 | n.a | 118 | 103 | n.a | 103 | 122 | n.a | 122 | 144 | n.a | 144 | 87 | n.a | 87 | 574 | n.a | 574 | 145 | n.a | 145 | 113 | n.a | 113 | 121 | n.a | 121 | 117 | n.a | 117 | 90 | n.a | 90 | 586 | n.a | 586 | 145 | n.a | 145 | 113 | n.a | 113 | 121 | n.a | 121 | 117 | n.a | 117 | 90 | n.a | 90 | 586 | n.a | 586 | 93 | 93 | 105 | 105 | 124 | 124 | 107 | 107 | 88 | 88 | 517 | 0 | 517 | 93 | 93 | 98 | 98 | 105 | 105 | 124 | 124 | 107 | - | 107 | 527 | 0 | 527 | |||||||||
Clare Hall Secondary | 74 | 49 | 123 | 42 | 87 | 129 | 83 | 85 | 168 | 44 | 55 | 99 | 33 | 59 | 92 | 276 | 335 | 611 | 106 | 90 | 196 | 71 | 80 | 151 | 74 | 81 | 155 | 58 | 88 | 146 | 32 | 47 | 79 | 341 | 386 | 727 | 97 | 77 | 174 | 82 | 82 | 164 | 94 | 99 | 193 | 85 | 88 | 173 | 50 | 53 | 103 | 408 | 399 | 807 | 97 | 77 | 174 | 82 | 82 | 164 | 94 | 99 | 193 | 85 | 88 | 173 | 50 | 53 | 103 | 408 | 399 | 807 | 91 | 72 | 163 | 139 | 103 | 242 | 73 | 76 | 149 | 98 | 74 | 172 | 49 | 57 | 106 | 450 | 382 | 832 | 84 | 68 | 152 | 110 | 98 | 208 | 102 | 86 | 188 | 64 | 68 | 132 | 66 | 89 | 155 | 426 | 409 | 835 |
Jennings Secondary | 70 | 70 | 140 | 63 | 58 | 121 | 67 | 77 | 144 | 56 | 73 | 129 | 28 | 58 | 86 | 284 | 336 | 620 | 101 | 80 | 181 | 72 | 65 | 137 | 59 | 87 | 146 | 51 | 69 | 120 | 34 | 62 | 96 | 317 | 363 | 680 | 118 | 59 | 177 | 148 | 74 | 222 | 62 | 68 | 130 | 45 | 55 | 100 | 27 | 64 | 91 | 400 | 320 | 720 | 125 | 71 | 196 | 75 | 53 | 128 | 68 | 50 | 118 | 52 | 58 | 110 | 41 | 65 | 106 | 361 | 297 | 658 | 72 | 51 | 123 | 82 | 66 | 148 | 99 | 62 | 161 | 72 | 75 | 147 | 45 | 58 | 103 | 370 | 312 | 682 | 50 | 40 | 90 | 74 | 53 | 127 | 96 | 79 | 175 | 77 | 46 | 123 | 62 | 68 | 130 | 359 | 286 | 645 |
Ottos Comprehensive | 79 | 102 | 181 | 70 | 93 | 163 | 106 | 138 | 244 | 67 | 104 | 171 | 25 | 61 | 86 | 347 | 498 | 845 | 76 | 66 | 142 | 88 | 85 | 173 | 89 | 94 | 183 | 76 | 91 | 167 | 52 | 79 | 131 | 381 | 415 | 796 | 118 | 99 | 217 | 86 | 117 | 203 | 75 | 71 | 146 | 51 | 81 | 132 | 31 | 52 | 83 | 361 | 420 | 781 | 118 | 99 | 217 | 86 | 117 | 203 | 75 | 71 | 146 | 51 | 81 | 132 | 31 | 52 | 83 | 361 | 420 | 781 | 112 | 55 | 167 | 97 | 70 | 167 | 80 | 72 | 152 | 59 | 75 | 134 | 24 | 48 | 72 | 372 | 320 | 692 | 97 | 51 | 148 | 104 | 53 | 157 | 87 | 77 | 164 | 71 | 78 | 149 | 39 | 55 | 94 | 398 | 314 | 712 |
Pares Secondary | 39 | 51 | 90 | 62 | 51 | 113 | 69 | 68 | 137 | 61 | 52 | 113 | 17 | 43 | 60 | 248 | 265 | 513 | 68 | 40 | 108 | 25 | 40 | 65 | 56 | 49 | 105 | 65 | 60 | 125 | 38 | 40 | 78 | 252 | 229 | 481 | 68 | 38 | 106 | 49 | 46 | 95 | 43 | 39 | 82 | 40 | 51 | 91 | 17 | 21 | 38 | 217 | 195 | 412 | 68 | 38 | 106 | 49 | 46 | 95 | 43 | 39 | 82 | 40 | 51 | 91 | 17 | 21 | 38 | 217 | 195 | 412 | 59 | 29 | 88 | 46 | 35 | 81 | 61 | 45 | 106 | 34 | 32 | 66 | 25 | 33 | 58 | 225 | 174 | 399 | 34 | 18 | 52 | 42 | 31 | 73 | 35 | 40 | 75 | 47 | 45 | 92 | 29 | 32 | 61 | 187 | 166 | 353 |
Princess Margaret | 86 | 101 | 187 | 64 | 116 | 180 | 74 | 159 | 233 | 83 | 134 | 217 | 59 | 95 | 154 | 366 | 605 | 971 | 76 | 121 | 197 | 81 | 91 | 172 | 83 | 89 | 172 | 96 | 126 | 222 | 57 | 113 | 170 | 393 | 540 | 933 | 101 | 108 | 209 | 77 | 120 | 197 | 91 | 98 | 189 | 88 | 102 | 190 | 73 | 108 | 181 | 430 | 536 | 966 | 101 | 112 | 213 | 83 | 120 | 203 | 91 | 110 | 201 | 88 | 109 | 197 | 73 | 108 | 181 | 436 | 559 | 995 | 102 | 96 | 198 | 108 | 97 | 205 | 113 | 122 | 235 | 90 | 129 | 219 | 56 | 82 | 138 | 469 | 526 | 995 | 78 | 63 | 141 | 113 | 94 | 207 | 93 | 109 | 202 | 96 | 120 | 216 | 86 | 120 | 206 | 466 | 506 | 972 |
Sir MacChesney George | 9 | 7 | 16 | 11 | 12 | 23 | 10 | 12 | 22 | 7 | 16 | 23 | 4 | 5 | 9 | 41 | 52 | 93 | 18 | 10 | 28 | 8 | 13 | 21 | 12 | 12 | 24 | 11 | 20 | 31 | 3 | 5 | 8 | 52 | 60 | 112 | 25 | 13 | 38 | 22 | 15 | 37 | 11 | 12 | 23 | 4 | 11 | 15 | 7 | 10 | 17 | 69 | 61 | 130 | 26 | 13 | 39 | 21 | 15 | 36 | 11 | 10 | 21 | 4 | 11 | 15 | 7 | 10 | 17 | 69 | 59 | 128 | 14 | 17 | 31 | 20 | 12 | 32 | 23 | 12 | 35 | 18 | 15 | 33 | 9 | 9 | 18 | 84 | 65 | 149 | 64 | 84 | 148 | - | - | 0 | - | - | 0 | 0 | - | - | 0 | 64 | 84 | 148 | ||
St Mary's | 32 | 14 | 46 | 36 | 25 | 61 | - | - | - | - | - | - | - | - | - | 68 | 39 | 107 | 32 | 17 | 49 | 24 | 20 | 44 | 20 | 22 | 42 | 8 | 8 | 16 | 12 | 8 | 20 | 96 | 75 | 171 | 45 | 22 | 67 | 30 | 18 | 48 | 34 | 22 | 56 | 24 | 14 | 38 | 13 | 14 | 27 | 146 | 90 | 236 | 40 | 20 | 60 | 28 | 16 | 44 | 30 | 20 | 50 | 18 | 12 | 30 | 13 | 14 | 27 | 129 | 82 | 211 | 26 | 18 | 44 | 23 | 3 | 26 | 33 | 20 | 53 | 17 | 18 | 35 | 16 | 15 | 31 | 115 | 74 | 189 | 34 | 16 | 50 | 23 | 18 | 41 | 23 | 6 | 29 | 26 | 20 | 46 | 16 | 19 | 35 | 122 | 79 | 201 |
NTTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 29 | 104 | 100 | 30 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 59 | 234 | 29 | 3 | 32 | 46 | 22 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 25 | 100 | 26 | 3 | 29 | 39 | 17 | 56 | n.a | n.a | n.a | n.a | n.a | n.a | n.a | n.a | n.a | 65 | 20 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Irene B. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 34 | 55 | 19 | 14 | 33 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 50 | 51 | 101 | 40 | 22 | 62 | 33 | 35 | 68 | 15 | 28 | 43 | 15 | 13 | 28 | 0 | 103 | 98 | 201 | 41 | 22 | 63 | 38 | 34 | 72 | 15 | 27 | 42 | 15 | 13 | 28 | 0 | 0 | 0 | 109 | 96 | 205 | 25 | 21 | 46 | 26 | 14 | 40 | 36 | 27 | 63 | 17 | 37 | 54 | 7 | 31 | 38 | 111 | 130 | 241 | 23 | 23 | 46 | 26 | 21 | 47 | 26 | 14 | 40 | 36 | 27 | 63 | 17 | 37 | 54 | 128 | 122 | 250 | |||
Glanvilles | 43 | 13 | 56 | 56 | 12 | 68 | - | - | - | - | - | - | - | - | - | 99 | 25 | 124 | 17 | 11 | 28 | 13 | 14 | 27 | 10 | 10 | 20 | 16 | 1 | 17 | 9 | 3 | 12 | 65 | 39 | 104 | 16 | 13 | 29 | 15 | 14 | 29 | 16 | 14 | 30 | 5 | 6 | 11 | 13 | 1 | 14 | 65 | 48 | 113 | 16 | 13 | 29 | 15 | 14 | 29 | 16 | 14 | 30 | 5 | 6 | 11 | 13 | 1 | 14 | 65 | 48 | 113 | 18 | 10 | 28 | 24 | 22 | 46 | 18 | 21 | 39 | 12 | 10 | 22 | 9 | 11 | 20 | 81 | 74 | 155 | 22 | 16 | 38 | 16 | 11 | 27 | 35 | 28 | 63 | 13 | 21 | 34 | 12 | 16 | 28 | 98 | 92 | 190 |
Baptist Academy | 4 | 13 | 17 | 9 | 11 | 20 | 4 | 6 | 10 | 5 | 11 | 16 | 7 | 6 | 13 | 29 | 47 | 76 | 8 | 12 | 20 | 9 | 15 | 24 | 8 | 8 | 16 | 2 | 13 | 15 | 9 | 15 | 24 | 36 | 63 | 99 | 7 | 10 | 17 | 6 | 12 | 18 | 6 | 10 | 16 | 8 | 11 | 19 | 8 | 6 | 14 | 35 | 49 | 84 | 7 | 11 | 18 | 8 | 14 | 22 | 6 | 12 | 18 | 8 | 13 | 21 | 8 | 6 | 14 | 37 | 56 | 93 | 11 | 12 | 23 | 6 | 9 | 15 | 6 | 11 | 17 | 8 | 10 | 18 | 5 | 10 | 15 | 36 | 52 | 88 | 8 | 13 | 21 | 12 | 10 | 22 | 13 | 13 | 26 | 5 | 7 | 12 | 7 | 10 | 17 | 45 | 53 | 98 |
CCSET | 5 | 3 | 8 | 4 | 2 | 6 | 5 | 4 | 9 | - | 1 | 1 | 2 | 2 | 4 | 16 | 12 | 28 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Christian Faith Academy | 13 | 5 | 18 | 23 | 18 | 41 | 41 | 22 | 63 | 33 | 20 | 53 | 35 | 20 | 55 | 145 | 85 | 230 | 15 | 10 | 25 | 11 | 9 | 20 | 16 | 6 | 22 | 11 | 9 | 20 | 7 | 10 | 17 | 60 | 44 | 104 | 5 | 10 | 15 | 10 | 11 | 21 | 11 | 14 | 25 | 17 | 16 | 33 | 8 | 9 | 17 | 51 | 60 | 111 | 6 | 8 | 14 | 10 | 9 | 19 | 8 | 15 | 23 | 12 | 15 | 27 | 9 | 6 | 15 | 45 | 53 | 98 | 4 | 8 | 12 | 2 | 4 | 6 | 11 | 8 | 19 | 6 | 12 | 18 | 11 | 12 | 23 | 34 | 44 | 78 | 4 | 6 | 10 | 4 | 8 | 12 | 2 | 4 | 6 | 11 | 8 | 19 | 6 | 12 | 18 | 27 | 38 | 65 |
Christ the King High | - | 66 | 66 | 68 | 68 | 52 | 52 | - | 60 | 60 | - | 52 | 52 | - | 298 | 298 | 57 | 57 | 63 | 63 | 49 | 49 | 67 | 67 | 58 | 58 | 0 | 294 | 294 | 76 | 76 | 75 | 75 | 57 | 57 | 66 | 66 | 46 | 46 | 0 | 320 | 320 | 0 | 76 | 76 | 75 | 75 | 63 | 63 | 0 | 70 | 70 | 0 | 46 | 46 | 0 | 330 | 330 | 49 | 49 | 49 | 49 | 60 | 60 | 50 | 50 | 54 | 54 | 0 | 262 | 262 | 47 | 47 | 48 | 48 | 47 | 47 | 60 | 60 | 54 | 54 | 0 | 256 | 256 | ||||||||||||||||||||||||
Island Academy | 4 | 10 | 14 | 5 | 10 | 15 | 7 | 8 | 15 | 8 | 5 | 13 | 3 | 3 | 6 | 27 | 36 | 63 | 11 | 10 | 21 | 9 | 10 | 19 | 9 | 12 | 21 | 6 | 9 | 15 | 6 | 9 | 15 | 41 | 50 | 91 | 10 | 8 | 18 | 14 | 14 | 28 | 9 | 8 | 17 | 11 | 11 | 22 | 7 | 9 | 16 | 51 | 50 | 101 | 14 | 9 | 23 | 17 | 16 | 33 | 15 | 12 | 27 | 17 | 13 | 30 | 7 | 10 | 17 | 70 | 60 | 130 | 10 | 7 | 17 | 9 | 11 | 20 | 16 | 12 | 28 | 11 | 8 | 19 | 11 | 10 | 21 | 57 | 48 | 105 | 8 | 12 | 20 | 13 | 5 | 18 | 11 | 7 | 18 | 9 | 7 | 16 | 12 | 13 | 25 | 53 | 44 | 97 |
Trinity Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 3 | 4 | 7 | 3 | 3 | 6 | 2 | 1 | 3 | 6 | 3 | 9 | 16 | 11 | 27 | 0 | 3 | 3 | 6 | 1 | 7 | 4 | 3 | 7 | 4 | 7 | 11 | 7 | 6 | 13 | 21 | 20 | 41 | 0 | 3 | 3 | 6 | 1 | 7 | 6 | 4 | 10 | 4 | 7 | 11 | 7 | 6 | 13 | 23 | 21 | 44 | 3 | 2 | 5 | 5 | 4 | 9 | 6 | 8 | 14 | 9 | 14 | 23 | 12 | 4 | 16 | 35 | 32 | 67 | 9 | 8 | 17 | 2 | 3 | 5 | 9 | 7 | 16 | 8 | 13 | 21 | 9 | 16 | 25 | 37 | 47 | 84 |
St. Joseph's Academy | 72 | - | 72 | 68 | 68 | 66 | 66 | 54 | 54 | 43 | 43 | 303 | - | 303 | 60 | 0 | 60 | 41 | 41 | 64 | 64 | 58 | 0 | 58 | 55 | 0 | 55 | 278 | 0 | 278 | 65 | 65 | 60 | 60 | 46 | 46 | 62 | 62 | 55 | 55 | 288 | 0 | 288 | 65 | n.a | 65 | 60 | n.a | 60 | 46 | n.a | 46 | 62 | n.a | 62 | 55 | n.a | 55 | 288 | 0 | 288 | 58 | 58 | 66 | 66 | 62 | 62 | 49 | 49 | 46 | 46 | 281 | 0 | 281 | 54 | 54 | 48 | 48 | 50 | 50 | 58 | 58 | 53 | 53 | 263 | 0 | 263 | |||||||||||||||||||||
Sea View Academy | 8 | 3 | 11 | 6 | 3 | 9 | 8 | 9 | 17 | 9 | 2 | 11 | 2 | 1 | 3 | 33 | 18 | 51 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 16 | 4 | 20 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 0 | ||||||||||
Seventh-day Adventist . | 36 | 29 | 65 | 28 | 29 | 57 | 20 | 28 | 48 | 13 | 30 | 43 | 10 | 19 | 29 | 107 | 135 | 242 | 27 | 24 | 51 | 23 | 33 | 56 | 29 | 21 | 50 | 20 | 26 | 46 | 14 | 19 | 33 | 113 | 123 | 236 | 21 | 18 | 39 | 30 | 30 | 60 | 19 | 27 | 46 | 24 | 21 | 45 | 11 | 19 | 30 | 105 | 115 | 220 | 22 | 19 | 41 | 30 | 30 | 60 | 19 | 29 | 48 | 25 | 21 | 46 | 11 | 19 | 30 | 107 | 118 | 225 | 26 | 25 | 51 | 28 | 30 | 58 | 24 | 34 | 58 | 20 | 24 | 44 | 13 | 16 | 29 | 111 | 129 | 240 | 20 | 22 | 42 | 21 | 23 | 44 | 19 | 30 | 49 | 19 | 32 | 51 | 20 | 23 | 43 | 99 | 130 | 229 |
Fiath and Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 2 | 5 | 0 | 9 | 5 | 14 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 8 | 12 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 10 | 14 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 8 | |||||||||||||
St Anthony's | 19 | 29 | 48 | 26 | 27 | 53 | 11 | 12 | 23 | 17 | 13 | 30 | 8 | 10 | 18 | 81 | 91 | 172 | 33 | 21 | 54 | 34 | 20 | 54 | 24 | 22 | 46 | 33 | 24 | 57 | 22 | 20 | 42 | 146 | 107 | 253 | 27 | 24 | 51 | 22 | 19 | 41 | 32 | 21 | 53 | 24 | 22 | 46 | 23 | 21 | 44 | 128 | 107 | 235 | 27 | 24 | 51 | 22 | 19 | 41 | 32 | 21 | 53 | 24 | 22 | 46 | 23 | 21 | 44 | 128 | 107 | 235 | 27 | 29 | 56 | 29 | 29 | 58 | 30 | 27 | 57 | 26 | 32 | 58 | 30 | 23 | 53 | 142 | 140 | 282 | 44 | 16 | 60 | 34 | 32 | 66 | 29 | 34 | 63 | 29 | 34 | 63 | 25 | 35 | 60 | 161 | 151 | 312 |
Grand Total | 788 | 726 | 1,514 | 786 | 827 | 1,613 | 774 | 893 | 1,667 | 613 | 743 | 1,356 | 440 | 632 | 1,231 | 3,401 | 3,821 | 7,222 | 159 | 137 | 296 | 135 | 156 | 291 | 164 | 123 | 287 | 135 | 152 | 287 | 130 | 136 | 266 | 723 | 704 | 1,427 | 1,011 | 804 | 1,815 | 918 | 914 | 1,832 | 779 | 824 | 1,603 | 703 | 768 | 1,471 | 508 | 602 | 1,110 | 3,919 | 3,912 | 7,831 | 1,016 | 815 | 1,831 | 849 | 884 | 1,733 | 800 | 832 | 1,632 | 703 | 779 | 1,482 | 517 | 602 | 1,119 | 3,885 | 3,912 | 7,797 | 849 | 666 | 1,515 | 901 | 743 | 1,644 | 903 | 830 | 1,733 | 718 | 804 | 1,522 | 503 | 660 | 1,163 | 3,874 | 3,703 | 7,577 | 819 | 697 | 1,516 | 852 | 686 | 1,538 | 770 | 749 | 1,519 | 816 | 814 | 1,630 | 609 | 762 | 1,371 | 3,866 | 3,708 | 7,574 |
- : zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Ministry of Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 04 August 2021 |