Government primary school enrollment 2009 to 2018
_ | 2009-2010 | 2012-2013 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schools | Grade K | Grade K | Grade K | Grade 1 | Grade 1 | Grade 1 | Grade 2 | Grade 2 | Grade 2 | Grade 3 | Grade 3 | Grade 3 | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | Grade 5 | Grade 6 | Grade 6 | Grade 6 | Grand Total | Grand Total | Grand Total | Grade K | Grade K | Grade K | Grade 1 | Grade 1 | Grade 1 | Grade 2 | Grade 2 | Grade 2 | Grade 3 | Grade 3 | Grade 3 | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | Grade 5 | Grade 6 | Grade 6 | Grade 6 | Grand Total | Grand Total | Grand Total | Grade K | Grade K | Grade K | Grade 1 | Grade 1 | Grade 1 | Grade 2 | Grade 2 | Grade 2 | Grade 3 | Grade 3 | Grade 3 | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | Grade 5 | Grade 6 | Grade 6 | Grade 6 | Grand Total | Grand Total | Grand Total | Grade K | Grade K | Grade K | Grade 1 | Grade 1 | Grade 1 | Grade 2 | Grade 2 | Grade 2 | Grade 3 | Grade 3 | Grade 3 | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | Grade 5 | Grade 6 | Grade 6 | Grade 6 | Grand Total | Grand Total | Grand Total | Grade K | Grade K | Grade K | Grade 1 | Grade 1 | Grade 1 | Grade 2 | Grade 2 | Grade 2 | Grade 3 | Grade 3 | Grade 3 | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | Grade 5 | Grade 6 | Grade 6 | Grade 6 | Grand Total | Grand Total | Grand Total | Grade K | Grade K | Grade K | Grade 1 | Grade 1 | Grade 1 | Grade 2 | Grade 2 | Grade 2 | Grade 3 | Grade 3 | Grade 3 | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | Grade 5 | Grade 6 | Grade 6 | Grade 6 | Grand Total | Grand Total | Grand Total |
_ | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
Bolans Primary | 16 | 7 | 23 | 10 | 13 | 23 | 14 | 13 | 27 | 11 | 8 | 19 | 8 | 11 | 19 | 15 | 19 | 34 | 9 | 13 | 22 | 83 | 84 | 167 | 20 | 10 | 30 | 12 | 7 | 19 | 12 | 5 | 17 | 12 | 7 | 19 | 13 | 13 | 26 | 16 | 14 | 30 | 13 | 9 | 22 | 98 | 65 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Five Islands Primary | 51 | 30 | 81 | 22 | 34 | 56 | 21 | 22 | 43 | 37 | 23 | 60 | 22 | 27 | 49 | 37 | 25 | 62 | 26 | 25 | 51 | 216 | 186 | 402 | 37 | 39 | 76 | 40 | 30 | 70 | 25 | 24 | 49 | 45 | 35 | 80 | 20 | 33 | 53 | 29 | 24 | 53 | 28 | 23 | 51 | 224 | 208 | 432 | 47 | 26 | 73 | 28 | 32 | 60 | 33 | 34 | 67 | 37 | 30 | 67 | 25 | 27 | 52 | 41 | 31 | 72 | 19 | 32 | 51 | 230 | 212 | 442 | 28 | 33 | 61 | 44 | 27 | 71 | 29 | 31 | 60 | 34 | 37 | 71 | 36 | 33 | 69 | 25 | 26 | 51 | 40 | 29 | 69 | 236 | 216 | 452 | 25 | 28 | 53 | 28 | 32 | 60 | 48 | 27 | 75 | 29 | 29 | 58 | 31 | 38 | 69 | 32 | 31 | 63 | 25 | 25 | 50 | 218 | 210 | 428 | 34 | 24 | 58 | 25 | 29 | 54 | 29 | 40 | 69 | 44 | 28 | 72 | 36 | 34 | 70 | 25 | 34 | 59 | 35 | 28 | 63 | 228 | 217 | 445 |
Golden Grove Primary | 31 | 16 | 47 | 29 | 19 | 48 | 29 | 20 | 49 | 25 | 30 | 55 | 23 | 28 | 51 | 38 | 36 | 74 | 37 | 47 | 84 | 212 | 196 | 408 | 17 | 25 | 42 | 27 | 23 | 50 | 29 | 26 | 55 | 34 | 19 | 53 | 20 | 17 | 37 | 34 | 30 | 64 | 17 | 22 | 39 | 178 | 162 | 340 | 32 | 25 | 57 | 21 | 9 | 30 | 17 | 11 | 28 | 21 | 19 | 40 | 29 | 14 | 43 | 29 | 23 | 52 | 27 | 11 | 38 | 176 | 112 | 288 | 31 | 21 | 52 | 27 | 20 | 47 | 32 | 24 | 56 | 15 | 25 | 40 | 26 | 20 | 46 | 21 | 22 | 43 | 28 | 16 | 44 | 180 | 148 | 328 | 18 | 28 | 46 | 30 | 22 | 52 | 30 | 34 | 64 | 30 | 29 | 59 | 19 | 22 | 41 | 21 | 25 | 46 | 26 | 14 | 40 | 174 | 174 | 348 | 34 | 28 | 62 | 18 | 33 | 51 | 28 | 25 | 53 | 30 | 18 | 48 | 37 | 36 | 73 | 15 | 18 | 33 | 21 | 23 | 44 | 183 | 181 | 364 |
Greenbay Primary | 32 | 16 | 48 | 21 | 16 | 37 | 28 | 15 | 43 | 36 | 23 | 59 | 38 | 36 | 74 | 43 | 28 | 71 | 54 | 39 | 93 | 252 | 173 | 425 | 24 | 14 | 38 | 20 | 22 | 42 | 22 | 13 | 35 | 22 | 16 | 38 | 31 | 11 | 42 | 37 | 18 | 55 | 51 | 36 | 87 | 207 | 130 | 337 | 27 | 20 | 47 | 31 | 24 | 55 | 15 | 26 | 41 | 27 | 23 | 50 | 21 | 22 | 43 | 29 | 16 | 45 | 21 | 16 | 37 | 171 | 147 | 318 | 35 | 20 | 55 | 27 | 22 | 49 | 21 | 10 | 31 | 20 | 14 | 34 | 24 | 19 | 43 | 33 | 19 | 52 | 26 | 22 | 48 | 186 | 126 | 312 | 25 | 16 | 41 | 31 | 17 | 48 | 27 | 27 | 54 | 21 | 10 | 31 | 20 | 11 | 31 | 20 | 18 | 38 | 44 | 26 | 70 | 188 | 125 | 313 | 26 | 17 | 43 | 28 | 24 | 52 | 39 | 21 | 60 | 30 | 30 | 60 | 26 | 16 | 42 | 24 | 14 | 38 | 25 | 24 | 49 | 198 | 146 | 344 |
Jennings Primary | 16 | 11 | 27 | 17 | 16 | 33 | 24 | 14 | 38 | 19 | 19 | 38 | 20 | 17 | 37 | 22 | 5 | 27 | 19 | 23 | 42 | 137 | 105 | 242 | 23 | 12 | 35 | 17 | 15 | 32 | 15 | 9 | 24 | 16 | 12 | 28 | 8 | 14 | 22 | 26 | 12 | 38 | 17 | 18 | 35 | 122 | 92 | 214 | 18 | 17 | 35 | 15 | 12 | 27 | 16 | 13 | 29 | 15 | 10 | 25 | 16 | 16 | 32 | 8 | 12 | 20 | 27 | 12 | 39 | 115 | 92 | 207 | 20 | 12 | 32 | 14 | 19 | 33 | 21 | 13 | 34 | 14 | 13 | 27 | 16 | 14 | 30 | 14 | 12 | 26 | 18 | 13 | 31 | 117 | 96 | 213 | 21 | 13 | 34 | 18 | 13 | 31 | 12 | 16 | 28 | 25 | 13 | 38 | 14 | 10 | 24 | 16 | 14 | 30 | 13 | 13 | 26 | 119 | 92 | 211 | 15 | 20 | 35 | 22 | 16 | 38 | 17 | 14 | 31 | 16 | 21 | 37 | 30 | 16 | 46 | 15 | 11 | 26 | 16 | 16 | 32 | 131 | 114 | 245 |
Old Road Primary | 5 | 4 | 9 | 6 | 3 | 9 | 5 | 7 | 12 | 4 | 2 | 6 | 8 | 9 | 17 | 7 | 6 | 13 | 9 | 5 | 14 | 44 | 36 | 80 | 10 | 5 | 15 | 9 | 8 | 17 | 4 | 7 | 11 | 5 | 5 | 10 | 7 | 4 | 11 | 6 | 4 | 10 | 7 | 6 | 13 | 48 | 39 | 87 | 10 | 7 | 17 | 7 | 7 | 14 | 7 | 8 | 15 | 11 | 7 | 18 | 4 | 8 | 12 | 3 | 7 | 10 | 5 | 4 | 9 | 47 | 48 | 95 | 6 | 6 | 12 | 9 | 8 | 17 | 7 | 6 | 13 | 9 | 12 | 21 | 12 | 3 | 15 | 3 | 9 | 12 | 3 | 6 | 9 | 49 | 50 | 99 | 6 | 5 | 11 | 7 | 6 | 13 | 9 | 9 | 18 | 10 | 5 | 15 | 11 | 12 | 23 | 13 | 4 | 17 | 3 | 8 | 11 | 59 | 49 | 108 | 11 | 14 | 25 | 6 | 4 | 10 | 7 | 9 | 16 | 10 | 9 | 19 | 10 | 6 | 16 | 8 | 12 | 20 | 18 | 7 | 25 | 70 | 61 | 131 |
S.R.Oliver David Primary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | 22 | 14 | 10 | 24 | 12 | 7 | 19 | 10 | 6 | 16 | 8 | 11 | 19 | 13 | 3 | 16 | 15 | 9 | 24 | 84 | 56 | 140 | 12 | 12 | 24 | 13 | 11 | 24 | 13 | 11 | 24 | 11 | 6 | 17 | 8 | 8 | 16 | 13 | 9 | 22 | 9 | 3 | 12 | 79 | 60 | 139 | 11 | 6 | 17 | 10 | 11 | 21 | 15 | 12 | 27 | 12 | 14 | 26 | 13 | 8 | 21 | 8 | 7 | 15 | 12 | 11 | 23 | 81 | 69 | 150 |
Urlings Primary | 8 | 8 | 16 | 4 | 6 | 10 | 7 | 2 | 9 | 9 | 7 | 16 | 7 | 3 | 10 | 9 | 6 | 15 | 7 | 10 | 17 | 51 | 42 | 93 | 6 | 1 | 7 | 4 | 5 | 9 | 8 | 2 | 10 | 4 | 8 | 12 | 3 | 4 | 7 | 15 | 4 | 19 | 11 | 8 | 19 | 51 | 32 | 83 | 16 | 12 | 28 | 15 | 9 | 24 | 8 | 7 | 15 | 8 | 8 | 16 | 12 | 4 | 16 | 16 | 7 | 23 | 6 | 11 | 17 | 81 | 58 | 139 | 2 | 1 | 3 | 1 | 5 | 6 | 4 | 3 | 7 | 5 | 3 | 8 | 5 | 6 | 11 | 8 | 4 | 12 | 3 | 6 | 9 | 28 | 28 | 56 | 5 | 7 | 12 | 2 | 2 | 4 | 5 | 4 | 9 | 4 | 3 | 7 | 8 | 6 | 14 | 5 | 10 | 15 | 10 | 5 | 15 | 39 | 37 | 76 | 7 | 2 | 9 | 5 | 6 | 11 | 5 | 3 | 8 | 6 | 6 | 12 | 4 | 4 | 8 | 12 | 9 | 21 | 8 | 11 | 19 | 47 | 41 | 88 |
Bethesda Primary | 4 | 3 | 7 | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 8 | 4 | 4 | 8 | 2 | 4 | 6 | 6 | 6 | 25 | 21 | 46 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 2 | 4 | 2 | 6 | 3 | 3 | 6 | 2 | 3 | 5 | 1 | 3 | 4 | 12 | 18 | 30 | 1 | 5 | 6 | 5 | 2 | 7 | 5 | 3 | 8 | 4 | 6 | 10 | 9 | 4 | 13 | 3 | 6 | 9 | 1 | 4 | 5 | 28 | 30 | 58 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 6 | 6 | 1 | 3 | 4 | 4 | 1 | 5 | 14 | 13 | 27 | 3 | 2 | 5 | 5 | 1 | 6 | 4 | 4 | 8 | 3 | 4 | 7 | 5 | 5 | 10 | 4 | 1 | 5 | 4 | 3 | 7 | 28 | 20 | 48 | 4 | 0 | 4 | 4 | 3 | 7 | 4 | 1 | 5 | 4 | 4 | 8 | 1 | 5 | 6 | 6 | 5 | 11 | 4 | 1 | 5 | 27 | 19 | 46 | |
Freetown Primary | 2 | 2 | 4 | 5 | 3 | 8 | 2 | 2 | 4 | 2 | 7 | 9 | 7 | 3 | 10 | 5 | 8 | 13 | 5 | 5 | 10 | 28 | 30 | 58 | 5 | 4 | 9 | 6 | 2 | 8 | 3 | 4 | 7 | 2 | 3 | 5 | 4 | 1 | 5 | 1 | 2 | 3 | 3 | 4 | 7 | 24 | 20 | 44 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 4 | 4 | 1 | 5 | 3 | 2 | 5 | 13 | 14 | 27 | 4 | 1 | 5 | 4 | 4 | 8 | 3 | 4 | 7 | 5 | 5 | 10 | 6 | 1 | 7 | 2 | 3 | 5 | 3 | 3 | 6 | 27 | 21 | 48 | 7 | 2 | 9 | 4 | 2 | 6 | 2 | 7 | 9 | 5 | 3 | 8 | 7 | 2 | 9 | 0 | 10 | 10 | 7 | 7 | 14 | 32 | 33 | 65 | 2 | 2 | 4 | 3 | 7 | 10 | 5 | 2 | 7 | 2 | 7 | 9 | 5 | 3 | 8 | 8 | 2 | 10 | 0 | 11 | 11 | 25 | 34 | 59 |
Newfield Primary | 4 | 2 | 6 | 5 | - | 5 | 2 | 6 | 8 | 4 | 5 | 9 | 5 | 2 | 7 | 4 | 4 | 8 | 6 | 8 | 14 | 30 | 27 | 57 | 5 | 1 | 6 | 1 | 4 | 5 | 3 | 3 | 6 | 4 | 2 | 6 | 4 | 2 | 6 | 5 | 5 | 10 | 4 | 3 | 7 | 26 | 20 | 46 | 4 | 3 | 7 | 3 | 4 | 7 | 6 | 4 | 10 | 4 | 2 | 6 | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 1 | 5 | 26 | 20 | 46 | 1 | 2 | 3 | 0 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 7 | 0 | 4 | 4 | 6 | 4 | 10 | 6 | 2 | 8 | 20 | 20 | 40 | 7 | 6 | 13 | 3 | 10 | 13 | 6 | 5 | 11 | 6 | 6 | 12 | 10 | 11 | 21 | 6 | 6 | 12 | 11 | 9 | 20 | 49 | 53 | 102 | 9 | 10 | 19 | 5 | 6 | 11 | 4 | 9 | 13 | 6 | 7 | 13 | 7 | 9 | 16 | 8 | 10 | 18 | 8 | 6 | 14 | 47 | 57 | 104 |
Pares Primary | 12 | 7 | 19 | 12 | 9 | 21 | 10 | 10 | 20 | 6 | 6 | 12 | 11 | 8 | 19 | 5 | 9 | 14 | 9 | 9 | 18 | 65 | 58 | 123 | 7 | 10 | 17 | 7 | 6 | 13 | 7 | 9 | 16 | 9 | 7 | 16 | 10 | 7 | 17 | 9 | 7 | 16 | 8 | 5 | 13 | 57 | 51 | 108 | 0 | 2 | 2 | 2 | 2 | 4 | 7 | 1 | 8 | 0 | 3 | 3 | 7 | 5 | 12 | 6 | 1 | 7 | 6 | 2 | 8 | 28 | 16 | 44 | 3 | 6 | 9 | 6 | 5 | 11 | 7 | 5 | 12 | 7 | 11 | 18 | 6 | 6 | 12 | 9 | 10 | 19 | 9 | 7 | 16 | 47 | 50 | 97 | 10 | 3 | 13 | 10 | 9 | 19 | 9 | 11 | 20 | 7 | 6 | 13 | 10 | 5 | 15 | 10 | 2 | 12 | 7 | 3 | 10 | 63 | 39 | 102 | 15 | 5 | 20 | 10 | 3 | 13 | 11 | 10 | 21 | 9 | 11 | 20 | 10 | 9 | 19 | 10 | 5 | 15 | 10 | 4 | 14 | 75 | 47 | 122 |
Parham Primary | 5 | - | 5 | 11 | 2 | 13 | 6 | 2 | 8 | 6 | 7 | 13 | 7 | 5 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 47 | 28 | 75 | 4 | 3 | 7 | 5 | 0 | 5 | 7 | 3 | 10 | 9 | 1 | 10 | 9 | 3 | 12 | 7 | 4 | 11 | 10 | 10 | 20 | 51 | 24 | 75 | 6 | 5 | 11 | 9 | 4 | 13 | 8 | 10 | 18 | 6 | 7 | 13 | 9 | 10 | 19 | 9 | 8 | 17 | 10 | 9 | 19 | 57 | 53 | 110 | 9 | 8 | 17 | 11 | 9 | 20 | 10 | 4 | 14 | 9 | 4 | 13 | 8 | 2 | 10 | 6 | 3 | 9 | 8 | 1 | 9 | 61 | 31 | 92 | 18 | 11 | 29 | 25 | 14 | 39 | 22 | 24 | 46 | 15 | 21 | 36 | 15 | 15 | 30 | 14 | 15 | 29 | 12 | 14 | 26 | 121 | 114 | 235 | 21 | 15 | 36 | 22 | 13 | 35 | 23 | 17 | 40 | 23 | 23 | 46 | 16 | 23 | 39 | 18 | 19 | 37 | 11 | 13 | 24 | 134 | 123 | 257 |
Potters Primary | 12 | 6 | 18 | 15 | 6 | 21 | 20 | 5 | 25 | 10 | 16 | 26 | 9 | 20 | 29 | 18 | 13 | 31 | 24 | 14 | 38 | 108 | 80 | 188 | 14 | 14 | 28 | 16 | 10 | 26 | 15 | 15 | 30 | 14 | 9 | 23 | 16 | 8 | 24 | 17 | 7 | 24 | 14 | 21 | 35 | 106 | 84 | 190 | 10 | 8 | 18 | 5 | 5 | 10 | 7 | 4 | 11 | 6 | 2 | 8 | 7 | 3 | 10 | 10 | 2 | 12 | 10 | 3 | 13 | 55 | 27 | 82 | 15 | 11 | 26 | 24 | 22 | 46 | 17 | 20 | 37 | 16 | 12 | 28 | 13 | 15 | 28 | 13 | 12 | 25 | 13 | 11 | 24 | 111 | 103 | 214 | 6 | 4 | 10 | 3 | 4 | 7 | 3 | 8 | 11 | 12 | 2 | 14 | 5 | 2 | 7 | 6 | 6 | 12 | 5 | 3 | 8 | 40 | 29 | 69 | 3 | 5 | 8 | 5 | 5 | 10 | 5 | 4 | 9 | 2 | 9 | 11 | 13 | 1 | 14 | 4 | 2 | 6 | 7 | 7 | 14 | 39 | 33 | 72 |
Willikies Primary | 4 | 6 | 10 | - | 8 | 8 | 8 | 8 | 16 | 7 | 4 | 11 | 11 | 6 | 17 | 8 | 6 | 14 | 6 | 5 | 11 | 44 | 43 | 87 | 8 | 5 | 13 | 7 | 5 | 12 | 4 | 4 | 8 | 3 | 9 | 12 | 3 | 2 | 5 | 5 | 7 | 12 | 9 | 4 | 13 | 39 | 36 | 75 | 21 | 22 | 43 | 17 | 22 | 39 | 17 | 12 | 29 | 13 | 14 | 27 | 12 | 12 | 24 | 13 | 10 | 23 | 15 | 8 | 23 | 108 | 100 | 208 | 5 | 3 | 8 | 2 | 7 | 9 | 12 | 2 | 14 | 5 | 2 | 7 | 7 | 6 | 13 | 4 | 3 | 7 | 8 | 6 | 14 | 43 | 29 | 72 | 9 | 5 | 14 | 10 | 6 | 16 | 12 | 5 | 17 | 10 | 7 | 17 | 7 | 12 | 19 | 13 | 8 | 21 | 8 | 10 | 18 | 69 | 53 | 122 | 5 | 9 | 14 | 9 | 5 | 14 | 11 | 5 | 16 | 11 | 5 | 16 | 12 | 7 | 19 | 9 | 10 | 19 | 13 | 8 | 21 | 70 | 49 | 119 |
Bendals Primary | 7 | 3 | 10 | 13 | 4 | 17 | 8 | 5 | 13 | 12 | 8 | 20 | 21 | 9 | 30 | 9 | 11 | 20 | 24 | 17 | 41 | 94 | 57 | 151 | 4 | 7 | 11 | 12 | 5 | 17 | 12 | 8 | 20 | 7 | 9 | 16 | 9 | 9 | 18 | 8 | 7 | 15 | 22 | 11 | 33 | 74 | 56 | 130 | 5 | 9 | 14 | 11 | 3 | 14 | 6 | 4 | 10 | 7 | 6 | 13 | 5 | 3 | 8 | 5 | 6 | 11 | 3 | 4 | 7 | 42 | 35 | 77 | 8 | 5 | 13 | 10 | 4 | 14 | 10 | 7 | 17 | 7 | 10 | 17 | 15 | 6 | 21 | 9 | 9 | 18 | 9 | 10 | 19 | 68 | 51 | 119 | 14 | 4 | 18 | 7 | 7 | 14 | 8 | 6 | 14 | 11 | 8 | 19 | 9 | 11 | 20 | 6 | 3 | 9 | 11 | 12 | 23 | 66 | 51 | 117 | 13 | 8 | 21 | 11 | 5 | 16 | 6 | 8 | 14 | 9 | 7 | 16 | 11 | 5 | 16 | 10 | 10 | 20 | 6 | 4 | 10 | 66 | 47 | 113 |
Buckleys Primary | 10 | 6 | 16 | 4 | 9 | 13 | 4 | 4 | 8 | 5 | 6 | 11 | 1 | 8 | 9 | 6 | 3 | 9 | 11 | 6 | 17 | 41 | 42 | 83 | 10 | 5 | 15 | 9 | 11 | 20 | 11 | 7 | 18 | 7 | 10 | 17 | 10 | 5 | 15 | 6 | 5 | 11 | 5 | 15 | 20 | 58 | 58 | 116 | 11 | 5 | 16 | 10 | 6 | 16 | 8 | 9 | 17 | 13 | 6 | 19 | 8 | 9 | 17 | 8 | 10 | 18 | 8 | 7 | 15 | 66 | 52 | 118 | 7 | 6 | 13 | 11 | 5 | 16 | 9 | 8 | 17 | 14 | 6 | 20 | 6 | 10 | 16 | 10 | 6 | 16 | 6 | 10 | 16 | 63 | 51 | 114 | 4 | 3 | 7 | 3 | 3 | 6 | 4 | 2 | 6 | 5 | 1 | 6 | 4 | 4 | 8 | 2 | 4 | 6 | 3 | 4 | 7 | 25 | 21 | 46 | 13 | 15 | 28 | 13 | 10 | 23 | 10 | 15 | 25 | 10 | 6 | 16 | 10 | 6 | 16 | 9 | 8 | 17 | 7 | 6 | 13 | 72 | 66 | 138 |
Cobbs Cross Primary | 7 | 2 | 9 | 6 | 5 | 11 | 5 | 2 | 7 | 5 | 6 | 11 | 11 | 8 | 19 | 10 | 6 | 16 | 8 | 8 | 16 | 52 | 37 | 89 | 4 | 7 | 11 | 3 | 4 | 7 | 7 | 2 | 9 | 8 | 4 | 12 | 6 | 3 | 9 | 10 | 8 | 18 | 9 | 4 | 13 | 47 | 32 | 79 | 11 | 4 | 15 | 7 | 9 | 16 | 11 | 4 | 15 | 8 | 10 | 18 | 8 | 5 | 13 | 6 | 9 | 15 | 13 | 6 | 19 | 64 | 47 | 111 | 9 | 14 | 23 | 9 | 5 | 14 | 9 | 6 | 15 | 6 | 8 | 14 | 7 | 5 | 12 | 10 | 4 | 14 | 8 | 5 | 13 | 58 | 47 | 105 | 15 | 15 | 30 | 9 | 13 | 22 | 10 | 5 | 15 | 12 | 7 | 19 | 6 | 8 | 14 | 9 | 6 | 15 | 12 | 3 | 15 | 73 | 57 | 130 | 11 | 6 | 17 | 7 | 7 | 14 | 7 | 5 | 12 | 10 | 7 | 17 | 6 | 8 | 14 | 10 | 3 | 13 | 8 | 5 | 13 | 59 | 41 | 100 |
Freemansville Prim. | 9 | 6 | 15 | 5 | 4 | 9 | 4 | 9 | 13 | 8 | 8 | 16 | 9 | 4 | 13 | 6 | 6 | 12 | 10 | 11 | 21 | 51 | 48 | 99 | 12 | 5 | 17 | 9 | 7 | 16 | 5 | 3 | 8 | 7 | 6 | 13 | 6 | 4 | 10 | 7 | 7 | 14 | 4 | 8 | 12 | 50 | 40 | 90 | 4 | 1 | 5 | 4 | 2 | 6 | 5 | 3 | 8 | 4 | 4 | 8 | 0 | 6 | 6 | 5 | 3 | 8 | 6 | 2 | 8 | 28 | 21 | 49 | 7 | 5 | 12 | 6 | 5 | 11 | 6 | 5 | 11 | 9 | 4 | 13 | 11 | 7 | 18 | 6 | 3 | 9 | 5 | 3 | 8 | 50 | 32 | 82 | 8 | 7 | 15 | 7 | 6 | 13 | 8 | 5 | 13 | 7 | 9 | 16 | 8 | 4 | 12 | 9 | 5 | 14 | 8 | 5 | 13 | 55 | 41 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irene B. Williams Pri. | 13 | 6 | 19 | 9 | 4 | 13 | 8 | 4 | 12 | 8 | 6 | 14 | 5 | 16 | 21 | 10 | 12 | 22 | 20 | 20 | 40 | 73 | 68 | 141 | 30 | 15 | 45 | 11 | 10 | 21 | 18 | 17 | 35 | 19 | 13 | 32 | 34 | 11 | 45 | 21 | 20 | 41 | 21 | 23 | 44 | 154 | 109 | 263 | 13 | 3 | 16 | 9 | 6 | 15 | 3 | 8 | 11 | 4 | 5 | 9 | 6 | 5 | 11 | 8 | 6 | 14 | 6 | 4 | 10 | 49 | 37 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 20 | 44 | 18 | 15 | 33 | 23 | 18 | 41 | 26 | 17 | 43 | 22 | 17 | 39 | 20 | 16 | 36 | 16 | 15 | 31 | 149 | 118 | 267 |
J. T. Ambrose Prim. | 22 | 17 | 39 | 14 | 10 | 24 | 28 | 18 | 46 | 16 | 14 | 30 | 17 | 17 | 34 | 17 | 13 | 30 | 34 | 16 | 50 | 148 | 105 | 253 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 7 | 17 | 7 | 2 | 9 | 10 | 6 | 16 | 13 | 6 | 19 | 5 | 4 | 9 | 5 | 3 | 8 | 6 | 6 | 12 | 56 | 34 | 90 | 19 | 15 | 34 | 24 | 20 | 44 | 24 | 16 | 40 | 25 | 15 | 40 | 11 | 15 | 26 | 14 | 22 | 36 | 23 | 18 | 41 | 140 | 121 | 261 | 16 | 17 | 33 | 20 | 15 | 35 | 22 | 17 | 39 | 23 | 16 | 39 | 22 | 15 | 37 | 12 | 13 | 25 | 14 | 23 | 37 | 129 | 116 | 245 | 5 | 4 | 9 | 5 | 6 | 11 | 4 | 3 | 7 | 5 | 4 | 9 | 6 | 2 | 8 | 5 | 7 | 12 | 2 | 7 | 9 | 32 | 33 | 65 |
