Gross Domestic Product, national accounts aggregates in current prices (EC$ M) 1977 to 2020
| Aggregate | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011f | 2012f | 2013f | 2014f | 2015f | 2016f | 2017f | 2018f | 2019f | 2020f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | |
| GVA at Basic Prices | 189.36 | 212.32 | 262.92 | 314.82 | 352.50 | 388.47 | 434.07 | 497.58 | 574.57 | 672.38 | 784.36 | 929.15 | 1,030.93 | 1,076.91 | 1,134.32 | 1,173.85 | 1,260.57 | 1,384.10 | 1,345.78 | 1,470.36 | 1,587.94 | 1,705.16 | 1,806.91 | 2,014.48 | 1,914.66 | 1,935.68 | 2,030.23 | 2,141.99 | 2,406.15 | 2,705.76 | 2,999.18 | 3,173.91 | 2,882.58 | 2,673.80 | 2,645.87 | 2,793.20 | 2,797.19 | 2,996.30 | 3,183.93 | 3,435.18 | 3,575.33 | 3,861.47 | 4,111.52 | 4,343.12 |
| Taxes on Products Less Subsidies | 19.88 | 24.95 | 31.60 | 40.04 | 46.67 | 55.33 | 57.72 | 65.03 | 75.92 | 111.81 | 126.01 | 147.17 | 153.82 | 163.66 | 166.29 | 174.21 | 184.40 | 207.36 | 212.88 | 240.71 | 249.73 | 260.06 | 261.83 | 226.95 | 247.34 | 263.78 | 280.01 | 340.87 | 353.76 | 418.15 | 541.60 | 520.86 | 422.90 | 437.87 | 437.64 | 477.61 | 423.71 | 447.76 | 485.89 | 519.32 | 518.93 | 529.83 | 540.95 | 552.28 |
| GDP at Market Prices | 209.24 | 237.27 | 294.52 | 354.86 | 399.17 | 443.80 | 491.79 | 562.61 | 650.49 | 784.19 | 910.37 | 1,076.32 | 1,184.75 | 1,240.57 | 1,300.61 | 1,348.06 | 1,444.97 | 1,591.46 | 1,558.66 | 1,711.07 | 1,837.67 | 1,965.22 | 2,068.74 | 2,241.43 | 2,162.00 | 2,199.46 | 2,310.24 | 2,482.86 | 2,759.92 | 3,123.91 | 3,540.78 | 3,694.76 | 3,305.48 | 3,111.67 | 3,083.52 | 3,270.81 | 3,220.90 | 3,444.06 | 3,669.83 | 3,954.50 | 4,094.26 | 4,391.30 | 4,652.47 | 4,895.41 |
| Net Income from Abroad | 2.20 | 2.20 | 4.90 | (3.20) | (5.10) | (10.00) | (2.70) | (1.08) | (7.60) | (97.29) | (107.89) | (85.39) | (122.80) | (122.38) | (86.94) | (80.10) | (61.93) | (71.71) | (72.52) | (70.79) | (59.82) | (56.80) | (63.30) | (120.20) | (66.93) | (111.91) | (104.48) | (121.73) | (113.51) | (126.21) | (142.20) | (164.93) | (137.21) | (85.02) | (106.57) | (137.94) | (83.47) | (97.51) | (84.39) | (99.32) | (112.59) | (127.64) | (144.71) | (164.05) |
| Gross National Income | 211.44 | 239.47 | 299.42 | 351.66 | 394.07 | 433.80 | 489.09 | 561.53 | 642.89 | 686.90 | 802.48 | 990.93 | 1,061.95 | 1,118.19 | 1,213.67 | 1,267.96 | 1,383.04 | 1,519.75 | 1,486.14 | 1,640.28 | 1,777.85 | 1,908.42 | 2,005.44 | 2,121.23 | 2,095.07 | 2,087.56 | 2,205.76 | 2,361.13 | 2,646.41 | 2,997.71 | 3,398.58 | 3,529.84 | 3,168.27 | 3,026.65 | 2,976.94 | 3,132.87 | 3,137.43 | 3,346.54 | 3,585.43 | 3,855.18 | 3,981.67 | 4,263.66 | 4,507.76 | 4,731.36 |
| Net Current Transfers from Abroad | 3.24 | 9.99 | 22.14 | 24.30 | 26.46 | 30.24 | 27.00 | 32.13 | 33.75 | 14.56 | 13.05 | 13.13 | 31.88 | 25.92 | 3.52 | (3.02) | (7.22) | 15.34 | 171.88 | 85.38 | 26.41 | (4.62) | 52.68 | 25.23 | 24.66 | 15.16 | 35.78 | 22.54 | 21.60 | 68.10 | 49.24 | 77.63 | 71.95 | 52.59 | 69.30 | 81.93 | 70.65 | 76.77 | 77.28 | 79.22 | 81.22 | 83.26 | 85.35 | 87.50 |
| Gross National Disposable Income | 214.68 | 249.46 | 321.56 | 375.96 | 420.53 | 464.04 | 516.09 | 593.66 | 676.64 | 701.46 | 815.53 | 1,004.06 | 1,093.83 | 1,144.11 | 1,217.19 | 1,264.94 | 1,375.82 | 1,535.09 | 1,658.02 | 1,725.66 | 1,804.26 | 1,903.80 | 2,058.11 | 2,146.46 | 2,119.73 | 2,102.71 | 2,241.53 | 2,383.67 | 2,668.00 | 3,065.81 | 3,447.82 | 3,607.47 | 3,240.22 | 3,079.24 | 3,046.24 | 3,214.80 | 3,208.08 | 3,423.32 | 3,662.71 | 3,934.41 | 4,062.89 | 4,346.92 | 4,593.12 | 4,818.86 |
| Private Final Consumption | 148.00 | 157.28 | 175.77 | 279.36 | 320.47 | 452.87 | 404.30 | 434.97 | 531.32 | 734.49 | 749.28 | 635.76 | 756.40 | 708.40 | 717.18 | 741.58 | 781.24 | 947.21 | 995.97 | 1,145.86 | 1,137.52 | 1,121.96 | 1,226.39 | 1,294.07 | 1,409.48 | 1,354.76 | 1,540.30 | 1,601.65 | 1,933.14 | 2,253.18 | 2,622.40 | 2,535.75 | 1,798.86 | 2,104.40 | 2,187.31 | 2,413.08 | 2,389.39 | 2,446.85 | 2,403.56 | 2,472.20 | 2,349.49 | 2,307.01 | 2,234.83 | 2,223.41 |
| Government Final Consumption | 34.47 | 34.30 | 45.87 | 57.36 | 63.41 | 70.78 | 83.18 | 86.49 | 98.70 | 121.16 | 128.06 | 177.03 | 191.69 | 189.79 | 193.86 | 209.22 | 230.16 | 258.17 | 284.75 | 307.69 | 318.09 | 364.86 | 396.42 | 385.93 | 420.90 | 483.79 | 428.34 | 455.00 | 454.72 | 469.43 | 542.77 | 657.10 | 647.69 | 553.97 | 538.91 | 569.69 | 547.76 | 564.08 | 586.87 | 610.58 | 635.25 | 660.91 | 687.61 | 715.39 |
| Total Consumption | 182.47 | 191.58 | 221.64 | 336.72 | 383.88 | 523.65 | 487.48 | 521.46 | 630.02 | 855.65 | 877.34 | 812.79 | 948.09 | 898.19 | 911.04 | 950.80 | 1,011.40 | 1,205.38 | 1,280.72 | 1,453.55 | 1,455.61 | 1,486.82 | 1,622.81 | 1,680.00 | 1,830.38 | 1,838.55 | 1,968.64 | 2,056.65 | 2,387.86 | 2,722.61 | 3,165.17 | 3,192.84 | 2,446.55 | 2,658.37 | 2,726.22 | 2,982.77 | 2,937.15 | 3,010.93 | 2,990.43 | 3,082.78 | 2,984.74 | 2,967.92 | 2,922.44 | 2,938.80 |
| Gross National Saving | 32.21 | 57.88 | 99.92 | 39.24 | 36.65 | (59.61) | 28.61 | 72.20 | 46.62 | (154.19) | (61.81) | 191.27 | 145.74 | 245.92 | 306.15 | 314.14 | 364.42 | 329.71 | 377.30 | 272.11 | 348.65 | 416.98 | 435.30 | 466.46 | 289.34 | 264.16 | 272.89 | 327.02 | 280.14 | 343.20 | 282.65 | 414.62 | 793.67 | 420.87 | 320.02 | 232.04 | 270.94 | 412.39 | 672.28 | 851.63 | 1,078.15 | 1,379.00 | 1,670.67 | 1,880.05 |
| Gross Capital Formation | 35.57 | 38.51 | 57.11 | 75.71 | 90.40 | 66.58 | 66.90 | 89.22 | 116.37 | 164.98 | 238.66 | 312.87 | 366.19 | 329.58 | 357.19 | 340.79 | 323.77 | 346.84 | 378.70 | 432.60 | 476.56 | 543.26 | 598.45 | 646.74 | 442.96 | 486.66 | 536.30 | 583.80 | 743.17 | 1,130.96 | 1,323.54 | 1,384.39 | 1,250.03 | 872.05 | 637.05 | 716.55 | 756.84 | 842.35 | 863.59 | 1,054.35 | 1,290.81 | 1,603.19 | 1,908.20 | 2,132.98 |
| Gross National Saving | 32.21 | 57.88 | 99.92 | 39.24 | 36.65 | (59.61) | 28.61 | 72.20 | 46.62 | (154.19) | (61.81) | 191.27 | 145.74 | 245.92 | 306.15 | 314.14 | 364.42 | 329.71 | 377.30 | 272.11 | 348.65 | 416.98 | 435.30 | 466.46 | 289.34 | 264.16 | 272.89 | 327.02 | 280.14 | 343.20 | 282.65 | 414.62 | 793.67 | 420.87 | 320.02 | 232.04 | 270.94 | 412.39 | 672.28 | 851.63 | 1,078.15 | 1,379.00 | 1,670.67 | 1,880.05 |
| Foreign Saving | 3.36 | (19.37) | (42.81) | 36.47 | 53.75 | 126.19 | 38.29 | 17.02 | 69.75 | 319.17 | 300.47 | 121.60 | 220.45 | 83.66 | 51.04 | 26.65 | (40.65) | 17.13 | 1.40 | 160.49 | 127.91 | 126.28 | 163.15 | 180.29 | 153.62 | 222.50 | 263.41 | 256.77 | 463.03 | 787.76 | 1,040.89 | 969.76 | 456.37 | 451.19 | 317.02 | 484.51 | 485.91 | 429.96 | 191.31 | 202.72 | 212.67 | 224.19 | 237.52 | 252.93 |
| ( ) : negative | ||||||||||||||||||||||||||||||||||||||||||||
| f : forcasted | ||||||||||||||||||||||||||||||||||||||||||||
| M : million | ||||||||||||||||||||||||||||||||||||||||||||
| EC$ : Eastern Caribbean Dollars | ||||||||||||||||||||||||||||||||||||||||||||
| SOURCE: CSO, Antigua and Barduba, and ECCB | ||||||||||||||||||||||||||||||||||||||||||||
| Date: 05 December 2018 |
