Gross Domestic Product, Index of Economic Activity Constant Prices (2018) 2011 - 2024f
| Economic activity (ISIC Rev 4) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, forestry and fishing | 91.11 | 100.60 | 84.31 | 83.97 | 84.34 | 86.58 | 98.98 | 100.00 | 100.67 | 102.29 | 102.91 | 106.43 | 124.48 | 93.77 |
| Crops | 89.45 | 92.72 | 97.59 | 99.53 | 97.41 | 97.45 | 96.98 | 100.00 | 98.67 | 99.24 | 101.33 | 99.30 | 111.10 | 84.31 |
| Livestock | 154.88 | 131.76 | 121.73 | 116.20 | 104.28 | 106.18 | 110.91 | 100.00 | 99.42 | 107.73 | 101.73 | 137.16 | 83.29 | 85.99 |
| Forestry | 108.11 | 104.58 | 103.48 | 102.37 | 101.39 | 102.76 | 101.14 | 100.00 | 97.74 | 97.69 | 97.09 | 90.29 | 85.93 | 80.91 |
| Fishing | 79.72 | 99.32 | 68.97 | 68.29 | 72.46 | 76.09 | 97.87 | 100.00 | 102.16 | 103.18 | 104.21 | 105.25 | 141.03 | 101.12 |
| Mining and quarrying | 55.21 | 63.46 | 92.67 | 99.49 | 83.26 | 91.93 | 85.22 | 100.00 | 89.85 | 101.94 | 91.53 | 65.47 | 72.48 | 67.11 |
| Manufacturing | 84.85 | 74.33 | 76.08 | 79.52 | 82.02 | 87.77 | 92.17 | 100.00 | 101.46 | 77.11 | 80.93 | 83.27 | 76.23 | 81.16 |
| Electricity & Water | 88.85 | 86.56 | 84.58 | 86.43 | 90.79 | 93.39 | 94.59 | 100.00 | 110.03 | 99.55 | 103.35 | 110.35 | 114.91 | 124.96 |
| Electricity, gas, steam and air conditioning supply | 88.66 | 86.32 | 84.33 | 86.34 | 90.60 | 93.30 | 94.30 | 100.00 | 109.77 | 99.28 | 103.06 | 110.29 | 114.73 | 124.90 |
| Water supply; sewerage, waste management and remediation activities | 108.94 | 112.56 | 111.90 | 96.49 | 110.61 | 102.36 | 125.37 | 100.00 | 137.35 | 128.13 | 133.20 | 116.64 | 134.58 | 131.28 |
| Construction | 44.95 | 48.63 | 50.15 | 53.14 | 54.64 | 66.63 | 77.32 | 100.00 | 101.42 | 77.65 | 90.45 | 95.48 | 103.99 | 96.38 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 96.22 | 96.97 | 98.55 | 97.85 | 95.19 | 95.33 | 96.59 | 100.00 | 102.77 | 84.09 | 91.43 | 103.57 | 103.42 | 101.02 |
| Transport and Storage | 92.72 | 93.32 | 90.61 | 88.59 | 91.10 | 95.73 | 97.01 | 100.00 | 115.58 | 63.97 | 80.83 | 96.10 | 103.35 | 113.82 |
| Road | 98.61 | 98.41 | 95.83 | 94.51 | 95.04 | 100.92 | 99.36 | 100.00 | 117.02 | 60.88 | 79.60 | 86.91 | 104.34 | 116.76 |
| Sea | 60.78 | 59.42 | 65.31 | 71.03 | 78.80 | 83.76 | 90.08 | 100.00 | 236.18 | 203.94 | 189.87 | 218.64 | 210.79 | 218.66 |
| Air | 96.02 | 96.63 | 93.09 | 94.96 | 97.29 | 103.56 | 95.75 | 100.00 | 113.31 | 40.24 | 51.16 | 99.77 | 68.45 | 97.93 |
| Supporting and auxiliary transport activities | 73.46 | 76.62 | 73.79 | 66.06 | 74.54 | 73.95 | 91.15 | 100.00 | 107.13 | 85.99 | 103.49 | 115.37 | 123.54 | 112.61 |
| Accommodation and food service activities | 89.17 | 90.69 | 89.84 | 91.79 | 93.55 | 98.36 | 93.89 | 100.00 | 111.19 | 47.91 | 64.26 | 101.25 | 104.31 | 119.11 |
| Hotels | 89.12 | 90.64 | 89.79 | 91.74 | 93.50 | 98.31 | 93.84 | 100.00 | 111.13 | 47.89 | 64.23 | 101.19 | 104.25 | 119.05 |
| Restaurants | 89.50 | 91.03 | 90.18 | 92.13 | 93.90 | 98.73 | 94.24 | 100.00 | 111.61 | 48.09 | 64.50 | 101.62 | 104.69 | 119.56 |
| Information and communication | 65.52 | 73.32 | 77.57 | 83.29 | 91.79 | 93.05 | 90.03 | 100.00 | 76.20 | 63.37 | 52.62 | 42.00 | 48.58 | 41.69 |
| Telecommunications | 65.52 | 73.32 | 77.57 | 83.29 | 91.79 | 93.05 | 90.03 | 100.00 | 76.20 | 63.37 | 52.62 | 42.00 | 48.58 | 41.69 |
| Financial Intermediation | 104.90 | 100.10 | 97.05 | 96.07 | 96.23 | 93.49 | 95.50 | 100.00 | 100.63 | 98.69 | 100.82 | 99.52 | 98.45 | 99.46 |
| Banks & Other Financial Institutions | 98.31 | 95.82 | 93.46 | 92.59 | 90.49 | 89.48 | 92.47 | 100.00 | 103.16 | 98.50 | 102.81 | 100.82 | 99.76 | 100.02 |
| Insurance and pension funding | 99.43 | 99.60 | 99.70 | 99.88 | 100.01 | 100.19 | 100.17 | 100.00 | 100.24 | 100.94 | 101.88 | 102.18 | 101.79 | 102.18 |
| Activities Auxiliary to Financial Intermediation | 200.21 | 151.87 | 130.23 | 124.10 | 150.87 | 118.26 | 115.39 | 100.00 | 72.32 | 93.34 | 74.04 | 75.49 | 71.97 | 83.85 |
| Real Estate Activities | 88.43 | 86.72 | 85.75 | 88.32 | 90.81 | 92.06 | 94.12 | 100.00 | 102.04 | 93.15 | 100.65 | 102.44 | 101.46 | 102.28 |
| Owner Occupied Dwellings | 88.99 | 90.41 | 91.83 | 93.38 | 94.93 | 96.57 | 98.04 | 100.00 | 101.12 | 102.38 | 103.88 | 105.77 | 107.05 | 108.66 |
| Real estate activities | 86.40 | 73.26 | 63.52 | 69.84 | 75.79 | 75.56 | 79.77 | 100.00 | 105.40 | 59.40 | 88.83 | 90.28 | 81.03 | 78.95 |
| Professional, scientific and technical activities | 74.98 | 77.24 | 76.86 | 79.28 | 76.92 | 78.92 | 96.41 | 100.00 | 74.18 | 85.43 | 77.97 | 72.67 | 74.57 | 85.38 |
| Administrative and support service activities | 79.90 | 72.37 | 66.04 | 67.94 | 75.49 | 82.79 | 94.79 | 100.00 | 77.42 | 63.48 | 61.71 | 60.14 | 71.37 | 81.60 |
| Public Administration, Defence & Compulsory Social Security | 75.69 | 78.18 | 75.98 | 84.57 | 86.32 | 91.08 | 93.88 | 100.00 | 105.67 | 100.38 | 101.83 | 104.42 | 100.70 | 113.17 |
| Education | 80.13 | 86.94 | 95.55 | 88.25 | 84.91 | 99.86 | 99.13 | 100.00 | 97.16 | 91.67 | 94.47 | 96.01 | 98.83 | 104.74 |
| Education serivces, Public | 75.46 | 78.05 | 75.46 | 84.98 | 85.80 | 90.97 | 93.63 | 100.00 | 105.91 | 101.81 | 103.34 | 106.17 | 100.95 | 113.66 |
| Edcuation, services, Private | 83.89 | 94.12 | 111.78 | 90.89 | 84.20 | 107.04 | 103.58 | 100.00 | 90.10 | 83.48 | 87.32 | 87.81 | 97.12 | 97.54 |
| Human health and social work activities | 77.65 | 78.12 | 79.73 | 83.27 | 93.84 | 96.94 | 99.43 | 100.00 | 105.03 | 107.27 | 109.00 | 109.24 | 107.64 | 109.67 |
| Health services, Public | 77.76 | 81.66 | 82.46 | 87.16 | 89.01 | 93.26 | 95.77 | 100.00 | 104.72 | 102.43 | 103.87 | 107.22 | 108.93 | 114.03 |
| Health services, Private | 77.56 | 75.12 | 77.43 | 79.98 | 97.93 | 100.05 | 102.53 | 100.00 | 105.29 | 111.36 | 113.33 | 110.95 | 106.54 | 105.98 |
| Arts, entertainment and recreation | 104.04 | 115.68 | 124.11 | 156.06 | 138.89 | 102.15 | 120.06 | 100.00 | 102.65 | 51.00 | 41.14 | 49.63 | 56.36 | 70.48 |
| Other service activities | 84.45 | 87.18 | 96.06 | 102.15 | 95.38 | 100.83 | 99.64 | 100.00 | 122.75 | 98.83 | 106.32 | 98.68 | 106.77 | 107.90 |
| Activities of households as employers | 158.08 | 154.43 | 157.04 | 155.96 | 151.08 | 125.40 | 112.10 | 100.00 | 109.36 | 108.09 | 96.17 | 81.38 | 89.43 | 86.99 |
| Total Gross Value Added | 81.69 | 82.88 | 83.29 | 85.12 | 86.21 | 90.34 | 93.03 | 100.00 | 103.34 | 81.31 | 88.42 | 96.96 | 99.64 | 102.41 |
| M : millions | ||||||||||||||
| r : revised | ||||||||||||||
| f : forecasted / projected | ||||||||||||||
| ( ) : Negative | ||||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | ||||||||||||||
| Date: 13 November 2025 |
