Gross Domestic Product, index of economic activity 2000 to 2021p
| Economic Activity | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018r | 2019r | 2020p | 2021p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, Livestock and Forestry | 94.27 | 89.28 | 83.31 | 92.87 | 95.38 | 92.34 | 100.00 | 97.42 | 100.32 | 99.12 | 109.89 | 116.45 | 109.61 | 111.02 | 133.55 | 137.44 | 139.55 | 143.63 | 153.40 | 161.86 | 163.65 | 162.04 |
| Crops | 89.66 | 89.65 | 90.80 | 94.27 | 95.22 | 98.34 | 100.00 | 98.88 | 98.82 | 106.00 | 108.09 | 110.48 | 114.91 | 121.01 | 131.75 | 138.72 | 141.82 | 146.54 | 150.58 | 160.90 | 161.72 | 163.66 |
| Livestock | 101.39 | 87.32 | 68.47 | 89.58 | 95.06 | 81.17 | 100.00 | 94.62 | 102.64 | 87.03 | 113.91 | 128.37 | 101.53 | 95.13 | 142.41 | 139.96 | 139.77 | 142.62 | 169.41 | 174.03 | 178.12 | 166.71 |
| Forestry | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 102.22 | 102.22 | 102.22 | 102.22 | 102.22 | 102.22 | 100.00 | 100.00 | 100.00 | 101.00 | 101.00 | 101.00 | 101.00 | 102.01 |
| Fishing | 61.45 | 62.07 | 80.32 | 82.17 | 77.77 | 96.07 | 100.00 | 100.12 | 87.05 | 66.48 | 61.67 | 75.47 | 82.22 | 93.11 | 126.29 | 126.61 | 126.61 | 128.79 | 133.72 | 136.24 | 140.29 | 144.46 |
| Mining and Quarrying | 46.90 | 54.15 | 57.25 | 89.34 | 50.56 | 56.65 | 100.00 | 109.55 | 109.87 | 81.99 | 66.78 | 53.89 | 57.27 | 80.43 | 105.31 | 105.55 | 105.58 | 105.39 | 105.64 | 105.62 | 105.39 | 106.37 |
| Manufacturing | 74.33 | 75.73 | 79.75 | 80.92 | 84.82 | 88.95 | 100.00 | 109.14 | 99.17 | 109.70 | 100.03 | 102.80 | 88.57 | 102.47 | 153.70 | 157.71 | 161.92 | 154.91 | 157.91 | 160.88 | 168.27 | 177.84 |
| Electricity and Water | 82.91 | 83.21 | 87.10 | 84.11 | 90.53 | 97.12 | 100.00 | 110.38 | 116.63 | 118.30 | 119.60 | 129.20 | 127.38 | 124.85 | 117.35 | 143.64 | 164.41 | 148.40 | 129.63 | 130.45 | 139.03 | 105.63 |
| Electricity | 81.38 | 85.62 | 88.00 | 87.32 | 90.25 | 94.03 | 100.00 | 109.32 | 114.81 | 117.37 | 125.47 | 136.43 | 132.60 | 129.41 | 133.29 | 174.49 | 198.42 | 179.49 | 160.08 | 157.79 | 163.56 | 118.86 |
| Water | 86.95 | 76.90 | 84.76 | 75.66 | 91.26 | 105.25 | 100.00 | 113.17 | 121.43 | 120.73 | 104.17 | 110.18 | 113.65 | 112.87 | 60.34 | 34.25 | 31.34 | 25.92 | 7.60 | 24.08 | 45.92 | 54.71 |
| Construction | 60.78 | 43.00 | 45.91 | 50.42 | 53.60 | 68.45 | 100.00 | 107.35 | 108.00 | 98.04 | 63.81 | 48.26 | 53.12 | 54.62 | 129.01 | 129.67 | 131.62 | 133.59 | 138.93 | 139.63 | 143.85 | 146.01 |
| Wholesale and Retail Trade | 81.21 | 82.10 | 81.34 | 80.90 | 83.04 | 91.27 | 100.00 | 114.71 | 120.36 | 88.29 | 81.92 | 75.46 | 80.30 | 78.45 | 119.99 | 120.85 | 120.59 | 118.57 | 119.93 | 122.70 | 123.99 | 126.01 |
| Hotels and Restaurants | 90.77 | 85.72 | 87.60 | 95.88 | 98.32 | 98.43 | 100.00 | 105.30 | 107.75 | 99.07 | 97.94 | 102.22 | 104.49 | 104.48 | 100.15 | 100.36 | 104.39 | 105.64 | 104.25 | 103.62 | 121.54 | 147.35 |
| Hotels | 89.08 | 82.10 | 83.86 | 92.45 | 98.69 | 97.61 | 100.00 | 104.89 | 106.42 | 94.42 | 91.39 | 95.58 | 97.06 | 96.05 | 95.39 | 95.02 | 99.52 | 100.10 | 97.16 | 96.03 | 120.19 | 154.63 |
| Restaurants | 99.22 | 103.81 | 106.23 | 112.99 | 96.47 | 102.51 | 100.00 | 107.36 | 114.34 | 122.21 | 130.63 | 135.33 | 141.55 | 146.50 | 115.07 | 116.83 | 118.63 | 120.47 | 122.31 | 122.33 | 124.16 | 125.99 |
| Transport, Storage and Communications | 86.40 | 80.91 | 76.61 | 86.15 | 92.54 | 94.43 | 100.00 | 103.79 | 103.38 | 88.51 | 81.98 | 82.13 | 81.32 | 79.81 | 118.89 | 131.54 | 137.90 | 128.49 | 129.39 | 134.79 | 135.31 | 138.29 |
| Transport and Storage | 71.44 | 70.18 | 65.18 | 76.85 | 86.14 | 86.84 | 100.00 | 108.76 | 104.89 | 85.33 | 79.49 | 77.01 | 81.20 | 77.00 | 134.82 | 149.36 | 158.40 | 143.49 | 150.19 | 156.02 | 149.91 | 148.70 |
| Road Transport | 70.92 | 70.94 | 61.92 | 73.86 | 82.66 | 85.95 | 100.00 | 111.09 | 105.82 | 82.75 | 77.78 | 74.91 | 76.33 | 74.68 | 126.61 | 129.40 | 132.00 | 137.32 | 138.63 | 141.47 | 147.61 | 150.96 |
| Sea Transport | 91.84 | 72.98 | 58.02 | 45.05 | 56.52 | 57.72 | 100.00 | 153.10 | 157.42 | 156.77 | 138.62 | 138.23 | 134.91 | 148.13 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 |
| Air Transport | 86.72 | 82.11 | 84.62 | 89.52 | 98.89 | 94.97 | 100.00 | 99.64 | 98.10 | 86.18 | 83.32 | 82.71 | 83.10 | 79.97 | 122.98 | 202.89 | 187.81 | 153.83 | 170.41 | 175.53 | 172.02 | 169.26 |
| Supporting and Auxiliary Transport Activities | 49.28 | 47.74 | 51.47 | 73.42 | 84.94 | 79.91 | 100.00 | 109.27 | 108.38 | 93.58 | 79.32 | 75.74 | 100.03 | 80.65 | 192.51 | 160.88 | 239.19 | 153.85 | 164.07 | 181.73 | 151.93 | 136.13 |
| Communications | 110.47 | 98.16 | 95.01 | 101.12 | 102.84 | 106.64 | 100.00 | 95.80 | 100.95 | 93.61 | 85.98 | 90.37 | 81.51 | 84.33 | 92.82 | 105.25 | 109.64 | 106.36 | 99.97 | 100.34 | 116.26 | 121.30 |
| Financial Intermediation | 58.55 | 62.67 | 71.14 | 72.04 | 79.47 | 82.84 | 100.00 | 109.33 | 114.05 | 103.54 | 98.11 | 98.80 | 97.53 | 91.48 | 96.96 | 103.11 | 110.15 | 110.46 | 110.45 | 122.78 | 109.03 | 104.84 |
| Banks and Other Financial Institutions | 56.94 | 60.77 | 70.31 | 70.47 | 76.72 | 79.94 | 100.00 | 109.66 | 115.57 | 100.48 | 94.18 | 93.48 | 93.07 | 86.10 | 97.55 | 104.63 | 114.44 | 114.93 | 114.68 | 130.86 | 113.16 | 107.46 |
| Insurance | 70.26 | 75.91 | 80.79 | 84.86 | 88.89 | 93.89 | 100.00 | 104.04 | 109.62 | 114.00 | 111.36 | 117.94 | 115.55 | 111.88 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
| Activities Auxiliary to Financial Intermediation | 4.30 | 4.30 | 4.30 | 4.30 | 99.60 | 91.65 | 100.00 | 151.40 | 94.42 | 125.80 | 128.98 | 127.82 | 100.61 | 109.50 | 83.14 | 125.81 | 102.38 | 104.42 | 106.93 | 60.29 | 104.30 | 114.75 |
| Real Estate, Renting and Business Activities | 80.73 | 81.64 | 83.83 | 86.69 | 88.63 | 95.36 | 100.00 | 107.60 | 105.62 | 104.52 | 108.54 | 112.03 | 112.75 | 118.05 | 123.22 | 122.56 | 119.36 | 121.31 | 122.10 | 122.18 | 124.39 | 135.13 |
| Owner Occupied Dwellings | 91.17 | 91.17 | 92.87 | 94.61 | 96.37 | 98.17 | 100.00 | 101.87 | 103.77 | 105.71 | 109.70 | 111.75 | 113.84 | 115.51 | 120.11 | 120.98 | 120.68 | 122.64 | 124.05 | 124.05 | 128.25 | 130.34 |
| Real Estate Activities | 36.74 | 46.87 | 48.35 | 52.77 | 50.62 | 67.04 | 100.00 | 160.69 | 164.43 | 129.75 | 146.28 | 173.97 | 161.46 | 127.28 | 99.95 | 99.44 | 96.02 | 102.47 | 104.67 | 106.18 | 103.29 | 102.64 |
| Renting of Machinery and Equipment | 111.20 | 110.20 | 125.63 | 123.24 | 110.85 | 99.19 | 100.00 | 103.30 | 85.46 | 49.88 | 68.63 | 82.94 | 77.04 | 70.33 | 114.43 | 114.04 | 119.31 | 119.33 | 120.08 | 121.51 | 126.37 | 126.82 |
| Computer and Related Activities | 56.47 | 71.76 | 88.24 | 72.94 | 95.29 | 108.24 | 100.00 | 107.06 | 121.35 | 92.46 | 92.22 | 93.44 | 88.18 | 77.58 | 89.20 | 115.65 | 111.01 | 119.24 | 82.06 | 108.54 | 204.39 | 158.63 |
| Business Services | 63.91 | 64.05 | 65.15 | 71.78 | 77.34 | 96.51 | 100.00 | 105.52 | 93.77 | 102.44 | 100.04 | 97.49 | 100.33 | 130.54 | 137.69 | 134.00 | 125.43 | 125.43 | 125.43 | 125.43 | 125.43 | 171.51 |
| Public Administration, Defence and Compulsory Social Security | 77.09 | 79.78 | 90.35 | 94.39 | 98.06 | 91.40 | 100.00 | 97.42 | 102.01 | 97.26 | 86.71 | 85.89 | 88.71 | 86.25 | 119.42 | 118.71 | 118.71 | 118.71 | 135.60 | 124.79 | 127.17 | 127.17 |
| Education | 49.02 | 50.63 | 54.11 | 56.37 | 59.28 | 85.23 | 100.00 | 116.05 | 109.76 | 108.01 | 94.79 | 95.25 | 105.82 | 116.23 | 114.89 | 115.62 | 115.52 | 115.46 | 122.19 | 117.35 | 115.15 | 114.94 |
| Public | 83.99 | 86.75 | 93.61 | 97.78 | 102.29 | 103.10 | 100.00 | 111.02 | 104.07 | 104.94 | 93.42 | 92.59 | 95.76 | 92.59 | 110.01 | 110.01 | 110.01 | 110.01 | 126.00 | 115.65 | 116.18 | 116.18 |
| Private | 19.45 | 20.09 | 20.72 | 21.36 | 22.93 | 70.13 | 100.00 | 120.31 | 114.57 | 110.60 | 95.94 | 97.51 | 114.33 | 136.21 | 118.15 | 120.00 | 119.06 | 119.19 | 119.32 | 118.65 | 114.71 | 114.42 |
| Health and Social Work | 116.39 | 121.29 | 102.02 | 105.66 | 108.70 | 106.93 | 100.00 | 111.35 | 106.42 | 108.93 | 99.38 | 102.61 | 105.72 | 107.26 | 111.84 | 113.10 | 112.65 | 112.36 | 124.28 | 117.01 | 116.13 | 116.69 |
| Public | 126.03 | 129.87 | 107.32 | 111.37 | 113.93 | 110.55 | 100.00 | 112.88 | 107.15 | 108.52 | 99.08 | 103.56 | 108.82 | 110.11 | 110.01 | 110.01 | 110.01 | 110.01 | 123.93 | 115.62 | 116.18 | 116.18 |
| Private | 72.73 | 82.39 | 78.02 | 79.76 | 85.05 | 90.57 | 100.00 | 104.41 | 103.10 | 110.79 | 100.70 | 98.30 | 91.66 | 94.38 | 121.78 | 126.96 | 124.24 | 122.64 | 125.93 | 123.23 | 115.95 | 118.55 |
| Other Community, Social and Personal Services | 224.73 | 149.50 | 84.93 | 99.14 | 97.49 | 114.03 | 100.00 | 90.36 | 88.92 | 82.90 | 89.76 | 93.51 | 98.62 | 106.04 | 111.27 | 112.81 | 118.07 | 118.68 | 115.69 | 108.39 | 124.76 | 126.87 |
| Public | 89.38 | 92.31 | 98.31 | 103.17 | 101.31 | 98.37 | 100.00 | 111.02 | 104.07 | 104.94 | 93.42 | 92.59 | 95.76 | 92.59 | 110.01 | 110.01 | 110.01 | 110.01 | 126.00 | 115.65 | 116.18 | 116.18 |
| Private | 232.15 | 152.63 | 84.20 | 98.92 | 97.28 | 114.89 | 100.00 | 89.22 | 88.09 | 81.69 | 89.56 | 93.56 | 98.77 | 106.78 | 111.33 | 112.96 | 118.55 | 119.21 | 115.10 | 107.89 | 125.36 | 127.60 |
| Activities of Private Households as Employers | 65.52 | 65.44 | 64.76 | 66.37 | 73.84 | 90.74 | 100.00 | 104.72 | 94.03 | 115.63 | 113.44 | 110.87 | 110.08 | 109.36 | 119.98 | 120.85 | 120.55 | 123.48 | 123.91 | 125.84 | 127.17 | 129.24 |
| Less: FISIM | 73.91 | 77.03 | 81.87 | 84.93 | 84.07 | 88.33 | 100.00 | 126.60 | 113.55 | 115.17 | 113.15 | 113.13 | 107.47 | 102.16 | 97.07 | 95.64 | 117.63 | 121.38 | 116.35 | 132.69 | 124.18 | 121.95 |
| Total | 79.87 | 75.16 | 75.46 | 79.94 | 82.99 | 89.31 | 100.00 | 106.91 | 108.41 | 96.92 | 87.92 | 86.07 | 88.46 | 89.43 | 116.42 | 119.93 | 122.18 | 121.04 | 123.87 | 123.94 | 127.03 | 130.61 |
| p : preliminary | ||||||||||||||||||||||
| f : forecasted | ||||||||||||||||||||||
| Source: NSO, ECCB | ||||||||||||||||||||||
| Date: 02 February 2023 |
