Gross Domestic Product, growth rate by economic activity in current prices (%) 1977 to 2021p
| Economic Activity | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014r | 2015 | 2016 | 2017 | 2018r | 2019r | 2020p | 2021p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Agriculture, Livestock and Forestry | - | (7.27) | (6.08) | 15.89 | 27.96 | 13.87 | (0.05) | (26.02) | 33.34 | 2.98 | 17.65 | 6.00 | 5.52 | 11.47 | 3.52 | 3.17 | 2.26 | (3.83) | 4.45 | 6.62 | 8.05 | 2.68 | 4.68 | 2.62 | (4.97) | (7.65) | 11.24 | 3.88 | (3.15) | 10.07 | 3.30 | 8.82 | 1.30 | 14.39 | 13.30 | (3.96) | 2.28 | 2.52 | 0.50 | 3.85 | 4.45 | 5.94 | 6.01 | 3.38 | (0.13) |
| Crops | - | 76.92 | (36.96) | 13.79 | 36.36 | 22.22 | (7.27) | (3.73) | 46.44 | 1.67 | 26.40 | 3.90 | 5.00 | 20.14 | 3.96 | 1.19 | 2.98 | (10.21) | 4.92 | 9.71 | 13.42 | 2.02 | 5.04 | 2.97 | 0.79 | 2.59 | 3.52 | 5.04 | 5.34 | 4.04 | 4.03 | 7.14 | 9.21 | 6.00 | 6.09 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 4.54 | 4.54 | 7.08 | 2.02 | 2.71 |
| Livestock | - | (37.31) | 23.81 | 15.38 | 26.67 | 10.53 | 2.38 | (39.77) | 21.43 | 3.82 | 10.26 | 8.33 | 5.00 | 3.79 | 3.53 | 6.59 | 2.03 | 3.55 | 4.54 | 4.15 | 2.50 | 3.98 | 4.52 | 2.50 | (12.70) | (23.36) | 28.01 | 2.60 | (17.08) | 23.83 | 2.48 | 12.52 | (11.57) | 33.22 | 26.21 | (17.79) | (4.03) | (3.95) | (9.06) | 1.44 | 4.56 | 10.00 | 3.97 | 7.10 | (6.89) |
| Forestry | - | - | - | 33.33 | - | - | 25.00 | (6.00) | 38.30 | 6.15 | 8.70 | 6.67 | 12.50 | - | - | (2.22) | (2.27) | - | - | - | 3.49 | (1.12) | 2.27 | - | - | - | - | - | - | - | - | 2.22 | - | - | - | - | - | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Fishing | - | 16.67 | 4.40 | (9.47) | (17.44) | (23.94) | 40.74 | 15.26 | 3.20 | 11.50 | 19.74 | 15.16 | 7.34 | 6.03 | 6.83 | 7.63 | 5.99 | 4.10 | (1.00) | 9.71 | 22.52 | 4.87 | 6.07 | 4.01 | 1.01 | 26.71 | 2.36 | (5.23) | 43.62 | 4.24 | 14.69 | (4.24) | (23.41) | (8.06) | 21.41 | 11.31 | 6.66 | (26.39) | 8.41 | 5.00 | 30.32 | 6.00 | 4.00 | 4.00 | 4.00 |
| Mining and Quarrying | - | (50.00) | 200.00 | 25.00 | 13.33 | (11.76) | 53.33 | 31.74 | 51.82 | 114.13 | 46.60 | 16.34 | 10.18 | (5.02) | 2.67 | (4.54) | (4.99) | 3.97 | 9.17 | 9.74 | 8.14 | 10.02 | 6.10 | 4.00 | 15.46 | 5.73 | 62.30 | (41.22) | 16.19 | 82.84 | 15.56 | 0.62 | (24.87) | (19.08) | (19.30) | 5.97 | 40.25 | 4.57 | (10.90) | 11.45 | 14.10 | 16.27 | 4.03 | (8.51) | (11.49) |
| Manufacturing | - | 26.09 | 22.99 | 28.04 | 6.57 | 15.07 | 4.76 | 9.60 | 4.98 | 6.17 | 7.12 | 4.65 | 11.12 | 12.81 | (5.49) | (5.99) | (4.99) | 2.00 | (0.73) | 4.03 | 8.64 | 8.67 | 6.56 | 4.17 | 3.31 | 6.26 | 10.19 | 4.64 | 7.39 | 14.82 | 5.71 | (2.17) | 16.35 | (2.17) | 3.17 | (0.93) | 27.82 | 6.39 | 4.16 | 9.25 | (6.68) | 8.69 | (5.68) | (20.28) | 3.34 |
| Electricity and Water | - | (36.24) | 36.19 | 66.49 | 15.21 | (19.07) | 35.29 | 20.99 | 37.84 | 36.55 | (11.02) | 11.69 | 31.81 | 0.15 | 31.97 | (1.08) | 22.21 | 15.79 | (20.82) | (15.30) | 9.47 | (12.96) | 29.91 | 28.73 | 27.51 | (10.20) | (15.43) | 20.88 | 8.32 | 6.54 | (9.59) | 48.28 | (16.05) | 23.08 | 15.49 | (14.56) | (3.00) | 8.50 | 28.55 | 15.22 | (8.88) | (7.23) | 10.51 | (2.88) | (21.36) |
| Electricity | - | (36.47) | 34.17 | 109.55 | 7.38 | (19.87) | 43.11 | 31.06 | 2.05 | 37.98 | (0.04) | 14.35 | 28.21 | 11.74 | 59.41 | 9.49 | 13.06 | 13.28 | (17.01) | (11.09) | 1.28 | (11.00) | 31.57 | 27.31 | 26.47 | (13.56) | (12.36) | 17.62 | 2.81 | (7.00) | (6.88) | 83.97 | (34.68) | 40.04 | 25.30 | (15.36) | (5.22) | 11.93 | 37.22 | 16.88 | (8.55) | (4.96) | 7.60 | (6.02) | (24.56) |
| Water | - | (35.91) | 39.07 | 7.21 | 36.31 | (17.37) | 19.22 | (3.86) | 158.25 | 34.65 | (25.98) | 6.80 | 38.89 | (20.93) | (38.54) | (71.56) | 256.95 | 36.18 | (46.59) | (59.44) | 198.11 | (28.27) | 13.82 | 44.60 | 37.84 | 20.22 | (35.46) | 49.73 | 46.65 | 72.53 | (16.69) | (56.54) | 215.65 | (20.54) | (29.00) | (8.14) | 13.35 | (12.66) | (39.96) | (14.77) | (16.94) | (69.29) | 256.32 | 77.13 | 21.94 |
| Construction | - | 8.26 | 48.31 | 32.57 | 19.40 | (26.35) | 0.49 | 33.37 | 30.43 | 41.76 | 44.67 | 31.10 | 17.04 | (10.00) | 8.38 | (4.59) | (5.00) | 7.13 | 9.18 | 14.24 | 10.16 | 14.00 | 10.16 | 8.07 | (26.08) | 8.90 | 9.84 | 8.41 | 34.11 | 57.77 | 12.73 | 9.65 | (8.77) | (34.59) | (23.99) | 15.57 | 5.02 | 10.88 | 4.47 | 21.00 | 21.95 | 32.20 | 5.53 | (22.97) | 18.07 |
| Wholesale and Retail Trade | - | 12.28 | 26.56 | 25.93 | 9.15 | 8.98 | 6.32 | 11.37 | 11.83 | 9.17 | 14.48 | 12.38 | 15.01 | 10.01 | 9.57 | 3.90 | 6.71 | 8.16 | 7.64 | 7.94 | 7.12 | 8.75 | 5.80 | 5.42 | 1.57 | 1.46 | 1.44 | 4.73 | 12.22 | 11.53 | 16.33 | 10.59 | (27.17) | (4.00) | (4.81) | 10.14 | (1.27) | 7.94 | 2.87 | 1.42 | (1.32) | (0.74) | 9.90 | (17.17) | 6.43 |
| Hotels and Restaurants | - | 20.00 | 31.98 | 22.18 | 4.19 | 9.38 | 11.52 | 29.01 | 25.20 | 21.25 | 16.81 | 19.49 | 1.69 | 2.02 | (0.11) | 6.11 | 10.00 | 18.80 | (16.41) | 11.06 | 5.71 | (2.23) | 4.75 | (0.57) | (1.81) | 2.00 | 11.66 | 10.73 | (6.01) | 2.64 | 0.65 | 0.60 | (5.21) | 0.12 | 4.91 | 3.36 | 0.14 | 3.24 | 2.44 | 10.64 | (1.07) | 6.84 | 11.14 | (45.38) | 43.92 |
| Hotels | - | 20.00 | 31.98 | 22.18 | 4.19 | 9.38 | 11.52 | 29.01 | 25.20 | 21.25 | 16.81 | 19.49 | 1.69 | 2.02 | (0.11) | 6.11 | 10.00 | 18.80 | (16.41) | 11.06 | 5.71 | (2.23) | 4.75 | (0.57) | (3.50) | 1.45 | 12.58 | 16.96 | (9.23) | 4.24 | (1.10) | (1.15) | (8.64) | (2.42) | 4.71 | 2.32 | (1.52) | 1.61 | 1.38 | 9.93 | (3.98) | 3.66 | 9.53 | (45.94) | 72.57 |
| Restaurants | - | 20.00 | 31.98 | 22.18 | 4.19 | 9.38 | 11.52 | 29.01 | 25.20 | 21.25 | 16.81 | 19.49 | 1.69 | 2.02 | (0.11) | 6.11 | 10.00 | 18.80 | (16.41) | 11.06 | 5.71 | (2.23) | 4.75 | (0.57) | 5.69 | 4.23 | 8.03 | (14.82) | 12.14 | (4.67) | 9.36 | 8.49 | 8.88 | 8.88 | 5.53 | 6.55 | 5.02 | 7.73 | 5.18 | 12.43 | 6.07 | 13.91 | 14.39 | (44.30) | (9.90) |
| Transport, Storage and Communications | - | 16.09 | 33.76 | 5.89 | 15.99 | 16.93 | 12.44 | 12.04 | 18.61 | 19.84 | 19.23 | 14.64 | 14.57 | 6.40 | 8.58 | 0.09 | 10.93 | 11.58 | (4.28) | 11.37 | 12.97 | 6.63 | 9.27 | (1.39) | (8.29) | (0.94) | 3.69 | (4.36) | 24.26 | (4.29) | 23.30 | 2.40 | (9.32) | (12.30) | (4.22) | 4.07 | (5.76) | 0.16 | 19.88 | 7.77 | (5.80) | 7.22 | 4.82 | (25.53) | 10.85 |
| Transport and Storage | - | 9.63 | 26.70 | 10.24 | 12.28 | 6.02 | 12.84 | 8.73 | 25.59 | 24.88 | 20.22 | 15.38 | 10.13 | 7.20 | 4.77 | 4.57 | 8.70 | 7.27 | (11.32) | 13.92 | 15.45 | 3.94 | 3.41 | 0.17 | (8.44) | (1.11) | 6.36 | (0.04) | 15.88 | 7.62 | 29.39 | (0.79) | (9.68) | (7.49) | (2.60) | 7.00 | (10.18) | 7.43 | 15.23 | 6.02 | (5.82) | 9.54 | 10.40 | (34.77) | 17.83 |
| Road Transport | - | 10.34 | 23.96 | 19.33 | 11.97 | (1.89) | 11.54 | 12.76 | 14.98 | 25.71 | 21.90 | 20.05 | 12.89 | 9.20 | 1.64 | 4.60 | 6.40 | 4.98 | (12.00) | 15.00 | 14.87 | 5.17 | 3.31 | (0.07) | 0.84 | (0.77) | 20.26 | 4.74 | 3.98 | 16.34 | 12.59 | 3.94 | (22.02) | (4.25) | 2.80 | 5.17 | (1.13) | 6.10 | 3.53 | 3.39 | 2.61 | 0.29 | 11.86 | (21.17) | 10.79 |
| Sea Transport | - | 27.27 | 32.14 | 18.92 | 13.64 | 14.00 | - | 14.74 | 30.12 | 19.98 | 24.49 | 7.63 | 8.99 | 13.55 | 6.85 | (0.50) | 2.00 | 3.10 | 10.30 | 4.21 | 16.08 | 2.10 | (0.31) | (4.86) | (49.36) | (49.36) | (40.57) | 160.35 | (9.15) | 38.60 | 68.63 | 12.79 | 5.40 | (19.88) | 8.05 | (2.40) | 9.80 | 8.56 | 10.80 | 6.11 | 7.57 | 13.07 | (9.47) | (50.33) | (32.28) |
| Air Transport | - | 7.32 | 30.68 | (4.35) | 12.73 | 20.16 | 16.11 | 2.25 | 42.51 | 24.20 | 17.63 | 9.58 | 6.05 | 3.41 | 9.90 | 5.00 | 12.90 | 11.00 | (12.00) | 13.32 | 16.23 | 2.37 | 3.87 | (0.63) | (26.30) | (0.27) | (13.46) | (26.86) | 84.85 | (15.94) | 88.86 | (7.61) | 9.46 | (11.85) | (21.95) | 5.26 | (36.69) | 14.34 | 68.81 | (1.64) | (24.26) | 17.38 | 12.22 | (82.51) | 149.57 |
| Supporting and Auxiliary Transport Activities | - | 10.99 | 27.83 | 9.23 | 12.50 | 8.71 | 11.60 | 8.54 | 28.35 | 24.16 | 20.36 | 13.59 | 9.44 | 7.45 | 5.68 | 3.98 | 8.45 | 7.31 | (9.06) | 12.55 | 15.64 | 3.49 | 3.02 | 4.08 | 6.46 | (1.30) | (8.92) | 20.42 | (4.90) | 13.70 | 18.60 | (7.12) | 7.10 | (8.04) | 21.71 | 16.47 | (1.77) | 5.21 | (0.77) | 27.32 | (4.93) | 27.48 | 6.50 | (18.38) | 7.08 |
| Communications | - | 34.43 | 50.12 | (2.60) | 24.19 | 38.75 | 11.81 | 17.14 | 8.61 | 11.50 | 17.39 | 13.26 | 23.16 | 5.01 | 15.31 | (7.09) | 14.96 | 18.93 | 6.57 | 8.11 | 9.62 | 10.45 | 17.10 | (3.23) | (8.11) | (0.75) | 0.45 | (9.91) | 36.22 | (18.75) | 13.50 | 8.24 | (8.72) | (20.30) | (7.33) | (1.88) | 4.03 | (13.72) | 30.95 | 11.43 | (5.78) | 2.61 | (7.03) | (2.22) | (0.91) |
| Financial Intermediation | - | 9.08 | 22.31 | 15.31 | 18.97 | 19.13 | 6.73 | 20.71 | 8.94 | 21.29 | 15.53 | 12.65 | 28.30 | 1.20 | 1.93 | 10.16 | 19.05 | (0.93) | 8.97 | 14.65 | 17.49 | 12.38 | (0.52) | 4.46 | 0.78 | 12.99 | (7.29) | 15.12 | 15.62 | 22.09 | 14.55 | (3.24) | (3.26) | 3.02 | 4.71 | (0.98) | (23.99) | 0.41 | 7.94 | 5.52 | 6.97 | 5.51 | 16.30 | (17.39) | (1.28) |
| Banks and Other Financial Institutions | - | (1.98) | 32.53 | 21.10 | 24.96 | 24.06 | 6.70 | 19.09 | 13.52 | 21.65 | 9.42 | 13.06 | 33.50 | (0.75) | 0.06 | 4.05 | 17.45 | (3.10) | 11.18 | 13.22 | 22.13 | 13.47 | 3.71 | 1.05 | (5.08) | 13.97 | (10.49) | 16.78 | 18.25 | 27.67 | 14.97 | (4.74) | (6.11) | 5.28 | 6.48 | (0.93) | (29.69) | 3.77 | 8.71 | 9.00 | 6.47 | 6.40 | 21.19 | (21.79) | (2.21) |
| Insurance | - | 40.23 | 2.19 | 0.53 | 0.53 | 0.26 | 6.86 | 28.40 | (11.15) | 19.26 | 50.45 | 10.98 | 6.30 | 11.55 | 10.82 | 36.23 | 24.29 | 5.76 | 2.73 | 19.02 | 4.00 | 8.68 | (15.61) | 18.81 | 22.57 | 10.20 | 2.20 | 3.33 | 5.63 | 6.50 | 6.58 | 10.25 | 4.00 | (4.97) | 1.77 | (0.33) | (5.71) | (5.96) | 0.50 | (2.60) | 9.58 | 2.09 | 2.00 | 2.00 | 2.00 |
| Activities Auxiliary to Financial Intermediation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.26 | 5.26 | 5.26 | 1873.49 | 44.72 | (5.05) | 81.96 | (47.59) | 39.67 | 7.68 | (26.25) | (11.10) | 24.21 | (39.69) | 85.00 | (34.15) | (0.30) | 3.99 | (65.63) | 76.33 | 4.13 |
| Real Estate, Renting and Business Activities | - | 8.38 | 8.21 | 18.30 | 12.83 | 15.05 | 20.64 | 10.36 | 6.07 | 6.07 | 10.27 | 9.12 | 8.55 | 5.53 | 4.00 | 5.01 | 2.90 | 3.02 | (10.22) | 13.52 | 6.60 | 7.63 | 6.59 | 13.84 | 1.64 | 4.38 | 5.52 | 3.94 | 8.81 | 7.82 | 10.35 | 3.31 | (1.08) | 8.73 | 5.84 | 4.26 | 4.99 | 7.20 | 11.48 | 0.05 | 4.46 | 3.63 | 5.01 | (10.88) | 14.46 |
| Owner Occupied Dwellings | - | 8.38 | 8.21 | 18.30 | 12.83 | 15.05 | 20.64 | 10.36 | 6.07 | 6.07 | 10.27 | 9.12 | 8.55 | 5.01 | 4.00 | 5.01 | 2.90 | 3.02 | (10.22) | 13.52 | 6.60 | 7.63 | 6.59 | 6.60 | 0.37 | 4.32 | 3.89 | 3.94 | 4.00 | 3.69 | 3.31 | 7.37 | 1.24 | 7.38 | 5.28 | 5.43 | 2.55 | 2.61 | 2.26 | 1.30 | 4.79 | 1.69 | 0.98 | 6.53 | 2.63 |
| Real Estate Activities | - | 8.38 | 8.21 | 18.30 | 12.83 | 15.05 | 20.64 | 10.36 | 6.07 | 6.07 | 10.27 | 9.12 | 8.55 | 5.01 | 4.00 | 5.01 | 2.90 | 3.02 | (10.22) | 13.52 | 6.60 | 7.63 | 6.59 | 6.60 | 28.62 | 4.59 | 12.27 | (1.69) | 34.85 | 49.15 | 60.83 | 2.77 | (21.46) | 12.64 | 9.46 | 0.83 | (21.17) | 5.39 | 47.41 | (0.88) | 3.80 | 10.38 | 17.59 | (11.92) | 48.75 |
| Renting of Machinery and Equipment | - | 8.38 | 8.21 | 18.30 | 12.83 | 15.05 | 20.64 | 10.36 | 6.07 | 6.07 | 10.27 | 9.12 | 8.55 | 5.01 | 4.00 | 5.01 | 2.90 | 3.02 | (10.22) | 13.52 | 6.60 | 7.63 | 6.59 | 6.60 | 0.03 | 13.44 | 0.80 | (7.54) | (8.46) | 0.92 | 2.52 | (16.83) | (38.86) | 44.34 | 23.16 | (6.11) | (8.30) | (6.97) | (8.34) | (11.62) | 10.06 | 13.15 | 7.89 | (73.93) | (72.06) |
| Computer and Related Activities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00 | 5.01 | 2.90 | 3.02 | (10.22) | 13.52 | 6.60 | 7.63 | 6.59 | 6.60 | 59.02 | 2.01 | (2.42) | 18.87 | 7.53 | (3.98) | 16.94 | 20.43 | (29.25) | 1.32 | (5.62) | (12.02) | (13.47) | (17.44) | 7.04 | 2.74 | 10.36 | (24.05) | 0.46 | 89.17 | 46.82 |
| Business Services | - | 8.38 | 8.21 | 18.30 | 12.83 | 15.05 | 20.64 | 10.36 | 6.07 | 6.07 | 10.27 | 9.12 | 8.55 | 5.01 | 4.00 | 5.01 | 2.90 | 3.02 | (10.22) | 13.52 | 6.60 | 7.63 | 6.59 | 57.15 | 0.22 | 2.04 | 11.60 | 8.15 | 22.92 | 10.65 | 12.94 | (3.49) | 8.95 | 8.21 | 4.41 | 4.23 | 22.77 | 18.54 | 21.38 | (1.06) | 3.86 | 4.66 | 7.46 | (32.92) | 28.50 |
| Public Administration, Defence and Compulsory Social Security | - | 19.29 | 19.29 | 16.40 | 18.16 | 27.89 | 10.51 | 6.55 | 7.02 | 15.06 | 16.18 | 41.73 | 6.32 | 10.02 | 2.34 | 7.69 | 6.44 | 9.87 | 6.91 | 4.97 | 2.29 | 17.28 | 0.61 | 3.71 | 3.48 | 13.25 | 4.47 | 3.88 | (0.10) | 9.40 | 10.53 | 3.71 | 0.72 | (10.85) | (0.95) | 3.28 | (2.77) | 11.91 | 1.51 | 5.47 | 3.08 | 21.64 | (2.77) | (3.48) | 1.37 |
| Education | - | 17.10 | 16.79 | 16.33 | 18.27 | 25.72 | 12.43 | 9.09 | 9.53 | 14.35 | 13.69 | 33.55 | 6.63 | 10.07 | 3.41 | 7.77 | 6.97 | 9.43 | 6.89 | 5.07 | 3.33 | 15.05 | 1.65 | 4.28 | 3.32 | 7.47 | 4.06 | 5.58 | 55.31 | 17.45 | 16.56 | 5.56 | (1.75) | (11.18) | 0.83 | 11.94 | 9.92 | 2.87 | (7.04) | 18.53 | (0.81) | 6.48 | 1.09 | 36.45 | 1.96 |
| Public | - | 19.29 | 19.29 | 16.40 | 18.16 | 27.89 | 10.51 | 6.55 | 7.02 | 15.06 | 16.18 | 41.73 | 6.32 | 10.02 | 2.34 | 7.69 | 6.44 | 9.87 | 6.91 | 4.97 | 2.29 | 17.28 | 0.61 | 3.71 | 3.29 | 7.90 | 4.46 | 4.61 | 8.08 | (3.01) | 11.02 | 3.12 | 0.83 | (10.98) | (0.90) | 3.43 | (3.32) | 12.62 | 0.96 | 6.02 | 2.93 | 22.33 | (2.79) | (3.43) | 1.50 |
| Private | - | 10.38 | 8.50 | 16.09 | 18.70 | 17.82 | 19.99 | 18.33 | 17.78 | 12.23 | 6.10 | 6.18 | 8.00 | 10.25 | 8.08 | 8.07 | 9.20 | 7.64 | 6.82 | 5.50 | 7.63 | 6.38 | 6.08 | 6.60 | 3.45 | 5.79 | 2.47 | 9.59 | 240.83 | 42.92 | 21.24 | 7.46 | (3.66) | (11.35) | 2.18 | 18.39 | 18.68 | (2.39) | (12.01) | 27.45 | (3.03) | (3.51) | 4.18 | 66.17 | 2.16 |
| Health and Social Work | - | 18.07 | 17.90 | 16.36 | 18.22 | 26.69 | 11.56 | 7.95 | 8.42 | 14.66 | 14.78 | 37.19 | 6.49 | 10.05 | 2.92 | 7.73 | 6.73 | 9.63 | 6.90 | 5.02 | 2.86 | 16.06 | 1.17 | 4.62 | 4.32 | (15.76) | 3.95 | 3.19 | 4.93 | (6.47) | 11.36 | 3.90 | 2.19 | (8.61) | 4.06 | 4.84 | 1.75 | 5.03 | 6.62 | 4.73 | 2.48 | 13.40 | (0.30) | 0.97 | 1.98 |
| Public | - | 19.29 | 19.29 | 16.40 | 18.16 | 27.89 | 10.51 | 6.55 | 7.02 | 15.06 | 16.18 | 41.73 | 6.32 | 10.02 | 2.34 | 7.69 | 6.44 | 9.87 | 6.91 | 4.97 | 2.29 | 17.28 | 0.61 | 4.39 | 3.05 | (17.36) | 3.77 | 2.29 | 4.05 | (9.54) | 12.88 | 4.43 | 1.28 | (8.70) | 4.52 | 5.08 | 1.18 | 5.37 | 2.17 | 4.71 | 2.69 | 16.95 | (1.91) | (1.47) | 1.40 |
| Private | - | 10.38 | 8.50 | 16.09 | 18.70 | 17.82 | 19.99 | 18.33 | 17.78 | 12.23 | 6.10 | 6.18 | 8.00 | 10.25 | 8.08 | 8.07 | 9.20 | 7.64 | 6.82 | 5.50 | 7.63 | 6.38 | 6.08 | 6.60 | 14.68 | (4.05) | 5.03 | 8.76 | 10.11 | 10.53 | 4.48 | 1.34 | 6.80 | (8.21) | 1.89 | 3.64 | 4.56 | 3.39 | 28.34 | 4.84 | 1.70 | (0.51) | 7.14 | 11.23 | 4.16 |
| Other Community, Social and Personal Services | - | 11.11 | 9.45 | 16.12 | 18.65 | 18.78 | 19.02 | 17.21 | 16.85 | 12.46 | 6.92 | 9.32 | 7.81 | 10.22 | 7.43 | 8.03 | 8.90 | 7.87 | 6.83 | 5.44 | 7.07 | 7.48 | 5.48 | 439.49 | (35.74) | (44.08) | 20.64 | 8.27 | 14.29 | (12.51) | (8.23) | 6.74 | (5.01) | 4.89 | 4.87 | 4.77 | 8.57 | 3.73 | 2.06 | (0.75) | 0.44 | 10.95 | (15.83) | 5.21 | 5.13 |
| Public | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.71 | 3.29 | 6.49 | 4.94 | (1.80) | 4.12 | 1.66 | 11.02 | 3.12 | 0.83 | (10.98) | (0.90) | 3.43 | (3.32) | 12.62 | 0.96 | 6.02 | 2.93 | 22.33 | (2.79) | (6.12) | 1.50 |
| Private | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490.95 | (36.55) | (45.79) | 21.68 | 8.85 | 14.82 | (13.17) | (9.29) | 6.98 | (5.38) | 5.98 | 5.21 | 4.85 | 9.21 | 3.31 | 2.12 | (1.10) | 0.31 | 10.31 | (16.64) | 6.04 | 5.36 |
| Activities of Private Households as Employers | - | 10.38 | 8.50 | 16.09 | 18.70 | 17.82 | 19.99 | 18.33 | 17.78 | 12.24 | 6.10 | 6.18 | 8.00 | 10.25 | 8.08 | 8.07 | 9.20 | 7.64 | 6.82 | 5.50 | 7.63 | 6.38 | 6.08 | 6.60 | 0.26 | 1.35 | 4.52 | 13.53 | 25.46 | 12.18 | 6.20 | (5.35) | 22.08 | 1.52 | 0.99 | 2.77 | 0.40 | (2.19) | (18.11) | (9.18) | (9.77) | 0.21 | 11.83 | (23.07) | 17.02 |
| Less: FISIM | - | 7.58 | 23.94 | 17.05 | 27.18 | 29.01 | 0.59 | 28.76 | 19.00 | 29.83 | 12.92 | 19.25 | 12.93 | (1.05) | 10.00 | 3.84 | 6.06 | 3.44 | 21.78 | 5.38 | 23.47 | 15.52 | 5.07 | 1.12 | (7.21) | 0.27 | (3.95) | 4.04 | 21.27 | 17.30 | 46.16 | (7.06) | (5.86) | 16.53 | 4.60 | (3.97) | (25.21) | (17.78) | 0.78 | 8.32 | 7.31 | 1.62 | 14.53 | (19.97) | 9.65 |
| Total VA In Current Basic Prices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.92 | (4.50) | 1.10 | 5.02 | 5.12 | 12.46 | 12.41 | 10.89 | 5.83 | (9.05) | (7.96) | (1.14) | 4.88 | 0.17 | 5.80 | 6.72 | 7.57 | 2.53 | 9.79 | 5.45 | (15.94) | 9.38 |
| Total | - | 12.13 | 23.83 | 19.74 | 11.97 | 10.20 | 11.74 | 14.63 | 15.47 | 17.02 | 16.65 | 18.46 | 10.95 | 4.46 | 5.33 | 3.49 | 7.39 | 9.80 | (2.77) | 9.26 | 8.00 | 7.38 | 5.97 | 7.85 | (3.13) | 1.74 | 5.16 | 7.13 | 11.27 | 13.15 | 13.39 | 4.35 | (10.43) | (6.49) | (0.98) | 5.49 | (1.53) | 5.78 | 6.96 | 7.47 | 2.18 | 9.32 | 4.40 | (15.36) | 9.62 |
| r : revised | |||||||||||||||||||||||||||||||||||||||||||||
| p : preliminary | |||||||||||||||||||||||||||||||||||||||||||||
| f : forecasted / projected | |||||||||||||||||||||||||||||||||||||||||||||
| % : per cent | |||||||||||||||||||||||||||||||||||||||||||||
| - : zero | |||||||||||||||||||||||||||||||||||||||||||||
| ( ) : negative | |||||||||||||||||||||||||||||||||||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | |||||||||||||||||||||||||||||||||||||||||||||
| Date: 02 February 2023 |
