Gross Domestic Product, Growth Rate by Economic Activity in Current (2018) Prices (%) 2012-2024
| Economic activity (ISIC Rev 4) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023r | 2024f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
| Agriculture, forestry and fishing | 14.68 | -18.23 | 1.01 | 4.59 | 4.55 | 17.34 | 6.03 | 5.18 | 13.15 | 3.63 | 9.50 | 24.64 | (23.43) |
| Crops | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 4.54 | 4.55 | 7.08 | 2.02 | 2.71 | 7.08 | 18.07 | (20.95) |
| Livestock | -16.55 | -6.96 | -4.52 | -9.85 | 1.74 | 4.47 | 12.03 | 6.08 | 7.71 | -11.67 | 56.43 | (41.37) | 2.19 |
| Forestry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Fishing | 30.19 | -32.21 | -0.98 | 8.41 | 5.00 | 30.32 | 6.00 | 4.00 | 21.25 | 6.75 | 4.25 | 42.33 | (26.99) |
| Mining and quarrying | 6.91 | 40.90 | 4.89 | -11.55 | 11.34 | -3.58 | 22.20 | -5.26 | 0.46 | 15.28 | -15.59 | (5.00) | (20.51) |
| Manufacturing | -7.63 | 5.16 | 5.39 | 5.47 | 6.37 | 6.05 | 10.03 | 4.02 | -20.97 | 8.19 | 12.95 | 0.13 | 8.92 |
| Electricity & Water | -14.49 | -3.58 | 9.27 | 29.49 | 16.15 | -8.99 | -7.58 | 13.52 | -5.11 | -21.17 | -6.39 | 3.44 | (3.14) |
| Electricity, gas, steam and air conditioning supply | -15.29 | -4.39 | 12.42 | 37.26 | 17.24 | -8.66 | -5.09 | 8.22 | -6.45 | -24.38 | -2.19 | 5.17 | (1.29) |
| Water supply; sewerage, waste management and remediation activities | -8.15 | 2.43 | -12.41 | -39.23 | -5.46 | -17.06 | -75.63 | 576.39 | 17.55 | 22.18 | -41.58 | (20.81) | (37.70) |
| Construction | 10.75 | 5.42 | 9.31 | 3.45 | 18.75 | 19.05 | 29.87 | 5.52 | -21.93 | 19.83 | 17.43 | 10.37 | (8.00) |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 4.05 | 3.53 | 0.59 | -1.82 | -1.00 | 2.82 | 5.08 | 5.14 | -17.47 | 10.71 | 21.79 | 5.52 | 3.41 |
| Transport and Storage | 0.73 | 0.89 | 3.66 | 0.97 | 5.88 | -2.36 | 5.10 | 20.08 | -41.71 | 28.32 | 34.33 | 5.98 | 15.50 |
| Road | 2.30 | -0.26 | 2.02 | 1.19 | 3.15 | 1.21 | 1.03 | 17.29 | -48.48 | 31.34 | 32.87 | 10.44 | 14.80 |
| Sea | -2.37 | 10.78 | 9.01 | 10.88 | 6.51 | 7.42 | 11.40 | 68.76 | -10.07 | -1.21 | 5.40 | 29.65 | 3.11 |
| Air | -3.68 | -2.98 | 20.97 | 0.34 | -4.11 | -11.43 | 6.00 | 15.92 | -64.18 | 29.44 | 109.67 | (27.50) | 51.45 |
| Supporting and auxiliary transport activities | -0.33 | 9.68 | -7.74 | 0.38 | 30.62 | -6.01 | 18.65 | 29.67 | -8.48 | 25.11 | 15.93 | 14.37 | 5.23 |
| Accommodation and food service activities | 0.46 | 4.35 | 6.58 | 7.53 | 4.53 | -2.12 | 7.09 | 3.27 | -42.16 | 46.80 | 41.77 | 6.40 | 7.92 |
| Hotels | 0.03 | 4.05 | 7.08 | 7.23 | 4.17 | -2.78 | 6.67 | 2.55 | -44.00 | 54.49 | 42.18 | 6.40 | 7.92 |
| Restaurants | 3.69 | 6.49 | 3.00 | 9.78 | 7.13 | 2.51 | 9.93 | 7.90 | -30.82 | 8.52 | 38.81 | 6.40 | 7.92 |
| Information and communication | 11.75 | 6.63 | 7.62 | 10.14 | 1.58 | -3.36 | 11.46 | -23.80 | -17.00 | -16.81 | -20.19 | 30.58 | 0.82 |
| Telecommunications | 11.75 | 6.63 | 7.62 | 10.14 | 1.58 | -3.36 | 11.46 | -23.80 | -17.00 | -16.81 | -20.19 | 30.58 | 0.82 |
| Financial Intermediation | 3.63 | -15.97 | 0.15 | 4.58 | -15.68 | 8.80 | -6.23 | 2.66 | 2.21 | 30.22 | 6.06 | 42.42 | 2.96 |
| Banks & Other Financial Institutions | 4.77 | -20.33 | -4.94 | 3.79 | -9.32 | 9.48 | -9.39 | 5.24 | 9.14 | -0.53 | 3.76 | 6.82 | (4.07) |
| Insurance and pension funding | -0.28 | -4.86 | 20.49 | 16.02 | -33.59 | 9.44 | 2.27 | 2.24 | -20.46 | 190.43 | 10.46 | 103.09 | 7.65 |
| Activities Auxiliary to Financial Intermediation | -0.27 | 11.94 | 1.76 | -19.31 | -18.12 | -1.78 | 8.03 | -26.12 | -9.24 | 2.01 | 0.59 | (3.17) | 35.78 |
| Real Estate Activities | -2.06 | -0.34 | 3.24 | 2.24 | -5.85 | 8.55 | 4.71 | 7.47 | -9.56 | 7.99 | 8.28 | 8.86 | 4.09 |
| Owner Occupied Dwellings | 1.47 | 2.38 | 1.92 | 1.08 | -5.51 | 7.79 | 0.52 | 6.51 | 0.30 | 1.41 | 8.32 | 11.24 | 4.81 |
| Real estate activities | -15.33 | -12.61 | 10.21 | 7.90 | -7.40 | 12.09 | 23.54 | 11.01 | -44.17 | 49.46 | 8.13 | (1.36) | 0.62 |
| Professional, scientific and technical activities | 5.50 | 4.31 | 4.45 | 4.49 | 9.13 | -7.98 | 5.26 | -1.79 | -8.84 | 13.50 | 5.54 | 39.68 | (18.81) |
| Administrative and support service activities | -6.09 | 14.96 | 6.97 | 18.02 | 10.19 | 2.93 | 11.16 | -0.13 | -14.89 | 1.55 | 0.99 | 22.22 | 19.93 |
| Public Administration, Defence & Compulsory Social Security | 3.30 | -2.81 | 11.30 | 2.07 | 5.51 | 3.07 | 11.85 | 5.67 | -3.36 | 1.45 | 2.53 | 5.03 | 12.99 |
| Education | 13.33 | 12.30 | -5.08 | -0.76 | 21.54 | -1.04 | 3.36 | -2.70 | -5.52 | 3.08 | 1.62 | 8.23 | 6.64 |
| Education serivces, Public | 3.43 | -3.32 | 12.62 | 0.96 | 6.02 | 2.93 | 12.15 | 5.91 | -3.31 | 1.50 | 2.70 | 4.78 | 13.38 |
| Edcuation, services, Private | 22.42 | 24.42 | -15.75 | -2.14 | 34.43 | -3.64 | -2.79 | -9.66 | -7.61 | 4.65 | 0.58 | 11.45 | 0.73 |
| Human health and social work activities | 4.34 | 3.27 | 4.74 | 15.48 | 5.04 | 2.05 | 4.49 | 3.81 | -1.12 | 2.95 | 3.89 | 6.26 | 5.87 |
| Health services, Public | 5.01 | 1.01 | 5.71 | 2.11 | 4.79 | 2.69 | 9.65 | 4.72 | -1.62 | 1.41 | 3.18 | 10.86 | 5.41 |
| Health services, Private | 3.68 | 5.50 | 3.81 | 28.43 | 5.24 | 1.56 | 0.49 | 3.03 | -0.68 | 4.27 | 4.49 | 2.64 | 6.27 |
| Arts, entertainment and recreation | 8.50 | 7.22 | 26.76 | -5.99 | -26.15 | 20.55 | -20.69 | -0.16 | -48.43 | -18.89 | 41.61 | 18.86 | 49.25 |
| Other service activities | 0.73 | 10.12 | 7.21 | -1.36 | 6.15 | 1.35 | -4.43 | 19.39 | -16.43 | 8.18 | 8.94 | 13.26 | 20.62 |
| Activities of households as employers | 0.99 | 2.77 | 0.40 | -2.19 | -18.11 | -9.18 | -9.77 | 11.88 | -0.11 | -9.58 | -9.01 | 15.46 | 3.30 |
| GDP at Market Prices | 3.59 | -0.13 | 4.01 | 4.26 | 3.63 | 3.04 | 8.25 | 3.91 | -18.23 | 13.49 | 16.51 | 10.61 | 5.27 |
| M : millions | |||||||||||||
| r : revised | |||||||||||||
| f : forecasted / projected | |||||||||||||
| ( ) : Negative | |||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | |||||||||||||
| Date: 13 November 2025 |
