Gross Domestic Product, growth rate by economic activity in constant (2006) prices (%) 1977 to 2021p
| Economic Activity | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011r | 2012r | 2013r | 2014 | 2015 | 2016 | 2017 | 2018r | 2019r | 2020p | 2021p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||
| Agriculture, Livestock and Forestry | - | 8.86 | (27.18) | 6.17 | 7.50 | 10.77 | (6.00) | (19.38) | 8.05 | 4.51 | 14.02 | 2.45 | 3.43 | 6.20 | 2.99 | 3.65 | 2.27 | (6.50) | (4.88) | 0.78 | 3.81 | 2.52 | 2.64 | 2.65 | (5.29) | (6.70) | 11.48 | 2.71 | (3.19) | 8.30 | (2.58) | 2.98 | (1.20) | 10.87 | 5.97 | (5.87) | 1.28 | 0.24 | (2.35) | 2.28 | 1.48 | (0.81) | 0.46 | 2.25 | 0.86 |
| Crops | - | 57.75 | (46.36) | - | 13.70 | 11.94 | (14.29) | - | 4.23 | 3.94 | 20.40 | - | 2.87 | 9.00 | 3.96 | 4.92 | 2.88 | (11.92) | (10.11) | 5.20 | 5.04 | 2.02 | 2.97 | 2.96 | (0.01) | 1.28 | 3.82 | 1.01 | 3.27 | 1.69 | (1.12) | (0.07) | 7.27 | 1.97 | 2.22 | 4.01 | 5.31 | 2.26 | (0.27) | 2.70 | 1.18 | 1.74 | 0.21 | 1.50 | 1.50 |
| Livestock | - | (40.33) | 20.16 | 14.50 | 1.88 | 10.70 | 3.22 | (40.28) | 12.82 | 5.23 | 5.97 | 6.03 | 4.93 | 2.41 | 2.24 | 2.42 | 1.91 | 2.54 | 2.58 | (5.03) | 2.54 | 3.98 | 2.48 | 2.53 | (13.88) | (21.59) | 30.84 | 6.12 | (14.62) | 23.20 | (5.38) | 8.49 | (15.22) | 30.89 | 12.70 | (20.91) | (6.30) | (4.10) | (7.47) | 1.58 | 2.47 | (7.39) | 1.20 | 4.64 | (0.52) |
| Forestry | - | - | - | - | - | - | - | (3.03) | 17.19 | 5.33 | 5.06 | 6.02 | - | 2.27 | (2.22) | (2.27) | (2.33) | (2.38) | (1.22) | - | - | (2.47) | - | (0.00) | - | - | - | - | - | - | - | 2.22 | - | - | - | - | - | 0.00 | 0.00 | 0.00 | (0.00) | 1.00 | 0.00 | 0.00 | (0.99) |
| Fishing | - | 16.65 | (27.48) | (10.60) | (32.22) | (40.01) | 4.25 | 12.80 | (17.06) | 10.23 | 15.17 | 11.09 | 7.26 | 5.96 | 3.98 | 5.17 | 5.95 | 4.26 | (11.72) | (4.98) | 6.18 | 6.05 | 3.99 | 4.00 | 1.01 | 29.40 | 2.31 | (5.36) | 23.54 | 4.09 | 0.12 | (13.06) | (23.63) | (7.22) | 22.37 | 8.94 | 13.25 | (30.22) | 8.14 | 5.00 | 28.11 | 2.09 | 2.07 | 1.00 | 1.00 |
| Mining and Quarrying | - | (37.50) | 80.00 | 33.33 | (8.33) | (18.18) | 22.22 | 44.59 | 58.68 | 120.57 | 37.04 | 8.93 | 6.07 | (5.02) | 3.01 | (4.53) | (5.03) | 4.02 | 6.03 | 6.13 | 4.99 | 7.98 | 3.99 | 4.02 | 15.46 | 5.73 | 56.05 | (43.40) | 12.03 | 76.53 | 9.55 | 0.29 | (25.37) | (18.56) | (19.30) | 6.26 | 40.46 | 4.67 | (11.11) | 11.42 | 14.31 | 16.00 | 4.06 | (8.31) | (12.31) |
| Manufacturing | - | 20.26 | 15.64 | 18.81 | 21.88 | - | 2.16 | 4.03 | 3.00 | 3.99 | 3.99 | 2.12 | 2.98 | 3.00 | (5.49) | (5.99) | (4.99) | 2.00 | (5.00) | 4.05 | 5.99 | 5.50 | 4.49 | 3.00 | 1.88 | 5.32 | 1.47 | 4.81 | 4.87 | 12.42 | 9.14 | (9.14) | 10.61 | (8.81) | 2.77 | (13.85) | 15.70 | 3.88 | 1.52 | 6.41 | (2.46) | 6.63 | (7.43) | (23.78) | (2.23) |
| Electricity and Water | - | 3.01 | (1.61) | 5.08 | 13.93 | 7.44 | 7.94 | (1.89) | 12.29 | 6.22 | 2.68 | 2.86 | 19.20 | 6.44 | 0.94 | 10.08 | (10.56) | 8.16 | (5.54) | 14.38 | 6.14 | 0.66 | 11.28 | 9.57 | 0.37 | 4.67 | (3.44) | 7.63 | 7.28 | 2.97 | 10.38 | 5.66 | 1.43 | 1.10 | 8.02 | (1.41) | (1.98) | (1.82) | 5.02 | 0.66 | 0.95 | 6.19 | 9.82 | (8.88) | 3.51 |
| Electricity | - | 3.86 | (2.48) | 9.02 | 13.26 | 11.99 | 10.95 | 3.69 | 13.01 | 16.53 | (0.22) | 14.44 | 3.00 | 4.18 | 12.66 | 6.40 | (8.27) | 8.32 | (7.98) | 11.51 | 6.27 | 2.43 | 15.85 | 11.31 | 5.21 | 2.78 | (0.76) | 3.35 | 4.19 | 6.35 | 9.32 | 5.02 | 2.23 | 6.90 | 8.73 | (2.81) | (2.41) | 2.19 | 4.81 | 2.79 | 1.09 | 6.57 | 9.15 | (9.33) | 3.82 |
| Water | - | 2.04 | (0.60) | 0.60 | 14.77 | 1.91 | 3.92 | (9.85) | 11.11 | (10.98) | 9.02 | (20.27) | 65.68 | 10.49 | (18.75) | 18.66 | (15.37) | 7.80 | - | 20.39 | 5.90 | (2.79) | 1.91 | 5.52 | (11.56) | 10.23 | (10.73) | 20.62 | 15.33 | (4.99) | 13.17 | 7.29 | (0.58) | (13.72) | 5.78 | 3.15 | (0.69) | (13.93) | 5.76 | (6.87) | 0.42 | 4.71 | 12.49 | (7.09) | 2.35 |
| Construction | - | (3.68) | 31.45 | 24.62 | 9.90 | (38.09) | (7.70) | 20.00 | 29.86 | 35.01 | 36.48 | 13.99 | 12.59 | (10.00) | 8.38 | (4.59) | (5.00) | 4.00 | 6.02 | 12.01 | 8.00 | 10.00 | 8.00 | 6.50 | (29.26) | 6.77 | 9.84 | 6.29 | 27.72 | 46.09 | 7.35 | 0.60 | (9.23) | (34.92) | (24.37) | 10.06 | 2.83 | 7.08 | 3.94 | 19.21 | 20.15 | 27.11 | 5.00 | (25.23) | 16.32 |
| Wholesale and Retail Trade | - | 5.84 | 8.84 | 4.58 | - | 4.85 | 1.40 | 5.92 | 5.69 | 6.01 | 6.00 | 7.08 | 4.07 | 4.01 | 1.94 | 0.00 | 3.60 | 4.00 | 4.51 | 3.00 | 4.00 | 4.50 | 4.50 | 4.30 | 1.10 | (0.93) | (0.54) | 2.64 | 9.91 | 9.57 | 14.71 | 4.92 | (26.64) | (7.22) | (7.89) | 6.42 | (2.31) | 6.78 | 2.13 | 1.64 | 0.36 | (1.86) | 7.42 | (18.04) | 4.73 |
| Hotels and Restaurants | - | 11.76 | 14.68 | 3.83 | (0.01) | 4.85 | 19.98 | 33.10 | 9.07 | 6.57 | (4.60) | (1.76) | 0.64 | 4.58 | (0.12) | 6.12 | 16.79 | 13.83 | (21.11) | 5.58 | 5.71 | (2.24) | 2.70 | (0.93) | (5.56) | 2.18 | 9.46 | 2.55 | 0.11 | 1.59 | 5.30 | 2.32 | (8.06) | (1.13) | 4.37 | 2.22 | (0.01) | 2.96 | 2.22 | 6.37 | (2.24) | 8.27 | 11.82 | (53.43) | 18.71 |
| Hotels | - | 11.76 | 14.68 | 3.83 | (0.01) | 4.85 | 19.98 | 33.10 | 9.07 | 6.57 | (4.60) | (1.76) | 0.64 | 4.58 | (0.12) | 6.12 | 16.79 | 13.83 | (21.11) | 5.58 | 5.71 | (2.24) | 2.70 | (0.93) | (7.84) | 2.15 | 10.25 | 6.75 | (1.10) | 2.45 | 4.89 | 1.46 | (11.28) | (3.22) | 4.59 | 1.54 | (1.04) | 1.98 | 1.79 | 4.95 | (4.53) | 6.80 | 10.81 | (56.80) | 34.13 |
| Restaurants | - | 11.76 | 14.68 | 3.83 | (0.01) | 4.85 | 19.98 | 33.10 | 9.07 | 6.57 | (4.60) | (1.76) | 0.64 | 4.58 | (0.12) | 6.12 | 16.79 | 13.83 | (21.11) | 5.58 | 5.71 | (2.24) | 2.70 | (0.93) | 4.63 | 2.32 | 6.37 | (14.62) | 6.26 | (2.45) | 7.36 | 6.50 | 6.88 | 6.89 | 3.60 | 4.60 | 3.50 | 6.14 | 3.60 | 10.72 | 4.45 | 12.19 | 14.37 | (45.12) | (11.21) |
| Transport, Storage and Communications | - | 10.26 | 20.16 | 2.91 | 5.48 | 2.27 | 10.75 | 10.41 | 10.83 | 11.30 | 13.09 | 14.20 | 10.83 | 4.36 | 5.42 | (3.14) | 10.44 | 8.87 | (4.39) | 7.62 | 9.82 | 5.65 | 10.75 | (0.53) | (6.36) | (5.31) | 12.45 | 7.42 | 2.04 | 5.90 | 3.79 | (0.39) | (14.39) | (7.37) | 0.18 | (0.98) | (1.86) | (0.44) | 8.36 | 2.80 | 1.09 | 6.47 | 0.63 | (25.82) | 8.46 |
| Transport and Storage | - | 4.92 | 15.90 | 4.65 | 0.67 | (3.56) | 10.30 | 7.21 | 12.20 | 11.20 | 10.74 | 16.26 | 6.72 | 4.04 | 0.52 | (0.90) | 8.03 | 4.31 | (11.62) | 7.43 | 9.71 | 2.31 | 2.68 | 0.14 | (1.76) | (7.13) | 17.90 | 12.09 | 0.81 | 15.16 | 8.76 | (3.55) | (18.64) | (6.85) | (3.13) | 5.45 | (5.17) | 3.89 | 4.01 | (0.03) | 3.97 | 4.65 | 6.28 | (32.11) | 18.80 |
| Road Transport | - | 4.64 | 16.48 | 1.86 | 2.80 | (7.23) | 10.69 | 2.46 | 14.98 | 12.97 | 11.80 | 16.91 | 8.23 | 4.56 | 1.92 | (2.32) | 6.01 | 3.50 | (11.99) | 8.48 | 12.00 | 5.17 | 3.31 | (0.07) | 0.02 | (12.72) | 19.29 | 11.91 | 3.98 | 16.34 | 11.09 | (4.74) | (21.81) | (6.01) | (3.69) | 1.89 | (2.16) | 4.82 | 1.30 | 1.35 | (1.36) | (0.66) | 9.62 | (24.45) | 8.33 |
| Sea Transport | - | 18.26 | 47.79 | (2.29) | (7.23) | 29.75 | (15.06) | 8.76 | 3.02 | 22.58 | 4.57 | 18.52 | (3.04) | 2.17 | 6.08 | (0.45) | 2.01 | 3.02 | 4.20 | 1.33 | 8.17 | 2.10 | (0.32) | (4.85) | (20.54) | (20.50) | (22.35) | 25.45 | 2.12 | 73.26 | 53.10 | 2.82 | (0.41) | (11.58) | (0.28) | (2.40) | 9.80 | 8.56 | 10.80 | 6.11 | 7.57 | 13.07 | (9.47) | (50.33) | (32.28) |
| Air Transport | - | 4.72 | 12.37 | 11.77 | (3.22) | 2.16 | 11.98 | 16.69 | 7.91 | 7.10 | 9.09 | 14.77 | 4.30 | 3.05 | (2.91) | 2.33 | 12.92 | 6.06 | (11.89) | 5.80 | 5.11 | (3.97) | 1.41 | (0.72) | (5.31) | 3.06 | 5.79 | 10.47 | (3.97) | 5.29 | (0.36) | (1.55) | (12.15) | (3.32) | (0.73) | 0.47 | (3.77) | 1.83 | 2.32 | 6.25 | (7.52) | 5.96 | 8.95 | (82.15) | 153.63 |
| Supporting and Auxiliary Transport Activities | - | 6.52 | 19.61 | 4.71 | (1.29) | 2.40 | 5.85 | 9.25 | 9.95 | 11.97 | 9.47 | 16.31 | 4.80 | 3.60 | 0.64 | (0.26) | 8.07 | 4.47 | (9.56) | 6.18 | 8.61 | 1.12 | 2.02 | 4.61 | (3.13) | 7.82 | 42.65 | 15.69 | (5.92) | 25.14 | 9.27 | (0.82) | (13.65) | (15.24) | (4.52) | 32.08 | (19.37) | 2.39 | 18.74 | (14.37) | 47.80 | 19.54 | (3.85) | (2.37) | 19.50 |
| Communications | - | 40.73 | 38.31 | (3.29) | 24.06 | 20.51 | 11.87 | 18.33 | 7.74 | 11.54 | 18.54 | 9.71 | 20.29 | 5.01 | 15.31 | (7.09) | 14.96 | 16.92 | 7.00 | 7.87 | 9.95 | 9.98 | 20.46 | (1.22) | (11.14) | (3.21) | 6.43 | 1.71 | 3.69 | (6.23) | (4.20) | 5.38 | (7.27) | (8.15) | 5.10 | (9.81) | 3.46 | (6.81) | 15.49 | 6.96 | (2.88) | 9.16 | (7.37) | (15.61) | (5.02) |
| Financial Intermediation | - | 7.50 | 11.36 | 11.46 | 8.16 | (3.26) | 7.13 | 7.58 | 1.58 | 7.91 | 19.11 | 13.41 | 16.58 | 9.21 | 3.56 | 8.65 | 14.21 | (1.11) | 4.64 | 12.23 | 19.93 | 11.63 | (3.58) | 1.84 | 7.03 | 13.52 | 1.27 | 10.31 | 4.24 | 20.72 | 9.33 | 4.31 | (9.22) | (5.24) | 0.70 | (1.29) | (6.21) | 0.73 | 1.50 | (1.23) | 6.67 | 5.52 | 4.63 | (6.98) | 2.67 |
| Banks and Other Financial Institutions | - | (1.97) | 18.94 | 19.47 | 12.51 | (5.07) | 7.35 | 3.58 | 9.34 | 9.60 | 4.33 | 18.63 | 22.86 | 12.30 | 0.06 | 1.11 | 17.36 | (2.26) | 5.83 | 17.51 | 28.43 | 15.06 | 3.71 | 1.04 | 6.73 | 15.70 | 0.22 | 8.87 | 4.20 | 25.09 | 9.66 | 5.39 | (13.06) | (6.27) | (0.75) | (0.44) | (7.49) | 2.50 | 1.35 | (0.35) | 6.02 | 6.63 | 6.21 | (9.56) | 2.97 |
| Insurance | - | 21.97 | 2.06 | - | 0.74 | 0.18 | 6.74 | 14.85 | (11.14) | 4.52 | 50.40 | 5.74 | 6.24 | 3.31 | 10.82 | 22.75 | 9.37 | 0.80 | 2.75 | 3.51 | 4.02 | 3.70 | (22.27) | 3.98 | 8.05 | 6.43 | 5.03 | 4.75 | 5.63 | 6.50 | 4.04 | 5.36 | 4.00 | (2.32) | 5.91 | (2.03) | (3.17) | (2.75) | 0.50 | (2.60) | 9.58 | 2.09 | 2.00 | 2.00 | 2.00 |
| Activities Auxiliary to Financial Intermediation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2215.77 | (7.98) | 9.11 | 51.40 | (37.63) | 33.23 | 2.53 | (0.90) | (21.29) | 8.84 | (22.63) | 22.25 | (19.08) | (2.25) | 1.55 | (39.05) | 1.93 | (5.35) |
| Real Estate, Renting and Business Activities | - | 2.09 | 3.09 | 2.97 | 3.87 | 4.66 | 3.10 | 1.72 | 3.99 | 4.00 | 5.01 | 4.11 | 4.66 | 4.63 | 2.96 | 2.97 | 2.91 | 3.00 | (13.00) | 9.99 | 4.00 | 5.00 | 4.50 | 10.86 | 1.13 | 2.68 | 3.41 | 2.24 | 7.60 | 4.87 | 7.60 | (1.84) | (1.04) | 3.84 | 3.22 | 0.64 | 4.70 | 4.70 | 12.09 | 2.73 | 2.78 | 2.96 | 4.94 | (12.46) | 5.37 |
| Owner Occupied Dwellings | - | 2.09 | 3.09 | 2.97 | 3.87 | 4.66 | 3.10 | 1.72 | 3.99 | 4.00 | 5.01 | 4.11 | 4.66 | 4.11 | 2.96 | 2.97 | 2.91 | 3.00 | (13.00) | 9.99 | 4.00 | 5.00 | 4.50 | 4.00 | - | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 3.77 | 1.87 | 1.87 | 1.47 | 1.50 | 1.53 | 1.54 | 3.11 | 0.54 | 0.98 | 3.03 | 0.98 |
| Real Estate Activities | - | 2.09 | 3.09 | 2.97 | 3.87 | 4.66 | 3.10 | 1.72 | 3.99 | 4.00 | 5.01 | 4.11 | 4.66 | 4.11 | 2.96 | 2.97 | 2.91 | 3.00 | (13.00) | 9.99 | 4.00 | 5.00 | 4.50 | 4.00 | 27.57 | 3.14 | 9.15 | (4.08) | 32.44 | 49.16 | 60.69 | 2.33 | (21.10) | 12.75 | 18.93 | (7.19) | (21.17) | 5.39 | 48.17 | 2.65 | (2.73) | 8.05 | 15.92 | (9.46) | 49.69 |
| Renting of Machinery and Equipment | - | 2.09 | 3.09 | 2.97 | 3.87 | 4.66 | 3.10 | 1.72 | 3.99 | 4.00 | 5.01 | 4.11 | 4.66 | 4.11 | 2.96 | 2.97 | 2.91 | 3.00 | (13.00) | 9.99 | 4.00 | 5.00 | 4.50 | 4.00 | (0.90) | 14.01 | (1.90) | (10.05) | (10.52) | 0.82 | 3.30 | (17.27) | (41.63) | 37.59 | 20.85 | (7.12) | (8.71) | (7.75) | (8.03) | (15.52) | 10.04 | 12.45 | 6.62 | (74.93) | (72.16) |
| Computer and Related Activities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.96 | 2.97 | 2.91 | 3.00 | (13.00) | 9.99 | 4.00 | 5.00 | 4.50 | 4.00 | 27.08 | 22.95 | (17.33) | 30.65 | 13.58 | (7.61) | 7.06 | 13.35 | (23.81) | (0.26) | 1.32 | (5.62) | (12.02) | (13.47) | (17.44) | 7.04 | 2.74 | 10.36 | (24.05) | 0.46 | 89.17 |
| Business Services | - | 2.09 | 3.09 | 2.97 | 3.87 | 4.66 | 3.10 | 1.72 | 3.99 | 4.00 | 5.01 | 4.11 | 4.66 | 4.11 | 2.96 | 2.97 | 2.91 | 3.00 | (13.00) | 9.99 | 4.00 | 5.00 | 4.50 | 53.32 | 0.22 | 1.71 | 10.17 | 7.75 | 24.79 | 3.62 | 5.52 | (11.13) | 9.24 | (2.33) | (2.55) | 2.91 | 30.12 | 13.22 | 24.73 | 5.69 | 3.86 | 4.66 | 7.46 | (32.92) | (6.02) |
| Public Administration, Defence and Compulsory Social Security | - | (10.50) | 6.22 | 15.65 | 3.38 | 1.64 | 4.98 | 3.00 | 3.45 | 5.00 | 4.01 | 2.44 | 3.22 | 3.77 | 2.07 | (2.38) | 2.71 | 5.61 | 4.00 | 1.00 | 2.29 | 10.64 | 0.62 | 3.43 | 3.48 | 13.25 | 4.47 | 3.88 | (6.79) | 9.40 | (2.58) | 4.71 | (4.66) | (10.85) | (0.95) | 3.28 | (2.77) | 11.25 | 2.12 | 5.47 | 3.08 | 6.50 | 5.65 | (5.29) | 1.37 |
| Education | - | (8.28) | 5.52 | 13.15 | 5.31 | 1.54 | 5.84 | 3.61 | 4.39 | 4.18 | 3.59 | 2.37 | 3.59 | 4.02 | 2.49 | (1.03) | 3.00 | 5.37 | 2.66 | 1.42 | 2.77 | 9.02 | 1.32 | 3.55 | 3.28 | 6.88 | 4.17 | 5.17 | 43.77 | 17.33 | 16.05 | (5.42) | (1.60) | (12.24) | 0.49 | 11.10 | 9.83 | 2.63 | (7.63) | 18.64 | (0.77) | 0.61 | 5.26 | 39.05 | 2.14 |
| Public | - | (10.50) | 6.22 | 15.65 | 3.38 | 1.64 | 4.98 | 3.00 | 3.45 | 5.00 | 4.01 | 2.44 | 3.22 | 3.77 | 2.07 | (2.38) | 2.71 | 5.61 | 4.00 | 1.00 | 2.29 | 10.64 | 0.62 | 3.43 | 3.29 | 7.90 | 4.46 | 4.61 | 0.79 | (3.01) | 11.02 | (6.26) | 0.83 | (10.98) | (0.90) | 3.43 | (3.32) | 12.62 | 0.96 | 6.02 | 2.93 | 6.80 | 5.91 | (3.87) | 1.50 |
| Private | - | 1.50 | 2.77 | 3.11 | 13.97 | 1.15 | 9.38 | 6.00 | 7.98 | 1.16 | 2.03 | 2.12 | 5.01 | 4.99 | 4.05 | 3.98 | 4.00 | 4.51 | (2.01) | 2.97 | 4.50 | 3.27 | 4.00 | 4.00 | 3.28 | 3.17 | 3.08 | 7.35 | 205.84 | 42.60 | 20.31 | (4.76) | (3.47) | (13.25) | 1.63 | 17.25 | 19.14 | (3.12) | (13.37) | 28.46 | (3.14) | (3.61) | 4.77 | 71.87 | 2.42 |
| Health and Social Work | - | (9.35) | 5.85 | 14.34 | 4.38 | 1.59 | 5.43 | 3.32 | 3.95 | 4.57 | 3.79 | 2.40 | 3.41 | 3.90 | 2.29 | (1.67) | 2.86 | 5.48 | 3.29 | 1.22 | 2.54 | 9.78 | 0.99 | 4.08 | 4.20 | (15.88) | 3.56 | 2.89 | (1.63) | (6.48) | 11.35 | (4.43) | 2.36 | (8.77) | 3.26 | 3.03 | 1.46 | 5.01 | 5.44 | 5.15 | 2.75 | 2.52 | 5.90 | 1.73 | 1.50 |
| Public | - | (10.50) | 6.22 | 15.65 | 3.38 | 1.64 | 4.98 | 3.00 | 3.45 | 5.00 | 4.01 | 2.44 | 3.22 | 3.77 | 2.07 | (2.38) | 2.71 | 5.61 | 4.00 | 1.00 | 2.29 | 10.64 | 0.62 | 4.09 | 3.05 | (17.36) | 3.77 | 2.29 | (2.97) | (9.54) | 12.88 | (5.07) | 1.28 | (8.70) | 4.52 | 5.08 | 1.18 | 5.37 | 2.17 | 4.71 | 2.69 | 3.81 | 5.14 | (1.94) | 1.40 |
| Private | - | 1.50 | 2.77 | 3.11 | 13.97 | 1.15 | 9.38 | 6.00 | 7.98 | 1.16 | 2.03 | 2.12 | 5.01 | 4.99 | 4.05 | 3.98 | 4.00 | 4.51 | (2.01) | 2.97 | 4.50 | 3.27 | 4.00 | 4.00 | 13.29 | (5.31) | 2.23 | 6.64 | 6.49 | 10.41 | 4.41 | (1.26) | 7.46 | (9.11) | (2.38) | (6.75) | 2.97 | 3.10 | 23.10 | 7.14 | 3.02 | (3.10) | 9.48 | 18.22 | 1.87 |
| Other Community, Social and Personal Services | - | 0.27 | 3.09 | 4.29 | 12.86 | 1.20 | 8.96 | 5.72 | 7.57 | 1.50 | 2.20 | 2.15 | 4.85 | 4.88 | 3.88 | 3.42 | 3.89 | 4.60 | (1.51) | 2.80 | 4.31 | 3.89 | 3.70 | 335.49 | (33.48) | (43.19) | 16.73 | (1.66) | 16.97 | (12.31) | (9.64) | (1.59) | (6.77) | 8.28 | 4.17 | 5.46 | 7.53 | 2.36 | 0.67 | (5.17) | (0.07) | 13.82 | (10.16) | (8.59) | 3.38 |
| Public | - | (10.50) | 6.22 | 15.65 | 3.38 | 1.64 | 4.98 | 3.00 | 3.45 | 5.00 | 4.01 | 2.44 | 3.22 | 3.77 | 2.07 | (2.38) | 2.71 | 5.61 | 4.00 | 1.00 | 2.29 | 10.64 | 0.62 | 3.43 | 3.29 | 6.49 | 4.94 | (1.80) | (2.90) | 1.66 | 11.02 | (6.26) | 0.83 | (10.98) | (0.90) | 3.43 | (3.32) | 12.62 | 0.96 | 6.02 | 2.93 | 6.80 | 5.91 | (6.55) | 1.50 |
| Private | - | 1.50 | 2.77 | 3.11 | 13.97 | 1.15 | 9.38 | 6.00 | 7.98 | 1.16 | 2.03 | 2.12 | 5.01 | 4.99 | 4.05 | 3.98 | 4.00 | 4.51 | (2.01) | 2.97 | 4.50 | 3.27 | 4.00 | 367.10 | (34.25) | (44.84) | 17.48 | (1.65) | 18.10 | (12.96) | (10.78) | (1.27) | (7.26) | 9.63 | 4.46 | 5.57 | 8.11 | 1.87 | 0.65 | (5.76) | (0.25) | 14.25 | (11.07) | (8.73) | 3.51 |
| Activities of Private Households as Employers | - | 1.50 | 2.77 | 3.11 | 13.97 | 1.15 | 9.38 | 6.00 | 7.98 | 1.16 | 2.03 | 2.12 | 5.01 | 4.99 | 4.05 | 3.98 | 4.00 | 4.51 | (2.01) | 2.97 | 4.50 | 3.27 | 4.00 | 4.00 | (0.11) | (1.04) | 2.47 | 11.27 | 22.89 | 10.20 | 4.72 | (10.21) | 22.97 | (1.89) | (2.27) | (0.71) | (0.66) | (3.24) | (18.69) | (8.96) | (11.91) | (0.14) | 10.12 | (23.88) | 15.15 |
| Less: FISIM | - | 9.09 | 8.34 | 14.08 | 5.63 | (14.89) | 11.24 | 5.07 | 5.04 | 17.92 | (11.63) | 25.15 | 3.93 | 11.94 | 10.00 | (6.23) | 14.04 | 4.33 | 15.93 | 9.38 | 29.85 | 17.12 | 5.07 | 1.12 | 4.22 | 6.28 | 3.74 | (1.01) | 5.07 | 13.21 | 26.60 | (10.31) | 1.42 | (1.75) | (0.02) | (5.00) | (4.94) | (7.18) | 2.29 | (11.92) | 3.99 | 6.02 | 0.42 | (14.50) | 11.65 |
| Total VA In Basic Prices | - | 3.21 | 7.82 | 7.49 | 3.34 | (0.96) | 6.24 | 10.39 | 7.51 | 8.23 | 7.14 | 5.42 | 6.09 | 2.76 | 2.66 | 1.00 | 5.48 | 6.35 | (5.05) | 6.10 | 6.06 | 5.16 | 4.40 | 9.22 | (5.90) | 0.40 | 5.94 | 3.82 | 7.61 | 11.97 | 6.91 | 1.40 | (10.60) | (9.28) | (2.11) | 2.78 | 1.10 | 3.81 | 3.59 | 5.59 | 3.50 | 7.28 | 5.39 | (17.98) | 6.39 |
| Total | - | 4.38 | 8.08 | 8.16 | 3.81 | (0.08) | 5.36 | 10.16 | 7.64 | 11.49 | 6.63 | 5.21 | 5.25 | 3.01 | 2.18 | 1.16 | 5.28 | 6.68 | (4.36) | 6.60 | 5.47 | 4.73 | 3.71 | 6.20 | (4.55) | 1.03 | 6.08 | 5.77 | 6.47 | 12.71 | 9.32 | (0.01) | (11.96) | (7.84) | (1.96) | 3.37 | (0.60) | 3.80 | 3.83 | 5.50 | 3.14 | 6.82 | 4.34 | (17.42) | 6.61 |
| r : revised | |||||||||||||||||||||||||||||||||||||||||||||
| p : preliminary | |||||||||||||||||||||||||||||||||||||||||||||
| f : forecasted / projected | |||||||||||||||||||||||||||||||||||||||||||||
| - : zero | |||||||||||||||||||||||||||||||||||||||||||||
| ( ) : negative | |||||||||||||||||||||||||||||||||||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | |||||||||||||||||||||||||||||||||||||||||||||
| Date: 02 February 2023 |
