Gross Domestic Product, deflators by economic activity (EC$ M) 2000 to 2021p
Gross Domestic Product, Deflators by Economic Activity (EC$ M) 2000 - 2021p
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Rev 2011 | Rev 2012 | Rev 2013 | 2014 Rev | 2015 Rev | 2016 Rev | 2017 | 2018r | 2019r | 2020p | 2021p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | |
| Agriculture, Livestock and Forestry | 98.12 | 98.45 | 97.44 | 97.24 | 98.36 | 98.39 | 100.00 | 106.04 | 112.05 | 114.88 | 118.53 | 126.73 | 129.30 | 130.57 | 133.55 | 137.44 | 139.55 | 143.63 | 153.40 | 161.86 | 163.65 | 162.04 |
| Crops | 90.52 | 91.24 | 92.42 | 92.15 | 95.82 | 97.74 | 100.00 | 105.21 | 112.80 | 114.84 | 119.38 | 123.90 | 126.28 | 127.10 | 131.75 | 138.72 | 141.82 | 146.54 | 150.58 | 160.90 | 161.72 | 163.66 |
| Livestock | 109.31 | 110.81 | 108.31 | 105.97 | 102.45 | 99.50 | 100.00 | 108.31 | 112.33 | 117.17 | 119.25 | 133.55 | 138.82 | 142.19 | 142.41 | 139.96 | 139.77 | 142.62 | 169.41 | 174.03 | 178.12 | 166.71 |
| Forestry | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 101.00 | 101.00 | 101.00 | 101.00 | 102.01 |
| Fishing | 87.55 | 87.55 | 85.73 | 85.77 | 85.89 | 99.85 | 100.00 | 114.56 | 126.17 | 126.54 | 125.39 | 124.41 | 127.12 | 119.72 | 126.29 | 126.61 | 126.61 | 128.79 | 133.72 | 136.24 | 140.29 | 144.46 |
| Mining & Quarrying | 86.19 | 86.19 | 86.19 | 89.64 | 93.09 | 96.55 | 100.00 | 105.48 | 105.83 | 106.55 | 105.86 | 105.86 | 105.57 | 105.41 | 105.31 | 105.55 | 105.58 | 105.39 | 105.64 | 105.62 | 105.39 | 106.37 |
| Manufacturing | 86.20 | 87.41 | 88.19 | 95.77 | 95.62 | 97.91 | 100.00 | 96.85 | 104.27 | 109.68 | 117.67 | 118.13 | 135.84 | 150.07 | 153.70 | 157.71 | 161.92 | 154.91 | 157.91 | 160.88 | 168.27 | 177.84 |
| Electricity & Water | 89.29 | 113.44 | 97.32 | 85.23 | 95.72 | 96.65 | 100.00 | 81.91 | 114.94 | 95.14 | 115.82 | 123.82 | 107.30 | 106.19 | 117.35 | 143.64 | 164.41 | 148.40 | 129.63 | 130.45 | 139.03 | 105.63 |
| Electricity | 114.05 | 137.09 | 115.30 | 101.83 | 115.89 | 114.36 | 100.00 | 85.18 | 149.21 | 95.33 | 124.88 | 143.90 | 125.31 | 121.70 | 133.29 | 174.49 | 198.42 | 179.49 | 160.08 | 157.79 | 163.56 | 118.86 |
| Water | 28.39 | 44.24 | 48.26 | 34.89 | 43.31 | 55.07 | 100.00 | 73.61 | 29.81 | 94.65 | 87.17 | 58.51 | 52.10 | 59.46 | 60.34 | 34.25 | 31.34 | 25.92 | 7.60 | 24.08 | 45.92 | 54.71 |
| Construction | 81.12 | 84.76 | 86.46 | 86.46 | 88.19 | 92.60 | 100.00 | 105.00 | 114.45 | 115.03 | 115.60 | 116.18 | 121.99 | 124.59 | 129.01 | 129.67 | 131.62 | 133.59 | 138.93 | 139.63 | 143.85 | 146.01 |
| Wholesale & Retail Trade | 89.88 | 90.29 | 92.47 | 94.31 | 96.22 | 98.24 | 100.00 | 101.42 | 106.90 | 106.13 | 109.81 | 113.48 | 117.45 | 118.70 | 119.99 | 120.85 | 120.59 | 118.57 | 119.93 | 122.70 | 123.99 | 126.01 |
| Hotels & Restaurants | 92.21 | 95.88 | 95.71 | 97.64 | 105.43 | 98.98 | 100.00 | 95.58 | 93.97 | 96.88 | 98.12 | 98.63 | 99.73 | 99.87 | 100.15 | 100.36 | 104.39 | 105.64 | 104.25 | 103.62 | 121.54 | 147.35 |
| Hotels | 92.04 | 96.37 | 95.72 | 97.75 | 107.09 | 98.28 | 100.00 | 94.29 | 91.86 | 94.59 | 95.37 | 95.48 | 96.21 | 95.74 | 95.39 | 95.02 | 99.52 | 100.10 | 97.16 | 96.03 | 120.19 | 154.63 |
| Restaurants | 92.99 | 93.93 | 95.68 | 97.18 | 96.95 | 102.32 | 100.00 | 101.87 | 103.77 | 105.70 | 107.67 | 109.68 | 111.73 | 113.37 | 115.07 | 116.83 | 118.63 | 120.47 | 122.31 | 122.33 | 124.16 | 125.99 |
| Transport, Storage and Communications | 108.02 | 105.78 | 110.66 | 102.05 | 90.86 | 110.65 | 100.00 | 118.80 | 122.13 | 129.35 | 122.47 | 117.09 | 123.07 | 118.18 | 118.89 | 131.54 | 137.90 | 128.49 | 129.39 | 134.79 | 135.31 | 138.29 |
| Transport and Storage | 116.59 | 108.66 | 115.71 | 104.38 | 93.09 | 107.00 | 100.00 | 118.98 | 122.39 | 135.87 | 134.93 | 135.66 | 137.65 | 130.38 | 134.82 | 149.36 | 158.40 | 143.49 | 150.19 | 156.02 | 149.91 | 148.70 |
| Road Transport | 92.48 | 93.23 | 106.00 | 106.85 | 100.00 | 100.00 | 100.00 | 101.35 | 110.59 | 110.30 | 112.36 | 119.93 | 123.79 | 125.08 | 126.61 | 129.40 | 132.00 | 137.32 | 138.63 | 141.47 | 147.61 | 150.96 |
| Sea Transport | 217.90 | 138.88 | 88.47 | 67.71 | 140.52 | 125.01 | 100.00 | 110.15 | 120.82 | 127.87 | 115.86 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 |
| Air Transport | 159.53 | 124.17 | 120.16 | 98.29 | 65.08 | 125.27 | 100.00 | 189.55 | 177.87 | 221.62 | 202.08 | 158.89 | 166.47 | 109.52 | 122.98 | 202.89 | 187.81 | 153.83 | 170.41 | 175.53 | 172.02 | 169.26 |
| Supporting and Auxiliary Transport Activities | 162.86 | 178.97 | 163.82 | 104.60 | 108.88 | 110.06 | 100.00 | 108.54 | 101.65 | 126.08 | 136.78 | 174.37 | 153.76 | 187.34 | 192.51 | 160.88 | 239.19 | 153.85 | 164.07 | 181.73 | 151.93 | 136.13 |
| Communications | 99.10 | 102.48 | 105.09 | 99.19 | 87.86 | 115.42 | 100.00 | 118.49 | 121.70 | 119.79 | 103.94 | 91.65 | 99.71 | 100.26 | 92.82 | 105.25 | 109.64 | 106.36 | 99.97 | 100.34 | 116.26 | 121.30 |
| Financial Intermediation | 96.80 | 91.15 | 90.73 | 83.06 | 89.75 | 98.92 | 100.00 | 104.86 | 97.65 | 105.00 | 113.81 | 118.36 | 118.92 | 97.27 | 96.96 | 103.11 | 110.15 | 110.46 | 110.45 | 122.78 | 109.03 | 104.84 |
| Banks & Other Financial Institutions | 99.28 | 88.29 | 86.97 | 77.68 | 87.35 | 98.19 | 100.00 | 104.94 | 95.38 | 104.36 | 116.64 | 125.04 | 124.68 | 96.36 | 97.55 | 104.63 | 114.44 | 114.93 | 114.68 | 130.86 | 113.16 | 107.46 |
| Insurance | 88.70 | 100.62 | 104.18 | 101.37 | 100.00 | 100.00 | 100.00 | 102.45 | 107.20 | 107.19 | 104.29 | 100.21 | 101.95 | 99.28 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 |
| Activities Auxiliary to Financial Intermediation | 73.51 | 77.38 | 81.45 | 85.74 | 73.06 | 114.91 | 100.00 | 120.19 | 101.00 | 105.89 | 111.20 | 82.75 | 93.47 | 106.67 | 83.14 | 125.81 | 102.38 | 104.42 | 106.93 | 60.29 | 104.30 | 114.75 |
| Real Estate, Renting and Business Activities | 90.74 | 91.20 | 92.71 | 94.60 | 96.18 | 97.27 | 100.00 | 102.56 | 107.95 | 107.90 | 112.98 | 115.85 | 120.01 | 120.35 | 123.22 | 122.56 | 119.36 | 121.31 | 122.10 | 122.18 | 124.39 | 135.13 |
| Owner Occupied Dwellings | 89.96 | 90.29 | 92.47 | 94.31 | 96.22 | 98.24 | 100.00 | 101.42 | 106.90 | 106.24 | 109.92 | 113.60 | 117.57 | 118.82 | 120.11 | 120.98 | 120.68 | 122.64 | 124.05 | 124.05 | 128.25 | 130.34 |
| Real Estate Activities | 91.13 | 91.88 | 93.17 | 95.83 | 98.22 | 100.00 | 100.00 | 100.09 | 100.51 | 100.04 | 99.95 | 91.99 | 99.95 | 99.95 | 99.95 | 99.44 | 96.02 | 102.47 | 104.67 | 106.18 | 103.29 | 102.64 |
| Renting of Machinery and Equipment | 92.04 | 92.91 | 92.45 | 94.99 | 97.64 | 99.89 | 100.00 | 99.25 | 99.77 | 104.51 | 109.64 | 111.74 | 112.96 | 113.46 | 114.43 | 114.04 | 119.31 | 119.33 | 120.08 | 121.51 | 126.37 | 126.82 |
| Computer and Related Activities | 91.14 | 114.04 | 94.62 | 111.69 | 101.63 | 96.22 | 100.00 | 109.23 | 116.06 | 107.76 | 109.47 | 101.97 | 95.06 | 93.49 | 89.20 | 115.65 | 111.01 | 119.24 | 82.06 | 108.54 | 204.39 | 158.63 |
| Business Services | 93.20 | 93.20 | 93.50 | 94.71 | 95.06 | 93.64 | 100.00 | 107.03 | 116.23 | 115.92 | 128.44 | 137.62 | 139.38 | 131.51 | 137.69 | 134.00 | 125.43 | 125.43 | 125.43 | 125.43 | 125.43 | 171.51 |
| Public Administration, Defence & Compulsory Social Security | 93.30 | 93.30 | 93.30 | 93.30 | 93.30 | 100.00 | 100.00 | 113.45 | 112.37 | 118.71 | 118.71 | 118.71 | 118.71 | 118.71 | 119.42 | 118.71 | 118.71 | 118.71 | 135.60 | 124.79 | 127.17 | 127.17 |
| Education | 91.67 | 91.70 | 92.21 | 92.11 | 92.48 | 99.90 | 100.00 | 100.43 | 112.10 | 111.93 | 113.28 | 113.66 | 114.53 | 114.62 | 114.89 | 115.62 | 115.52 | 115.46 | 122.19 | 117.35 | 115.15 | 114.94 |
| Public | 93.26 | 93.26 | 93.26 | 93.26 | 93.26 | 100.00 | 100.00 | 100.00 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 126.00 | 115.65 | 116.18 | 116.18 |
| Private | 85.89 | 86.03 | 88.21 | 87.69 | 89.53 | 99.77 | 100.00 | 100.77 | 113.70 | 113.47 | 115.97 | 116.60 | 117.73 | 117.27 | 118.15 | 120.00 | 119.06 | 119.19 | 119.32 | 118.65 | 114.71 | 114.42 |
| Health and Social Work | 92.88 | 92.98 | 93.11 | 93.46 | 93.73 | 99.98 | 100.00 | 100.01 | 108.73 | 108.55 | 108.74 | 109.59 | 111.51 | 111.83 | 111.84 | 113.10 | 112.65 | 112.36 | 124.28 | 117.01 | 116.13 | 116.69 |
| Public | 93.26 | 93.26 | 93.26 | 93.26 | 93.26 | 100.00 | 100.00 | 100.00 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 123.93 | 115.62 | 116.18 | 116.18 |
| Private | 89.89 | 90.99 | 92.20 | 94.72 | 96.60 | 99.89 | 100.00 | 100.06 | 102.70 | 102.07 | 103.07 | 107.59 | 119.59 | 121.44 | 121.78 | 126.96 | 124.24 | 122.64 | 125.93 | 123.23 | 115.95 | 118.55 |
| Other Community, Social & Personal Services | 94.81 | 91.59 | 90.15 | 93.17 | 102.58 | 100.23 | 100.00 | 101.56 | 110.16 | 112.25 | 108.73 | 109.46 | 108.74 | 109.80 | 111.27 | 112.81 | 118.07 | 118.68 | 115.69 | 108.39 | 124.76 | 126.87 |
| Public | 93.26 | 93.26 | 93.26 | 93.26 | 93.26 | 100.00 | 100.00 | 100.00 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 110.01 | 126.00 | 115.65 | 116.18 | 116.18 |
| Private | 94.84 | 91.54 | 89.96 | 93.17 | 103.11 | 100.25 | 100.00 | 101.67 | 110.17 | 112.40 | 108.66 | 109.43 | 108.68 | 109.79 | 111.33 | 112.96 | 118.55 | 119.21 | 115.10 | 107.89 | 125.36 | 127.60 |
| Activities of Private Households as Employers | 89.95 | 90.29 | 92.46 | 94.31 | 96.22 | 98.24 | 100.00 | 101.41 | 106.89 | 106.12 | 109.81 | 113.48 | 117.45 | 118.69 | 119.98 | 120.85 | 120.55 | 123.48 | 123.91 | 125.84 | 127.17 | 129.24 |
| Less: FISIM | 102.32 | 91.09 | 85.94 | 79.57 | 83.62 | 96.51 | 100.00 | 115.45 | 119.62 | 111.03 | 131.70 | 137.78 | 139.28 | 109.58 | 97.07 | 95.64 | 117.63 | 121.38 | 116.35 | 132.69 | 124.18 | 121.95 |
| Total | 92.68 | 94.05 | 94.71 | 93.89 | 95.34 | 99.59 | 100.00 | 103.73 | 108.28 | 110.27 | 111.89 | 113.03 | 115.33 | 114.24 | 116.42 | 119.93 | 122.18 | 121.04 | 123.87 | 123.94 | 127.03 | 130.61 |
| ( n ): negative | ||||||||||||||||||||||
| f: forecasted | ||||||||||||||||||||||
| M: million | ||||||||||||||||||||||
| EC$: Eastern Caribbean Dollars | ||||||||||||||||||||||
| Source: CSO, Antigua and Barbuda and ECCB | ||||||||||||||||||||||
| Date: 03 February 2023 |
