Gross Domestic Product, Deflators by Economic Activity (2018) 2011 - 2024f
| Economic activity (ISIC Rev 4) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, Livestock and Forestry and Fishing | 85.18 | 88.47 | 86.32 | 87.53 | 91.16 | 92.84 | 95.29 | 100.00 | 104.48 | 116.35 | 119.84 | 126.89 | 135.23 | 137.45 |
| Crops | 77.89 | 79.66 | 80.22 | 83.38 | 89.46 | 93.88 | 98.63 | 100.00 | 108.53 | 110.08 | 110.74 | 121.00 | 127.70 | 133.02 |
| Livestock | 81.12 | 79.58 | 80.14 | 80.16 | 80.53 | 80.46 | 80.48 | 100.00 | 106.71 | 106.06 | 99.21 | 115.10 | 111.14 | 110.00 |
| Forestry | 92.50 | 95.62 | 96.63 | 97.69 | 98.63 | 97.32 | 98.87 | 100.00 | 102.31 | 103.39 | 105.07 | 112.99 | 118.71 | 126.07 |
| Fishing | 91.28 | 95.38 | 93.11 | 93.12 | 95.14 | 95.14 | 96.40 | 100.00 | 101.80 | 122.22 | 129.18 | 133.34 | 141.64 | 144.23 |
| Mining & Quarrying | 98.80 | 91.90 | 88.67 | 86.63 | 91.57 | 92.33 | 96.03 | 100.00 | 105.45 | 93.36 | 119.88 | 141.46 | 121.39 | 104.20 |
| Manufacturing | 87.95 | 92.74 | 95.28 | 96.07 | 98.23 | 97.65 | 98.61 | 100.00 | 102.53 | 106.63 | 109.90 | 120.65 | 131.97 | 135.01 |
| Electricity & Water | 98.75 | 86.67 | 85.52 | 91.46 | 112.74 | 127.32 | 114.39 | 100.00 | 103.17 | 108.20 | 82.16 | 72.02 | 71.54 | 63.72 |
| Electricity | 88.79 | 77.26 | 75.62 | 83.03 | 108.60 | 123.64 | 111.73 | 100.00 | 98.58 | 101.97 | 74.28 | 67.90 | 68.64 | 62.24 |
| Water | 959.00 | 852.56 | 878.43 | 892.25 | 473.06 | 483.25 | 327.27 | 100.00 | 492.47 | 620.53 | 729.32 | 486.50 | 333.93 | 213.28 |
| Construction | 91.76 | 93.94 | 96.03 | 99.08 | 99.68 | 97.08 | 99.59 | 100.00 | 104.04 | 106.10 | 109.14 | 121.41 | 123.03 | 122.13 |
| Wholesale & Retail Trade | 91.34 | 94.30 | 96.06 | 97.33 | 98.21 | 97.09 | 98.53 | 100.00 | 102.30 | 103.18 | 105.06 | 112.96 | 119.37 | 126.37 |
| Transport and Storage | 93.32 | 93.40 | 97.05 | 102.89 | 101.04 | 101.80 | 98.08 | 100.00 | 103.89 | 109.41 | 111.11 | 125.55 | 123.71 | 129.75 |
| Road | 91.28 | 93.58 | 95.84 | 99.14 | 99.77 | 96.91 | 99.62 | 100.00 | 100.23 | 99.24 | 99.69 | 121.31 | 111.60 | 114.50 |
| Sea | 98.75 | 98.62 | 99.41 | 99.63 | 99.57 | 99.77 | 99.65 | 100.00 | 71.45 | 74.41 | 78.96 | 72.28 | 97.19 | 96.61 |
| Air | 101.98 | 97.60 | 98.30 | 116.57 | 114.18 | 102.86 | 98.53 | 100.00 | 102.30 | 103.18 | 105.06 | 112.96 | 119.37 | 126.37 |
| Supporting and auxiliary transport activities | 92.30 | 88.20 | 100.46 | 103.52 | 92.09 | 121.26 | 92.46 | 100.00 | 121.04 | 138.01 | 143.47 | 149.18 | 159.35 | 183.94 |
| Hotels & Restaurants | 85.20 | 84.15 | 88.64 | 92.47 | 97.57 | 96.99 | 99.45 | 100.00 | 92.87 | 124.66 | 136.45 | 122.78 | 126.81 | 119.84 |
| Hotels | 86.92 | 85.48 | 89.79 | 94.10 | 99.01 | 98.10 | 99.91 | 100.00 | 92.28 | 119.93 | 138.13 | 124.66 | 128.75 | 121.68 |
| Restaurants | 74.13 | 75.58 | 81.24 | 81.90 | 88.22 | 89.89 | 96.53 | 100.00 | 96.68 | 155.22 | 125.59 | 110.65 | 114.28 | 108.00 |
| Information and communication | 98.75 | 98.62 | 99.41 | 99.63 | 99.57 | 99.77 | 99.65 | 100.00 | 100.00 | 99.79 | 99.99 | 99.97 | 112.87 | 132.62 |
| Telecommunications | 98.75 | 98.62 | 99.41 | 99.63 | 99.57 | 99.77 | 99.65 | 100.00 | 100.00 | 99.79 | 99.99 | 99.97 | 112.87 | 132.62 |
| Financial Intermediation | 121.50 | 131.95 | 114.37 | 115.71 | 120.82 | 104.84 | 111.67 | 100.00 | 102.02 | 106.33 | 135.53 | 145.63 | 209.66 | 213.68 |
| Banks & Other Financial Institutions | 137.30 | 147.60 | 120.56 | 115.67 | 122.86 | 112.65 | 119.34 | 100.00 | 102.02 | 116.61 | 111.13 | 117.58 | 126.94 | 121.45 |
| Insurance and pension funding | 102.03 | 101.57 | 96.54 | 116.11 | 134.54 | 89.19 | 97.62 | 100.00 | 102.00 | 80.57 | 231.86 | 255.36 | 520.57 | 558.25 |
| Activities Auxiliary to Financial Intermediation | 62.73 | 82.47 | 107.66 | 114.96 | 76.30 | 79.70 | 80.22 | 100.00 | 102.15 | 71.83 | 92.38 | 91.15 | 92.58 | 107.89 |
| Real Estate Activities | 102.57 | 102.44 | 103.25 | 103.49 | 102.90 | 95.57 | 101.47 | 100.00 | 105.32 | 104.34 | 104.29 | 110.95 | 121.94 | 125.92 |
| Owner Occupied Dwellings | 102.57 | 102.44 | 103.25 | 103.49 | 102.90 | 95.57 | 101.47 | 100.00 | 105.32 | 104.34 | 104.29 | 110.95 | 121.94 | 125.92 |
| Real estate activities | 102.57 | 102.44 | 103.25 | 103.49 | 102.90 | 95.57 | 101.47 | 100.00 | 105.32 | 104.34 | 104.29 | 110.95 | 121.94 | 125.92 |
| Professional, scientific and technical activities | 105.05 | 107.60 | 112.78 | 114.21 | 123.00 | 130.82 | 98.54 | 100.00 | 132.40 | 104.79 | 130.32 | 147.57 | 200.88 | 142.45 |
| Administrative and support service activities | 72.83 | 75.51 | 95.13 | 98.92 | 105.06 | 105.57 | 94.91 | 100.00 | 128.99 | 133.89 | 139.86 | 144.93 | 149.26 | 156.56 |
| Public Administration, Defence & Compulsory Social Security | 95.24 | 95.24 | 95.24 | 95.24 | 95.24 | 95.24 | 95.24 | 100.00 | 100.00 | 101.73 | 101.73 | 101.72 | 105.59 | 106.16 |
| Education | 83.73 | 87.46 | 89.37 | 91.85 | 94.73 | 97.90 | 97.60 | 100.00 | 100.14 | 100.29 | 100.31 | 100.29 | 102.92 | 103.56 |
| Education serivces, Public | 95.24 | 95.24 | 95.24 | 95.24 | 95.24 | 95.24 | 95.24 | 100.00 | 100.00 | 100.58 | 100.58 | 100.54 | 105.42 | 106.16 |
| Edcuation, services, Private | 75.38 | 82.25 | 86.17 | 89.29 | 94.32 | 99.73 | 99.32 | 100.00 | 100.27 | 99.99 | 100.04 | 100.06 | 100.82 | 101.12 |
| Human health and social work activities | 88.22 | 91.50 | 92.57 | 92.84 | 95.14 | 96.74 | 96.25 | 100.00 | 98.83 | 95.69 | 96.95 | 100.51 | 106.49 | 110.65 |
| Health services, Public | 95.18 | 95.18 | 95.21 | 95.22 | 95.22 | 95.23 | 95.22 | 100.00 | 100.00 | 100.58 | 100.58 | 100.54 | 105.45 | 106.17 |
| Health services, Private | 82.32 | 88.12 | 90.20 | 90.65 | 95.07 | 97.93 | 97.06 | 100.00 | 97.85 | 91.89 | 94.14 | 100.48 | 107.39 | 114.73 |
| Arts, entertainment and recreation | 98.18 | 95.80 | 95.74 | 96.52 | 101.97 | 102.39 | 105.02 | 100.00 | 97.26 | 100.95 | 101.51 | 119.15 | 124.72 | 148.86 |
| Other service activities | 98.18 | 95.80 | 95.74 | 96.52 | 101.97 | 102.39 | 105.02 | 100.00 | 97.26 | 100.95 | 101.51 | 119.15 | 124.72 | 148.86 |
| Total Gross Value Added | 94.11 | 95.51 | 95.99 | 98.09 | 100.67 | 99.45 | 99.92 | 100.00 | 101.64 | 105.70 | 110.04 | 115.65 | 124.13 | 125.08 |
| Total GDP Deflator | 93.01 | 94.96 | 94.37 | 96.04 | 98.73 | 98.27 | 98.58 | 100.00 | 100.71 | 101.50 | 106.49 | 113.72 | 121.16 | 124.38 |
| M : millions | ||||||||||||||
| r : revised | ||||||||||||||
| f : forecasted / projected | ||||||||||||||
| ( ) : Negative | ||||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | ||||||||||||||
| Date: 13 November 2025 | ||||||||||||||
