Gross Domestic Product, Contribution by Economic Activity in Current (2018) Prices (%) 2011 - 2024f
| Economic activity (ISIC Rev 4) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023r | 2024f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
| Agriculture, forestry and fishing | 1.82 | 2.03 | 1.64 | 1.59 | 1.60 | 1.61 | 1.83 | 1.80 | 1.81 | 2.50 | 2.29 | 2.17 | 2.46 | 1.81 |
| Crops | 0.54 | 0.55 | 0.58 | 0.59 | 0.59 | 0.60 | 0.61 | 0.59 | 0.60 | 0.75 | 0.68 | 0.63 | 0.68 | 0.52 |
| Livestock | 0.31 | 0.25 | 0.23 | 0.21 | 0.18 | 0.18 | 0.18 | 0.19 | 0.19 | 0.25 | 0.19 | 0.26 | 0.14 | 0.14 |
| Forestry | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
| Fishing | 0.95 | 1.20 | 0.80 | 0.76 | 0.79 | 0.81 | 1.02 | 1.00 | 0.99 | 1.47 | 1.38 | 1.25 | 1.62 | 1.14 |
| Mining and quarrying | 0.73 | 0.76 | 1.06 | 1.07 | 0.91 | 0.98 | 0.91 | 1.03 | 0.93 | 1.14 | 1.16 | 0.85 | 0.73 | 0.56 |
| Manufacturing | 3.24 | 2.91 | 3.02 | 3.05 | 3.10 | 3.18 | 3.26 | 3.34 | 3.30 | 3.19 | 3.05 | 2.99 | 2.71 | 2.85 |
| Electricity & Water | 4.08 | 3.39 | 3.23 | 3.38 | 4.22 | 4.73 | 4.16 | 3.57 | 3.86 | 4.48 | 3.12 | 2.53 | 2.38 | 2.22 |
| Electricity, gas, steam and air conditioning supply | 3.63 | 2.98 | 2.82 | 3.04 | 4.02 | 4.55 | 4.01 | 3.54 | 3.65 | 4.17 | 2.79 | 2.36 | 2.25 | 2.15 |
| Water supply; sewerage, waste management and remediation activities | 0.45 | 0.40 | 0.41 | 0.34 | 0.20 | 0.18 | 0.15 | 0.03 | 0.21 | 0.31 | 0.33 | 0.17 | 0.12 | 0.07 |
| Construction | 8.03 | 8.63 | 9.01 | 9.43 | 9.39 | 10.77 | 12.39 | 14.96 | 15.03 | 14.34 | 15.18 | 15.46 | 15.47 | 13.74 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 19.13 | 19.33 | 19.81 | 19.08 | 18.03 | 17.24 | 17.13 | 16.73 | 16.75 | 16.89 | 16.52 | 17.45 | 16.70 | 16.67 |
| Transport and Storage | 9.88 | 9.66 | 9.65 | 9.58 | 9.31 | 9.52 | 8.98 | 8.78 | 10.03 | 7.15 | 8.10 | 9.44 | 9.07 | 10.12 |
| Road | 6.40 | 6.36 | 6.28 | 6.13 | 5.97 | 5.95 | 5.82 | 5.46 | 6.10 | 3.84 | 4.46 | 5.14 | 5.14 | 5.70 |
| Sea | 0.07 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.09 | 0.14 | 0.15 | 0.13 | 0.12 | 0.14 | 0.14 |
| Air | 1.84 | 1.73 | 1.66 | 1.92 | 1.85 | 1.72 | 1.47 | 1.45 | 1.60 | 0.70 | 0.80 | 1.46 | 0.96 | 1.40 |
| Supporting and auxiliary transport activities | 1.57 | 1.52 | 1.65 | 1.45 | 1.41 | 1.77 | 1.61 | 1.78 | 2.19 | 2.45 | 2.71 | 2.73 | 2.83 | 2.87 |
| Accommodation and food service activities | 11.72 | 11.44 | 11.81 | 12.06 | 12.47 | 12.59 | 11.91 | 11.86 | 11.66 | 8.24 | 10.69 | 13.15 | 12.68 | 13.22 |
| Hotels | 10.35 | 10.06 | 10.36 | 10.62 | 10.96 | 11.03 | 10.36 | 10.27 | 10.03 | 6.86 | 9.37 | 11.56 | 11.15 | 11.62 |
| Restaurants | 1.37 | 1.38 | 1.45 | 1.43 | 1.51 | 1.57 | 1.55 | 1.59 | 1.63 | 1.38 | 1.32 | 1.59 | 1.53 | 1.60 |
| Information and communication | 2.59 | 2.81 | 2.96 | 3.05 | 3.24 | 3.18 | 2.97 | 3.07 | 2.23 | 2.26 | 1.66 | 1.15 | 1.36 | 1.33 |
| Telecommunications | 2.59 | 2.81 | 2.96 | 3.05 | 3.24 | 3.18 | 2.97 | 3.07 | 2.23 | 2.26 | 1.66 | 1.15 | 1.36 | 1.33 |
| Financial Intermediation | 10.70 | 10.77 | 8.96 | 8.59 | 8.64 | 7.04 | 7.40 | 6.45 | 6.31 | 7.88 | 9.06 | 8.34 | 10.77 | 10.70 |
| Banks & Other Financial Institutions | 8.28 | 8.42 | 6.64 | 6.05 | 6.04 | 5.29 | 5.60 | 4.71 | 4.72 | 6.30 | 5.53 | 4.98 | 4.83 | 4.47 |
| Insurance and pension funding | 1.76 | 1.71 | 1.61 | 1.86 | 2.07 | 1.33 | 1.41 | 1.34 | 1.30 | 1.26 | 3.24 | 3.11 | 5.72 | 5.95 |
| Activities Auxiliary to Financial Intermediation | 0.66 | 0.64 | 0.71 | 0.69 | 0.53 | 0.42 | 0.40 | 0.40 | 0.28 | 0.31 | 0.28 | 0.25 | 0.22 | 0.28 |
| Real Estate Activities | 6.67 | 6.34 | 6.26 | 6.19 | 6.09 | 5.53 | 5.81 | 5.65 | 5.78 | 6.39 | 6.10 | 5.73 | 5.65 | 5.68 |
| Owner Occupied Dwellings | 5.27 | 5.19 | 5.26 | 5.14 | 4.99 | 4.56 | 4.75 | 4.44 | 4.50 | 5.52 | 4.94 | 4.64 | 4.68 | 4.74 |
| Real estate activities | 1.40 | 1.15 | 1.00 | 1.05 | 1.09 | 0.98 | 1.06 | 1.21 | 1.28 | 0.88 | 1.16 | 1.08 | 0.97 | 0.94 |
| Professional, scientific and technical activities | 1.24 | 1.27 | 1.31 | 1.31 | 1.32 | 1.39 | 1.24 | 1.21 | 1.13 | 1.26 | 1.26 | 1.16 | 1.46 | 1.15 |
| Administrative and support service activities | 0.86 | 0.78 | 0.89 | 0.91 | 1.04 | 1.10 | 1.10 | 1.13 | 1.08 | 1.12 | 1.00 | 0.88 | 0.98 | 1.13 |
| Public Administration, Defence & Compulsory Social Security | 7.87 | 7.89 | 7.59 | 8.09 | 7.95 | 8.10 | 8.07 | 8.39 | 8.44 | 9.97 | 8.93 | 7.95 | 7.21 | 7.87 |
| Education | 4.23 | 4.66 | 5.18 | 4.70 | 4.49 | 5.27 | 5.04 | 4.85 | 4.49 | 5.18 | 4.72 | 4.16 | 3.99 | 4.10 |
| Education serivces, Public | 2.02 | 2.03 | 1.95 | 2.10 | 2.04 | 2.09 | 2.08 | 2.17 | 2.18 | 2.58 | 2.31 | 2.06 | 1.86 | 2.04 |
| Edcuation, services, Private | 2.21 | 2.62 | 3.23 | 2.61 | 2.45 | 3.19 | 2.97 | 2.68 | 2.31 | 2.60 | 2.41 | 2.10 | 2.12 | 2.06 |
| Human health and social work activities | 4.73 | 4.79 | 4.90 | 4.91 | 5.46 | 5.54 | 5.46 | 5.30 | 5.24 | 6.33 | 5.76 | 5.19 | 4.91 | 5.02 |
| Health services, Public | 2.34 | 2.39 | 2.39 | 2.42 | 2.37 | 2.40 | 2.38 | 2.43 | 2.42 | 2.91 | 2.61 | 2.34 | 2.26 | 2.30 |
| Health services, Private | 2.39 | 2.40 | 2.51 | 2.49 | 3.08 | 3.13 | 3.08 | 2.87 | 2.82 | 3.42 | 3.15 | 2.86 | 2.66 | 2.73 |
| Arts, entertainment and recreation | 1.28 | 1.34 | 1.43 | 1.73 | 1.57 | 1.12 | 1.30 | 0.96 | 0.91 | 0.58 | 0.41 | 0.51 | 0.55 | 0.79 |
| Other service activities | 0.66 | 0.64 | 0.70 | 0.72 | 0.68 | 0.70 | 0.68 | 0.61 | 0.69 | 0.71 | 0.67 | 0.64 | 0.65 | 0.76 |
| Activities of households as employers | 0.58 | 0.57 | 0.58 | 0.55 | 0.52 | 0.41 | 0.36 | 0.30 | 0.32 | 0.40 | 0.32 | 0.25 | 0.26 | 0.26 |
| GDP at Market Prices | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| M : millions | ||||||||||||||
| r : revised | ||||||||||||||
| f : forecasted / projected | ||||||||||||||
| ( ) : Negative | ||||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | ||||||||||||||
| Date: 13 November 2025 |
