Gross Domestic Product, Contribution by Economic Activity in Constant (2018) Prices (%) 2011 - 2024f
| Economic activity (ISIC Rev 4) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023r | 2024f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
| Agriculture, forestry and fishing | 2.01 | 2.19 | 1.83 | 1.78 | 1.76 | 1.73 | 1.92 | 1.80 | 1.76 | 2.27 | 2.10 | 1.98 | 2.25 | 1.65 |
| Crops | 0.65 | 0.66 | 0.69 | 0.69 | 0.67 | 0.64 | 0.62 | 0.59 | 0.57 | 0.72 | 0.68 | 0.61 | 0.66 | 0.49 |
| Livestock | 0.36 | 0.30 | 0.27 | 0.26 | 0.23 | 0.22 | 0.22 | 0.19 | 0.18 | 0.25 | 0.22 | 0.27 | 0.16 | 0.16 |
| Forestry | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 |
| Fishing | 0.98 | 1.20 | 0.83 | 0.80 | 0.84 | 0.84 | 1.05 | 1.00 | 0.99 | 1.27 | 1.18 | 1.09 | 1.42 | 0.99 |
| Mining and quarrying | 0.70 | 0.79 | 1.15 | 1.21 | 1.00 | 1.05 | 0.95 | 1.03 | 0.90 | 1.29 | 1.07 | 0.70 | 0.75 | 0.68 |
| Manufacturing | 3.47 | 2.99 | 3.05 | 3.12 | 3.17 | 3.24 | 3.30 | 3.34 | 3.28 | 3.16 | 3.05 | 2.86 | 2.55 | 2.64 |
| Electricity & Water | 3.89 | 3.73 | 3.63 | 3.63 | 3.76 | 3.69 | 3.63 | 3.57 | 3.81 | 4.38 | 4.18 | 4.07 | 4.12 | 4.36 |
| Electricity, gas, steam and air conditioning supply | 3.84 | 3.69 | 3.59 | 3.59 | 3.72 | 3.66 | 3.59 | 3.54 | 3.76 | 4.32 | 4.13 | 4.03 | 4.08 | 4.32 |
| Water supply; sewerage, waste management and remediation activities | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.05 | 0.05 | 0.04 | 0.05 | 0.04 |
| Construction | 8.23 | 8.78 | 9.01 | 9.34 | 9.48 | 11.03 | 12.43 | 14.96 | 14.68 | 14.28 | 15.30 | 14.73 | 15.61 | 14.08 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 19.71 | 19.58 | 19.80 | 19.23 | 18.48 | 17.65 | 17.37 | 16.73 | 16.64 | 17.30 | 17.30 | 17.87 | 17.37 | 16.50 |
| Transport and Storage | 9.96 | 9.88 | 9.55 | 9.13 | 9.27 | 9.30 | 9.15 | 8.78 | 9.82 | 6.91 | 8.02 | 8.70 | 9.10 | 9.75 |
| Road | 6.60 | 6.49 | 6.29 | 6.07 | 6.02 | 6.10 | 5.84 | 5.46 | 6.19 | 4.09 | 4.92 | 4.90 | 5.72 | 6.23 |
| Sea | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.09 | 0.20 | 0.22 | 0.19 | 0.20 | 0.18 | 0.19 |
| Air | 1.70 | 1.69 | 1.62 | 1.62 | 1.63 | 1.66 | 1.49 | 1.45 | 1.59 | 0.72 | 0.84 | 1.49 | 1.00 | 1.39 |
| Supporting and auxiliary transport activities | 1.60 | 1.64 | 1.57 | 1.38 | 1.54 | 1.45 | 1.74 | 1.78 | 1.84 | 1.88 | 2.08 | 2.11 | 2.20 | 1.95 |
| Accommodation and food service activities | 12.95 | 12.98 | 12.79 | 12.79 | 12.87 | 12.91 | 11.97 | 11.86 | 12.76 | 6.99 | 8.62 | 12.38 | 12.42 | 13.79 |
| Hotels | 11.21 | 11.24 | 11.08 | 11.07 | 11.14 | 11.18 | 10.36 | 10.27 | 11.05 | 6.05 | 7.46 | 10.72 | 10.75 | 11.94 |
| Restaurants | 1.74 | 1.74 | 1.72 | 1.72 | 1.73 | 1.73 | 1.61 | 1.59 | 1.71 | 0.94 | 1.16 | 1.66 | 1.67 | 1.85 |
| Information and communication | 2.46 | 2.72 | 2.86 | 3.01 | 3.27 | 3.17 | 2.97 | 3.07 | 2.27 | 2.40 | 1.83 | 1.33 | 1.50 | 1.25 |
| Telecommunications | 2.46 | 2.72 | 2.86 | 3.01 | 3.27 | 3.17 | 2.97 | 3.07 | 2.27 | 2.40 | 1.83 | 1.33 | 1.50 | 1.25 |
| Financial Intermediation | 8.29 | 7.79 | 7.52 | 7.28 | 7.20 | 6.68 | 6.62 | 6.45 | 6.28 | 7.83 | 7.36 | 6.62 | 6.37 | 6.27 |
| Banks & Other Financial Institutions | 5.67 | 5.45 | 5.29 | 5.13 | 4.95 | 4.67 | 4.68 | 4.71 | 4.70 | 5.71 | 5.48 | 4.90 | 4.72 | 4.60 |
| Insurance and pension funding | 1.63 | 1.61 | 1.60 | 1.57 | 1.55 | 1.48 | 1.44 | 1.34 | 1.30 | 1.66 | 1.54 | 1.41 | 1.37 | 1.33 |
| Activities Auxiliary to Financial Intermediation | 0.99 | 0.74 | 0.63 | 0.59 | 0.70 | 0.53 | 0.50 | 0.40 | 0.28 | 0.46 | 0.34 | 0.31 | 0.29 | 0.33 |
| Real Estate Activities | 6.12 | 5.91 | 5.82 | 5.86 | 5.95 | 5.76 | 5.72 | 5.65 | 5.58 | 6.47 | 6.43 | 5.97 | 5.75 | 5.64 |
| Owner Occupied Dwellings | 4.83 | 4.84 | 4.89 | 4.87 | 4.89 | 4.74 | 4.68 | 4.44 | 4.34 | 5.59 | 5.21 | 4.84 | 4.77 | 4.71 |
| Real estate activities | 1.28 | 1.07 | 0.93 | 1.00 | 1.07 | 1.02 | 1.04 | 1.21 | 1.24 | 0.89 | 1.22 | 1.13 | 0.99 | 0.94 |
| Professional, scientific and technical activities | 1.11 | 1.13 | 1.12 | 1.13 | 1.08 | 1.06 | 1.25 | 1.21 | 0.87 | 1.27 | 1.07 | 0.91 | 0.91 | 1.01 |
| Administrative and support service activities | 1.11 | 0.99 | 0.90 | 0.90 | 0.99 | 1.04 | 1.15 | 1.13 | 0.85 | 0.88 | 0.79 | 0.70 | 0.81 | 0.90 |
| Public Administration, Defence & Compulsory Social Security | 7.77 | 7.91 | 7.65 | 8.33 | 8.40 | 8.46 | 8.47 | 8.39 | 8.58 | 10.36 | 9.66 | 9.03 | 8.48 | 9.27 |
| Education | 4.75 | 5.08 | 5.56 | 5.02 | 4.77 | 5.36 | 5.16 | 4.85 | 4.56 | 5.46 | 5.18 | 4.80 | 4.81 | 4.96 |
| Education serivces, Public | 2.00 | 2.04 | 1.96 | 2.16 | 2.15 | 2.18 | 2.18 | 2.17 | 2.22 | 2.71 | 2.53 | 2.37 | 2.19 | 2.40 |
| Edcuation, services, Private | 2.75 | 3.04 | 3.60 | 2.86 | 2.62 | 3.18 | 2.98 | 2.68 | 2.34 | 2.75 | 2.65 | 2.43 | 2.61 | 2.55 |
| Human health and social work activities | 5.04 | 5.00 | 5.08 | 5.19 | 5.77 | 5.69 | 5.67 | 5.30 | 5.39 | 7.00 | 6.54 | 5.97 | 5.73 | 5.68 |
| Health services, Public | 2.31 | 2.39 | 2.41 | 2.49 | 2.51 | 2.51 | 2.50 | 2.43 | 2.46 | 3.06 | 2.85 | 2.69 | 2.66 | 2.71 |
| Health services, Private | 2.73 | 2.60 | 2.67 | 2.70 | 3.26 | 3.18 | 3.17 | 2.87 | 2.93 | 3.94 | 3.68 | 3.29 | 3.07 | 2.97 |
| Arts, entertainment and recreation | 1.22 | 1.34 | 1.43 | 1.76 | 1.55 | 1.09 | 1.24 | 0.96 | 0.95 | 0.60 | 0.45 | 0.49 | 0.54 | 0.66 |
| Other service activities | 0.63 | 0.64 | 0.70 | 0.73 | 0.67 | 0.68 | 0.65 | 0.61 | 0.72 | 0.74 | 0.73 | 0.62 | 0.65 | 0.64 |
| Activities of households as employers | 0.59 | 0.57 | 0.57 | 0.56 | 0.53 | 0.42 | 0.37 | 0.30 | 0.32 | 0.40 | 0.33 | 0.26 | 0.27 | 0.26 |
| GDP at Market Prices | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| M : millions | ||||||||||||||
| r : revised | ||||||||||||||
| f : forecasted / projected | ||||||||||||||
| ( ) : Negative | ||||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | ||||||||||||||
| Date: 13 November 2025 |
