Gross Domestic Product by economic activity in current prices (EC$ M) 1977 to 2021p
| Economic Activity | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011r | 2012r | 2013r | 2014 | 2015 | 2016 | 2017 | 2018r | 2019r | 2020p | 2021p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | |
| Agriculture, Livestock and Forestry | 6.14 | 5.69 | 5.35 | 6.20 | 7.93 | 9.03 | 9.03 | 6.68 | 8.90 | 9.17 | 10.79 | 11.43 | 12.07 | 13.45 | 13.92 | 14.37 | 14.69 | 14.13 | 14.76 | 15.73 | 17.00 | 17.46 | 18.27 | 18.75 | 17.82 | 16.46 | 18.31 | 19.02 | 18.42 | 20.27 | 20.94 | 22.79 | 23.08 | 26.40 | 29.92 | 28.73 | 29.39 | 30.13 | 30.28 | 31.44 | 32.84 | 34.79 | 36.88 | 38.13 | 38.08 |
| Crops | 1.52 | 2.68 | 1.69 | 1.93 | 2.63 | 3.21 | 2.98 | 2.86 | 4.19 | 4.26 | 5.39 | 5.60 | 5.88 | 7.06 | 7.34 | 7.43 | 7.65 | 6.87 | 7.21 | 7.91 | 8.97 | 9.15 | 9.61 | 9.90 | 9.98 | 10.24 | 10.60 | 11.13 | 11.72 | 12.20 | 12.69 | 13.60 | 14.85 | 15.74 | 16.70 | 17.70 | 18.76 | 19.89 | 20.88 | 21.93 | 22.92 | 23.96 | 25.66 | 26.18 | 26.89 |
| Livestock | 4.32 | 2.71 | 3.36 | 3.87 | 4.90 | 5.42 | 5.55 | 3.34 | 4.06 | 4.21 | 4.65 | 5.03 | 5.29 | 5.49 | 5.68 | 6.05 | 6.18 | 6.40 | 6.69 | 6.96 | 7.14 | 7.42 | 7.76 | 7.95 | 6.94 | 5.32 | 6.81 | 6.99 | 5.79 | 7.17 | 7.35 | 8.27 | 7.31 | 9.74 | 12.30 | 10.11 | 9.70 | 9.32 | 8.48 | 8.60 | 8.99 | 9.89 | 10.28 | 11.01 | 10.25 |
| Forestry | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.50 | 0.47 | 0.65 | 0.69 | 0.75 | 0.80 | 0.90 | 0.90 | 0.90 | 0.88 | 0.86 | 0.86 | 0.86 | 0.86 | 0.89 | 0.88 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 |
| Fishing | 4.26 | 4.97 | 5.19 | 4.70 | 3.88 | 2.95 | 4.15 | 4.78 | 4.94 | 5.51 | 6.59 | 7.59 | 8.15 | 8.64 | 9.23 | 9.94 | 10.53 | 10.96 | 10.85 | 11.91 | 14.59 | 15.30 | 16.23 | 16.88 | 17.05 | 21.60 | 22.11 | 20.96 | 30.10 | 31.37 | 35.98 | 34.46 | 26.39 | 24.26 | 29.46 | 32.79 | 34.97 | 25.74 | 27.91 | 29.31 | 38.19 | 40.48 | 42.10 | 43.79 | 45.54 |
| Mining and Quarrying | 0.43 | 0.22 | 0.65 | 0.81 | 0.92 | 0.81 | 1.24 | 1.64 | 2.48 | 5.32 | 7.80 | 9.07 | 10.00 | 9.49 | 9.75 | 9.30 | 8.84 | 9.19 | 10.03 | 11.01 | 11.91 | 13.10 | 13.90 | 14.46 | 16.69 | 17.65 | 28.64 | 16.83 | 19.56 | 35.76 | 41.32 | 41.58 | 31.24 | 25.28 | 20.40 | 21.62 | 30.32 | 31.71 | 28.25 | 31.48 | 35.93 | 41.77 | 43.46 | 39.76 | 35.19 |
| Manufacturing | 7.14 | 9.00 | 11.07 | 14.17 | 15.10 | 17.37 | 18.20 | 19.95 | 20.94 | 22.23 | 23.82 | 24.92 | 27.70 | 31.24 | 29.53 | 27.76 | 26.37 | 26.90 | 26.70 | 27.78 | 30.18 | 32.79 | 34.94 | 36.40 | 37.61 | 39.96 | 44.04 | 46.08 | 49.48 | 56.82 | 60.06 | 58.76 | 68.36 | 66.88 | 69.00 | 68.36 | 87.38 | 92.96 | 96.83 | 105.79 | 98.72 | 107.30 | 101.20 | 80.68 | 83.37 |
| Electricity and Water | 5.66 | 3.61 | 4.92 | 8.18 | 9.43 | 7.63 | 10.32 | 12.49 | 17.22 | 23.51 | 20.92 | 23.36 | 30.79 | 30.84 | 40.70 | 40.26 | 49.20 | 56.97 | 45.11 | 38.21 | 41.83 | 36.41 | 47.30 | 60.89 | 77.64 | 69.72 | 58.96 | 71.27 | 77.20 | 82.25 | 74.36 | 110.27 | 92.57 | 113.94 | 131.58 | 112.42 | 109.05 | 118.31 | 152.08 | 175.23 | 159.68 | 148.13 | 163.69 | 158.98 | 125.03 |
| Electricity | 3.34 | 2.12 | 2.85 | 5.97 | 6.41 | 5.13 | 7.35 | 9.63 | 9.83 | 13.56 | 13.55 | 15.50 | 19.87 | 22.20 | 35.39 | 38.75 | 43.81 | 49.63 | 41.19 | 36.62 | 37.09 | 33.01 | 43.43 | 55.29 | 69.93 | 60.45 | 52.98 | 62.31 | 64.06 | 59.58 | 55.48 | 102.06 | 66.66 | 93.35 | 116.96 | 98.99 | 93.83 | 105.02 | 144.11 | 168.43 | 154.03 | 146.39 | 157.51 | 148.03 | 111.68 |
| Water | 2.32 | 1.49 | 2.07 | 2.22 | 3.02 | 2.50 | 2.98 | 2.86 | 7.39 | 9.95 | 7.37 | 7.87 | 10.93 | 8.64 | 5.31 | 1.51 | 5.39 | 7.34 | 3.92 | 1.59 | 4.74 | 3.40 | 3.87 | 5.60 | 7.71 | 9.27 | 5.98 | 8.96 | 13.14 | 22.67 | 18.89 | 8.21 | 25.91 | 20.59 | 14.62 | 13.43 | 15.22 | 13.29 | 7.98 | 6.80 | 5.65 | 1.73 | 6.18 | 10.95 | 13.35 |
| Construction | 10.90 | 11.80 | 17.50 | 23.20 | 27.70 | 20.40 | 20.50 | 27.34 | 35.66 | 50.55 | 73.13 | 95.87 | 112.21 | 100.99 | 109.45 | 104.43 | 99.21 | 106.28 | 116.04 | 132.56 | 146.03 | 166.47 | 183.38 | 198.18 | 146.49 | 159.53 | 175.23 | 189.97 | 254.76 | 401.93 | 453.08 | 496.82 | 453.25 | 296.47 | 225.35 | 260.43 | 273.50 | 303.27 | 316.82 | 383.35 | 467.49 | 618.01 | 652.16 | 502.33 | 593.09 |
| Wholesale and Retail Trade | 31.93 | 35.85 | 45.38 | 57.14 | 62.37 | 67.97 | 72.27 | 80.48 | 90.01 | 98.26 | 112.49 | 126.42 | 145.39 | 159.94 | 175.25 | 182.09 | 194.30 | 210.15 | 226.21 | 244.18 | 261.56 | 284.44 | 300.95 | 317.25 | 322.23 | 326.93 | 331.64 | 347.31 | 389.74 | 434.67 | 505.67 | 559.25 | 407.29 | 391.00 | 372.21 | 409.95 | 404.73 | 436.87 | 449.40 | 455.79 | 449.77 | 446.45 | 490.63 | 406.39 | 432.52 |
| Hotels and Restaurants | 30.14 | 36.17 | 47.74 | 58.33 | 60.77 | 66.47 | 74.13 | 95.64 | 119.73 | 145.18 | 169.59 | 202.64 | 206.06 | 210.22 | 209.99 | 222.83 | 245.12 | 291.21 | 243.42 | 270.34 | 285.78 | 279.40 | 292.67 | 291.00 | 285.74 | 291.46 | 325.45 | 360.37 | 338.72 | 347.64 | 349.90 | 352.01 | 333.67 | 334.08 | 350.49 | 362.27 | 362.76 | 374.52 | 383.64 | 424.46 | 419.93 | 448.67 | 498.63 | 272.35 | 391.97 |
| Hotels | 24.59 | 29.51 | 38.94 | 47.58 | 49.58 | 54.23 | 60.48 | 78.02 | 97.68 | 118.44 | 138.35 | 165.32 | 168.11 | 171.50 | 171.32 | 181.79 | 199.97 | 237.57 | 198.59 | 220.55 | 233.15 | 227.94 | 238.77 | 237.40 | 229.09 | 232.42 | 261.66 | 306.04 | 277.78 | 289.55 | 286.37 | 283.08 | 258.63 | 252.38 | 264.26 | 270.40 | 266.27 | 270.57 | 274.31 | 301.54 | 289.56 | 300.16 | 328.75 | 177.74 | 306.72 |
| Restaurants | 5.55 | 6.66 | 8.79 | 10.74 | 11.19 | 12.24 | 13.65 | 17.61 | 22.05 | 26.74 | 31.23 | 37.32 | 37.95 | 38.72 | 38.68 | 41.04 | 45.15 | 53.64 | 44.83 | 49.79 | 52.64 | 51.46 | 53.91 | 53.60 | 56.65 | 59.04 | 63.79 | 54.34 | 60.93 | 58.09 | 63.53 | 68.92 | 75.04 | 81.71 | 86.23 | 91.87 | 96.49 | 103.95 | 109.33 | 122.92 | 130.38 | 148.51 | 169.88 | 94.61 | 85.24 |
| Transport, Storage and Communications | 25.22 | 29.28 | 39.16 | 41.47 | 48.10 | 56.24 | 63.23 | 70.85 | 84.03 | 100.70 | 120.07 | 137.65 | 157.71 | 167.80 | 182.20 | 182.36 | 202.29 | 225.70 | 216.04 | 240.61 | 271.82 | 289.83 | 316.69 | 312.30 | 286.40 | 283.70 | 294.17 | 281.36 | 349.62 | 334.62 | 412.59 | 422.48 | 383.09 | 335.96 | 321.79 | 334.89 | 315.61 | 316.11 | 378.96 | 408.41 | 384.71 | 412.48 | 432.37 | 321.98 | 356.91 |
| Transport and Storage | 18.65 | 20.45 | 25.91 | 28.56 | 32.07 | 34.00 | 38.37 | 41.72 | 52.39 | 65.42 | 78.65 | 90.75 | 99.94 | 107.14 | 112.25 | 117.37 | 127.58 | 136.85 | 121.35 | 138.25 | 159.61 | 165.90 | 171.55 | 171.85 | 157.35 | 155.61 | 165.50 | 165.44 | 191.71 | 206.33 | 266.97 | 264.87 | 239.23 | 221.30 | 215.54 | 230.63 | 207.14 | 222.54 | 256.42 | 271.86 | 256.05 | 280.47 | 309.64 | 201.97 | 237.99 |
| Road Transport | 10.08 | 11.12 | 13.79 | 16.45 | 18.42 | 18.07 | 20.16 | 22.73 | 26.14 | 32.85 | 40.05 | 48.08 | 54.28 | 59.27 | 60.24 | 63.01 | 67.04 | 70.38 | 61.93 | 71.22 | 81.81 | 86.04 | 88.89 | 88.83 | 89.58 | 88.89 | 106.90 | 111.96 | 116.42 | 135.44 | 152.49 | 158.51 | 123.61 | 118.36 | 121.67 | 127.96 | 126.51 | 134.24 | 138.98 | 143.68 | 147.44 | 147.87 | 165.41 | 130.39 | 144.47 |
| Sea Transport | 0.23 | 0.29 | 0.38 | 0.45 | 0.52 | 0.59 | 0.59 | 0.67 | 0.88 | 1.05 | 1.31 | 1.41 | 1.54 | 1.75 | 1.86 | 1.86 | 1.89 | 1.95 | 2.15 | 2.24 | 2.60 | 2.66 | 2.65 | 2.52 | 1.28 | 0.65 | 0.38 | 1.00 | 0.91 | 1.26 | 2.12 | 2.40 | 2.53 | 2.02 | 2.19 | 2.13 | 2.34 | 2.54 | 2.82 | 2.99 | 3.22 | 3.64 | 3.29 | 1.64 | 1.11 |
| Air Transport | 6.13 | 6.58 | 8.60 | 8.23 | 9.28 | 11.14 | 12.94 | 13.23 | 18.86 | 23.42 | 27.55 | 30.19 | 32.01 | 33.11 | 36.38 | 38.20 | 43.13 | 47.87 | 42.13 | 47.74 | 55.49 | 56.80 | 59.00 | 58.63 | 43.21 | 43.09 | 37.29 | 27.27 | 50.42 | 42.38 | 80.04 | 73.94 | 80.94 | 71.35 | 55.69 | 58.62 | 37.11 | 42.44 | 71.64 | 70.46 | 53.37 | 62.65 | 70.30 | 12.30 | 30.69 |
| Supporting and Auxiliary Transport Activities | 2.21 | 2.46 | 3.14 | 3.43 | 3.86 | 4.19 | 4.68 | 5.08 | 6.52 | 8.10 | 9.75 | 11.07 | 12.12 | 13.02 | 13.76 | 14.31 | 15.52 | 16.65 | 15.14 | 17.04 | 19.71 | 20.39 | 21.01 | 21.87 | 23.28 | 22.98 | 20.93 | 25.20 | 23.97 | 27.25 | 32.32 | 30.02 | 32.15 | 29.57 | 35.99 | 41.91 | 41.17 | 43.32 | 42.98 | 54.73 | 52.03 | 66.32 | 70.63 | 57.65 | 61.73 |
| Communications | 6.57 | 8.83 | 13.25 | 12.91 | 16.03 | 22.24 | 24.87 | 29.13 | 31.64 | 35.28 | 41.41 | 46.90 | 57.76 | 60.66 | 69.95 | 64.99 | 74.71 | 88.85 | 94.69 | 102.36 | 112.21 | 123.94 | 145.13 | 140.45 | 129.06 | 128.09 | 128.67 | 115.92 | 157.91 | 128.29 | 145.62 | 157.61 | 143.86 | 114.66 | 106.26 | 104.26 | 108.46 | 93.58 | 122.55 | 136.55 | 128.66 | 132.01 | 122.73 | 120.01 | 118.92 |
| Financial Intermediation | 9.97 | 10.87 | 13.30 | 15.33 | 18.24 | 21.73 | 23.19 | 27.99 | 30.49 | 36.99 | 42.73 | 48.14 | 61.76 | 62.50 | 63.71 | 70.19 | 83.56 | 82.78 | 90.20 | 103.42 | 121.50 | 136.55 | 135.83 | 141.89 | 142.99 | 161.57 | 149.79 | 178.54 | 205.12 | 250.32 | 286.98 | 278.78 | 272.12 | 279.52 | 292.72 | 290.33 | 222.72 | 223.63 | 241.39 | 254.72 | 272.47 | 287.50 | 334.37 | 276.21 | 272.68 |
| Banks and Other Financial Institutions | 7.36 | 7.21 | 9.56 | 11.57 | 14.46 | 17.94 | 19.14 | 22.79 | 25.87 | 31.48 | 34.44 | 38.94 | 51.98 | 51.59 | 51.62 | 53.72 | 63.09 | 61.13 | 67.96 | 76.95 | 93.97 | 106.63 | 110.58 | 111.74 | 106.07 | 120.89 | 108.21 | 132.48 | 155.18 | 197.69 | 227.49 | 217.92 | 207.30 | 217.16 | 231.07 | 229.39 | 164.00 | 170.18 | 185.00 | 201.64 | 214.69 | 228.44 | 276.83 | 216.50 | 211.72 |
| Insurance and pension funding | 2.61 | 3.66 | 3.74 | 3.76 | 3.78 | 3.79 | 4.05 | 5.20 | 4.62 | 5.51 | 8.29 | 9.20 | 9.78 | 10.91 | 12.09 | 16.47 | 20.47 | 21.65 | 22.24 | 26.47 | 27.53 | 29.92 | 25.25 | 30.00 | 36.77 | 40.52 | 41.41 | 42.79 | 45.20 | 48.14 | 51.31 | 56.57 | 58.83 | 55.91 | 56.90 | 56.71 | 53.47 | 50.28 | 50.54 | 49.22 | 53.94 | 55.06 | 56.16 | 57.29 | 58.43 |
| Activities Auxiliary to Financial Intermediation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.14 | 0.15 | 0.16 | 0.17 | 3.27 | 4.74 | 4.50 | 8.18 | 4.29 | 5.99 | 6.45 | 4.76 | 4.23 | 5.25 | 3.17 | 5.86 | 3.86 | 3.85 | 4.00 | 1.38 | 2.42 | 2.52 |
| Real Estate, Renting and Business Activities | 33.06 | 35.83 | 38.77 | 45.87 | 51.76 | 59.54 | 71.83 | 79.28 | 84.09 | 89.20 | 98.35 | 107.32 | 116.49 | 122.93 | 127.86 | 134.26 | 138.16 | 142.33 | 127.79 | 145.06 | 154.63 | 166.42 | 177.38 | 201.92 | 205.23 | 214.21 | 226.04 | 234.96 | 255.66 | 275.64 | 304.18 | 314.26 | 310.86 | 338.01 | 357.75 | 372.97 | 391.59 | 419.81 | 468.01 | 468.26 | 489.14 | 506.90 | 532.28 | 474.39 | 543.00 |
| Owner Occupied Dwellings | 25.00 | 27.10 | 29.32 | 34.69 | 39.14 | 45.03 | 54.32 | 59.95 | 63.59 | 67.45 | 74.38 | 81.16 | 88.10 | 92.51 | 96.21 | 101.03 | 103.96 | 107.10 | 96.16 | 109.16 | 116.36 | 125.23 | 133.48 | 142.29 | 142.82 | 148.99 | 154.79 | 160.88 | 167.32 | 173.49 | 179.23 | 192.44 | 194.83 | 209.20 | 220.24 | 232.20 | 238.11 | 244.32 | 249.83 | 253.08 | 265.20 | 269.69 | 272.34 | 290.11 | 297.73 |
| Real Estate Activities | 1.31 | 1.42 | 1.54 | 1.82 | 2.05 | 2.36 | 2.85 | 3.14 | 3.33 | 3.53 | 3.90 | 4.25 | 4.62 | 4.85 | 5.04 | 5.29 | 5.45 | 5.61 | 5.04 | 5.72 | 6.10 | 6.56 | 6.99 | 7.46 | 9.59 | 10.03 | 11.26 | 11.07 | 14.93 | 22.27 | 35.81 | 36.80 | 28.90 | 32.56 | 35.64 | 35.93 | 28.33 | 29.85 | 44.00 | 43.62 | 45.27 | 49.97 | 58.76 | 51.76 | 76.99 |
| Renting of Machinery and Equipment | 1.99 | 2.16 | 2.34 | 2.77 | 3.12 | 3.59 | 4.33 | 4.78 | 5.07 | 5.38 | 5.93 | 6.47 | 7.02 | 7.38 | 7.67 | 8.06 | 8.29 | 8.54 | 7.67 | 8.70 | 9.28 | 9.99 | 10.64 | 11.35 | 11.35 | 12.87 | 12.98 | 12.00 | 10.98 | 11.08 | 11.36 | 9.45 | 5.78 | 8.34 | 10.27 | 9.65 | 8.85 | 8.23 | 7.54 | 6.67 | 7.34 | 8.30 | 8.96 | 2.34 | 0.65 |
| Computer and Related Activities | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.61 | 0.63 | 0.67 | 0.68 | 0.71 | 0.63 | 0.72 | 0.77 | 0.82 | 0.88 | 0.94 | 1.49 | 1.52 | 1.48 | 1.76 | 1.90 | 1.82 | 2.13 | 2.56 | 1.81 | 1.84 | 1.73 | 1.53 | 1.32 | 1.09 | 1.17 | 1.20 | 1.32 | 1.00 | 1.01 | 1.91 | 2.80 |
| Business Services | 4.76 | 5.15 | 5.58 | 6.60 | 7.44 | 8.56 | 10.33 | 11.40 | 12.10 | 12.83 | 14.15 | 15.44 | 16.76 | 17.60 | 18.30 | 19.22 | 19.77 | 20.37 | 18.29 | 20.76 | 22.13 | 23.82 | 25.39 | 39.90 | 39.99 | 40.80 | 45.53 | 49.24 | 60.53 | 66.98 | 75.65 | 73.00 | 79.54 | 86.07 | 89.87 | 93.67 | 114.99 | 136.32 | 165.46 | 163.70 | 170.01 | 177.93 | 191.22 | 128.27 | 164.82 |
| Public Administration, Defence and Compulsory Social Security | 12.54 | 14.96 | 17.84 | 20.77 | 24.54 | 31.39 | 34.69 | 36.96 | 39.55 | 45.51 | 52.88 | 74.94 | 79.68 | 87.67 | 89.72 | 96.62 | 102.84 | 112.99 | 120.80 | 126.80 | 129.69 | 152.10 | 153.03 | 158.72 | 164.25 | 186.01 | 194.33 | 201.88 | 201.69 | 220.65 | 243.88 | 252.93 | 254.75 | 227.12 | 224.97 | 232.35 | 225.92 | 252.83 | 256.65 | 270.68 | 279.02 | 339.41 | 330.02 | 318.52 | 322.89 |
| Education | 4.65 | 5.44 | 6.36 | 7.40 | 8.75 | 11.00 | 12.36 | 13.49 | 14.77 | 16.89 | 19.21 | 25.65 | 27.35 | 30.10 | 31.13 | 33.55 | 35.88 | 39.27 | 41.97 | 44.10 | 45.57 | 52.43 | 53.29 | 55.58 | 57.42 | 61.71 | 64.22 | 67.81 | 105.31 | 123.68 | 144.16 | 152.19 | 149.53 | 132.80 | 133.91 | 149.90 | 164.77 | 169.50 | 157.57 | 186.76 | 185.24 | 197.24 | 199.38 | 272.05 | 277.39 |
| Public | 3.51 | 4.18 | 4.99 | 5.81 | 6.86 | 8.78 | 9.70 | 10.33 | 11.06 | 12.73 | 14.78 | 20.95 | 22.28 | 24.51 | 25.09 | 27.02 | 28.76 | 31.59 | 33.78 | 35.45 | 36.26 | 42.53 | 42.79 | 44.38 | 45.84 | 49.46 | 51.67 | 54.05 | 58.41 | 56.66 | 62.91 | 64.87 | 65.41 | 58.23 | 57.71 | 59.69 | 57.71 | 64.99 | 65.62 | 69.57 | 71.60 | 87.59 | 85.15 | 82.23 | 83.46 |
| Private | 1.14 | 1.26 | 1.37 | 1.59 | 1.88 | 2.22 | 2.66 | 3.15 | 3.71 | 4.17 | 4.42 | 4.69 | 5.07 | 5.59 | 6.04 | 6.53 | 7.13 | 7.67 | 8.20 | 8.65 | 9.31 | 9.90 | 10.50 | 11.20 | 11.58 | 12.25 | 12.55 | 13.76 | 46.90 | 67.02 | 81.26 | 87.32 | 84.12 | 74.57 | 76.20 | 90.21 | 107.06 | 104.51 | 91.95 | 117.19 | 113.64 | 109.65 | 114.24 | 189.83 | 193.92 |
| Health and Social Work | 6.08 | 7.17 | 8.46 | 9.84 | 11.64 | 14.74 | 16.44 | 17.75 | 19.25 | 22.07 | 25.33 | 34.75 | 37.01 | 40.73 | 41.91 | 45.16 | 48.19 | 52.83 | 56.48 | 59.32 | 61.01 | 70.81 | 71.64 | 74.95 | 78.19 | 65.86 | 68.46 | 70.64 | 74.13 | 69.33 | 77.21 | 80.22 | 81.98 | 74.92 | 77.96 | 81.74 | 83.16 | 87.35 | 93.13 | 97.54 | 99.96 | 113.35 | 113.02 | 114.11 | 116.37 |
| Public | 5.24 | 6.25 | 7.46 | 8.68 | 10.26 | 13.12 | 14.49 | 15.45 | 16.53 | 19.02 | 22.10 | 31.32 | 33.30 | 36.63 | 37.49 | 40.38 | 42.98 | 47.22 | 50.48 | 52.99 | 54.20 | 63.56 | 63.95 | 66.76 | 68.79 | 56.85 | 58.99 | 60.34 | 62.79 | 56.80 | 64.11 | 66.95 | 67.80 | 61.91 | 64.71 | 67.99 | 68.79 | 72.49 | 74.06 | 77.55 | 79.63 | 93.13 | 91.35 | 90.01 | 91.27 |
| Private | 0.84 | 0.92 | 1.00 | 1.16 | 1.38 | 1.63 | 1.95 | 2.31 | 2.72 | 3.05 | 3.24 | 3.44 | 3.71 | 4.09 | 4.42 | 4.78 | 5.22 | 5.62 | 6.00 | 6.33 | 6.81 | 7.25 | 7.69 | 8.20 | 9.40 | 9.02 | 9.47 | 10.30 | 11.34 | 12.54 | 13.10 | 13.27 | 14.18 | 13.01 | 13.26 | 13.74 | 14.37 | 14.86 | 19.07 | 19.99 | 20.33 | 20.22 | 21.67 | 24.10 | 25.10 |
| Other Community, Social and Personal Services | 2.74 | 3.04 | 3.33 | 3.87 | 4.59 | 5.45 | 6.49 | 7.61 | 8.89 | 9.99 | 10.69 | 11.68 | 12.59 | 13.88 | 14.91 | 16.11 | 17.54 | 18.92 | 20.22 | 21.32 | 22.82 | 24.53 | 25.88 | 139.60 | 89.71 | 50.16 | 60.52 | 65.52 | 74.88 | 65.52 | 60.12 | 64.17 | 60.96 | 63.94 | 67.06 | 70.26 | 76.28 | 79.13 | 80.76 | 80.15 | 80.51 | 89.33 | 75.19 | 79.11 | 83.17 |
| Public | - | 0.27 | 0.32 | 0.37 | 0.44 | 0.56 | 0.62 | 0.66 | 0.71 | 0.81 | 0.94 | 1.34 | 1.42 | 1.57 | 1.60 | 1.73 | 1.84 | 2.02 | 2.16 | 2.26 | 2.32 | 2.72 | 2.73 | 2.83 | 2.93 | 3.12 | 3.27 | 3.21 | 3.35 | 3.40 | 3.78 | 3.89 | 3.93 | 3.49 | 3.46 | 3.58 | 3.46 | 3.90 | 3.94 | 4.18 | 4.30 | 5.26 | 5.11 | 4.80 | 4.87 |
| Private | - | 2.78 | 3.01 | 3.50 | 4.15 | 4.89 | 5.87 | 6.95 | 8.18 | 9.18 | 9.74 | 10.34 | 11.17 | 12.32 | 13.31 | 14.38 | 15.71 | 16.91 | 18.06 | 19.05 | 20.51 | 21.82 | 23.14 | 136.76 | 86.78 | 47.04 | 57.24 | 62.31 | 71.54 | 62.11 | 56.35 | 60.28 | 57.04 | 60.45 | 63.59 | 66.68 | 72.82 | 75.23 | 76.82 | 75.98 | 76.21 | 84.07 | 70.08 | 74.31 | 78.30 |
| Activities of Private Households as Employers | 0.72 | 0.80 | 0.87 | 1.01 | 1.20 | 1.41 | 1.69 | 2.00 | 2.36 | 2.65 | 2.81 | 2.98 | 3.22 | 3.55 | 3.83 | 4.14 | 4.53 | 4.87 | 5.20 | 5.49 | 5.91 | 6.28 | 6.67 | 7.11 | 7.13 | 7.22 | 7.55 | 8.57 | 10.75 | 12.06 | 12.81 | 12.12 | 14.80 | 15.02 | 15.17 | 15.59 | 15.65 | 15.31 | 12.54 | 11.39 | 10.27 | 10.30 | 11.51 | 8.86 | 10.37 |
| Less: FISIM | 2.21 | 2.38 | 2.95 | 3.46 | 4.40 | 5.67 | 5.70 | 7.34 | 8.74 | 11.35 | 12.81 | 15.28 | 17.25 | 17.07 | 18.78 | 19.50 | 20.68 | 21.39 | 26.05 | 27.46 | 33.90 | 39.16 | 41.15 | 41.61 | 38.61 | 38.71 | 37.18 | 38.68 | 46.91 | 55.02 | 80.42 | 74.74 | 70.36 | 81.99 | 85.76 | 82.36 | 61.60 | 50.65 | 51.04 | 55.29 | 59.33 | 60.29 | 69.05 | 55.26 | 60.59 |
| GVA in Basic Prices | 189.36 | 212.32 | 262.92 | 314.82 | 352.50 | 388.47 | 434.07 | 497.58 | 574.57 | 672.38 | 784.36 | 929.15 | 1030.93 | 1076.91 | 1134.32 | 1173.85 | 1260.57 | 1384.10 | 1345.78 | 1470.36 | 1587.94 | 1705.16 | 1806.91 | 2004.25 | 1913.96 | 1935.05 | 2032.27 | 2142.41 | 2408.23 | 2707.53 | 3002.84 | 3178.33 | 2893.59 | 2663.62 | 2633.98 | 2762.25 | 2766.20 | 2,926.52 | 3,123.18 | 3,359.47 | 3,444.54 | 3,781.83 | 3,987.86 | 3,352.38 | 3,666.97 |
| Growth Rate | - | 12.13 | 23.83 | 19.74 | 11.97 | 10.20 | 11.74 | 14.63 | 15.47 | 17.02 | 16.65 | 18.46 | 10.95 | 4.46 | 5.33 | 3.49 | 7.39 | 9.80 | (2.77) | 9.26 | 8.00 | 7.38 | 5.97 | 10.92 | (4.50) | 1.10 | 5.02 | 5.42 | 12.41 | 12.43 | 10.91 | 5.84 | (8.96) | (7.95) | (1.11) | 4.87 | 0.14 | 5.80 | 6.72 | 7.57 | 2.53 | 9.79 | 5.45 | -15.94 | 9.38 |
| Plus: Product Taxes | 20.52 | 25.27 | 31.71 | 40.34 | 47.06 | 55.80 | 57.83 | 65.84 | 76.69 | 112.20 | 126.64 | 147.51 | 154.00 | 163.72 | 166.30 | 174.90 | 185.30 | 208.16 | 213.86 | 241.51 | 250.90 | 261.28 | 263.05 | 231.10 | 251.51 | 267.96 | 284.53 | 352.58 | 368.31 | 427.90 | 563.33 | 547.23 | 446.90 | 460.87 | 462.64 | 503.61 | 449.71 | 473.76 | 511.89 | 545.32 | 544.93 | 577.05 | 561.73 | 502.29 | 555.84 |
| Less: Subsidies | 0.64 | 0.32 | 0.11 | 0.30 | 0.39 | 0.47 | 0.11 | 0.81 | 0.77 | 0.39 | 0.63 | 0.34 | 0.18 | 0.06 | 0.01 | 0.69 | 0.90 | 0.80 | 0.98 | 0.80 | 1.17 | 1.22 | 1.22 | 4.15 | 4.17 | 4.18 | 4.52 | 11.71 | 14.55 | 9.75 | 21.73 | 26.37 | 24.00 | 23.00 | 25.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
