Gross Domestic Product by Economic Activity in Current (2018) Prices (EC$ M) 2011 - 2024f
| Economic activity (ISIC Rev 4) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023r | 2024f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | (EC$ M) | |
| Agriculture, forestry and fishing | 56.64 | 64.95 | 53.11 | 53.65 | 56.11 | 58.66 | 68.83 | 72.98 | 76.76 | 86.86 | 90.01 | 98.56 | 122.85 | 94.06 |
| Crops | 16.70 | 17.70 | 18.76 | 19.89 | 20.88 | 21.93 | 22.92 | 23.96 | 25.66 | 26.18 | 26.89 | 28.79 | 34.00 | 26.88 |
| Livestock | 9.55 | 7.97 | 7.41 | 7.08 | 6.38 | 6.49 | 6.78 | 7.60 | 8.06 | 8.68 | 7.67 | 12.00 | 7.03 | 7.19 |
| Forestry | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.95 | 0.96 | 0.96 | 0.96 | 0.96 |
| Fishing | 29.46 | 38.35 | 26.00 | 25.74 | 27.91 | 29.31 | 38.19 | 40.48 | 42.10 | 51.05 | 54.50 | 56.81 | 80.86 | 59.04 |
| Mining and quarrying | 22.79 | 24.36 | 34.32 | 36.00 | 31.84 | 35.46 | 34.18 | 41.77 | 39.58 | 39.76 | 45.83 | 38.69 | 36.75 | 29.21 |
| Manufacturing | 100.72 | 93.03 | 97.83 | 103.10 | 108.74 | 115.66 | 122.66 | 134.96 | 140.39 | 110.96 | 120.04 | 135.59 | 135.77 | 147.88 |
| Electricity & Water | 126.89 | 108.50 | 104.62 | 114.32 | 148.03 | 171.94 | 156.48 | 144.62 | 164.17 | 155.77 | 122.79 | 114.94 | 118.89 | 115.15 |
| Electricity, gas, steam and air conditioning supply | 112.79 | 95.55 | 91.35 | 102.70 | 140.97 | 165.27 | 150.95 | 143.27 | 155.04 | 145.04 | 109.68 | 107.28 | 112.83 | 111.38 |
| Water supply; sewerage, waste management and remediation activities | 14.10 | 12.95 | 13.26 | 11.62 | 7.06 | 6.67 | 5.54 | 1.35 | 9.13 | 10.73 | 13.11 | 7.66 | 6.06 | 3.78 |
| Construction | 249.62 | 276.47 | 291.46 | 318.61 | 329.59 | 391.40 | 465.96 | 605.13 | 638.52 | 498.52 | 597.39 | 701.50 | 774.22 | 712.26 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 594.93 | 619.00 | 640.83 | 644.61 | 632.86 | 626.52 | 644.19 | 676.90 | 711.68 | 587.33 | 650.22 | 791.89 | 835.63 | 864.11 |
| Transport and Storage | 307.24 | 309.48 | 312.24 | 323.66 | 326.81 | 346.03 | 337.85 | 355.07 | 426.36 | 248.53 | 318.91 | 428.39 | 453.99 | 524.35 |
| Road | 199.02 | 203.59 | 203.06 | 207.16 | 209.63 | 216.24 | 218.85 | 221.09 | 259.32 | 133.59 | 175.45 | 233.11 | 257.44 | 295.55 |
| Sea | 2.11 | 2.06 | 2.28 | 2.49 | 2.76 | 2.94 | 3.15 | 3.51 | 5.93 | 5.33 | 5.27 | 5.55 | 7.20 | 7.42 |
| Air | 57.38 | 55.27 | 53.62 | 64.87 | 65.09 | 62.42 | 55.28 | 58.60 | 67.93 | 24.33 | 31.50 | 66.04 | 47.88 | 72.51 |
| Supporting and auxiliary transport activities | 48.73 | 48.57 | 53.27 | 49.15 | 49.33 | 64.44 | 60.57 | 71.87 | 93.19 | 85.28 | 106.70 | 123.69 | 141.47 | 148.86 |
| Accommodation and food service activities | 364.53 | 366.22 | 382.13 | 407.27 | 437.95 | 457.79 | 448.06 | 479.83 | 495.51 | 286.60 | 420.75 | 596.48 | 634.68 | 684.95 |
| Hotels | 321.95 | 322.07 | 335.12 | 358.84 | 384.79 | 400.83 | 389.68 | 415.66 | 426.26 | 238.70 | 368.76 | 524.31 | 557.89 | 602.08 |
| Restaurants | 42.58 | 44.15 | 47.02 | 48.43 | 53.16 | 56.95 | 58.38 | 64.18 | 69.25 | 47.91 | 51.99 | 72.16 | 76.79 | 82.87 |
| Information and communication | 80.45 | 89.90 | 95.86 | 103.16 | 113.63 | 115.42 | 111.55 | 124.32 | 94.73 | 78.63 | 65.41 | 52.21 | 68.17 | 68.73 |
| Telecommunications | 80.45 | 89.90 | 95.86 | 103.16 | 113.63 | 115.42 | 111.55 | 124.32 | 94.73 | 78.63 | 65.41 | 52.21 | 68.17 | 68.73 |
| Financial Intermediation | 332.70 | 344.78 | 289.72 | 290.17 | 303.47 | 255.87 | 278.38 | 261.04 | 267.99 | 273.92 | 356.70 | 378.32 | 538.80 | 554.78 |
| Banks & Other Financial Institutions | 257.39 | 269.68 | 214.86 | 204.24 | 211.98 | 192.21 | 210.44 | 190.69 | 200.68 | 219.03 | 217.87 | 226.06 | 241.47 | 231.65 |
| Insurance and pension funding | 54.85 | 54.69 | 52.03 | 62.70 | 72.74 | 48.31 | 52.86 | 54.06 | 55.28 | 43.97 | 127.70 | 141.06 | 286.48 | 308.40 |
| Activities Auxiliary to Financial Intermediation | 20.45 | 20.40 | 22.83 | 23.24 | 18.75 | 15.35 | 15.08 | 16.29 | 12.03 | 10.92 | 11.14 | 11.21 | 10.85 | 14.73 |
| Real Estate Activities | 207.38 | 203.11 | 202.42 | 208.97 | 213.65 | 201.14 | 218.34 | 228.63 | 245.71 | 222.21 | 239.98 | 259.85 | 282.86 | 294.45 |
| Owner Occupied Dwellings | 163.85 | 166.25 | 170.21 | 173.48 | 175.34 | 165.67 | 178.58 | 179.51 | 191.19 | 191.77 | 194.48 | 210.65 | 234.33 | 245.62 |
| Real estate activities | 43.53 | 36.86 | 32.21 | 35.50 | 38.30 | 35.47 | 39.76 | 49.12 | 54.52 | 30.44 | 45.50 | 49.20 | 48.53 | 48.83 |
| Professional, scientific and technical activities | 38.54 | 40.66 | 42.41 | 44.30 | 46.29 | 50.51 | 46.48 | 48.93 | 48.05 | 43.80 | 49.71 | 52.47 | 73.29 | 59.50 |
| Administrative and support service activities | 26.67 | 25.05 | 28.80 | 30.80 | 36.36 | 40.06 | 41.23 | 45.84 | 45.77 | 38.96 | 39.56 | 39.95 | 48.83 | 58.56 |
| Public Administration, Defence & Compulsory Social Security | 244.66 | 252.72 | 245.61 | 273.38 | 279.04 | 294.42 | 303.46 | 339.41 | 358.67 | 346.60 | 351.61 | 360.50 | 360.92 | 407.80 |
| Education | 131.54 | 149.08 | 167.42 | 158.92 | 157.72 | 191.68 | 189.68 | 196.06 | 190.76 | 180.24 | 185.79 | 188.80 | 199.43 | 212.68 |
| Education serivces, Public | 62.95 | 65.11 | 62.95 | 70.89 | 71.58 | 75.89 | 78.11 | 87.59 | 92.77 | 89.70 | 91.05 | 93.50 | 93.22 | 105.69 |
| Edcuation, services, Private | 68.59 | 83.97 | 104.47 | 88.02 | 86.14 | 115.80 | 111.58 | 108.47 | 97.99 | 90.54 | 94.74 | 95.30 | 106.20 | 106.99 |
| Human health and social work activities | 146.98 | 153.36 | 158.36 | 165.86 | 191.54 | 201.20 | 205.33 | 214.55 | 222.71 | 220.22 | 226.72 | 235.55 | 245.91 | 260.36 |
| Health services, Public | 72.77 | 76.41 | 77.18 | 81.59 | 83.32 | 87.30 | 89.65 | 98.31 | 102.95 | 101.28 | 102.71 | 105.97 | 112.91 | 119.02 |
| Health services, Private | 74.22 | 76.95 | 81.18 | 84.27 | 108.23 | 113.90 | 115.68 | 116.24 | 119.76 | 118.94 | 124.02 | 129.58 | 133.00 | 141.34 |
| Arts, entertainment and recreation | 39.68 | 43.06 | 46.17 | 58.52 | 55.02 | 40.63 | 48.98 | 38.85 | 38.79 | 20.00 | 16.22 | 22.98 | 27.31 | 40.76 |
| Other service activities | 20.37 | 20.52 | 22.60 | 24.23 | 23.90 | 25.37 | 25.71 | 24.57 | 29.34 | 24.51 | 26.52 | 28.89 | 32.72 | 39.47 |
| Activities of households as employers | 17.98 | 18.16 | 18.66 | 18.73 | 18.32 | 15.01 | 13.63 | 12.30 | 13.76 | 13.74 | 12.43 | 11.31 | 13.05 | 13.48 |
| Taxes on products | 373.93 | 406.93 | 370.26 | 370.26 | 396.35 | 413.16 | 409.11 | 466.39 | 438.17 | 360.26 | 415.13 | 528.89 | 568.00 | 681.85 |
| Less Subsidies on products | 25.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
| GDP at Market Prices | 3,459.23 | 3,583.33 | 3,578.84 | 3,722.51 | 3,881.21 | 4,021.93 | 4,144.11 | 4,486.13 | 4,661.41 | 3,811.42 | 4,325.74 | 5,039.75 | 5,546.06 | 5,838.39 |
| GVA at basic prices | 3,110.30 | 3,202.40 | 3,234.58 | 3,378.26 | 3,510.86 | 3,634.78 | 3,761.00 | 4,045.74 | 4,249.24 | 3,477.16 | 3,936.60 | 4,536.85 | 5,004.06 | 5,182.53 |
| M : millions | ||||||||||||||
| r : revised | ||||||||||||||
| f : forecasted / projected | ||||||||||||||
| ( ) : Negative | ||||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | ||||||||||||||
| Date: 13 November 2025 |
