Gross Domestic Product by Economic Activity in Current (2018) Prices (EC$ M) 1977 to 2024f
| Economic activity (ISIC Rev 4) | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023r | 2024f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | |
| Agriculture, forestry and fishing | 10.40 | 10.60 | 10.40 | 10.69 | 11.53 | 11.65 | 12.72 | 11.01 | 13.28 | 13.99 | 16.50 | 17.95 | 18.97 | 20.67 | 21.55 | 22.46 | 23.18 | 22.84 | 23.22 | 24.93 | 28.31 | 29.16 | 30.54 | 31.36 | 30.57 | 33.02 | 34.82 | 34.39 | 41.05 | 43.39 | 47.35 | 47.54 | 41.63 | 42.58 | 49.19 | 50.74 | 53.11 | 53.65 | 56.11 | 58.66 | 68.83 | 72.98 | 76.76 | 86.86 | 90.01 | 98.56 | 122.85 | 94.06 |
| Crops | 1.52 | 2.68 | 1.69 | 1.93 | 2.63 | 3.21 | 2.98 | 2.86 | 4.19 | 4.26 | 5.39 | 5.60 | 5.88 | 7.06 | 7.34 | 7.43 | 7.65 | 6.87 | 7.21 | 7.91 | 8.97 | 9.15 | 9.61 | 9.90 | 9.98 | 10.24 | 10.60 | 11.13 | 11.72 | 12.20 | 12.69 | 13.60 | 14.85 | 15.74 | 16.70 | 17.70 | 18.76 | 19.89 | 20.88 | 21.93 | 22.92 | 23.96 | 25.66 | 26.18 | 26.89 | 28.79 | 34.00 | 26.88 |
| Livestock | 4.32 | 2.69 | 3.30 | 3.78 | 4.76 | 5.22 | 5.30 | 3.17 | 3.82 | 3.93 | 4.30 | 4.63 | 4.82 | 4.96 | 5.10 | 5.39 | 5.46 | 5.61 | 5.82 | 6.02 | 6.12 | 6.31 | 6.55 | 6.66 | 5.77 | 4.39 | 5.58 | 5.68 | 4.67 | 5.74 | 5.84 | 6.52 | 5.72 | 7.56 | 9.47 | 7.72 | 7.41 | 7.08 | 6.38 | 6.49 | 6.78 | 7.60 | 8.06 | 8.68 | 7.67 | 12.00 | 7.03 | 7.19 |
| Forestry | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.50 | 0.47 | 0.65 | 0.69 | 0.75 | 0.81 | 0.91 | 0.91 | 0.91 | 0.89 | 0.87 | 0.87 | 0.87 | 0.87 | 0.90 | 0.89 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.92 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.95 | 0.96 | 0.96 | 0.96 | 0.96 |
| Fishing | 4.26 | 4.93 | 5.10 | 4.58 | 3.75 | 2.83 | 3.95 | 4.51 | 4.61 | 5.10 | 6.06 | 6.92 | 7.36 | 7.74 | 8.20 | 8.75 | 9.20 | 9.49 | 9.32 | 10.14 | 12.31 | 12.81 | 13.47 | 13.89 | 13.91 | 17.48 | 17.74 | 16.67 | 23.74 | 24.54 | 27.91 | 26.50 | 20.12 | 18.34 | 22.08 | 24.37 | 26.00 | 25.74 | 27.91 | 29.31 | 38.19 | 40.48 | 42.10 | 51.05 | 54.50 | 56.81 | 80.86 | 59.04 |
| Mining and quarrying | 0.43 | 0.22 | 0.65 | 0.82 | 0.93 | 0.82 | 1.27 | 1.68 | 2.56 | 5.49 | 8.08 | 9.43 | 10.43 | 9.94 | 10.24 | 9.81 | 9.35 | 9.76 | 10.69 | 11.78 | 12.78 | 14.11 | 15.03 | 15.68 | 18.17 | 19.28 | 31.40 | 18.52 | 21.60 | 39.63 | 45.96 | 46.41 | 34.99 | 28.41 | 23.01 | 24.47 | 34.32 | 36.00 | 31.84 | 35.46 | 34.18 | 41.77 | 39.58 | 39.76 | 45.83 | 38.69 | 36.75 | 29.21 |
| Manufacturing | 7.03 | 8.91 | 11.00 | 14.15 | 15.11 | 17.40 | 18.34 | 20.15 | 21.23 | 22.58 | 24.31 | 25.52 | 28.46 | 32.27 | 30.60 | 28.88 | 27.55 | 28.26 | 28.01 | 29.28 | 31.84 | 34.64 | 37.09 | 38.91 | 40.38 | 43.07 | 47.76 | 50.20 | 54.04 | 62.23 | 65.50 | 64.63 | 75.39 | 73.42 | 75.84 | 75.73 | 97.83 | 103.10 | 108.74 | 115.66 | 122.66 | 134.96 | 140.39 | 110.96 | 120.04 | 135.59 | 135.77 | 147.88 |
| Electricity & Water | 5.58 | 3.55 | 4.83 | 8.05 | 9.25 | 7.45 | 10.10 | 12.21 | 16.72 | 22.76 | 20.29 | 22.63 | 29.77 | 29.90 | 39.66 | 39.38 | 47.96 | 55.54 | 43.82 | 37.25 | 40.46 | 35.16 | 45.73 | 58.99 | 75.19 | 67.31 | 57.18 | 68.99 | 74.31 | 78.30 | 70.29 | 106.43 | 87.42 | 107.67 | 124.83 | 106.95 | 104.62 | 114.32 | 148.03 | 171.94 | 156.48 | 144.62 | 164.17 | 155.77 | 122.79 | 114.94 | 118.89 | 115.15 |
| Electricity, gas, steam and air conditioning supply | 3.29 | 2.09 | 2.81 | 5.89 | 6.31 | 5.04 | 7.23 | 9.46 | 9.65 | 13.28 | 13.29 | 15.19 | 19.46 | 21.77 | 34.68 | 37.97 | 42.94 | 48.72 | 40.21 | 35.79 | 36.12 | 32.07 | 42.22 | 53.92 | 68.21 | 58.95 | 51.79 | 60.94 | 62.56 | 58.12 | 53.67 | 99.20 | 64.69 | 89.83 | 112.24 | 95.37 | 91.35 | 102.70 | 140.97 | 165.27 | 150.95 | 143.27 | 155.04 | 145.04 | 109.68 | 107.28 | 112.83 | 111.38 |
| Water supply; sewerage, waste management and remediation activities | 2.29 | 1.46 | 2.03 | 2.17 | 2.94 | 2.41 | 2.87 | 2.75 | 7.08 | 9.48 | 7.00 | 7.45 | 10.31 | 8.13 | 4.98 | 1.41 | 5.02 | 6.83 | 3.61 | 1.46 | 4.33 | 3.09 | 3.51 | 5.07 | 6.97 | 8.36 | 5.39 | 8.05 | 11.74 | 20.18 | 16.62 | 7.23 | 22.72 | 17.84 | 12.59 | 11.58 | 13.26 | 11.62 | 7.06 | 6.67 | 5.54 | 1.35 | 9.13 | 10.73 | 13.11 | 7.66 | 6.06 | 3.78 |
| Construction | 10.74 | 11.67 | 17.35 | 23.07 | 27.56 | 20.29 | 20.48 | 27.34 | 35.74 | 50.70 | 73.59 | 96.66 | 113.39 | 102.42 | 111.22 | 106.37 | 101.34 | 109.00 | 118.67 | 136.05 | 149.76 | 170.73 | 188.68 | 205.08 | 152.03 | 165.96 | 183.21 | 199.21 | 267.44 | 422.57 | 473.64 | 523.14 | 477.76 | 310.65 | 236.09 | 274.62 | 291.46 | 318.61 | 329.59 | 391.40 | 465.96 | 605.13 | 638.52 | 498.52 | 597.39 | 701.50 | 774.22 | 712.26 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 31.47 | 35.85 | 46.02 | 58.79 | 64.94 | 71.54 | 77.28 | 87.12 | 98.76 | 109.11 | 126.75 | 144.36 | 168.29 | 187.91 | 208.64 | 219.77 | 237.86 | 261.24 | 283.58 | 310.71 | 336.36 | 369.93 | 397.14 | 425.85 | 438.75 | 451.28 | 465.30 | 494.30 | 561.61 | 634.43 | 742.23 | 836.21 | 616.58 | 595.11 | 572.85 | 642.28 | 640.83 | 644.61 | 632.86 | 626.52 | 644.19 | 676.90 | 711.68 | 587.33 | 650.22 | 791.89 | 835.63 | 864.11 |
| Transport and Storage | 18.38 | 20.42 | 26.19 | 29.26 | 33.20 | 35.50 | 40.64 | 44.68 | 56.72 | 71.58 | 87.19 | 101.88 | 113.62 | 123.48 | 130.80 | 138.48 | 152.39 | 165.66 | 147.77 | 170.72 | 198.86 | 208.83 | 218.81 | 222.58 | 207.21 | 207.70 | 226.03 | 228.87 | 267.38 | 292.13 | 377.02 | 381.70 | 345.08 | 321.23 | 315.79 | 347.64 | 312.24 | 323.66 | 326.81 | 346.03 | 337.85 | 355.07 | 426.36 | 248.53 | 318.91 | 428.39 | 453.99 | 524.35 |
| Road | 9.93 | 11.12 | 13.99 | 16.94 | 19.21 | 19.06 | 21.61 | 24.67 | 28.77 | 36.61 | 45.30 | 55.13 | 63.11 | 69.98 | 72.11 | 76.50 | 82.58 | 88.07 | 78.18 | 91.30 | 106.03 | 112.82 | 118.31 | 120.31 | 123.12 | 123.90 | 151.51 | 161.03 | 169.59 | 199.92 | 226.46 | 239.88 | 189.48 | 182.47 | 189.76 | 203.23 | 203.06 | 207.16 | 209.63 | 216.24 | 218.85 | 221.09 | 259.32 | 133.59 | 175.45 | 233.11 | 257.44 | 295.55 |
| Sea | 0.22 | 0.28 | 0.38 | 0.45 | 0.51 | 0.58 | 0.58 | 0.66 | 0.86 | 1.03 | 1.28 | 1.38 | 1.51 | 1.71 | 1.83 | 1.82 | 1.85 | 1.91 | 2.10 | 2.19 | 2.54 | 2.58 | 2.58 | 2.46 | 1.25 | 0.63 | 0.38 | 0.98 | 0.89 | 1.23 | 2.05 | 2.33 | 2.45 | 1.95 | 2.10 | 2.05 | 2.28 | 2.49 | 2.76 | 2.94 | 3.15 | 3.51 | 5.93 | 5.33 | 5.27 | 5.55 | 7.20 | 7.42 |
| Air | 6.04 | 6.56 | 8.68 | 8.40 | 9.56 | 11.58 | 13.62 | 14.06 | 20.26 | 25.40 | 30.24 | 33.49 | 35.91 | 37.59 | 41.75 | 44.33 | 50.63 | 56.92 | 50.38 | 57.80 | 67.71 | 69.93 | 73.50 | 74.10 | 55.25 | 55.71 | 48.88 | 36.17 | 67.52 | 57.33 | 108.61 | 101.95 | 112.69 | 99.61 | 78.41 | 83.80 | 53.62 | 64.87 | 65.09 | 62.42 | 55.28 | 58.60 | 67.93 | 24.33 | 31.50 | 66.04 | 47.88 | 72.51 |
| Supporting and auxiliary transport activities | 2.18 | 2.44 | 3.15 | 3.47 | 3.93 | 4.29 | 4.84 | 5.28 | 6.83 | 8.54 | 10.37 | 11.86 | 13.09 | 14.19 | 15.11 | 15.84 | 17.32 | 18.76 | 17.11 | 19.43 | 22.58 | 23.50 | 24.42 | 25.71 | 27.60 | 27.46 | 25.27 | 30.69 | 29.38 | 33.65 | 39.90 | 37.54 | 40.47 | 37.20 | 45.52 | 53.66 | 53.27 | 49.15 | 49.33 | 64.44 | 60.57 | 71.87 | 93.19 | 85.28 | 106.70 | 123.69 | 141.47 | 148.86 |
| Accommodation and food service activities | 29.70 | 35.75 | 47.31 | 57.99 | 60.47 | 66.12 | 74.10 | 95.73 | 120.18 | 145.91 | 171.12 | 205.06 | 209.18 | 214.38 | 214.79 | 228.74 | 252.65 | 301.77 | 251.88 | 281.17 | 297.47 | 291.30 | 306.66 | 307.21 | 300.87 | 307.42 | 346.85 | 396.02 | 367.32 | 381.34 | 379.20 | 381.68 | 356.07 | 350.29 | 367.65 | 381.62 | 382.13 | 407.27 | 437.95 | 457.79 | 448.06 | 479.83 | 495.51 | 286.60 | 420.75 | 596.48 | 634.68 | 684.95 |
| Hotels | 24.23 | 29.31 | 38.98 | 48.00 | 50.28 | 55.23 | 62.17 | 80.67 | 101.70 | 123.98 | 145.99 | 175.64 | 179.85 | 185.02 | 186.05 | 198.85 | 220.41 | 264.16 | 221.22 | 247.75 | 262.95 | 258.30 | 272.74 | 274.04 | 266.49 | 272.30 | 309.56 | 364.86 | 333.12 | 349.41 | 345.24 | 345.39 | 317.39 | 309.35 | 325.41 | 336.73 | 335.12 | 358.84 | 384.79 | 400.83 | 389.68 | 415.66 | 426.26 | 238.70 | 368.76 | 524.31 | 557.89 | 602.08 |
| Restaurants | 5.47 | 6.44 | 8.34 | 9.99 | 10.18 | 10.89 | 11.93 | 15.06 | 18.48 | 21.93 | 25.13 | 29.43 | 29.33 | 29.36 | 28.74 | 29.89 | 32.25 | 37.62 | 30.66 | 33.42 | 34.52 | 33.00 | 33.91 | 33.16 | 34.38 | 35.12 | 37.29 | 31.16 | 34.21 | 31.94 | 33.96 | 36.29 | 38.68 | 40.94 | 42.24 | 44.30 | 47.02 | 48.43 | 53.16 | 56.95 | 58.38 | 64.18 | 69.25 | 47.91 | 51.99 | 72.16 | 76.79 | 82.87 |
| Information and communication | 6.47 | 8.68 | 13.00 | 12.63 | 15.61 | 21.54 | 24.06 | 28.06 | 30.38 | 33.72 | 39.50 | 44.59 | 54.75 | 57.39 | 65.95 | 61.09 | 70.06 | 83.21 | 87.95 | 94.91 | 103.41 | 113.61 | 132.76 | 128.52 | 117.82 | 116.59 | 117.07 | 105.22 | 142.72 | 115.51 | 129.67 | 140.61 | 127.80 | 100.71 | 92.82 | - | 95.86 | 103.16 | 113.63 | 115.42 | 111.55 | 124.32 | 94.73 | 78.63 | 65.41 | 52.21 | 68.17 | 68.73 |
| Telecommunications | 6.47 | 8.68 | 13.00 | 12.63 | 15.61 | 21.54 | 24.06 | 28.06 | 30.38 | 33.72 | 39.50 | 44.59 | 54.75 | 57.39 | 65.95 | 61.09 | 70.06 | 83.21 | 87.95 | 94.91 | 103.41 | 113.61 | 132.76 | 128.52 | 117.82 | 116.59 | 117.07 | 105.22 | 142.72 | 115.51 | 129.67 | 140.61 | 127.80 | 100.71 | 92.82 | 91.18 | 95.86 | 103.16 | 113.63 | 115.42 | 111.55 | 124.32 | 94.73 | 78.63 | 65.41 | 52.21 | 68.17 | 68.73 |
| Financial Intermediation | 9.93 | 10.87 | 13.39 | 15.55 | 18.63 | 22.36 | 24.03 | 29.16 | 32.06 | 39.14 | 45.33 | 51.40 | 66.61 | 67.74 | 69.36 | 76.44 | 91.44 | 90.95 | 99.79 | 114.96 | 136.46 | 154.45 | 155.58 | 163.31 | 164.16 | 186.81 | 173.45 | 219.30 | 257.40 | 313.81 | 371.74 | 350.40 | 348.40 | 361.64 | 375.35 | 373.32 | 289.72 | 290.17 | 303.47 | 255.87 | 278.38 | 261.04 | 267.99 | 273.92 | 356.70 | 378.32 | 538.80 | 554.78 |
| Banks & Other Financial Institutions | 7.36 | 7.27 | 9.70 | 11.84 | 14.91 | 18.64 | 20.05 | 24.06 | 27.52 | 33.74 | 37.20 | 42.39 | 57.03 | 57.04 | 57.51 | 60.31 | 71.38 | 69.70 | 78.09 | 89.10 | 109.66 | 125.39 | 131.05 | 133.45 | 127.65 | 146.62 | 132.26 | 163.17 | 192.62 | 247.27 | 286.76 | 276.82 | 265.38 | 280.15 | 300.40 | 300.53 | 214.86 | 204.24 | 211.98 | 192.21 | 210.44 | 190.69 | 200.68 | 219.03 | 217.87 | 226.06 | 241.47 | 231.65 |
| Insurance and pension funding | 2.57 | 3.61 | 3.69 | 3.71 | 3.72 | 3.72 | 3.98 | 5.11 | 4.54 | 5.40 | 8.13 | 9.01 | 9.58 | 10.70 | 11.85 | 16.13 | 20.06 | 21.25 | 21.70 | 25.86 | 26.80 | 29.06 | 24.54 | 29.24 | 35.86 | 39.50 | 40.47 | 41.83 | 44.12 | 46.94 | 49.62 | 54.96 | 57.06 | 53.77 | 54.57 | 54.60 | 52.03 | 62.70 | 72.74 | 48.31 | 52.86 | 54.06 | 55.28 | 43.97 | 127.70 | 141.06 | 286.48 | 308.40 |
| Activities Auxiliary to Financial Intermediation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.62 | 0.65 | 0.69 | 0.72 | 14.30 | 20.66 | 19.59 | 35.36 | 18.62 | 25.96 | 27.72 | 20.38 | 18.19 | 22.83 | 23.24 | 18.75 | 15.35 | 15.08 | 16.29 | 12.03 | 10.92 | 11.14 | 11.21 | 10.85 | 14.73 |
| Real Estate Activities | 25.93 | 27.89 | 29.94 | 35.15 | 39.27 | 44.67 | 53.56 | 58.54 | 61.57 | 64.65 | 70.77 | 76.56 | 82.40 | 85.92 | 88.59 | 92.26 | 94.21 | 96.42 | 85.41 | 96.28 | 101.48 | 108.07 | 114.35 | 121.31 | 123.13 | 127.46 | 132.65 | 136.18 | 144.13 | 155.72 | 172.64 | 183.31 | 174.88 | 186.70 | 196.31 | 204.68 | 202.42 | 208.97 | 213.65 | 201.14 | 218.34 | 228.63 | 245.71 | 222.21 | 239.98 | 259.85 | 282.86 | 294.45 |
| Owner Occupied Dwellings | 24.64 | 26.48 | 28.41 | 33.34 | 37.21 | 42.30 | 50.69 | 55.35 | 58.18 | 61.05 | 66.77 | 72.18 | 77.63 | 80.89 | 83.33 | 86.72 | 88.48 | 90.48 | 80.08 | 90.20 | 94.99 | 101.07 | 106.85 | 113.26 | 112.72 | 116.53 | 120.30 | 123.98 | 127.62 | 131.02 | 133.06 | 142.27 | 142.55 | 150.43 | 156.55 | 164.24 | 170.21 | 173.48 | 175.34 | 165.67 | 178.58 | 179.51 | 191.19 | 191.77 | 194.48 | 210.65 | 234.33 | 245.62 |
| Real estate activities | 1.29 | 1.41 | 1.53 | 1.82 | 2.06 | 2.37 | 2.88 | 3.18 | 3.39 | 3.60 | 4.00 | 4.38 | 4.77 | 5.04 | 5.26 | 5.54 | 5.73 | 5.94 | 5.33 | 6.08 | 6.49 | 7.00 | 7.50 | 8.05 | 10.41 | 10.93 | 12.36 | 12.21 | 16.51 | 24.70 | 39.58 | 41.05 | 32.33 | 36.27 | 39.76 | 40.43 | 32.21 | 35.50 | 38.30 | 35.47 | 39.76 | 49.12 | 54.52 | 30.44 | 45.50 | 49.20 | 48.53 | 48.83 |
| Professional, scientific and technical activities | 1.96 | 2.23 | 2.53 | 3.13 | 3.69 | 4.43 | 5.60 | 6.46 | 7.17 | 7.94 | 9.17 | 10.47 | 11.89 | 13.08 | 14.23 | 15.63 | 16.84 | 18.18 | 16.99 | 20.21 | 22.47 | 25.25 | 28.18 | 31.54 | 33.04 | 39.21 | 41.47 | 40.14 | 38.40 | 40.52 | 43.12 | 37.71 | 24.09 | 36.09 | 46.39 | 45.77 | 42.41 | 44.30 | 46.29 | 50.51 | 46.48 | 48.93 | 48.05 | 43.80 | 49.71 | 52.47 | 73.29 | 59.50 |
| Administrative and support service activities | 4.69 | 4.89 | 5.09 | 5.80 | 6.28 | 6.93 | 8.05 | 8.54 | 8.71 | 8.87 | 9.41 | 9.87 | 10.31 | 10.42 | 10.42 | 10.52 | 10.42 | 10.34 | 8.88 | 9.71 | 9.92 | 10.25 | 10.51 | 15.94 | 15.37 | 15.09 | 16.23 | 16.90 | 19.95 | 21.21 | 22.85 | 21.32 | 22.31 | 23.02 | 23.06 | 23.21 | 28.80 | 30.80 | 36.36 | 40.06 | 41.23 | 45.84 | 45.77 | 38.96 | 39.56 | 39.95 | 48.83 | 58.56 |
| Public Administration, Defence & Compulsory Social Security | 12.54 | 14.99 | 17.93 | 20.92 | 24.78 | 31.76 | 35.19 | 37.58 | 40.32 | 46.50 | 54.15 | 76.94 | 82.00 | 90.43 | 92.77 | 100.14 | 106.85 | 117.67 | 126.10 | 132.68 | 136.04 | 159.92 | 161.29 | 167.68 | 173.93 | 197.45 | 206.78 | 215.32 | 215.63 | 236.47 | 261.99 | 272.36 | 274.98 | 245.75 | 243.99 | 252.61 | 245.61 | 273.38 | 279.04 | 294.42 | 303.46 | 339.41 | 358.67 | 346.60 | 351.61 | 360.49 | 360.92 | 407.80 |
| Education | 4.63 | 5.44 | 6.36 | 7.42 | 8.79 | 11.07 | 12.47 | 13.61 | 14.93 | 17.10 | 19.49 | 26.14 | 27.92 | 30.80 | 31.90 | 34.45 | 36.92 | 40.50 | 43.33 | 45.63 | 47.19 | 54.44 | 55.42 | 57.92 | 59.97 | 64.60 | 67.41 | 71.28 | 108.50 | 126.40 | 146.54 | 155.10 | 152.63 | 135.12 | 136.08 | 152.22 | 167.42 | 158.92 | 157.72 | 191.68 | 189.68 | 196.06 | 190.76 | 180.24 | 185.79 | 188.80 | 199.43 | 212.68 |
| Public | 3.51 | 4.19 | 5.01 | 5.85 | 6.93 | 8.89 | 9.84 | 10.52 | 11.28 | 13.01 | 15.16 | 21.54 | 22.95 | 25.32 | 25.97 | 28.04 | 29.92 | 32.96 | 35.32 | 37.17 | 38.11 | 44.81 | 45.20 | 46.99 | 48.65 | 52.63 | 55.11 | 57.80 | 62.62 | 60.89 | 67.77 | 70.06 | 70.82 | 63.20 | 62.79 | 65.11 | 62.95 | 70.89 | 71.58 | 75.89 | 78.11 | 87.59 | 92.77 | 89.70 | 91.05 | 93.50 | 93.22 | 105.69 |
| Private | 1.13 | 1.24 | 1.35 | 1.57 | 1.86 | 2.18 | 2.62 | 3.10 | 3.65 | 4.09 | 4.34 | 4.60 | 4.97 | 5.49 | 5.93 | 6.40 | 6.99 | 7.54 | 8.01 | 8.46 | 9.08 | 9.63 | 10.22 | 10.93 | 11.32 | 11.97 | 12.29 | 13.48 | 45.88 | 65.51 | 78.77 | 85.04 | 81.81 | 71.91 | 73.28 | 87.11 | 104.47 | 88.02 | 86.14 | 115.80 | 111.58 | 108.47 | 97.99 | 90.54 | 94.74 | 95.30 | 106.20 | 106.99 |
| Human health and social work activities | 6.28 | 7.48 | 8.89 | 10.46 | 12.50 | 15.93 | 18.07 | 19.89 | 22.03 | 25.55 | 29.48 | 39.89 | 43.06 | 48.01 | 50.36 | 55.03 | 59.78 | 66.35 | 71.90 | 76.77 | 80.86 | 93.74 | 97.36 | 104.18 | 113.25 | 100.87 | 107.60 | 115.53 | 126.17 | 129.04 | 143.28 | 151.78 | 162.39 | 152.32 | 161.38 | 173.69 | 158.36 | 165.86 | 191.54 | 201.20 | 205.33 | 214.55 | 222.71 | 220.22 | 226.72 | 235.55 | 245.91 | 260.36 |
| Public | 5.24 | 6.27 | 7.51 | 8.77 | 10.39 | 13.33 | 14.78 | 15.80 | 16.97 | 19.59 | 22.83 | 32.47 | 34.64 | 38.23 | 39.26 | 42.42 | 45.30 | 49.93 | 53.56 | 56.40 | 57.88 | 68.10 | 68.75 | 72.00 | 74.44 | 61.71 | 64.25 | 65.94 | 68.84 | 62.48 | 70.75 | 74.13 | 75.32 | 69.00 | 72.36 | 76.28 | 77.18 | 81.59 | 83.32 | 87.30 | 89.65 | 98.31 | 102.95 | 101.28 | 102.71 | 105.97 | 112.91 | 119.02 |
| Private | 1.04 | 1.21 | 1.38 | 1.69 | 2.11 | 2.60 | 3.29 | 4.08 | 5.06 | 5.96 | 6.65 | 7.42 | 8.42 | 9.78 | 11.10 | 12.61 | 14.49 | 16.42 | 18.34 | 20.37 | 22.98 | 25.64 | 28.62 | 32.18 | 38.82 | 39.16 | 43.35 | 49.59 | 57.33 | 66.56 | 72.53 | 77.65 | 87.07 | 83.32 | 89.03 | 97.40 | 81.18 | 84.27 | 108.23 | 113.90 | 115.68 | 116.24 | 119.76 | 118.94 | 124.02 | 129.58 | 133.00 | 141.34 |
| Arts, entertainment and recreation | 1.62 | 1.79 | 1.94 | 2.25 | 2.67 | 3.13 | 3.77 | 4.45 | 5.24 | 5.87 | 6.23 | 6.61 | 7.13 | 7.87 | 8.50 | 9.19 | 10.03 | 10.82 | 11.49 | 12.13 | 13.02 | 13.81 | 14.66 | 86.89 | 55.15 | 29.89 | 36.46 | 39.70 | 45.51 | 39.47 | 35.51 | 38.16 | 36.05 | 37.88 | 39.74 | 41.83 | 46.17 | 58.52 | 55.02 | 40.63 | 48.98 | 38.85 | 38.79 | 20.00 | 16.22 | 22.98 | 27.31 | 40.76 |
| Other service activities | 0.89 | 0.87 | 0.95 | 1.10 | 1.31 | 1.53 | 1.84 | 2.18 | 2.56 | 2.87 | 3.05 | 3.24 | 3.49 | 3.85 | 4.16 | 4.50 | 4.91 | 5.29 | 5.62 | 5.94 | 6.37 | 6.76 | 7.18 | 42.54 | 27.00 | 14.63 | 17.85 | 19.43 | 22.28 | 19.32 | 17.38 | 18.68 | 17.65 | 18.54 | 19.45 | 20.48 | 22.60 | 24.23 | 23.90 | 25.37 | 25.71 | 24.57 | 29.34 | 24.51 | 26.52 | 28.89 | 32.72 | 39.47 |
| Activities of households as employers | 0.72 | 0.80 | 0.88 | 1.02 | 1.22 | 1.45 | 1.74 | 2.07 | 2.45 | 2.77 | 2.95 | 3.15 | 3.42 | 3.79 | 4.11 | 4.47 | 4.90 | 5.30 | 5.70 | 6.04 | 6.53 | 6.98 | 7.45 | 7.98 | 8.04 | 8.19 | 8.60 | 9.81 | 12.37 | 13.95 | 14.89 | 14.16 | 17.38 | 17.73 | 17.99 | 18.59 | 18.66 | 18.73 | 18.32 | 15.01 | 13.63 | 12.30 | 13.76 | 13.74 | 12.43 | 11.31 | 13.05 | 13.48 |
| Taxes on products | 20.52 | 25.13 | 31.36 | 39.67 | 46.03 | 54.27 | 55.93 | 63.33 | 73.36 | 106.73 | 119.80 | 138.77 | 144.07 | 152.32 | 153.86 | 160.92 | 169.54 | 189.40 | 193.51 | 217.32 | 224.52 | 232.51 | 232.79 | 203.39 | 220.12 | 233.22 | 246.27 | 303.48 | 315.26 | 364.24 | 476.87 | 460.67 | 374.13 | 383.68 | 383.03 | 414.64 | 370.26 | 370.26 | 396.35 | 413.16 | 409.11 | 466.39 | 438.17 | 360.26 | 415.13 | 528.89 | 568.00 | 681.85 |
| Less Subsidies on products | (0.64) | (0.32) | (0.11) | (0.30) | (0.39) | (0.47) | (0.11) | (0.81) | (0.77) | (0.39) | (0.63) | (0.34) | (0.18) | (0.06) | (0.01) | (0.69) | (0.90) | (0.80) | (0.98) | (0.80) | (1.17) | (1.22) | (1.22) | (4.15) | (4.17) | (4.18) | (4.52) | (11.71) | (14.55) | (9.75) | (21.73) | (26.37) | (24.00) | (23.00) | (25.00) | (26.00) | (26.00) | (26.00) | (26.00) | (26.00) | (26.00) | (26.00) | (26.00) | (26.00) | (26.00) | (26.00) | 26.00 | 26.00 |
| GDP at Market Prices | 209.27 | 237.71 | 295.91 | 357.62 | 403.35 | 449.40 | 499.14 | 572.98 | 665.20 | 803.42 | 936.54 | 1,110.77 | 1,228.97 | 1,292.54 | 1,361.71 | 1,417.86 | 1,527.29 | 1,687.72 | 1,663.34 | 1,833.68 | 1,982.94 | 2,132.43 | 2,255.97 | 2,432.71 | 2,369.99 | 2,424.85 | 2,559.87 | 2,771.09 | 3,088.52 | 3,519.92 | 4,015.93 | 4,205.63 | 3,743.60 | 3,505.54 | 3,475.87 | 3,684.77 | 3,578.84 | 3,722.51 | 3,881.21 | 4,021.93 | 4,144.11 | 4,486.13 | 4,661.41 | 3,811.42 | 4,325.74 | 5,039.73 | 5,546.06 | 5,838.39 |
