Gross Domestic Product by Economic Activity in Constant (2018) Prices (EC$ M) 2011 to 2024f
| Economic activity (ISIC Rev 4) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023r | 2024f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | |
| Agriculture, forestry and fishing | 66.49 | 73.42 | 61.53 | 61.29 | 61.55 | 63.19 | 72.24 | 72.98 | 73.47 | 74.65 | 75.11 | 77.67 | 90.85 | 68.43 |
| Crops | 21.44 | 22.22 | 23.39 | 23.85 | 23.34 | 23.35 | 23.24 | 23.96 | 23.65 | 23.78 | 24.28 | 23.80 | 26.62 | 20.20 |
| Livestock | 11.77 | 10.01 | 9.25 | 8.83 | 7.92 | 8.07 | 8.43 | 7.60 | 7.55 | 8.19 | 7.73 | 10.42 | 6.33 | 6.53 |
| Forestry | 1.01 | 0.98 | 0.97 | 0.96 | 0.95 | 0.96 | 0.95 | 0.94 | 0.92 | 0.92 | 0.91 | 0.85 | 0.81 | 0.76 |
| Fishing | 32.27 | 40.21 | 27.92 | 27.65 | 29.33 | 30.80 | 39.62 | 40.48 | 41.36 | 41.77 | 42.19 | 42.61 | 57.09 | 40.94 |
| Mining and quarrying | 23.06 | 26.51 | 38.71 | 41.56 | 34.78 | 38.40 | 35.60 | 41.77 | 37.53 | 42.58 | 38.23 | 27.35 | 30.28 | 28.03 |
| Manufacturing | 114.52 | 100.31 | 102.67 | 107.32 | 110.70 | 118.45 | 124.39 | 134.96 | 136.93 | 104.06 | 109.23 | 112.38 | 102.88 | 109.53 |
| Electricity & Water | 128.50 | 125.18 | 122.32 | 124.99 | 131.30 | 135.05 | 136.79 | 144.62 | 159.12 | 143.97 | 149.45 | 159.58 | 166.18 | 180.71 |
| Electricity, gas, steam and air conditioning supply | 127.03 | 123.67 | 120.81 | 123.69 | 129.81 | 133.67 | 135.10 | 143.27 | 157.27 | 142.24 | 147.66 | 158.01 | 164.37 | 178.94 |
| Water supply; sewerage, waste management and remediation activities | 1.47 | 1.52 | 1.51 | 1.30 | 1.49 | 1.38 | 1.69 | 1.35 | 1.85 | 1.73 | 1.80 | 1.57 | 1.82 | 1.77 |
| Construction | 272.03 | 294.29 | 303.50 | 321.56 | 330.66 | 403.17 | 467.87 | 605.13 | 613.73 | 469.86 | 547.35 | 577.80 | 629.30 | 583.20 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 651.30 | 656.39 | 667.11 | 662.31 | 644.37 | 645.28 | 653.82 | 676.90 | 695.65 | 569.23 | 618.88 | 701.06 | 700.05 | 683.81 |
| Transport and Storage | 329.22 | 331.34 | 321.74 | 314.57 | 323.46 | 339.90 | 344.45 | 355.07 | 410.39 | 227.15 | 287.02 | 341.21 | 366.97 | 404.13 |
| Road | 218.02 | 217.57 | 211.87 | 208.96 | 210.12 | 223.13 | 219.67 | 221.09 | 258.71 | 134.61 | 176.00 | 192.16 | 230.68 | 258.14 |
| Sea | 2.13 | 2.09 | 2.29 | 2.49 | 2.77 | 2.94 | 3.16 | 3.51 | 8.29 | 7.16 | 6.67 | 7.68 | 7.40 | 7.68 |
| Air | 56.27 | 56.62 | 54.55 | 55.65 | 57.01 | 60.68 | 56.11 | 58.60 | 66.40 | 23.58 | 29.98 | 58.47 | 40.11 | 57.38 |
| Supporting and auxiliary transport activities | 52.79 | 55.06 | 53.03 | 47.47 | 53.57 | 53.14 | 65.51 | 71.87 | 76.99 | 61.79 | 74.37 | 82.91 | 88.78 | 80.93 |
| Accommodation and food service activities | 427.85 | 435.18 | 431.10 | 440.45 | 448.88 | 471.98 | 450.52 | 479.83 | 533.54 | 229.90 | 308.36 | 485.83 | 500.49 | 571.55 |
| Hotels | 370.41 | 376.75 | 373.22 | 381.32 | 388.62 | 408.61 | 390.04 | 415.66 | 461.92 | 199.04 | 266.97 | 420.61 | 433.30 | 494.82 |
| Restaurants | 57.44 | 58.42 | 57.87 | 59.13 | 60.26 | 63.36 | 60.48 | 64.18 | 71.63 | 30.86 | 41.40 | 65.22 | 67.19 | 76.73 |
| Information and communication | 81.46 | 91.15 | 96.43 | 103.55 | 114.11 | 115.69 | 111.93 | 124.32 | 94.74 | 78.79 | 65.42 | 52.22 | 60.40 | 51.83 |
| Telecommunications | 81.46 | 91.15 | 96.43 | 103.55 | 114.11 | 115.69 | 111.93 | 124.32 | 94.74 | 78.79 | 65.42 | 52.22 | 60.40 | 51.83 |
| Financial Intermediation | 273.83 | 261.29 | 253.32 | 250.77 | 251.18 | 244.05 | 249.29 | 261.04 | 262.68 | 257.61 | 263.19 | 259.79 | 256.98 | 259.63 |
| Banks & Other Financial Institutions | 187.46 | 182.71 | 178.21 | 176.56 | 172.54 | 170.63 | 176.34 | 190.69 | 196.71 | 187.83 | 196.05 | 192.26 | 190.23 | 190.73 |
| Insurance and pension funding | 53.76 | 53.84 | 53.90 | 54.00 | 54.07 | 54.16 | 54.16 | 54.06 | 54.19 | 54.57 | 55.08 | 55.24 | 55.03 | 55.24 |
| Activities Auxiliary to Financial Intermediation | 32.61 | 24.73 | 21.21 | 20.21 | 24.57 | 19.26 | 18.79 | 16.29 | 11.78 | 15.20 | 12.06 | 12.29 | 11.72 | 13.66 |
| Real Estate Activities | 202.18 | 198.28 | 196.04 | 201.93 | 207.63 | 210.46 | 215.18 | 228.63 | 233.30 | 212.96 | 230.11 | 234.20 | 231.97 | 233.83 |
| Owner Occupied Dwellings | 159.74 | 162.30 | 164.85 | 167.63 | 170.40 | 173.35 | 176.00 | 179.51 | 181.53 | 183.79 | 186.48 | 189.86 | 192.17 | 195.05 |
| Real estate activities | 42.44 | 35.98 | 31.20 | 34.30 | 37.22 | 37.11 | 39.18 | 49.12 | 51.77 | 29.18 | 43.63 | 44.34 | 39.80 | 38.78 |
| Professional, scientific and technical activities | 36.69 | 37.79 | 37.61 | 38.79 | 37.63 | 38.61 | 47.17 | 48.93 | 36.29 | 41.80 | 38.15 | 35.56 | 36.48 | 41.77 |
| Administrative and support service activities | 36.62 | 33.17 | 30.27 | 31.14 | 34.60 | 37.95 | 43.45 | 45.84 | 35.49 | 29.10 | 28.28 | 27.56 | 32.71 | 37.40 |
| Public Administration, Defence & Compulsory Social Security | 256.89 | 265.36 | 257.89 | 287.05 | 293.00 | 309.14 | 318.63 | 339.41 | 358.67 | 340.70 | 345.63 | 354.40 | 341.81 | 384.12 |
| Education | 157.09 | 170.46 | 187.34 | 173.02 | 166.48 | 195.79 | 194.36 | 196.06 | 190.50 | 179.72 | 185.22 | 188.24 | 193.77 | 205.36 |
| Education serivces, Public | 66.10 | 68.37 | 66.10 | 74.44 | 75.16 | 79.68 | 82.01 | 87.59 | 92.77 | 89.18 | 90.52 | 93.00 | 88.43 | 99.56 |
| Edcuation, services, Private | 90.99 | 102.09 | 121.24 | 98.58 | 91.33 | 116.11 | 112.35 | 108.47 | 97.73 | 90.54 | 94.71 | 95.24 | 105.34 | 105.80 |
| Human health and social work activities | 166.61 | 167.60 | 171.06 | 178.65 | 201.34 | 207.98 | 213.33 | 214.55 | 225.34 | 230.14 | 233.85 | 234.36 | 230.93 | 235.29 |
| Health services, Public | 76.45 | 80.28 | 81.06 | 85.68 | 87.50 | 91.68 | 94.15 | 98.31 | 102.95 | 100.70 | 102.11 | 105.40 | 107.08 | 112.10 |
| Health services, Private | 90.16 | 87.32 | 90.00 | 92.96 | 113.84 | 116.30 | 119.18 | 116.24 | 122.39 | 129.45 | 131.74 | 128.96 | 123.85 | 123.19 |
| Arts, entertainment and recreation | 40.42 | 44.94 | 48.22 | 60.63 | 53.96 | 39.68 | 46.64 | 38.85 | 39.88 | 19.81 | 15.98 | 19.28 | 21.90 | 27.38 |
| Other service activities | 20.75 | 21.42 | 23.60 | 25.10 | 23.44 | 24.78 | 24.48 | 24.57 | 30.16 | 24.28 | 26.12 | 24.25 | 26.24 | 26.51 |
| Activities of households as employers | 19.44 | 18.99 | 19.31 | 19.18 | 18.58 | 15.42 | 13.78 | 12.30 | 13.45 | 13.29 | 11.83 | 10.01 | 11.00 | 10.70 |
| Taxes on products | 438.92 | 445.43 | 447.68 | 457.50 | 469.49 | 463.81 | 466.03 | 466.39 | 474.02 | 492.98 | 513.22 | 538.97 | 578.63 | 583.15 |
| Less Subsidies on products | 24.47 | 24.83 | 24.96 | 25.50 | 26.17 | 25.86 | 25.98 | 26.00 | 26.43 | 27.48 | 28.61 | 30.05 | 32.26 | 32.51 |
| GDP at Market Prices | 3,719.39 | 3,773.67 | 3,792.49 | 3,875.86 | 3,930.96 | 4,092.93 | 4,203.96 | 4,486.13 | 4,628.44 | 3,755.11 | 4,062.01 | 4,431.69 | 4,577.55 | 4,693.87 |
| GVA at basic prices | 3,304.94 | 3,353.07 | 3,369.77 | 3,443.86 | 3,487.64 | 3,654.97 | 3,763.92 | 4,045.74 | 4,180.85 | 3,289.62 | 3,577.41 | 3,922.76 | 4,031.18 | 4,143.23 |
| M : millions | ||||||||||||||
| r : revised | ||||||||||||||
| f : forecasted / projected | ||||||||||||||
| ( ) : Negative | ||||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | ||||||||||||||
| Date: 13 November 2025 |
