Gross Domestic Product, Growth Rate by Economic Activity in Constant (2018) Prices (%) 2013-2024
| Economic activity (ISIC Rev 4) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023r | 2024f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
| Agriculture, forestry and fishing | (16.19) | (0.39) | 0.43 | 2.66 | 14.32 | 1.04 | 0.67 | 1.61 | 0.61 | 3.41 | 16.96 | (24.67) |
| Crops | 5.26 | 1.98 | (2.13) | 0.05 | (0.49) | 3.11 | (1.33) | 0.57 | 2.11 | (2.00) | 11.88 | (24.11) |
| Livestock | (7.61) | (4.54) | (10.26) | 1.83 | 4.45 | (9.83) | (0.58) | 8.36 | (5.57) | 34.82 | (39.28) | 3.25 |
| Forestry | (1.05) | (1.08) | (0.96) | 1.35 | (1.57) | (1.13) | (2.26) | (0.06) | (0.62) | (7.00) | (4.82) | (5.84) |
| Fishing | (30.56) | (0.98) | 6.11 | 5.00 | 28.63 | 2.18 | 2.16 | 1.00 | 1.00 | 1.00 | 33.99 | (28.30) |
| Mining and quarrying | 46.03 | 7.36 | (16.32) | 10.42 | (7.31) | 17.35 | (10.15) | 13.46 | (10.22) | (28.47) | 10.71 | (7.40) |
| Manufacturing | 2.35 | 4.52 | 3.15 | 7.01 | 5.01 | 8.50 | 1.46 | (24.00) | 4.96 | 2.89 | (8.46) | 6.47 |
| Electricity & Water | (2.29) | 2.18 | 5.05 | 2.86 | 1.29 | 5.72 | 10.03 | (9.53) | 3.81 | 6.78 | 4.14 | 8.74 |
| Electricity, gas, steam and air conditioning supply | (2.31) | 2.38 | 4.94 | 2.98 | 1.07 | 6.04 | 9.77 | (9.56) | 3.81 | 7.01 | 4.02 | 8.86 |
| Water supply; sewerage, waste management and remediation activities | (0.59) | (13.77) | 14.63 | (7.45) | 22.48 | (20.24) | 37.35 | (6.71) | 3.96 | (12.43) | 15.38 | (2.46) |
| Construction | 3.13 | 5.95 | 2.83 | 21.93 | 16.05 | 29.34 | 1.42 | (23.44) | 16.49 | 5.56 | 8.91 | (7.33) |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 1.63 | (0.72) | (2.71) | 0.14 | 1.32 | 3.53 | 2.77 | (18.17) | 8.72 | 13.28 | (0.14) | (2.32) |
| Transport and Storage | (2.90) | (2.23) | 2.83 | 5.08 | 1.34 | 3.08 | 15.58 | (44.65) | 26.35 | 18.88 | 7.55 | 10.13 |
| Road | (2.62) | (1.37) | 0.55 | 6.19 | (1.55) | 0.65 | 17.02 | (47.97) | 30.75 | 9.18 | 20.05 | 11.90 |
| Sea | 9.91 | 8.76 | 10.94 | 6.30 | 7.55 | 11.01 | 136.18 | (13.65) | (6.90) | 15.15 | (3.59) | 3.73 |
| Air | (3.67) | 2.02 | 2.45 | 6.45 | (7.54) | 4.44 | 13.31 | (64.48) | 27.12 | 95.03 | (31.39) | 43.06 |
| Supporting and auxiliary transport activities | (3.70) | (10.47) | 12.84 | (0.80) | 23.27 | 9.70 | 7.13 | (19.74) | 20.35 | 11.48 | 7.08 | (8.84) |
| Accommodation and food service activities | (0.94) | 2.17 | 1.91 | 5.15 | (4.55) | 6.51 | 11.19 | (56.91) | 34.13 | 57.55 | 3.02 | 14.20 |
| Hotels | (0.94) | 2.17 | 1.91 | 5.15 | (4.55) | 6.57 | 11.13 | (56.91) | 34.13 | 57.55 | 3.02 | 14.20 |
| Restaurants | (0.94) | 2.17 | 1.91 | 5.15 | (4.55) | 6.11 | 11.61 | (56.91) | 34.13 | 57.55 | 3.02 | 14.20 |
| Information and communication | 5.79 | 7.37 | 10.21 | 1.38 | (3.25) | 11.07 | (23.80) | (16.83) | (16.97) | (20.17) | 15.66 | (14.19) |
| Telecommunications | 5.79 | 7.37 | 10.21 | 1.38 | (3.25) | 11.07 | (23.80) | (16.83) | (16.97) | (20.17) | 15.66 | (14.19) |
| Financial Intermediation | (3.05) | (1.01) | 0.16 | (2.84) | 2.14 | 4.71 | 0.63 | (1.93) | 2.17 | (1.29) | (1.08) | 1.03 |
| Banks & Other Financial Institutions | (2.46) | (0.93) | (2.28) | (1.11) | 3.34 | 8.14 | 3.16 | (4.51) | 4.38 | (1.94) | (1.05) | 0.26 |
| Insurance and pension funding | 0.10 | 0.18 | 0.13 | 0.18 | (0.02) | (0.17) | 0.24 | 0.69 | 0.93 | 0.30 | (0.38) | 0.38 |
| Activities Auxiliary to Financial Intermediation | (14.25) | (4.70) | 21.57 | (21.62) | (2.43) | (13.34) | (27.68) | 29.07 | (20.68) | 1.95 | (4.66) | 16.51 |
| Real Estate Activities | (1.13) | 3.00 | 2.82 | 1.37 | 2.24 | 6.25 | 2.04 | (8.72) | 8.05 | 1.78 | (0.95) | 0.80 |
| Owner Occupied Dwellings | 1.57 | 1.69 | 1.65 | 1.73 | 1.53 | 2.00 | 1.12 | 1.24 | 1.47 | 1.81 | 1.22 | 1.50 |
| Real estate activities | (13.30) | 9.96 | 8.52 | (0.30) | 5.57 | 25.35 | 5.40 | (43.64) | 49.54 | 1.64 | (10.25) | (2.56) |
| Professional, scientific and technical activities | (0.48) | 3.14 | (2.98) | 2.60 | 22.16 | 3.72 | (25.82) | 15.18 | (8.74) | (6.79) | 2.61 | 14.50 |
| Administrative and support service activities | (8.75) | 2.88 | 11.11 | 9.66 | 14.50 | 5.50 | (22.58) | (18.01) | (2.79) | (2.55) | 18.68 | 14.34 |
| Public Administration, Defence & Compulsory Social Security | (2.81) | 11.30 | 2.07 | 5.51 | 3.07 | 6.52 | 5.67 | (5.01) | 1.45 | (2.27) | 1.19 | 12.38 |
| Education | 9.90 | (7.64) | (3.78) | 17.60 | (0.73) | 0.88 | (2.84) | (5.66) | 3.06 | (0.83) | 5.49 | 5.98 |
| Education serivces, Public | (3.32) | 12.62 | 0.96 | 6.02 | 2.93 | 6.80 | 5.91 | (3.87) | 1.50 | (2.28) | (0.02) | 12.58 |
| Edcuation, services, Private | 18.76 | (18.69) | (7.36) | 27.13 | (3.24) | (3.45) | (9.90) | (7.35) | 4.60 | 0.56 | 10.61 | 0.43 |
| Human health and social work activities | 2.07 | 4.43 | 12.70 | 3.30 | 2.57 | 0.57 | 5.03 | 2.13 | 1.61 | (1.55) | 0.30 | 1.89 |
| Health services, Public | 0.98 | 5.70 | 2.12 | 4.78 | 2.70 | 4.41 | 4.72 | (2.19) | 1.40 | (0.83) | 5.74 | 4.68 |
| Health services, Private | 3.07 | 3.29 | 22.45 | 2.17 | 2.48 | (2.47) | 5.29 | 5.77 | 1.77 | (2.11) | (3.97) | (0.53) |
| Arts, entertainment and recreation | 7.29 | 25.74 | (11.00) | (26.45) | 17.53 | (16.71) | 2.65 | (50.32) | (19.34) | 20.65 | 13.55 | 25.04 |
| Other service activities | 10.18 | 6.34 | (6.63) | 5.71 | (1.19) | 0.36 | 22.75 | (19.49) | 7.58 | (7.18) | 8.20 | 1.06 |
| Activities of households as employers | 1.69 | (0.69) | (3.13) | (17.00) | (10.61) | (10.79) | 9.36 | (1.16) | (11.03) | (15.38) | 9.89 | (2.73) |
| GDP at Market Prices | 0.50 | 2.20 | 1.42 | 4.12 | 2.71 | 6.71 | 3.17 | (18.87) | 8.17 | 8.50 | 3.87 | 2.54 |
| M : millions | ||||||||||||
| r : revised | ||||||||||||
| f : forecasted / projected | ||||||||||||
| ( ) : Negative | ||||||||||||
| Source: CSO, Antigua and Barduba, and ECCB | ||||||||||||
| Date: 13 November 2025 |
