Gross Domestic Product by Economic Activity in Constant (2018) Prices (EC$ M) 1977 to 2024f
| Economic activity (ISIC Rev 4) | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023r | 2024f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | (EC$M) | |
| Agriculture, forestry and fishing | 43.3 | 47.1 | 34.3 | 36.4 | 39.1 | 43.4 | 40.8 | 32.9 | 35.5 | 37.1 | 42.3 | 43.3 | 44.8 | 47.6 | 49.0 | 50.8 | 52.0 | 48.6 | 46.2 | 46.6 | 48.4 | 49.6 | 50.9 | 52.2 | 49.5 | 46.2 | 51.5 | 52.9 | 51.2 | 55.4 | 54.0 | 55.6 | 54.9 | 60.9 | 64.5 | 60.7 | 61.5 | 61.3 | 61.6 | 63.2 | 72.2 | 73.0 | 73.5 | 74.7 | 75.1 | 77.7 | 90.8 | 68.4 |
| Crops | 12.1 | 19.1 | 10.2 | 10.2 | 11.6 | 13.0 | 11.2 | 11.2 | 11.6 | 12.1 | 14.6 | 14.6 | 15.0 | 16.3 | 17.0 | 17.8 | 18.3 | 16.1 | 14.5 | 15.3 | 16.0 | 16.3 | 16.8 | 17.3 | 17.3 | 17.5 | 18.2 | 18.4 | 19.0 | 19.3 | 19.1 | 19.1 | 20.5 | 20.9 | 21.4 | 22.2 | 23.4 | 23.9 | 23.3 | 23.4 | 23.2 | 24.0 | 23.6 | 23.8 | 24.3 | 23.8 | 26.6 | 20.2 |
| Livestock | 10.1 | 6.0 | 7.2 | 8.3 | 8.4 | 9.3 | 9.6 | 5.8 | 6.5 | 6.8 | 7.2 | 7.7 | 8.1 | 8.3 | 8.4 | 8.6 | 8.8 | 9.0 | 9.3 | 8.8 | 9.0 | 9.4 | 9.6 | 9.9 | 8.5 | 6.7 | 8.7 | 9.2 | 7.9 | 9.7 | 9.2 | 10.0 | 8.5 | 11.1 | 12.5 | 9.9 | 9.2 | 8.8 | 7.9 | 8.1 | 8.4 | 7.6 | 7.6 | 8.2 | 7.7 | 10.4 | 6.3 | 6.5 |
| Forestry | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
| Fishing | 31.1 | 36.2 | 26.3 | 23.5 | 15.9 | 9.6 | 10.0 | 11.2 | 9.3 | 10.3 | 11.8 | 13.1 | 14.1 | 14.9 | 15.5 | 16.3 | 17.3 | 18.0 | 15.9 | 15.1 | 16.1 | 17.0 | 17.7 | 18.4 | 18.6 | 24.1 | 24.6 | 23.3 | 28.8 | 30.0 | 30.0 | 26.1 | 19.9 | 18.5 | 22.6 | 24.7 | 27.9 | 27.6 | 29.3 | 30.8 | 39.6 | 40.5 | 41.4 | 41.8 | 42.2 | 42.6 | 57.1 | 40.9 |
| Mining and quarrying | 1.6 | 1.0 | 1.8 | 2.4 | 2.2 | 1.8 | 2.2 | 3.2 | 5.1 | 11.2 | 15.3 | 16.7 | 17.7 | 16.8 | 17.3 | 16.6 | 15.7 | 16.4 | 17.3 | 18.4 | 19.3 | 20.9 | 21.7 | 22.6 | 26.1 | 27.6 | 43.0 | 24.3 | 27.3 | 48.1 | 52.7 | 52.9 | 39.5 | 32.1 | 25.9 | 27.6 | 38.7 | 41.6 | 34.8 | 38.4 | 35.6 | 41.8 | 37.5 | 42.6 | 38.2 | 27.3 | 30.3 | 28.0 |
| Manufacturing | 28.2 | 33.9 | 39.2 | 46.5 | 56.7 | 56.7 | 57.9 | 60.3 | 62.1 | 64.6 | 67.1 | 68.6 | 70.6 | 72.7 | 68.7 | 64.6 | 61.4 | 62.6 | 59.5 | 61.9 | 65.6 | 69.2 | 72.3 | 74.5 | 75.9 | 79.9 | 81.1 | 85.0 | 89.1 | 100.2 | 109.4 | 99.4 | 109.9 | 100.2 | 103.0 | 88.7 | 102.7 | 107.3 | 110.7 | 118.5 | 124.4 | 135.0 | 136.9 | 104.1 | 109.2 | 112.4 | 102.9 | 109.5 |
| Electricity & Water | 24.3 | 25.1 | 24.7 | 25.9 | 29.5 | 31.7 | 34.2 | 33.6 | 37.7 | 40.1 | 41.1 | 42.3 | 50.4 | 53.7 | 54.2 | 59.7 | 53.4 | 57.7 | 54.5 | 62.4 | 66.2 | 66.6 | 74.1 | 81.2 | 81.5 | 85.3 | 82.4 | 88.7 | 95.2 | 98.0 | 108.1 | 114.3 | 115.9 | 117.2 | 126.6 | 124.8 | 122.3 | 125.0 | 131.3 | 135.1 | 136.8 | 144.6 | 159.1 | 144.0 | 149.5 | 159.6 | 166.2 | 180.7 |
| Electricity, gas, steam and air conditioning supply | 17.0 | 17.7 | 17.3 | 18.8 | 21.3 | 23.9 | 26.5 | 27.5 | 31.0 | 36.1 | 36.1 | 41.3 | 42.5 | 44.3 | 49.9 | 53.1 | 48.7 | 52.7 | 48.5 | 54.1 | 57.5 | 58.9 | 68.2 | 76.0 | 79.9 | 82.1 | 81.5 | 84.3 | 87.8 | 93.4 | 102.1 | 107.2 | 109.6 | 117.1 | 127.4 | 123.8 | 120.8 | 123.7 | 129.8 | 133.7 | 135.1 | 143.3 | 157.3 | 142.2 | 147.7 | 158.0 | 164.4 | 178.9 |
| Water supply; sewerage, waste management and remediation activities | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.5 | 0.9 | 1.0 | 0.8 | 1.0 | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.0 | 1.1 | 1.0 | 1.2 | 1.4 | 1.3 | 1.5 | 1.6 | 1.6 | 1.4 | 1.5 | 1.5 | 1.5 | 1.3 | 1.5 | 1.4 | 1.7 | 1.3 | 1.9 | 1.7 | 1.8 | 1.6 | 1.8 | 1.8 |
| Construction | 62.0 | 59.7 | 78.5 | 97.8 | 107.5 | 66.6 | 61.4 | 73.7 | 95.7 | 129.2 | 176.4 | 201.1 | 226.4 | 203.7 | 220.8 | 210.7 | 200.1 | 208.2 | 220.7 | 247.2 | 267.0 | 293.7 | 317.1 | 337.8 | 238.9 | 255.1 | 280.2 | 297.8 | 380.4 | 555.7 | 596.5 | 600.1 | 544.8 | 354.6 | 268.2 | 295.2 | 303.5 | 321.6 | 330.7 | 403.2 | 467.9 | 605.1 | 613.7 | 469.9 | 547.3 | 577.8 | 629.3 | 583.2 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 264.1 | 279.5 | 304.2 | 318.1 | 318.1 | 333.6 | 338.2 | 358.3 | 378.7 | 401.4 | 425.5 | 455.6 | 474.1 | 493.1 | 502.7 | 502.7 | 520.7 | 541.6 | 566.0 | 583.0 | 606.3 | 633.6 | 662.1 | 690.6 | 698.2 | 691.7 | 688.0 | 706.2 | 776.1 | 850.4 | 975.5 | 1,023.5 | 750.8 | 696.6 | 641.7 | 682.9 | 667.1 | 662.3 | 644.4 | 645.3 | 653.8 | 676.9 | 695.6 | 569.2 | 618.9 | 701.1 | 700.0 | 683.8 |
| Transport and Storage | 93.1 | 97.7 | 113.2 | 118.5 | 119.3 | 115.1 | 126.9 | 136.1 | 152.7 | 169.8 | 188.0 | 218.5 | 233.2 | 242.6 | 243.9 | 241.7 | 261.1 | 272.4 | 240.7 | 258.6 | 283.7 | 290.3 | 298.1 | 298.5 | 293.2 | 272.3 | 321.1 | 359.9 | 362.8 | 417.8 | 454.4 | 438.3 | 356.5 | 332.1 | 321.7 | 339.3 | 321.7 | 314.6 | 323.5 | 339.9 | 344.5 | 355.1 | 410.4 | 227.2 | 287.0 | 341.2 | 367.0 | 404.1 |
| Road | 61.5 | 64.4 | 75.0 | 76.4 | 78.5 | 72.8 | 80.6 | 82.6 | 95.0 | 107.3 | 119.9 | 140.2 | 151.8 | 158.7 | 161.7 | 158.0 | 167.5 | 173.3 | 152.5 | 165.5 | 185.3 | 194.9 | 201.4 | 201.2 | 201.3 | 175.7 | 209.6 | 234.5 | 243.9 | 283.7 | 315.2 | 300.2 | 234.8 | 220.7 | 212.5 | 216.5 | 211.9 | 209.0 | 210.1 | 223.1 | 219.7 | 221.1 | 258.7 | 134.6 | 176.0 | 192.2 | 230.7 | 258.1 |
| Sea | 0.4 | 0.5 | 0.7 | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.1 | 0.9 | 0.7 | 0.9 | 0.9 | 1.5 | 2.4 | 2.4 | 2.4 | 2.1 | 2.1 | 2.1 | 2.3 | 2.5 | 2.8 | 2.9 | 3.2 | 3.5 | 8.3 | 7.2 | 6.7 | 7.7 | 7.4 | 7.7 |
| Air | 19.9 | 20.8 | 23.4 | 26.1 | 25.3 | 25.8 | 28.9 | 33.7 | 36.4 | 39.0 | 42.5 | 48.8 | 50.9 | 52.5 | 50.9 | 52.1 | 58.9 | 62.4 | 55.0 | 58.2 | 61.2 | 58.8 | 59.6 | 59.2 | 56.0 | 57.7 | 61.1 | 67.5 | 64.8 | 68.2 | 68.0 | 66.9 | 58.8 | 56.8 | 56.4 | 56.7 | 54.5 | 55.6 | 57.0 | 60.7 | 56.1 | 58.6 | 66.4 | 23.6 | 30.0 | 58.5 | 40.1 | 57.4 |
| Supporting and auxiliary transport activities | 9.6 | 10.2 | 12.2 | 12.8 | 12.6 | 12.9 | 13.7 | 14.9 | 16.4 | 18.4 | 20.1 | 23.4 | 24.5 | 25.4 | 25.6 | 25.5 | 27.6 | 28.8 | 26.0 | 27.6 | 30.0 | 30.4 | 31.0 | 32.4 | 31.4 | 33.8 | 48.3 | 55.8 | 52.5 | 65.8 | 71.8 | 71.3 | 61.5 | 52.2 | 49.8 | 65.8 | 53.0 | 47.5 | 53.6 | 53.1 | 65.5 | 71.9 | 77.0 | 61.8 | 74.4 | 82.9 | 88.8 | 80.9 |
| Accommodation and food service activities | 118.8 | 132.8 | 152.3 | 158.1 | 158.1 | 165.8 | 198.9 | 264.7 | 288.7 | 307.7 | 293.5 | 288.4 | 290.2 | 303.5 | 303.1 | 321.7 | 375.7 | 427.6 | 337.4 | 356.2 | 376.6 | 368.1 | 378.1 | 374.5 | 353.7 | 361.4 | 395.6 | 405.7 | 406.1 | 412.6 | 434.5 | 444.6 | 408.8 | 404.1 | 421.8 | 431.1 | 431.1 | 440.5 | 448.9 | 472.0 | 450.5 | 479.8 | 533.5 | 229.9 | 308.4 | 485.8 | 500.5 | 571.5 |
| Hotels | 109.8 | 122.7 | 140.7 | 146.1 | 146.1 | 153.2 | 183.8 | 244.6 | 266.8 | 284.4 | 271.3 | 266.5 | 268.2 | 280.5 | 280.1 | 297.3 | 347.2 | 395.2 | 311.8 | 329.2 | 348.0 | 340.2 | 349.4 | 346.1 | 319.0 | 325.8 | 359.2 | 383.5 | 379.3 | 388.6 | 407.6 | 413.5 | 366.9 | 355.1 | 371.4 | 377.1 | 373.2 | 381.3 | 388.6 | 408.6 | 390.0 | 415.7 | 461.9 | 199.0 | 267.0 | 420.6 | 433.3 | 494.8 |
| Restaurants | 12.4 | 13.9 | 15.9 | 16.5 | 16.5 | 17.3 | 20.8 | 27.7 | 30.2 | 32.2 | 30.7 | 30.2 | 30.4 | 31.8 | 31.7 | 33.7 | 39.3 | 44.8 | 35.3 | 37.3 | 39.4 | 38.5 | 39.6 | 39.2 | 41.0 | 42.0 | 44.6 | 38.1 | 40.5 | 39.5 | 42.4 | 45.2 | 48.3 | 51.6 | 53.5 | 55.9 | 57.9 | 59.1 | 60.3 | 63.4 | 60.5 | 64.2 | 71.6 | 30.9 | 41.4 | 65.2 | 67.2 | 76.7 |
| Information and communication | 7.2 | 10.1 | 14.0 | 13.5 | 16.8 | 20.2 | 22.6 | 26.8 | 28.8 | 32.2 | 38.1 | 41.8 | 50.3 | 52.8 | 60.9 | 56.6 | 65.1 | 76.1 | 81.4 | 87.8 | 96.5 | 106.2 | 127.9 | 126.3 | 112.3 | 108.6 | 115.6 | 117.6 | 121.9 | 114.4 | 109.5 | 115.4 | 107.0 | 98.3 | 103.3 | 93.2 | 96.4 | 103.5 | 114.1 | 115.7 | 111.9 | 124.3 | 94.7 | 78.8 | 65.4 | 52.2 | 60.4 | 51.8 |
| Telecommunications | 7.2 | 10.1 | 14.0 | 13.5 | 16.8 | 20.2 | 22.6 | 26.8 | 28.8 | 32.2 | 38.1 | 41.8 | 50.3 | 52.8 | 60.9 | 56.6 | 65.1 | 76.1 | 81.4 | 87.8 | 96.5 | 106.2 | 127.9 | 126.3 | 112.3 | 108.6 | 115.6 | 117.6 | 121.9 | 114.4 | 109.5 | 115.4 | 107.0 | 98.3 | 103.3 | 93.2 | 96.4 | 103.5 | 114.1 | 115.7 | 111.9 | 124.3 | 94.7 | 78.8 | 65.4 | 52.2 | 60.4 | 51.8 |
| Financial Intermediation | 27.2 | 29.3 | 32.6 | 36.3 | 39.3 | 38.0 | 40.7 | 43.8 | 44.5 | 48.1 | 57.2 | 64.9 | 75.7 | 82.6 | 85.6 | 93.0 | 106.2 | 105.0 | 109.9 | 123.3 | 147.9 | 165.1 | 159.2 | 162.2 | 173.5 | 197.0 | 199.5 | 220.1 | 229.4 | 276.9 | 302.8 | 315.8 | 286.7 | 271.7 | 273.6 | 270.1 | 253.3 | 250.8 | 251.2 | 244.1 | 249.3 | 261.0 | 262.7 | 257.6 | 263.2 | 259.8 | 257.0 | 259.6 |
| Banks & Other Financial Institutions | 15.6 | 15.3 | 18.2 | 21.7 | 24.4 | 23.2 | 24.9 | 25.8 | 28.2 | 30.9 | 32.2 | 38.2 | 47.0 | 52.7 | 52.8 | 53.4 | 62.6 | 61.2 | 64.8 | 76.1 | 97.7 | 112.5 | 116.6 | 117.9 | 125.8 | 145.5 | 145.9 | 158.8 | 165.5 | 207.0 | 227.0 | 239.2 | 208.0 | 195.0 | 193.5 | 192.6 | 178.2 | 176.6 | 172.5 | 170.6 | 176.3 | 190.7 | 196.7 | 187.8 | 196.1 | 192.3 | 190.2 | 190.7 |
| Insurance and pension funding | 9.7 | 11.9 | 12.1 | 12.1 | 12.2 | 12.2 | 13.1 | 15.0 | 13.3 | 13.9 | 21.0 | 22.2 | 23.6 | 24.3 | 27.0 | 33.1 | 36.2 | 36.5 | 37.5 | 38.8 | 40.4 | 41.9 | 32.6 | 33.8 | 36.6 | 38.9 | 40.9 | 42.8 | 45.2 | 48.2 | 50.1 | 52.8 | 54.9 | 53.6 | 56.8 | 55.7 | 53.9 | 54.0 | 54.1 | 54.2 | 54.2 | 54.1 | 54.2 | 54.6 | 55.1 | 55.2 | 55.0 | 55.2 |
| Activities Auxiliary to Financial Intermediation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | 0.8 | 0.8 | 0.8 | 19.3 | 17.8 | 19.4 | 29.3 | 18.3 | 24.4 | 25.0 | 24.8 | 19.5 | 21.2 | 20.2 | 24.6 | 19.3 | 18.8 | 16.3 | 11.8 | 15.2 | 12.1 | 12.3 | 11.7 | 13.7 |
| Real Estate Activities | 70.2 | 71.7 | 73.9 | 76.1 | 79.0 | 82.7 | 85.3 | 86.7 | 90.2 | 93.8 | 98.5 | 102.5 | 107.3 | 111.7 | 115.0 | 118.5 | 121.9 | 125.6 | 109.2 | 120.1 | 124.9 | 131.2 | 137.1 | 142.6 | 144.5 | 147.3 | 150.7 | 153.0 | 158.8 | 167.8 | 182.1 | 185.7 | 181.9 | 191.0 | 199.4 | 200.1 | 196.0 | 201.9 | 207.6 | 210.5 | 215.2 | 228.6 | 233.3 | 213.0 | 230.1 | 234.2 | 232.0 | 233.8 |
| Owner Occupied Dwellings | 64.1 | 65.4 | 67.4 | 69.4 | 72.1 | 75.5 | 77.8 | 79.2 | 82.3 | 85.6 | 89.9 | 93.6 | 97.9 | 102.0 | 105.0 | 108.1 | 111.2 | 114.6 | 99.7 | 109.6 | 114.0 | 119.7 | 125.1 | 130.1 | 130.1 | 132.5 | 135.0 | 137.5 | 140.1 | 142.7 | 145.4 | 148.1 | 150.9 | 156.6 | 159.5 | 162.5 | 164.8 | 167.6 | 170.4 | 173.3 | 176.0 | 179.5 | 181.5 | 183.8 | 186.5 | 189.9 | 192.2 | 195.1 |
| Real estate activities | 4.4 | 4.5 | 4.7 | 4.8 | 5.0 | 5.2 | 5.4 | 5.5 | 5.7 | 5.9 | 6.2 | 6.5 | 6.8 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 6.9 | 7.6 | 7.9 | 8.3 | 8.7 | 9.0 | 11.5 | 11.9 | 12.9 | 12.4 | 16.4 | 24.5 | 39.4 | 40.3 | 31.8 | 35.9 | 42.6 | 39.6 | 31.2 | 34.3 | 37.2 | 37.1 | 39.2 | 49.1 | 51.8 | 29.2 | 43.6 | 44.3 | 39.8 | 38.8 |
| Professional, scientific and technical activities | 29.3 | 29.9 | 30.8 | 31.7 | 33.0 | 34.5 | 35.6 | 36.2 | 37.6 | 39.1 | 41.1 | 42.8 | 44.8 | 46.6 | 48.0 | 49.4 | 50.8 | 52.4 | 45.6 | 50.1 | 52.1 | 54.7 | 57.2 | 59.5 | 58.9 | 67.2 | 65.9 | 59.3 | 53.0 | 53.5 | 55.2 | 45.7 | 26.7 | 36.7 | 44.4 | 41.2 | 37.6 | 38.8 | 37.6 | 38.6 | 47.2 | 48.9 | 36.3 | 41.8 | 38.1 | 35.6 | 36.5 | 41.8 |
| Administrative and support service activities | 4.9 | 5.1 | 5.2 | 5.4 | 5.6 | 5.8 | 6.0 | 6.1 | 6.4 | 6.6 | 6.9 | 7.2 | 7.6 | 7.9 | 8.1 | 8.4 | 8.6 | 8.9 | 7.7 | 8.5 | 8.8 | 9.3 | 9.7 | 14.8 | 14.9 | 15.1 | 16.6 | 17.9 | 22.4 | 23.2 | 24.5 | 21.7 | 23.8 | 23.2 | 22.6 | 23.3 | 30.3 | 31.1 | 34.6 | 37.9 | 43.4 | 45.8 | 35.5 | 29.1 | 28.3 | 27.6 | 32.7 | 37.4 |
| Public Administration, Defence & Compulsory Social Security | 111.3 | 99.6 | 105.8 | 122.4 | 126.5 | 128.6 | 135.0 | 139.1 | 143.9 | 151.1 | 157.1 | 161.0 | 166.1 | 172.4 | 176.0 | 171.8 | 176.4 | 186.3 | 193.8 | 195.7 | 200.2 | 221.5 | 222.9 | 230.5 | 238.5 | 270.2 | 282.2 | 293.2 | 273.3 | 299.0 | 291.3 | 305.0 | 290.8 | 259.3 | 256.8 | 265.2 | 257.9 | 287.0 | 293.0 | 309.1 | 318.6 | 339.4 | 358.7 | 340.7 | 345.6 | 354.4 | 332.9 | 384.1 |
| Education | 36.8 | 33.7 | 35.6 | 40.2 | 42.4 | 43.0 | 45.5 | 47.2 | 49.3 | 51.3 | 53.2 | 54.4 | 56.4 | 58.6 | 60.1 | 59.5 | 61.3 | 64.6 | 66.3 | 67.2 | 69.1 | 75.3 | 76.3 | 79.0 | 81.6 | 87.2 | 90.9 | 95.6 | 137.4 | 161.2 | 187.1 | 176.9 | 174.1 | 152.8 | 153.5 | 170.6 | 187.3 | 173.0 | 166.5 | 195.8 | 194.4 | 196.1 | 190.5 | 179.7 | 185.2 | 188.2 | 191.4 | 205.4 |
| Public | 29.0 | 25.9 | 27.5 | 31.8 | 32.9 | 33.5 | 35.1 | 36.2 | 37.4 | 39.3 | 40.9 | 41.9 | 43.2 | 44.8 | 45.8 | 44.7 | 45.9 | 48.5 | 50.4 | 50.9 | 52.1 | 57.6 | 58.0 | 60.0 | 61.9 | 66.8 | 69.8 | 73.0 | 73.6 | 71.4 | 79.3 | 74.3 | 74.9 | 66.7 | 66.1 | 68.4 | 66.1 | 74.4 | 75.2 | 79.7 | 82.0 | 87.6 | 92.8 | 89.2 | 90.5 | 93.0 | 86.1 | 99.6 |
| Private | 6.9 | 7.0 | 7.2 | 7.5 | 8.5 | 8.6 | 9.4 | 10.0 | 10.8 | 10.9 | 11.1 | 11.3 | 11.9 | 12.5 | 13.0 | 13.5 | 14.1 | 14.7 | 14.4 | 14.8 | 15.5 | 16.0 | 16.6 | 17.3 | 17.9 | 18.4 | 19.0 | 20.4 | 62.4 | 89.0 | 107.1 | 102.0 | 98.4 | 85.4 | 86.8 | 101.8 | 121.2 | 98.6 | 91.3 | 116.1 | 112.3 | 108.5 | 97.7 | 90.5 | 94.7 | 95.2 | 105.3 | 105.8 |
| Human health and social work activities | 87.1 | 78.9 | 83.5 | 95.6 | 99.7 | 101.3 | 106.8 | 110.3 | 114.6 | 119.9 | 124.5 | 127.5 | 131.8 | 136.9 | 140.1 | 137.7 | 141.6 | 149.4 | 154.3 | 156.2 | 160.2 | 175.9 | 177.6 | 184.8 | 192.5 | 163.5 | 169.4 | 173.9 | 171.0 | 160.5 | 178.7 | 170.6 | 174.5 | 159.1 | 163.9 | 168.9 | 171.1 | 178.6 | 201.3 | 208.0 | 213.3 | 214.5 | 225.3 | 230.1 | 233.8 | 234.3 | 224.8 | 236.5 |
| Public | 44.5 | 39.8 | 42.3 | 49.0 | 50.6 | 51.4 | 54.0 | 55.6 | 57.5 | 60.4 | 62.8 | 64.4 | 66.4 | 68.9 | 70.4 | 68.7 | 70.6 | 74.5 | 77.5 | 78.3 | 80.1 | 88.6 | 89.1 | 92.8 | 95.6 | 79.0 | 82.0 | 83.9 | 81.4 | 73.6 | 83.1 | 78.9 | 79.9 | 72.9 | 76.2 | 80.1 | 81.1 | 85.7 | 87.5 | 91.7 | 94.2 | 98.3 | 102.9 | 100.7 | 102.1 | 105.4 | 101.0 | 113.3 |
| Private | 27.8 | 28.2 | 29.0 | 29.9 | 34.0 | 34.4 | 37.6 | 39.9 | 43.1 | 43.6 | 44.5 | 45.4 | 47.7 | 50.1 | 52.1 | 54.2 | 56.3 | 58.9 | 57.7 | 59.4 | 62.1 | 64.1 | 66.7 | 69.4 | 78.6 | 74.4 | 76.1 | 81.1 | 86.4 | 95.4 | 99.6 | 98.3 | 105.6 | 96.0 | 93.7 | 87.4 | 90.0 | 93.0 | 113.8 | 116.3 | 119.2 | 116.2 | 122.4 | 129.4 | 131.7 | 129.0 | 123.8 | 123.2 |
| Arts, entertainment and recreation | 9.3 | 9.5 | 9.7 | 10.0 | 11.4 | 11.6 | 12.7 | 13.4 | 14.5 | 14.7 | 15.0 | 15.3 | 16.0 | 16.9 | 17.5 | 18.2 | 19.0 | 19.8 | 19.4 | 20.0 | 20.9 | 21.6 | 22.4 | 104.8 | 68.9 | 38.0 | 44.7 | 43.9 | 51.9 | 45.2 | 40.3 | 39.8 | 36.9 | 40.4 | 42.2 | 44.6 | 48.2 | 60.6 | 54.0 | 39.7 | 46.6 | 38.8 | 39.9 | 19.8 | 16.0 | 19.3 | 21.9 | 27.4 |
| Other service activities | 4.6 | 4.6 | 4.8 | 4.9 | 5.6 | 5.7 | 6.2 | 6.6 | 7.1 | 7.2 | 7.3 | 7.5 | 7.9 | 8.2 | 8.6 | 8.9 | 9.3 | 9.7 | 9.5 | 9.8 | 10.2 | 10.6 | 11.0 | 51.3 | 33.7 | 18.6 | 21.9 | 21.5 | 25.4 | 22.1 | 19.7 | 19.5 | 18.1 | 19.8 | 20.7 | 21.8 | 23.6 | 25.1 | 23.4 | 24.8 | 24.5 | 24.6 | 30.2 | 24.3 | 26.1 | 24.2 | 26.2 | 26.5 |
| Activities of households as employers | 4.6 | 4.7 | 4.8 | 5.0 | 5.7 | 5.7 | 6.3 | 6.7 | 7.2 | 7.3 | 7.4 | 7.6 | 8.0 | 8.4 | 8.7 | 9.0 | 9.4 | 9.8 | 9.6 | 9.9 | 10.4 | 10.7 | 11.1 | 11.6 | 11.6 | 11.4 | 11.7 | 13.0 | 16.0 | 17.7 | 18.5 | 16.6 | 20.4 | 20.0 | 19.6 | 19.4 | 19.3 | 19.2 | 18.6 | 15.4 | 13.8 | 12.3 | 13.4 | 13.3 | 11.8 | 10.0 | 11.0 | 10.7 |
| Taxes on products | 91.7 | 107.9 | 120.1 | 136.0 | 146.2 | 155.7 | 155.5 | 167.0 | 181.9 | 249.4 | 257.7 | 268.6 | 268.7 | 281.5 | 278.8 | 284.0 | 295.0 | 321.6 | 322.2 | 354.2 | 360.4 | 367.6 | 364.6 | 307.1 | 330.3 | 350.1 | 374.8 | 441.8 | 436.3 | 522.0 | 641.9 | 585.9 | 464.7 | 475.9 | 469.0 | 502.8 | 447.7 | 457.5 | 469.5 | 463.8 | 466.0 | 466.4 | 474.0 | 493.0 | 513.2 | 539.4 | 579.0 | 583.1 |
| Less Subsidies on products | (2.8) | (1.3) | (0.4) | (1.0) | (1.2) | (1.3) | (0.3) | (2.0) | (1.8) | (0.8) | (1.2) | (0.6) | (0.3) | (0.1) | (0.0) | (1.1) | (1.4) | (1.2) | (1.4) | (1.1) | (1.6) | (1.7) | (1.6) | (5.3) | (5.3) | (5.3) | (5.7) | (14.1) | (16.6) | (11.5) | (23.9) | (27.2) | (24.1) | (22.9) | (24.4) | (25.0) | (25.0) | (25.5) | (26.2) | (25.9) | (26.0) | (26.0) | (26.4) | (27.0) | (28.6) | (30.1) | (32.3) | (32.5) |
| GDP at Market Prices | 1,059 | 1,105 | 1,194 | 1,292 | 1,341 | 1,340 | 1,412 | 1,555 | 1,674 | 1,867 | 1,991 | 2,094 | 2,204 | 2,271 | 2,320 | 2,347 | 2,471 | 2,636 | 2,521 | 2,688 | 2,835 | 2,969 | 3,079 | 3,270 | 3,121 | 3,153 | 3,345 | 3,538 | 3,767 | 4,245 | 4,641 | 4,640 | 4,085 | 3,765 | 3,691 | 3,815 | 3,792 | 3,876 | 3,931 | 4,093 | 4,204 | 4,486 | 4,628 | 3,756 | 4,062 | 4,432 | 4,561 | 4,695 |
| EC $ : Eastern Caribbean Dollar | ||||||||||||||||||||||||||||||||||||||||||||||||
