Balance of Payments (standard-presentation) annual 2014 to 2024
| Description | 2014 | 2014 | 2014 | 2015 | 2015 | 2015 | 2016 | 2016 | 2016 | 2017 | 2017 | 2017 | 2018 | 2018 | 2018 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2023p | 2023p | 2023p | 2024f | 2024f | 2024f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | |
| EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | EC$ M | |
| 1. Current account | 2917.61 | 2908.61 | 9.00 | 2899.77 | 2820.57 | 79.20 | 2959.26 | 3053.42 | (94.16) | 2,825.09 | 3,143.67 | (318.58) | 2,980.09 | 3,610.98 | (630.89) | 3,440.25 | 3,763.88 | (323.63) | 1,750.30 | 2,375.30 | (625.00) | 2,233.37 | 2,892.78 | (659.41) | 3,086.92 | 3,693.47 | (606.54) | 241.87 | 120.89 | 120.97 | 3,754.60 | 4,239.32 | (484.71) |
| 1.A Goods and services | 2773.67 | 2495.40 | 278.27 | 2744.19 | 2300.83 | 443.36 | 2816.32 | 2492.62 | 323.71 | 2,669.47 | 2,621.07 | 48.40 | 2,802.51 | 3,058.85 | (256.34) | 3,224.05 | 3,187.16 | 36.89 | 1,596.45 | 1,997.32 | (400.87) | 2,031.41 | 2,340.82 | (309.41) | 2,885.82 | 3,079.24 | (193.42) | 3,236.12 | 3,215.14 | 20.98 | 3,537.75 | 3,552.38 | (14.63) |
| 1.A.a Goods | 266.51 | 1437.35 | (1170.84) | 182.45 | 1150.50 | (968.05) | 135.16 | 1196.51 | (1061.35) | 100.38 | 1,333.46 | (1,233.08) | 116.02 | 1,681.37 | (1,565.35) | 135.19 | 1,692.26 | (1,557.07) | 93.02 | 1,188.88 | (1,095.86) | 128.42 | 1,418.14 | (1,289.72) | 137.67 | 1,946.33 | (1,808.66) | 155.12 | 1,973.67 | (1,818.55) | 172.99 | 2,201.13 | (2,028.13) |
| 1.A.b Services | 2507.16 | 1058.05 | 1449.11 | 2561.74 | 1150.34 | 1411.41 | 2681.16 | 1296.11 | 1385.05 | 2,569.09 | 1,287.62 | 1,281.48 | 2,686.49 | 1,377.48 | 1,309.01 | 3,088.86 | 1,494.89 | 1,593.96 | 1,503.43 | 808.44 | 694.99 | 1,903.00 | 922.68 | 980.31 | 2,748.15 | 1,132.92 | 1,615.23 | 3,081.00 | 1,241.47 | 1,839.53 | 3,364.76 | 1,351.25 | 2,013.50 |
| 1.B Primary income | 39.47 | 203.51 | (164.04) | 56.79 | 284.17 | (227.38) | 49.65 | 311.83 | (262.18) | 42.98 | 248.21 | (205.22) | 60.21 | 276.82 | (216.61) | 87.04 | 303.78 | (216.75) | 37.87 | 93.96 | (56.09) | 31.72 | 203.96 | (172.24) | 36.77 | 255.43 | (218.66) | 39.89 | 279.74 | (239.85) | 43.56 | 302.38 | (258.82) |
| 1.B.1 Compensation of employees | 6.18 | 26.42 | (20.24) | 5.34 | 21.28 | (15.94) | 6.15 | 14.32 | (8.17) | 6.08 | 17.82 | (11.73) | 5.35 | 13.06 | (7.71) | 5.93 | 14.64 | (8.71) | 2.97 | 8.09 | (5.12) | 3.58 | 6.39 | (2.81) | 3.94 | 9.85 | (5.90) | 4.44 | 11.09 | (6.65) | 4.95 | 12.37 | (7.42) |
| 1.B.2 Investment income | 33.29 | 177.09 | (143.80) | 51.45 | 262.89 | (211.44) | 43.50 | 297.51 | (254.01) | 36.90 | 230.39 | (193.49) | 54.85 | 263.76 | (208.90) | 81.11 | 289.15 | (208.04) | 34.90 | 85.87 | (50.97) | 28.14 | 197.57 | (169.43) | 32.83 | 245.59 | (212.75) | 35.45 | 268.64 | (233.20) | 38.60 | 290.00 | (251.40) |
| 1.C Secondary income | 104.47 | 209.70 | (105.23) | 98.78 | 235.56 | (136.78) | 93.29 | 248.98 | (155.69) | 112.63 | 274.39 | (161.76) | 117.38 | 275.31 | (157.94) | 129.17 | 272.94 | (143.78) | 115.98 | 284.03 | (168.04) | 170.24 | 348.00 | (177.76) | 164.33 | 358.79 | (194.46) | 169.02 | 373.36 | (204.34) | 173.30 | 384.56 | (211.26) |
| 1.C.1 General government | 4.33 | 3.54 | 0.79 | 2.96 | 3.56 | (0.61) | 3.13 | 9.33 | (6.21) | 2.37 | 8.50 | (6.13) | 1.46 | 2.81 | (1.34) | 1.26 | 4.50 | (3.24) | 0.91 | 4.21 | (3.30) | 13.10 | 4.19 | 8.92 | 2.45 | 4.61 | (2.16) | 1.40 | 5.16 | (3.76) | 1.49 | 5.42 | (3.93) |
| 1.C.2 Financial corporations, nonfinancial corporations, households, and NPISHs | 100.15 | 206.16 | (106.02) | 95.83 | 232.00 | (136.17) | 90.16 | 239.64 | (149.48) | 110.26 | 265.89 | (155.63) | 115.91 | 272.51 | (156.59) | 127.91 | 268.44 | (140.54) | 115.08 | 279.82 | (164.74) | 157.13 | 343.81 | (186.68) | 161.88 | 354.18 | (192.30) | 167.61 | 368.19 | (200.58) | 171.81 | 379.14 | (207.33) |
| 2. Capital account | 60.75 | - | 60.75 | 126.76 | - | 126.76 | 74.87 | - | 74.87 | 707.74 | 617.16 | 90.59 | 65.59 | 2.68 | 62.91 | 129.24 | 47.09 | 82.15 | 108.91 | - | 108.91 | 103.40 | - | 103.40 | 79.07 | - | 79.07 | 83.03 | - | 83.03 | 87.18 | - | 87.18 |
| 2.1 Gross acquisitions (DR.) / disposals (CR.) of nonproduced nonfinancial assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00 | - | 4.00 | 2.00 | - | 2.00 | 2.00 | - | 2.00 | - | - | - | - | - | - | - | - | - |
| 2.2 Capital transfers | 60.75 | - | 60.75 | 126.76 | - | 126.76 | 74.87 | - | 74.87 | 707.74 | 617.16 | 90.59 | 65.59 | 2.68 | 62.91 | 125.24 | 47.09 | 78.15 | 106.91 | - | 106.91 | 101.40 | - | 101.40 | 79.07 | - | 79.07 | 83.03 | - | 83.03 | 87.18 | - | 87.18 |
| 2.2.1 General government | 60.35 | - | 60.35 | 126.37 | - | 126.37 | 74.87 | - | 74.87 | 95.59 | - | 95.59 | 63.12 | - | 63.12 | 124.89 | - | 124.89 | 106.91 | - | 106.91 | 101.37 | - | 101.37 | 79.04 | - | 79.04 | 82.99 | - | 82.99 | 87.14 | - | 87.14 |
| 2.2.2 Financial corporations, nonfinancial corporations, households, and NPISHs | 0.41 | - | 0.41 | 0.39 | - | 0.39 | - | - | - | 612.16 | 617.16 | (5.00) | 2.47 | 2.68 | (0.21) | 0.35 | 47.09 | (46.74) | - | - | - | 0.03 | - | 0.03 | 0.03 | - | 0.03 | 0.04 | - | 0.04 | 0.04 | - | 0.04 |
| Net lending (+) / net borrowing (-) (balance from current and capital account) | - | - | 69.75 | - | - | 205.96 | - | - | (19.29) | (228.00) | (567.98) | (241.48) | (516.09) | (556.01) | (527.47) | (340.18) | (397.53) | ||||||||||||||||
| 3. Financial account | |||||||||||||||||||||||||||||||||
| Net lending (+) / net borrowing (-) (balance from financial account) | - | - | 174.54 | - | - | 250.85 | - | - | (152.54) | (182.64) | (442.41) | (382.06) | (452.93) | (433.70) | (545.38) | (319.58) | (227.71) | ||||||||||||||||
| 3.1 Direct investment | 17.10 | 124.91 | (107.81) | 38.00 | 307.87 | (269.86) | 102.55 | 263.07 | (160.51) | 31.42 | 408.43 | (377.01) | (2.82) | 552.44 | (555.26) | (30.20) | 346.28 | (376.47) | 6.44 | 208.47 | (202.03) | (9.78) | 660.37 | (670.15) | (28.23) | 530.05 | (558.27) | (10.57) | 399.35 | (409.93) | (19.60) | 435.82 | (455.41) |
| 3.1.A.1 Equity and investment fund shares | 0.77 | 192.78 | (192.01) | 0.06 | 322.95 | (322.89) | 2.43 | 275.11 | (272.67) | 0.03 | 390.57 | (390.54) | - | 543.16 | (543.16) | - | 322.72 | (322.72) | - | 168.05 | (168.05) | 13.45 | 709.37 | (695.92) | 0.18 | 543.98 | (543.81) | 0.20 | 443.48 | (443.28) | 0.22 | 485.03 | (484.81) |
| 3.1.A.2 Debt instruments | 16.33 | (67.87) | 84.19 | 37.94 | (15.08) | 53.03 | 100.12 | (12.04) | 112.16 | 31.39 | 17.86 | 13.52 | (2.82) | 9.29 | (12.10) | (30.20) | 23.56 | (53.76) | 6.44 | 40.42 | (33.98) | (23.23) | (49.00) | 25.76 | (28.40) | (13.94) | (14.47) | (10.77) | (44.13) | 33.36 | (19.82) | (49.22) | 29.40 |
| 3.2 Portfolio investment | 13.34 | (0.68) | 14.02 | 109.29 | 27.26 | 82.03 | 26.99 | (2.91) | 29.91 | 10.18 | 45.50 | (35.32) | 237.66 | 12.67 | 224.99 | 102.32 | 51.62 | 50.70 | (130.88) | (27.01) | (103.87) | (9.63) | 1.45 | (11.08) | 91.13 | (11.40) | 102.53 | (14.52) | 26.01 | (40.53) | 29.02 | 18.88 | 10.14 |
| 3.2.A.1 Equity and investment fund shares | 0.55 | (0.53) | 1.08 | (0.13) | 0.42 | (0.55) | (3.72) | (16.47) | 12.76 | (0.57) | 6.48 | (7.05) | 0.23 | 3.16 | (2.93) | 0.00 | 1.30 | (1.30) | - | - | - | 42.41 | (6.38) | 48.80 | (26.93) | (8.71) | (18.22) | 8.85 | 1.04 | 7.81 | 10.29 | 1.16 | 9.12 |
| 3.2.A.2 Debt securities | 12.79 | (0.15) | 12.94 | 109.42 | 26.84 | 82.58 | 30.71 | 13.56 | 17.15 | 10.75 | 39.03 | (28.27) | 237.43 | 9.51 | 227.93 | 102.32 | 50.32 | 52.00 | (130.88) | (27.01) | (103.87) | (52.05) | 7.83 | (59.88) | 118.06 | (2.69) | 120.75 | (23.37) | 24.97 | (48.34) | 18.73 | 17.72 | 1.02 |
| 3.3 Financial derivatives (other than reserves) and employee stock options | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3.4 Other investment | (106.51) | (119.77) | 13.26 | 395.26 | 115.06 | 280.20 | (67.23) | (114.52) | 47.28 | 786.28 | 512.14 | 274.14 | (215.83) | (62.81) | (153.02) | (1,195.15) | (1,272.81) | 77.66 | (536.95) | (544.72) | 7.77 | 210.06 | 238.85 | (28.79) | (96.71) | 242.19 | (338.90) | (68.42) | (222.83) | 154.41 | 70.01 | (235.67) | 305.68 |
| 3.4.1 Other equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | 0.00 | (0.00) | - | (0.00) | - | - | - |
| 3.4.2 Currency and deposits | (22.99) | (100.93) | 77.94 | 443.02 | 76.81 | 366.21 | (41.63) | (43.44) | 1.81 | 513.75 | 81.44 | 432.32 | (145.86) | 133.30 | (279.16) | (1,318.40) | (1,174.41) | (143.99) | (460.68) | (618.25) | 157.57 | 221.24 | (62.79) | 284.03 | (21.47) | 241.58 | (263.05) | (77.82) | (149.24) | 71.43 | 60.53 | (156.80) | 217.33 |
| 3.4.3 Loans | (4.99) | (33.93) | 28.94 | (33.30) | 27.72 | (61.03) | (3.75) | (95.12) | 91.37 | (5.14) | (6.32) | 1.18 | 106.29 | 37.69 | 68.60 | 124.39 | (14.90) | 139.30 | (5.14) | 75.05 | (80.19) | 11.65 | 135.06 | (123.41) | 79.82 | 17.42 | 62.39 | 15.34 | (38.59) | 53.93 | 16.12 | (121.78) | 137.90 |
| 3.4.4 Insurance, pension, and standardized guarantee schemes | (4.39) | (11.27) | 6.88 | 6.05 | 5.66 | 0.39 | (1.13) | (5.06) | 3.92 | 279.28 | 387.95 | (108.67) | (188.79) | (291.79) | 103.00 | (47.97) | (32.67) | (15.30) | 8.13 | 0.13 | 8.00 | (0.33) | (4.63) | 4.30 | (14.27) | (3.78) | (10.49) | 0.23 | (3.93) | 4.17 | 0.24 | (4.09) | 4.33 |
| 3.4.5 Trade credit and advances | (66.91) | 30.22 | (97.13) | (24.70) | (1.68) | (23.02) | (15.99) | 8.43 | (24.42) | 0.77 | 39.83 | (39.05) | 11.83 | 35.99 | (24.17) | (8.34) | (32.89) | 24.54 | (18.95) | 13.55 | (32.50) | 7.57 | 6.14 | 1.43 | (12.29) | 13.70 | (26.00) | (5.62) | 24.06 | (29.69) | (6.27) | 12.84 | (19.11) |
| 3.4.6 Other accounts receivable/payable | (7.24) | (3.86) | (3.38) | 4.20 | 6.55 | (2.35) | (4.73) | 20.67 | (25.40) | (2.38) | 9.26 | (11.64) | 0.71 | 22.00 | (21.29) | 55.16 | (17.95) | 73.12 | (60.31) | (15.20) | (45.11) | (30.06) | 92.64 | (122.70) | (128.49) | (26.74) | (101.76) | (0.56) | (55.13) | 54.57 | (0.62) | 34.15 | (34.77) |
| 3.4.7 Special drawing rights (Net incurrence of liabilities) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.44 | (72.44) | - | - | 0.00 | (0.00) | (0.00) | 0.00 | |||||||||
| 3.5 Reserve assets | 255.07 | - | 255.07 | 158.48 | - | 158.48 | (69.21) | - | (69.21) | (44.44) | 40.88 | (133.95) | (154.79) | 276.33 | 249.26 | (23.53) | (88.12) | ||||||||||||||||
| Net errors and omissions | - | - | 104.79 | - | - | 44.89 | - | - | (133.25) | 45.36 | 125.57 | (140.58) | 63.16 | 122.31 | (17.91) | 20.60 | 169.81 | ||||||||||||||||
| p : preliminary | |||||||||||||||||||||||||||||||||
| r : revised | |||||||||||||||||||||||||||||||||
| f : forecasted | |||||||||||||||||||||||||||||||||
| EC$ : Eastern Caribbean Dollars | |||||||||||||||||||||||||||||||||
| M : millions | |||||||||||||||||||||||||||||||||
| ( ) : negative | |||||||||||||||||||||||||||||||||
| - : zero | |||||||||||||||||||||||||||||||||
| Note: All Data are Preliminary. | |||||||||||||||||||||||||||||||||
| Source: Eastern Caribbean Central Bank, NSO | |||||||||||||||||||||||||||||||||
| Date: 20 Nov 2025 |
