Monthly Consumer Price Inflation Rates (COICOP) January 2019 to Jul 2025,
current reference period: Jan 2019 =100
| Expenditure Category | Weights | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Items | 1000.00 | 1.06 | 0.77 | 0.91 | 1.98 | 1.76 | 1.84 | 1.37 | 2.65 | 0.83 | 0.68 | 2.62 | 0.69 | 1.96 | 2.20 | 1.28 | 0.49 | 1.12 | 0.97 | 0.12 | 0.07 | 0.77 | 1.32 | (0.32) | 2.78 | 1.56 | 1.29 | 2.09 | 1.21 | 0.41 | 0.58 | 2.26 | 1.14 | 2.14 | 2.94 | 2.72 | 1.22 | 2.95 | 4.49 | 6.12 | 7.16 | 7.79 | 10.53 | 8.55 | 8.34 | 8.62 | 7.68 | 8.84 | 9.25 | 6.93 | 5.91 | 4.61 | 7.7 | 5.4 | 2.8 | 5.0 | 6.6 | 5.6 | 4.0 | 3.3 | 3.3 | 7.3 | 7.1 | 4.9 | 6.0 | 6.6 | 6.6 | 6.2 | 7.1 | 5.6 | 5.3 | 6.4 | 5.4 | 4.5 | 4.0 | 4.3 | (1.2) | (0.6) | 0.2 | 1.2 |
| Food and non-alcoholic beverages | 179.40 | 2.11 | 2.03 | 0.80 | 2.10 | 1.47 | 2.27 | 1.29 | 1.27 | 2.22 | 1.01 | 1.39 | 0.80 | 2.62 | 3.53 | 3.86 | 2.09 | 1.37 | 0.58 | 0.57 | 0.79 | 1.38 | 3.38 | 1.40 | 1.87 | 0.18 | (1.34) | (0.32) | 0.78 | 0.62 | 1.61 | 1.15 | 1.69 | 0.96 | 0.78 | 5.31 | 5.17 | 6.05 | 8.18 | 8.71 | 8.89 | 11.02 | 10.16 | 10.64 | 12.76 | 14.37 | 13.14 | 11.03 | 11.63 | 11.24 | 10.25 | 9.8 | 10.1 | 7.7 | 8.1 | 8.0 | 3.8 | 4.5 | 4.9 | 3.7 | 3.2 | 5.7 | 5.3 | 5.9 | 6.1 | 4.9 | 6.3 | 4.9 | 5.9 | 4.2 | 3.7 | 6.3 | 5.1 | 2.4 | 1.8 | 0.9 | (0.9) | 0.6 | (1.0) | 1.0 |
| Alcoholic beverages, tobacco and narcotics | 20.20 | (2.31) | (1.76) | 0.43 | 0.07 | 2.87 | 3.02 | 4.25 | 3.88 | 6.26 | 4.37 | 3.92 | 3.94 | 5.77 | 5.80 | 1.86 | 4.63 | 2.40 | 3.13 | 2.27 | 3.09 | 3.52 | 3.02 | 3.39 | 3.32 | (0.43) | (1.59) | 0.77 | 3.12 | 4.61 | 3.34 | 4.63 | 4.77 | 3.70 | 5.63 | 7.28 | 6.88 | 8.18 | 10.05 | 10.54 | 5.92 | 5.51 | 6.52 | 5.59 | 5.44 | 4.09 | 1.91 | 0.30 | 0.76 | 2.25 | 2.41 | 0.3 | 1.4 | 1.1 | 2.4 | (0.3) | 0.1 | 2.0 | 3.8 | 4.0 | 3.9 | 5.0 | 5.5 | 6.8 | 6.5 | 10.5 | 9.3 | 12.8 | 11.8 | 11.7 | 11.2 | 11.6 | 10.9 | 10.8 | 10.2 | 8.4 | 7.3 | 8.2 | 4.4 | 3.2 |
| Clothing and Footwear | 36.00 | 3.39 | 3.39 | 3.39 | 7.00 | 7.00 | 7.00 | 7.94 | 7.94 | 7.94 | 6.06 | 6.07 | 6.07 | 9.28 | 9.28 | 9.28 | 2.28 | 2.28 | 2.28 | (6.96) | (6.96) | (6.96) | (3.34) | (3.35) | (3.35) | (3.52) | (3.52) | (3.52) | (1.19) | (1.19) | (1.19) | 10.91 | 10.91 | 10.91 | 7.99 | 2.76 | 7.99 | 9.72 | 9.72 | 9.71 | 7.49 | 7.48 | 7.48 | 10.16 | 10.16 | 10.16 | 12.96 | 12.96 | 12.96 | 11.82 | 11.82 | 11.8 | 12.2 | 12.2 | 12.2 | 8.0 | 8.0 | 8.0 | 7.3 | 7.3 | 7.3 | 5.4 | 5.4 | 5.4 | 1.2 | 1.2 | 1.2 | 0.3 | 0.3 | 0.3 | (3.7) | (3.7) | (3.7) | (3.0) | (3.0) | (2.9) | 2.3 | 2.3 | 2.3 | (2.9) |
| Housing, water, electricity, gas and other fuels | 280.60 | - | - | - | (0.05) | (0.05) | (0.05) | (0.05) | (0.05) | (0.05) | 0.02 | 0.02 | 0.05 | (0.01) | (0.01) | (0.01) | 0.12 | 0.12 | 0.12 | 0.02 | 0.02 | 0.02 | (2.65) | (2.65) | (2.68) | (2.48) | (2.48) | (2.48) | (2.34) | (2.34) | (2.34) | (2.20) | (2.20) | -2.20 | 0.61 | 7.99 | 0.61 | 0.40 | 0.40 | 0.40 | 0.58 | 0.58 | 0.58 | 0.65 | 0.65 | 0.65 | 1.02 | 1.02 | 1.02 | 1.13 | 1.13 | 1.1 | 0.6 | 0.6 | 0.6 | 2.3 | 2.1 | 1.7 | 1.6 | 3.3 | 4.1 | 2.2 | 2.7 | 1.8 | 3.2 | 5.5 | 6.2 | 3.8 | 3.1 | 3.1 | 3.1 | 2.3 | 1.3 | 3.9 | 5.0 | 6.6 | 4.9 | (2.3) | (1.0) | 1.0 |
| Furnishings, household equipment and routine household maintenance | 68.40 | 2.34 | 2.31 | 2.41 | 5.19 | 5.60 | 5.31 | 4.99 | 4.91 | 4.62 | 4.90 | 4.61 | 4.56 | 4.06 | 3.98 | 3.81 | 1.67 | 1.59 | 1.36 | 3.69 | 4.01 | 3.99 | 16.69 | 16.69 | 16.58 | 7.61 | 7.67 | 8.02 | 6.06 | 5.96 | 5.93 | 6.05 | 5.88 | 6.00 | (4.94) | (4.72) | (4.46) | 7.85 | 8.05 | 8.25 | 14.22 | 14.32 | 14.94 | 13.72 | 13.71 | 13.88 | 11.85 | 11.66 | 11.56 | 14.08 | 13.60 | 13.6 | 4.6 | 4.6 | 4.9 | 5.6 | 5.3 | 5.2 | 3.5 | 3.8 | 3.2 | (1.0) | (1.0) | (1.1) | 3.3 | 3.5 | 2.3 | (0.2) | (0.3) | (0.3) | 2.7 | 2.4 | 3.1 | 0.9 | 1.4 | 1.1 | (5.5) | (5.1) | (4.1) | (3.0) |
| Health | 13.70 | 0.47 | 0.47 | 0.47 | 1.54 | 1.54 | 1.54 | (1.28) | (1.28) | (1.28) | (8.49) | (8.49) | (8.49) | (10.09) | (10.05) | (10.05) | (9.57) | (9.57) | (9.57) | (4.40) | (4.40) | (4.40) | 0.97 | 0.97 | 0.97 | 2.86 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | 0.41 | 0.41 | 0.41 | 3.02 | 3.02 | 3.02 | 5.84 | 5.84 | 5.84 | 5.82 | 5.82 | 5.82 | 6.49 | 6.49 | 6.49 | 8.82 | 8.82 | 8.82 | 4.85 | 4.85 | 4.9 | 10.6 | 10.6 | 10.6 | 2.3 | 2.3 | 2.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 2.9 | 2.9 | 2.9 | 8.2 | 8.2 | 8.2 | 10.3 | 10.3 | 10.3 | 10.5 | 10.5 | 10.5 | 9.6 | 9.6 | 9.6 | 6.5 |
| Transport | 151.10 | 0.70 | (1.16) | 0.64 | 6.66 | 5.57 | 5.43 | 3.26 | 12.55 | (1.33) | 0.84 | 13.90 | 1.47 | 5.60 | 6.39 | 0.18 | (0.76) | 4.45 | 4.45 | 0.22 | (0.65) | 4.24 | (0.12) | (7.88) | 11.89 | 9.14 | 9.31 | 13.52 | 5.87 | 0.75 | 0.83 | 2.48 | (5.15) | 0.51 | 7.12 | -0.47 | (9.68) | (11.19) | (4.60) | 4.63 | 8.09 | 9.69 | 27.65 | 19.82 | 15.92 | 13.81 | 10.37 | 21.29 | 23.52 | 12.26 | 6.41 | (0.9) | 14.0 | 2.2 | (12.6) | (4.4) | 10.4 | 7.5 | (3.4) | (8.3) | (8.5) | 8.7 | 7.1 | (6.5) | (3.8) | (3.7) | (5.6) | 1.5 | 7.7 | (2.5) | (5.3) | 0.8 | (3.2) | 4.6 | 0.2 | 0.3 | (16.2) | (3.3) | 1.7 | 2.8 |
| Communication | 87.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.56 | 8.56 | 8.56 | 7.23 | 7.23 | 7.23 | 16.59 | 16.59 | 16.59 | 20.78 | 20.78 | 20.78 | 10.81 | 10.81 | 10.81 | 12.18 | 12.18 | 12.09 | 4.38 | 4.38 | 4.38 | 1.13 | 1.13 | 1.38 | 4.31 | 4.31 | 4.3 | 14.4 | 14.4 | 14.5 | 13.1 | 13.1 | 13.1 | 17.0 | 17.0 | 17.0 | 26.7 | 26.7 | 26.7 | 17.4 | 17.4 | 17.4 | 16.5 | 16.5 | 16.5 | 11.9 | 11.9 | 11.9 | 0.6 | 0.6 | 0.6 | (0.2) | (0.2) | (0.2) | 1.5 |
| Recreation and Culture | 32.30 | 3.24 | 3.24 | 3.21 | 1.08 | 1.08 | 0.53 | (3.62) | (5.40) | (5.40) | (4.67) | (4.66) | (4.66) | (5.75) | (5.75) | (5.75) | (5.91) | (5.91) | (5.85) | (9.81) | (9.81) | (9.74) | 1.92 | 1.92 | 1.92 | (10.32) | (10.32) | (10.32) | (8.90) | (8.90) | (8.90) | 1.01 | 1.01 | 0.93 | -10.16 | -10.16 | (10.16) | 0.00 | 0.00 | 0.00 | 1.48 | 1.48 | 1.48 | (1.22) | (1.22) | (1.22) | 1.38 | 1.38 | 1.38 | 5.28 | 5.28 | 5.3 | 3.3 | 3.3 | 3.3 | 2.1 | 2.1 | 2.1 | (2.3) | (2.3) | (2.3) | (1.8) | (1.8) | (1.8) | (0.1) | (0.1) | (0.1) | 2.9 | 2.9 | 2.9 | 3.4 | 3.4 | 3.4 | 5.3 | 5.3 | 5.3 | (5.1) | (5.1) | (5.1) | 0.7 |
| Education | 14.40 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | - | - | - | - | - | - | - | - | - | - | - | - | (0.23) | (0.23) | (0.23) | (0.23) | (0.23) | (0.23) | (0.23) | (0.23) | (0.23) | (0.23) | (0.23) | (0.23) | - | 0.00 | - | - | - | - | - | - | - | - | 0.00 | 0.00 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Restaurants and hotels | 41.50 | 6.96 | 6.96 | 6.85 | 4.71 | 4.71 | 5.12 | 3.78 | 3.77 | 3.77 | 3.21 | 1.54 | 1.54 | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | - | (1.99) | (2.22) | (2.22) | (2.22) | (1.99) | (1.99) | (1.99) | (1.91) | (1.91) | (1.91) | (2.23) | (2.23) | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 | 3.46 | 3.46 | 3.57 | 3.91 | 3.91 | 11.95 | 11.95 | 11.95 | 11.95 | 12.16 | 12.16 | 12.2 | 19.7 | 19.7 | 19.6 | 30.8 | 30.8 | 14.4 | 8.9 | 8.9 | 8.9 | 15.4 | 15.4 | 15.4 | 12.9 | 12.9 | 12.9 | 3.2 | 3.2 | 9.9 | 20.9 | 20.9 | 20.9 | 14.1 | 14.1 | 14.1 | 9.4 | 9.4 | 9.4 | 7.4 |
| Miscellaneous goods and services | 75.30 | (3.26) | (3.24) | (3.17) | (3.91) | (3.72) | (3.57) | (0.60) | (0.65) | (0.79) | (1.15) | (0.99) | (0.74) | 3.65 | 3.30 | 3.53 | 3.08 | 3.34 | 3.25 | 4.08 | 4.14 | 4.35 | 5.26 | 5.11 | 4.95 | 0.96 | 1.15 | 0.95 | 1.07 | 0.82 | 0.93 | (0.12) | (0.05) | (0.08) | (0.58) | (0.51) | (0.23) | 16.65 | 17.07 | 17.17 | 17.26 | 17.27 | 17.49 | 17.55 | 17.58 | 17.70 | 17.62 | 17.69 | 17.74 | 1.89 | 1.73 | 1.6 | 3.5 | 3.8 | 3.6 | 5.7 | 5.5 | 5.3 | 5.5 | 5.4 | 5.3 | 10.1 | 10.3 | 10.1 | 24.6 | 24.3 | 24.3 | 22.1 | 22.1 | 22.4 | 22.0 | 22.0 | 21.8 | 15.6 | 15.5 | 15.6 | 0.5 | 0.1 | 0.4 | 0.3 |
| ( ) : negative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - : zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Statistics Division, Ministry of Finance and Corporate Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 06 October 2025 |
