Monthly Consumer Price Indices (COICOP) January 2018 to Jul 2025,
current reference period: Jan 2019 =100
| Expenditure Category | Weights | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | July 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Items | 1000 | 98.95 | 98.96 | 98.87 | 99.45 | 99.64 | 99.77 | 99.86 | 99.92 | 99.83 | 100.00 | 100.00 | 100.12 | 100.00 | 99.73 | 99.76 | 101.42 | 101.39 | 101.61 | 101.23 | 102.57 | 100.66 | 100.68 | 102.62 | 100.81 | 101.96 | 101.92 | 101.04 | 101.92 | 102.53 | 102.60 | 101.35 | 102.64 | 101.44 | 102.01 | 102.29 | 103.61 | 103.55 | 103.23 | 103.15 | 103.15 | 102.95 | 103.20 | 103.64 | 103.81 | 103.61 | 105.01 | 105.07 | 104.87 | 106.60 | 107.86 | 109.46 | 110.54 | 110.97 | 114.07 | 112.50 | 112.47 | 112.54 | 113.08 | 114.36 | 114.57 | 113.99 | 114.23 | 114.51 | 119.08 | 116.99 | 117.24 | 118.16 | 119.86 | 118.83 | 117.55 | 118.1 | 118.33 | 122.28 | 122.35 | 120.17 | 126.26 | 124.74 | 125.01 | 125.45 | 128.37 | 125.43 | 123.74 | 125.65 | 124.68 | 127.81 | 127.29 | 125.28 | 124.72 | 124.03 | 125.23 | 126.97 |
| Food and non-alcoholic beverages | 179.4 | 97.93 | 98.02 | 97.66 | 97.96 | 99.00 | 99.41 | 100.88 | 100.90 | 100.25 | 100.70 | 100.31 | 100.92 | 100.00 | 100.00 | 98.44 | 100.02 | 100.46 | 101.67 | 102.18 | 102.18 | 102.48 | 101.72 | 101.70 | 101.73 | 102.62 | 103.53 | 102.24 | 102.11 | 101.84 | 102.26 | 102.76 | 102.99 | 103.89 | 105.16 | 103.12 | 103.63 | 102.80 | 102.14 | 101.91 | 102.91 | 102.47 | 103.91 | 103.94 | 104.73 | 104.89 | 105.98 | 108.60 | 108.99 | 109.02 | 110.50 | 110.79 | 112.06 | 113.76 | 114.47 | 115.00 | 118.09 | 119.96 | 119.91 | 120.58 | 121.67 | 121.27 | 121.83 | 121.66 | 123.42 | 122.51 | 123.72 | 124.24 | 122.53 | 125.41 | 125.79 | 125.04 | 125.57 | 128.24 | 128.33 | 128.88 | 130.89 | 128.56 | 131.46 | 130.32 | 129.73 | 130.66 | 130.43 | 132.96 | 131.93 | 131.27 | 130.67 | 129.99 | 129.7 | 129.36 | 130.18 | 131.65 |
| Alcoholic beverages, tobacco and narcotics | 20.2 | 102.36 | 101.92 | 101.95 | 101.06 | 100.39 | 100.46 | 100.25 | 100.28 | 98.38 | 100.34 | 100.37 | 100.29 | 100.00 | 100.13 | 102.39 | 101.13 | 103.27 | 103.49 | 104.51 | 104.17 | 104.54 | 104.72 | 104.30 | 104.24 | 105.77 | 105.94 | 104.29 | 105.81 | 105.75 | 106.73 | 106.88 | 107.39 | 108.22 | 107.88 | 107.84 | 107.70 | 105.32 | 104.26 | 105.09 | 109.11 | 110.62 | 110.29 | 111.83 | 112.51 | 112.22 | 113.95 | 115.69 | 115.11 | 113.94 | 114.74 | 116.17 | 115.57 | 116.72 | 117.48 | 118.08 | 118.63 | 116.81 | 116.13 | 116.04 | 115.99 | 116.50 | 117.51 | 116.47 | 117.24 | 118.06 | 120.32 | 117.71 | 118.78 | 119.15 | 120.60 | 120.71 | 120.51 | 122.35 | 124.01 | 124.44 | 124.84 | 130.51 | 131.45 | 132.77 | 132.76 | 133.10 | 134.12 | 134.67 | 133.65 | 135.56 | 136.60 | 134.91 | 134 | 141.27 | 137.21 | 136.97 |
| Clothing and Footwear | 36.0 | 96.72 | 96.72 | 96.72 | 99.85 | 99.85 | 99.85 | 98.98 | 98.98 | 98.98 | 99.91 | 99.91 | 99.91 | 100.00 | 100.00 | 100.00 | 106.84 | 106.84 | 106.84 | 106.84 | 106.84 | 106.84 | 105.96 | 105.97 | 105.97 | 109.28 | 109.28 | 109.28 | 109.28 | 109.28 | 109.28 | 99.40 | 99.40 | 99.40 | 102.42 | 102.42 | 102.42 | 105.43 | 105.43 | 105.43 | 107.98 | 107.98 | 107.98 | 110.24 | 110.24 | 110.24 | 110.60 | 110.60 | 110.60 | 115.68 | 115.68 | 115.67 | 116.07 | 116.06 | 116.06 | 121.44 | 121.44 | 121.44 | 124.93 | 124.93 | 124.93 | 129.35 | 129.35 | 129.35 | 130.27 | 130.27 | 130.27 | 131.14 | 131.14 | 131.14 | 134.03 | 134.03 | 134.03 | 136.36 | 136.36 | 136.35 | 131.87 | 131.87 | 131.87 | 131.47 | 131.47 | 131.47 | 129.08 | 129.08 | 129.08 | 132.33 | 132.33 | 132.33 | 134.88 | 134.88 | 134.88 | 127.6 |
| Housing, water, electricity, gas and other fuels | 280.6 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.95 | 99.95 | 99.95 | 99.95 | 99.95 | 99.95 | 100.02 | 100.02 | 100.05 | 99.99 | 99.99 | 99.99 | 100.07 | 100.07 | 100.07 | 99.97 | 99.97 | 99.97 | 97.37 | 97.37 | 97.37 | 97.51 | 97.51 | 97.51 | 97.73 | 97.73 | 97.73 | 97.77 | 97.77 | 97.77 | 97.96 | 97.96 | 97.96 | 97.90 | 97.90 | 97.90 | 98.30 | 98.30 | 98.30 | 98.41 | 98.41 | 98.41 | 98.96 | 98.96 | 98.96 | 99.01 | 99.01 | 99.01 | 98.89 | 98.89 | 98.89 | 100.71 | 100.49 | 100.13 | 100.57 | 102.20 | 102.97 | 101.18 | 101.70 | 100.76 | 102.10 | 104.31 | 105.05 | 104.53 | 103.56 | 103.27 | 103.66 | 103.66 | 104.28 | 105.15 | 106.79 | 107.36 | 107.12 | 101.88 | 104.05 | 105.62 |
| Furnishings, household equipment and routine household maintenance | 68.4 | 97.72 | 97.67 | 97.56 | 98.10 | 97.90 | 98.19 | 98.46 | 98.52 | 98.76 | 98.76 | 98.91 | 99.03 | 100.00 | 99.92 | 99.91 | 103.19 | 103.38 | 103.40 | 103.37 | 103.36 | 103.32 | 103.60 | 103.47 | 103.55 | 104.06 | 103.90 | 103.72 | 104.91 | 105.02 | 104.81 | 107.18 | 107.50 | 107.44 | 120.89 | 120.78 | 120.72 | 111.98 | 111.87 | 112.04 | 111.27 | 111.28 | 111.03 | 113.66 | 113.82 | 113.89 | 114.92 | 115.08 | 115.33 | 120.77 | 120.87 | 121.28 | 127.09 | 127.21 | 127.62 | 129.25 | 129.42 | 129.70 | 128.54 | 128.50 | 128.66 | 137.77 | 137.31 | 137.83 | 132.98 | 133.08 | 133.87 | 136.43 | 136.27 | 136.47 | 133.06 | 133.41 | 132.80 | 136.35 | 135.94 | 136.35 | 137.40 | 137.73 | 136.93 | 136.14 | 135.89 | 136.05 | 136.68 | 104.54 | 136.95 | 137.58 | 137.83 | 137.8 | 129.8 | 130.76 | 131.38 | 132.04 |
| Health | 13.7 | 99.53 | 99.53 | 99.53 | 97.95 | 97.95 | 97.95 | 100.00 | 100.00 | 100.00 | 100.09 | 100.09 | 100.09 | 100.00 | 100.00 | 100.00 | 99.46 | 99.46 | 99.46 | 98.72 | 98.72 | 98.72 | 91.59 | 91.59 | 91.59 | 89.91 | 89.95 | 89.95 | 89.94 | 89.94 | 89.94 | 94.38 | 94.38 | 94.38 | 92.48 | 92.48 | 92.48 | 92.48 | 92.48 | 92.48 | 92.47 | 92.47 | 92.47 | 97.77 | 94.77 | 94.77 | 95.27 | 95.27 | 95.27 | 97.88 | 97.88 | 97.88 | 97.85 | 97.85 | 97.85 | 100.92 | 100.92 | 100.92 | 103.67 | 103.67 | 103.67 | 102.63 | 102.63 | 102.63 | 108.24 | 108.24 | 108.24 | 103.27 | 103.27 | 103.27 | 111.25 | 111.25 | 111.25 | 110.13 | 110.13 | 110.13 | 111.34 | 111.34 | 111.34 | 111.76 | 111.76 | 111.76 | 122.69 | 122.69 | 122.69 | 121.74 | 121.74 | 121.74 | 121.99 | 121.99 | 121.99 | 119.06 |
| Transport | 151.1 | 99.31 | 99.30 | 99.37 | 99.64 | 99.58 | 99.72 | 99.68 | 99.68 | 99.75 | 99.54 | 99.83 | 99.69 | 100.00 | 98.15 | 100.00 | 106.28 | 105.13 | 105.13 | 102.93 | 112.19 | 98.42 | 100.38 | 113.71 | 101.16 | 105.60 | 104.42 | 100.18 | 105.47 | 109.81 | 109.81 | 103.16 | 111.46 | 102.59 | 100.26 | 104.75 | 113.19 | 115.25 | 114.14 | 113.72 | 111.66 | 110.63 | 110.72 | 105.72 | 105.72 | 103.11 | 107.40 | 104.26 | 102.23 | 102.35 | 108.89 | 118.99 | 120.69 | 121.35 | 141.33 | 126.67 | 122.55 | 117.35 | 118.54 | 126.46 | 126.27 | 114.90 | 115.87 | 117.94 | 137.55 | 124.04 | 123.53 | 121.11 | 135.28 | 126.15 | 114.52 | 115.94 | 115.49 | 124.88 | 124.08 | 110.22 | 132.29 | 119.51 | 116.58 | 122.94 | 145.68 | 123.03 | 108.5 | 116.86 | 111.83 | 130.61 | 124.28 | 110.56 | 110.9 | 115.56 | 118.62 | 126.36 |
| Communication | 87 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 108.56 | 108.56 | 108.56 | 107.23 | 107.23 | 107.23 | 116.59 | 116.59 | 116.59 | 120.78 | 120.78 | 120.78 | 120.29 | 120.29 | 120.29 | 120.29 | 120.29 | 120.19 | 121.70 | 121.70 | 121.70 | 122.14 | 122.14 | 122.14 | 125.47 | 125.47 | 125.47 | 137.65 | 137.65 | 137.65 | 137.65 | 137.65 | 137.65 | 142.96 | 142.96 | 142.96 | 158.96 | 158.96 | 158.96 | 161.66 | 161.66 | 161.66 | 160.31 | 160.31 | 160.31 | 159.97 | 159.97 | 159.97 | 159.89 | 159.89 | 159.89 | 161.39 | 161.39 | 161.39 | 162.74 |
| Recreation and Culture | 32.3 | 96.86 | 96.86 | 96.89 | 99.34 | 99.34 | 99.82 | 99.29 | 101.16 | 101.16 | 101.16 | 101.15 | 101.15 | 100.00 | 100.00 | 100.00 | 100.41 | 100.41 | 100.35 | 95.70 | 95.70 | 95.70 | 96.44 | 96.44 | 96.44 | 94.25 | 94.25 | 94.25 | 94.48 | 94.48 | 94.48 | 86.31 | 86.31 | 86.31 | 98.29 | 98.29 | 98.29 | 84.52 | 84.52 | 84.52 | 86.07 | 86.07 | 86.07 | 87.18 | 87.18 | 87.18 | 88.30 | 88.30 | 88.30 | 84.52 | 84.52 | 84.52 | 87.34 | 87.34 | 87.34 | 86.12 | 86.12 | 86.12 | 89.52 | 89.52 | 89.52 | 88.98 | 88.98 | 88.98 | 90.2 | 90.2 | 90.2 | 87.94 | 87.94 | 87.94 | 87.47 | 87.47 | 87.47 | 87.36 | 87.36 | 87.36 | 90.11 | 90.11 | 90.11 | 90.45 | 90.45 | 90.45 | 90.45 | 90.45 | 90.45 | 91.98 | 91.98 | 91.98 | 85.52 | 85.52 | 85.52 | 91.11 |
| Education | 14.4 | 99.45 | 99.45 | 99.45 | 99.45 | 99.45 | 99.45 | 99.45 | 99.45 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.77 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 101.42 | 101.42 | 101.42 | 101.42 | 101.42 | 101.42 | 101.42 | 101.42 | 101.42 | 101.42 |
| Restaurants and hotels | 41.5 | 93.49 | 93.49 | 93.59 | 95.50 | 95.50 | 95.13 | 96.36 | 96.36 | 96.36 | 97.11 | 98.71 | 98.71 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.99 | 99.99 | 100.23 | 100.23 | 100.23 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.08 | 98.08 | 98.08 | 97.76 | 97.76 | 101.29 | 101.29 | 101.29 | 101.29 | 101.29 | 101.29 | 101.29 | 101.47 | 101.47 | 101.58 | 101.58 | 101.58 | 113.39 | 113.39 | 113.39 | 113.39 | 113.61 | 113.61 | 113.61 | 121.51 | 121.51 | 121.51 | 132.87 | 132.87 | 129.71 | 123.51 | 123.51 | 123.51 | 131.08 | 131.08 | 131.08 | 137.14 | 137.14 | 137.14 | 137.14 | 137.14 | 142.57 | 149.32 | 149.32 | 149.32 | 149.54 | 149.54 | 149.54 | 150.05 | 150.05 | 150.05 | 147.22 |
| Miscellaneous goods and services | 75.3 | 103.37 | 103.34 | 103.28 | 104.35 | 104.11 | 103.94 | 100.85 | 100.85 | 100.90 | 100.90 | 100.89 | 100.77 | 100.00 | 99.99 | 100.00 | 100.27 | 100.24 | 100.23 | 100.24 | 100.24 | 100.24 | 100.24 | 100.24 | 100.24 | 103.65 | 103.29 | 103.53 | 103.36 | 103.59 | 103.49 | 104.33 | 104.34 | 104.45 | 104.99 | 104.99 | 104.97 | 104.64 | 104.48 | 104.51 | 104.47 | 104.44 | 104.45 | 104.21 | 104.29 | 104.37 | 104.38 | 104.45 | 104.73 | 122.06 | 122.31 | 122.45 | 122.50 | 122.48 | 122.72 | 122.50 | 122.62 | 122.84 | 122.77 | 122.93 | 123.31 | 124.37 | 124.42 | 124.38 | 126.82 | 127.08 | 127.19 | 129.51 | 129.36 | 129.38 | 129.57 | 129.52 | 129.82 | 136.93 | 137.18 | 136.92 | 158.02 | 158.00 | 158.09 | 158.07 | 157.98 | 158.4 | 158.07 | 157.96 | 158.07 | 158.28 | 158.45 | 158.32 | 158.74 | 158.22 | 158.72 | 158.48 |
| Source: Statistics Division, Ministry of Finance and Corporate Governance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 06 October 2025 |
